This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2022/2023


Costa Rica


Games

Tue 19.Jul.2022 - 17:00 Guanacasteca 0-2 Herediano Gam1 10
Wed 20.Jul.2022 - 16:30 Alajuelense 2-0 Santos de Guápiles Gam1 9
Wed 20.Jul.2022 - 19:00 Pérez Zeledón 2-0 Deportivo Saprissa Gam1 16
Wed 20.Jul.2022 - 20:00 Guadalupe 1-2 Sporting San José Gam1 13
Wed 20.Jul.2022 - 22:00 Puntarenas 3-0 San Carlos Gam1 2
Wed 20.Jul.2022 - 22:00 Cartaginés 1-2 Grecia Gam1 4
Sat 23.Jul.2022 - 19:00 Alajuelense 4-1 Guanacasteca Gam2 8
Sat 23.Jul.2022 - 20:00 Sporting San José 3-3 Santos de Guápiles Gam2 4
Sat 23.Jul.2022 - 22:00 Herediano 1-0 Guadalupe Gam2 4
Sun 24.Jul.2022 - 13:00 Cartaginés 1-3 Puntarenas Gam2 1
Sun 24.Jul.2022 - 16:00 Grecia 0-3 Deportivo Saprissa Gam2 3
Sun 24.Jul.2022 - 20:00 San Carlos 2-1 Pérez Zeledón Gam2 9
Sat 30.Jul.2022 - 19:00 Pérez Zeledón 2-3 Grecia Gam3 7
Sat 30.Jul.2022 - 19:00 Santos de Guápiles 3-3 Guadalupe Gam3 3
Sat 30.Jul.2022 - 21:30 San Carlos 1-1 Cartaginés Gam3 4
Sat 30.Jul.2022 - 22:00 Herediano 3-0 Alajuelense Gam3 3
Sun 31.Jul.2022 - 16:30 Guanacasteca 0-0 Sporting San José Gam3 5
Sun 31.Jul.2022 - 19:00 Deportivo Saprissa 1-1 Puntarenas Gam3 7
Sat 06.Aug.2022 - 17:30 Puntarenas 1-0 Pérez Zeledón Gam4 7
Sat 06.Aug.2022 - 19:30 Sporting San José 1-2 Herediano Gam4
Sat 06.Aug.2022 - 22:00 Deportivo Saprissa 1-1 Cartaginés Gam4 5
Sat 06.Aug.2022 - 22:00 Guadalupe 1-3 Alajuelense Gam4 4
Sun 07.Aug.2022 - 13:00 Grecia 0-1 San Carlos Gam4 1
Sun 07.Aug.2022 - 20:00 Santos de Guápiles 0-1 Guanacasteca Gam4 6
Tue 09.Aug.2022 - 22:00 Sporting San José 2-2 Alajuelense Gam5 9
Tue 09.Aug.2022 - 22:00 Herediano 1-1 Santos de Guápiles Gam5 15
Wed 10.Aug.2022 - 20:00 San Carlos 2-1 Deportivo Saprissa Gam5 17
Thu 11.Aug.2022 - 17:00 Guanacasteca 1-2 Guadalupe Gam5 15
Thu 11.Aug.2022 - 21:00 Puntarenas 3-1 Grecia Gam5 12
Thu 11.Aug.2022 - 21:00 Pérez Zeledón 2-1 Cartaginés Gam5 6
Fri 12.Aug.2022 - 22:00 Herediano 4-2 Sporting San José Gam6 12
Sat 13.Aug.2022 - 20:00 Santos de Guápiles 2-1 Alajuelense Gam6 3
Sun 14.Aug.2022 - 13:00 Grecia 3-5 Cartaginés Gam6
Sun 14.Aug.2022 - 19:00 Deportivo Saprissa 3-0 San Carlos Gam6 26
Sun 14.Aug.2022 - 20:00 Guadalupe 1-0 Guanacasteca Gam6 8
Mon 15.Aug.2022 - 21:00 Pérez Zeledón 1-2 Puntarenas Gam6 19
Sat 20.Aug.2022 - 20:00 Santos de Guápiles 1-2 Herediano Gam7 15
Sat 20.Aug.2022 - 22:00 Deportivo Saprissa 4-0 Pérez Zeledón Gam7 14
Sat 20.Aug.2022 - 22:15 San Carlos 1-2 Grecia Gam7 10
Sun 21.Aug.2022 - 17:00 Guanacasteca 1-2 Alajuelense Gam7 1
Sun 21.Aug.2022 - 18:00 Puntarenas 1-1 Cartaginés Gam7 5
Sun 21.Aug.2022 - 20:15 Sporting San José 4-2 Guadalupe Gam7 10
Sat 27.Aug.2022 - 13:00 Grecia 1-0 Puntarenas Gam8 1
Sat 27.Aug.2022 - 19:00 Sporting San José 4-1 Guanacasteca Gam8 6
Sat 27.Aug.2022 - 21:00 Pérez Zeledón 0-2 San Carlos Gam8 6
Sat 27.Aug.2022 - 21:30 Guadalupe 3-0 Santos de Guápiles Gam8
Sun 28.Aug.2022 - 13:00 Cartaginés 1-2 Deportivo Saprissa Gam8 6
Sun 28.Aug.2022 - 20:00 Alajuelense 2-2 Herediano Gam8 9
Wed 31.Aug.2022 - 17:00 Herediano 3-0 Guanacasteca Gam9 12
Wed 31.Aug.2022 - 20:00 Santos de Guápiles 0-3 Sporting San José Gam9 8
Wed 31.Aug.2022 - 20:00 Alajuelense 1-0 Guadalupe Gam9 14
Wed 31.Aug.2022 - 22:15 San Carlos 2-2 Puntarenas Gam9 2
Wed 31.Aug.2022 - 22:30 Deportivo Saprissa 4-0 Grecia Gam9 6
Thu 01.Sep.2022 - 22:00 Cartaginés 2-1 Pérez Zeledón Gam9 25
Sat 03.Sep.2022 - 19:00 Guadalupe 0-5 Herediano Gam10 16
Sat 03.Sep.2022 - 20:00 Alajuelense 2-1 Sporting San José Gam10 7
Sat 03.Sep.2022 - 22:30 Guanacasteca 1-0 Santos de Guápiles Gam10 10
Sun 04.Sep.2022 - 13:00 Cartaginés 3-2 San Carlos Gam10 3
Sun 04.Sep.2022 - 17:00 Puntarenas 0-1 Deportivo Saprissa Gam10 11
Mon 05.Sep.2022 - 13:00 Grecia 2-3 Pérez Zeledón Gam10 9
Fri 09.Sep.2022 - 22:00 Sporting San José 2-2 Puntarenas Gam11 13
Sat 10.Sep.2022 - 20:00 Alajuelense 0-1 Deportivo Saprissa Gam11 6
Sat 10.Sep.2022 - 22:00 San Carlos 1-0 Guanacasteca Gam11 6
Sun 11.Sep.2022 - 17:00 Pérez Zeledón 2-1 Guadalupe Gam11 2
Sun 11.Sep.2022 - 19:30 Herediano 3-1 Cartaginés Gam11 10
Sun 11.Sep.2022 - 21:30 Santos de Guápiles 5-3 Grecia Gam11 10
Sat 17.Sep.2022 - 13:00 Grecia 2-0 Sporting San José Gam12 3
Sat 17.Sep.2022 - 17:00 Puntarenas 0-0 Alajuelense Gam12 7
Sat 17.Sep.2022 - 17:00 Guanacasteca 0-2 Pérez Zeledón Gam12 5
Sat 17.Sep.2022 - 20:00 Cartaginés 3-0 Guadalupe Gam12
Sat 17.Sep.2022 - 21:00 San Carlos 1-1 Santos de Guápiles Gam12
Sun 18.Sep.2022 - 19:00 Deportivo Saprissa 1-1 Herediano Gam12 1
Tue 20.Sep.2022 - 22:00 Herediano 1-1 Puntarenas Gam13 25
Tue 20.Sep.2022 - 22:00 Sporting San José 2-1 Cartaginés Gam13 28
Wed 21.Sep.2022 - 13:00 Grecia 4-1 Guanacasteca Gam13 22
Wed 21.Sep.2022 - 19:00 Guadalupe 2-1 San Carlos Gam13 33
Wed 21.Sep.2022 - 21:00 Alajuelense 1-0 Pérez Zeledón Gam13 17
Wed 21.Sep.2022 - 22:00 Santos de Guápiles 0-1 Deportivo Saprissa Gam13 16
Sat 24.Sep.2022 - 19:00 Guadalupe 0-1 Grecia Gam14 14
Sat 24.Sep.2022 - 22:00 San Carlos 0-0 Alajuelense Gam14 4
Sat 24.Sep.2022 - 22:00 Pérez Zeledón 1-3 Herediano Gam14 3
Sun 25.Sep.2022 - 13:00 Cartaginés 1-1 Santos de Guápiles Gam14 6
Sun 25.Sep.2022 - 17:00 Guanacasteca 1-1 Puntarenas Gam14 7
Sun 25.Sep.2022 - 19:15 Deportivo Saprissa 2-1 Sporting San José Gam14 10
Tue 27.Sep.2022 - 16:00 Grecia 1-2 Herediano Gam15 16
Wed 28.Sep.2022 - 20:00 Cartaginés 1-2 Alajuelense Gam15 10
Wed 28.Sep.2022 - 21:00 Puntarenas 0-2 Guadalupe Gam15 4
Wed 28.Sep.2022 - 22:15 Deportivo Saprissa 1-0 Guanacasteca Gam15 8
Thu 29.Sep.2022 - 19:00 Santos de Guápiles 1-1 Pérez Zeledón Gam15 40
Thu 29.Sep.2022 - 21:15 Sporting San José 2-1 San Carlos Gam15 17
Sat 01.Oct.2022 - 22:00 Alajuelense 4-3 Grecia Gam16 3
Sat 01.Oct.2022 - 22:00 Herediano 2-2 San Carlos Gam16 4
Sat 01.Oct.2022 - 22:00 Puntarenas 2-1 Santos de Guápiles Gam16
Sun 02.Oct.2022 - 17:00 Guanacasteca 1-1 Cartaginés Gam16 3
Sun 02.Oct.2022 - 20:00 Guadalupe 1-2 Deportivo Saprissa Gam16 11
Sun 02.Oct.2022 - 20:00 Pérez Zeledón 1-0 Sporting San José Gam16 6
Sat 08.Oct.2022 - 21:00 Alajuelense 0-0 Deportivo Saprissa 3
Sun 09.Oct.2022 - 17:00 Puntarenas 0-0 Herediano
Fri 14.Oct.2022 - 22:00 Deportivo Saprissa 2-0 Alajuelense 16
Sat 15.Oct.2022 - 22:00 Herediano 3-1 Puntarenas 14
Wed 19.Oct.2022 - 22:30 Deportivo Saprissa 1-1 Herediano 16
Sat 22.Oct.2022 - 22:30 Herediano 0-1 Deportivo Saprissa 4
Sun 30.Oct.2022 - 19:00 Deportivo Saprissa 2-0 Herediano 19
Sat 05.Nov.2022 - 20:00 Herediano 1-0 Deportivo Saprissa 17
Sat 14.Jan.2023 - 20:15 Santos de Guápiles 1-5 Alajuelense Gam1 8
Sat 14.Jan.2023 - 21:00 Herediano 1-0 Guadalupe Gam1 7
Sun 15.Jan.2023 - 12:00 Cartaginés 2-1 Pérez Zeledón Gam1 4
Sun 15.Jan.2023 - 16:00 San Carlos 1-1 Puntarenas Gam1 12
Sun 15.Jan.2023 - 17:00 Deportivo Saprissa 3-0 Guanacasteca Gam1 15
Sun 15.Jan.2023 - 18:30 Sporting San José 4-3 Grecia Gam1 22
Sat 21.Jan.2023 - 16:00 Puntarenas 1-1 Santos de Guápiles Gam2 5
Sat 21.Jan.2023 - 16:00 Guanacasteca 2-2 Cartaginés Gam2 8
Sat 21.Jan.2023 - 20:00 Alajuelense 4-1 San Carlos Gam2 8
Sun 22.Jan.2023 - 16:00 Guadalupe 0-1 Deportivo Saprissa Gam2 8
Sun 22.Jan.2023 - 17:00 Pérez Zeledón 0-1 Sporting San José Gam2 10
Tue 24.Jan.2023 - 16:00 Guanacasteca 0-0 Alajuelense Gam3 10
Tue 24.Jan.2023 - 21:00 Cartaginés 4-0 Santos de Guápiles Gam3 12
Wed 25.Jan.2023 - 18:00 Pérez Zeledón 1-1 Grecia Gam3 13
Wed 25.Jan.2023 - 19:00 Sporting San José 2-0 Guadalupe Gam3 15
Wed 25.Jan.2023 - 21:00 Deportivo Saprissa 3-0 Puntarenas Gam3 16
Thu 26.Jan.2023 - 20:00 San Carlos 2-3 Herediano Gam3 12
Sat 28.Jan.2023 - 20:15 Santos de Guápiles 0-0 Deportivo Saprissa Gam4 7
Sat 28.Jan.2023 - 21:00 Herediano 0-1 Guanacasteca Gam4 6
Sun 29.Jan.2023 - 12:00 Grecia 0-0 San Carlos Gam4 7
Sun 29.Jan.2023 - 16:00 Puntarenas 1-2 Pérez Zeledón Gam4 9
Sun 29.Jan.2023 - 19:00 Guadalupe 5-1 Cartaginés Gam4 10
Sun 29.Jan.2023 - 19:00 Alajuelense 3-1 Sporting San José Gam4 18
Wed 01.Feb.2023 - 15:00 Grecia 1-1 Herediano Gam2 2
Fri 03.Feb.2023 - 18:30 Santos de Guápiles 2-1 Grecia Gam5 24
Fri 03.Feb.2023 - 21:15 Deportivo Saprissa 1-1 Alajuelense Gam5 10
Sat 04.Feb.2023 - 18:00 Pérez Zeledón 2-1 Guanacasteca Gam5 4
Sat 04.Feb.2023 - 19:00 Sporting San José 1-0 Herediano Gam5 19
Sun 05.Feb.2023 - 12:00 Cartaginés 0-0 San Carlos Gam5 2
Sun 05.Feb.2023 - 16:00 Guadalupe 0-1 Puntarenas Gam5 3
Tue 07.Feb.2023 - 21:00 Herediano 2-1 Santos de Guápiles Gam6 10
Wed 08.Feb.2023 - 12:00 Grecia 3-4 Guadalupe Gam6 12
Wed 08.Feb.2023 - 16:00 Guanacasteca 3-1 Sporting San José Gam6 5
Wed 08.Feb.2023 - 21:00 Puntarenas 2-0 Cartaginés Gam6 8
Wed 08.Feb.2023 - 21:00 Alajuelense 2-1 Pérez Zeledón Gam6 22
Thu 09.Feb.2023 - 21:00 San Carlos 0-0 Deportivo Saprissa Gam6 8
Sat 11.Feb.2023 - 19:00 Santos de Guápiles 2-3 Pérez Zeledón Gam7 5
Sat 11.Feb.2023 - 21:00 Herediano 0-4 Alajuelense Gam7 7
Sun 12.Feb.2023 - 12:00 Grecia 4-0 Puntarenas Gam7 1
Sun 12.Feb.2023 - 18:00 Guadalupe 1-1 Guanacasteca Gam7 4
Mon 13.Feb.2023 - 20:00 Sporting San José 1-1 San Carlos Gam7 12
Mon 13.Feb.2023 - 21:00 Deportivo Saprissa 1-0 Cartaginés Gam7
Fri 17.Feb.2023 - 21:00 Alajuelense 5-0 Grecia Gam8 14
Sat 18.Feb.2023 - 16:00 Guanacasteca 1-1 Puntarenas Gam8 2
Sat 18.Feb.2023 - 19:00 Sporting San José 1-1 Santos de Guápiles Gam8 13
Sat 18.Feb.2023 - 21:00 Pérez Zeledón 1-5 Deportivo Saprissa Gam8 4
Sun 19.Feb.2023 - 12:00 Cartaginés 1-0 Herediano Gam8 2
Sun 19.Feb.2023 - 19:00 San Carlos 2-0 Guadalupe Gam8 4
Tue 21.Feb.2023 - 21:00 Alajuelense 3-2 Cartaginés Gam9 28
Wed 22.Feb.2023 - 15:00 Grecia 1-1 Guanacasteca Gam9 21
Wed 22.Feb.2023 - 18:30 Santos de Guápiles 1-1 San Carlos Gam9 16
Wed 22.Feb.2023 - 21:00 Herediano 4-1 Deportivo Saprissa Gam9 5
Thu 23.Feb.2023 - 16:00 Guadalupe 1-1 Pérez Zeledón Gam9 10
Thu 23.Feb.2023 - 20:00 Puntarenas 1-2 Sporting San José Gam9 7
Sat 25.Feb.2023 - 16:00 Guanacasteca 1-0 San Carlos Gam10 3
Sun 26.Feb.2023 - 12:00 Cartaginés 2-0 Grecia Gam10 4
Sun 26.Feb.2023 - 16:00 Guadalupe 1-3 Santos de Guápiles Gam10 2
Sun 26.Feb.2023 - 17:00 Deportivo Saprissa 2-1 Sporting San José Gam10 6
Sun 26.Feb.2023 - 18:15 Puntarenas 1-0 Alajuelense Gam10 11
Mon 27.Feb.2023 - 20:00 Pérez Zeledón 2-3 Herediano Gam10 10
Fri 03.Mar.2023 - 21:00 Alajuelense 4-0 Guadalupe Gam11 27
Sat 04.Mar.2023 - 18:00 Sporting San José 2-1 Cartaginés Gam11 13
Sat 04.Mar.2023 - 21:00 Herediano 1-0 Puntarenas Gam11 5
Sun 05.Mar.2023 - 12:00 Grecia 0-4 Deportivo Saprissa Gam11 10
Sun 05.Mar.2023 - 17:00 Santos de Guápiles 1-0 Guanacasteca Gam11 12
Mon 06.Mar.2023 - 20:00 San Carlos 1-0 Pérez Zeledón Gam11 4
Sat 11.Mar.2023 - 12:00 Grecia 2-1 Sporting San José Gam12 1
Sat 11.Mar.2023 - 20:00 Pérez Zeledón 0-2 Cartaginés Gam12 8
Sat 11.Mar.2023 - 21:00 Puntarenas 0-1 San Carlos Gam12 2
Sun 12.Mar.2023 - 17:00 Guanacasteca 2-3 Deportivo Saprissa Gam12 9
Sun 12.Mar.2023 - 19:30 Alajuelense 0-2 Santos de Guápiles Gam12 12
Sun 12.Mar.2023 - 20:30 Guadalupe 0-4 Herediano Gam12
Fri 17.Mar.2023 - 22:00 Sporting San José 2-1 Pérez Zeledón Gam13 10
Sat 18.Mar.2023 - 18:00 Santos de Guápiles 1-0 Puntarenas Gam13 3
Sat 18.Mar.2023 - 22:00 Herediano 3-0 Grecia Gam13 5
Sun 19.Mar.2023 - 13:00 Cartaginés 4-1 Guanacasteca Gam13 3
Sun 19.Mar.2023 - 17:00 San Carlos 2-2 Alajuelense Gam13 3
Sun 19.Mar.2023 - 18:00 Deportivo Saprissa 2-1 Guadalupe Gam13 6
Fri 24.Mar.2023 - 19:30 Guadalupe 1-1 Sporting San José Gam14 26
Fri 24.Mar.2023 - 22:00 Alajuelense 2-0 Guanacasteca Gam14 14
Fri 24.Mar.2023 - 22:00 Puntarenas 3-2 Deportivo Saprissa Gam14 10
Sat 25.Mar.2023 - 17:00 Grecia 0-1 Pérez Zeledón Gam14 9
Sat 25.Mar.2023 - 22:00 Herediano 4-2 San Carlos Gam14 16
Sun 26.Mar.2023 - 18:00 Santos de Guápiles 0-2 Cartaginés Gam14 13
Tue 28.Mar.2023 - 17:00 Guanacasteca 4-0 Herediano Gam15 25
Wed 29.Mar.2023 - 19:30 Pérez Zeledón 1-0 Puntarenas Gam15 13
Wed 29.Mar.2023 - 22:00 Sporting San José 2-0 Alajuelense Gam15 27
Wed 29.Mar.2023 - 22:15 Deportivo Saprissa 1-0 Santos de Guápiles Gam15 34
Thu 30.Mar.2023 - 22:00 Cartaginés 3-2 Guadalupe Gam15 32
Thu 30.Mar.2023 - 22:00 San Carlos 3-0 Grecia Gam15 22
Sat 01.Apr.2023 - 17:00 Guanacasteca 2-1 Pérez Zeledón Gam16 19
Sat 01.Apr.2023 - 22:00 Herediano 1-1 Sporting San José Gam16 11
Sun 02.Apr.2023 - 19:00 Alajuelense 0-2 Deportivo Saprissa Gam16 29
Sun 02.Apr.2023 - 21:00 San Carlos 2-4 Cartaginés Gam16 11
Mon 03.Apr.2023 - 16:00 Grecia 2-1 Santos de Guápiles Gam16 17
Mon 03.Apr.2023 - 21:30 Puntarenas 1-2 Guadalupe Gam16 17
 

Primera División - 2022/2023

  • 100% 244 / 244 Games

  • Home team wins 50%
  • Draws 23.77%
  • Away team wins 26.23%
  • Over 1.5 79.1%
  • Over 2.5 54.1%
  • Over 3.5 29.92%
  • Goals 692
  • Goals /match 2.84
  • Goals /match home 1.66
  • Goals /match away 1.17
  • Both teams score 56.15%
  • Goals after 80' 13.73%
View all

No tv schedule yet for US (change)