This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

J1 League 2025

Japan


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Cerezo 24 38% 33% 29% 4 0.00 0.00 9.00 5.42 1.92 56%
Shimizu 23 30% 43% 26% 5 0.00 0.00 9.65 4.91 1.35 51%
Nagoya 23 30% 39% 30% 5 0.00 0.00 11.70 3.96 1.87 48%
Yokohama 23 22% 61% 17% 7 0.00 0.00 9.70 4.00 1.35 44%
Sanfrecce 23 52% 35% 13% 8 0.00 0.00 10.65 5.96 1.35 52%
Kawasaki 23 43% 22% 35% 7 0.00 0.00 8.52 5.22 1.78 52%
F Marinos 23 17% 57% 26% 5 0.00 0.00 10.00 4.43 1.48 54%
Kyoto 23 52% 26% 22% 5 0.00 0.00 14.48 4.78 1.52 47%
Avispa 22 36% 36% 27% 9 0.00 0.00 12.41 3.73 1.91 45%
Machida 23 48% 35% 17% 7 0.00 0.00 12.17 4.09 1.78 44%
Kashiwa 23 52% 13% 35% 11 0.00 0.00 10.17 5.39 1.48 59%
Shonan 23 26% 48% 26% 5 0.00 0.00 11.48 4.57 2.57 51%
Tokyo 24 33% 46% 21% 5 0.00 0.00 12.25 4.13 1.00 50%
Urawa 22 41% 27% 32% 6 0.00 0.00 8.82 4.95 1.14 49%
Kashima 23 57% 35% 9% 9 0.00 0.00 10.35 5.70 1.43 52%
Albirex 23 17% 52% 30% 4 0.00 0.00 9.26 4.35 1.48 55%
Tokyo Verdy 23 30% 39% 30% 11 0.00 0.00 12.91 4.04 1.22 46%
Fagiano 23 35% 39% 26% 8 0.00 0.00 11.00 4.96 1.96 41%
Gamba 23 39% 43% 17% 8 0.00 0.00 10.35 4.91 1.26 49%
Vissel Kobe 23 57% 26% 17% 8 0.00 0.00 8.61 5.70 2.61 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Léo Ceará 13 1 3 19 17 2 1404
Rafael Ratão 10 2 3 23 19 4 1682
Koya Kitagawa 8 5 3 23 20 3 1660
Taisei Miyashiro 8 3 19 18 1 1594
Rafael Papagaio 8 1 4 3 16 14 2 1235
Sho Inagaki 7 3 2 3 23 23 2070
Yuma Suzuki 7 3 3 2 23 23 1999
Yuki Soma 7 1 6 4 20 19 1 1569
Motoki Hasegawa 6 1 1 23 21 2 1844
Takuma Nishimura 6 3 2 19 19 1564
Masaya Okugawa 6 2 19 7 13 961
Marcelo Ryan 6 2 3 18 11 8 1045
Ryoma Watanabe 6 1 1 17 14 3 1157
Tojiro Kubo 5 4 23 20 3 1885
Marcinho 5 1 3 23 20 3 1539
Yuki Kakita 5 4 2 23 18 5 1477
Yoshio Koizumi 5 3 3 22 21 2 1806
Mateus 5 2 3 22 17 5 1454
Mao Hosoya 5 2 22 8 14 807
Daiya Tono 5 1 3 21 16 5 1405
R. Yamashita 5 3 18 17 4 1406
Yuya Osako 5 1 17 11 6 1082
Erik 5 3 1 17 12 6 1048
Issam Jebali 5 2 3 15 10 9 915
Erison 5 2 15 7 8 616

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Cerezo 2.92 96% 79% 54% 29% 17%
Shimizu 2.57 96% 78% 43% 22% 13%
Nagoya 2.52 91% 87% 61% 13% 0%
Yokohama 1.83 91% 57% 30% 4% 0%
Sanfrecce 1.96 100% 52% 39% 4% 0%
Kawasaki 2.65 91% 78% 61% 26% 4%
F Marinos 2.26 91% 65% 39% 17% 9%
Kyoto 2.83 100% 83% 57% 17% 13%
Avispa 1.82 86% 45% 32% 14% 5%
Machida 2.52 100% 70% 61% 22% 0%
Kashiwa 2.22 96% 74% 30% 13% 4%
Shonan 2.26 91% 70% 43% 13% 4%
Tokyo 2.54 96% 71% 50% 25% 13%
Urawa 2.32 91% 73% 41% 18% 9%
Kashima 2.39 100% 61% 48% 17% 4%
Albirex 2.74 96% 74% 57% 30% 13%
Tokyo Verdy 1.65 78% 43% 30% 13% 0%
Fagiano 1.7 91% 52% 22% 4% 0%
Gamba 2.48 96% 61% 39% 26% 13%
Vissel Kobe 2.3 91% 57% 48% 26% 9%
League average 2.33 93% 67% 44% 18% 7%

Score

Full time
Results Games %
0-1 31 13%
1-0 31 13%
2-1 30 13%
1-1 26 11%
2-0 18 8%
1-2 17 7%
0-0 15 7%
2-2 11 5%
0-3 8 3%
0-2 7 3%
3-0 6 3%
3-1 6 3%
3-2 5 2%
3-3 4 2%
4-0 4 2%
2-3 3 1%
1-3 3 1%
0-4 2 1%
4-2 1 0%
2-5 1 0%
3-4 1 0%
Half time
Results Games %
0-0 92 40%
1-0 43 19%
0-1 31 13%
1-1 30 13%
2-0 9 4%
2-1 8 3%
0-2 7 3%
3-0 2 1%
3-1 2 1%
1-2 2 1%
2-2 1 0%
3-2 1 0%
0-3 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 67 13%
16-30 64 12%
31-45 94 18%
46-60 87 16%
61-75 91 17%
76-90 131 25%
Goals
First half 225 42%
Second half 309 58%
periods 31-45 and 76-90 also include added time
 

J1 League - 2025

  • 61% 230 / 380 Games

  • Home team wins 44.35%
  • Draws 24.35%
  • Away team wins 31.3%
  • Over 1.5 66.52%
  • Over 2.5 44.35%
  • Over 3.5 17.83%
  • Goals 535
  • Goals /match 2.33
  • Goals /match home 1.26
  • Goals /match away 1.07
  • Both teams score 46.96%
  • Goals after 80' 20.75%
No tv schedule yet for US (change)