This site uses cookies. When you browse the site you are consenting to its use. Know more.

USA

MLS 2022


USA


winner Winner
Top goal scorer
USA small flag Sebastián Driussi Sebastián Driussi (25 Goals)

Games


Eastern Conference

Matches
Sat 26.Feb.2022 - 13:00 Philadelphia 1-1 Minnesota 4
Sat 26.Feb.2022 - 15:30 Columbus 4-0 Whitecaps 6
Sat 26.Feb.2022 - 15:30 Los Angeles 3-0 Colorado 12
Sat 26.Feb.2022 - 17:30 Dallas 1-1 Toronto 12
Sat 26.Feb.2022 - 18:00 Earthquakes 1-3 New York 17
Sat 26.Feb.2022 - 18:00 Inter Miami 0-0 Chicago 8
Sat 26.Feb.2022 - 18:00 Austin 5-0 Cincinnati 7
Sat 26.Feb.2022 - 18:00 DC United 3-0 Charlotte
Sat 26.Feb.2022 - 19:30 Portland 2-2 New England 11
Sun 27.Feb.2022 - 13:00 Orlando 2-0 Montreal 10
Sun 27.Feb.2022 - 15:00 Atlanta United 3-1 Sporting KC 17
Sun 27.Feb.2022 - 17:00 Galaxy 1-0 NYCFC 23
Sun 27.Feb.2022 - 19:00 Houston 0-0 Salt Lake 42
Sun 27.Feb.2022 - 20:00 Sounders 0-1 Nashville 36
Sat 05.Mar.2022 - 13:30 New England 1-0 Dallas 12
Sat 05.Mar.2022 - 14:00 Toronto 1-4 New York 16
Sat 05.Mar.2022 - 15:30 Sporting KC 1-0 Houston 13
Sat 05.Mar.2022 - 16:00 Montreal 1-2 Philadelphia 11
Sat 05.Mar.2022 - 17:30 Earthquakes 3-3 Columbus 23
Sat 05.Mar.2022 - 18:00 Chicago 0-0 Orlando 22
Sat 05.Mar.2022 - 18:00 Whitecaps 0-0 NYCFC 22
Sat 05.Mar.2022 - 18:00 Cincinnati 0-1 DC United 24
Sat 05.Mar.2022 - 18:00 Salt Lake 1-0 Sounders 23
Sat 05.Mar.2022 - 18:00 Minnesota 1-1 Nashville 13
Sat 05.Mar.2022 - 18:00 Colorado 3-0 Atlanta United 19
Sat 05.Mar.2022 - 19:30 Charlotte 0-1 Galaxy
Sun 06.Mar.2022 - 16:00 Austin 5-1 Inter Miami 6
Sun 06.Mar.2022 - 22:00 Los Angeles 1-1 Portland 28
Sat 12.Mar.2022 - 13:00 NYCFC 4-1 Montreal 6
Sat 12.Mar.2022 - 13:30 Inter Miami 0-2 Los Angeles 11
Sat 12.Mar.2022 - 13:30 Columbus 2-1 Toronto 7
Sat 12.Mar.2022 - 15:30 Sounders 3-2 Galaxy 16
Sat 12.Mar.2022 - 18:30 Houston 2-1 Whitecaps 15
Sat 12.Mar.2022 - 19:30 Orlando 1-2 Cincinnati 4
Sat 12.Mar.2022 - 19:30 New England 2-3 Salt Lake
Sat 12.Mar.2022 - 19:30 DC United 0-2 Chicago 5
Sat 12.Mar.2022 - 19:30 Philadelphia 2-0 Earthquakes 3
Sat 12.Mar.2022 - 20:30 Dallas 2-0 Nashville 4
Sat 12.Mar.2022 - 21:00 Colorado 2-0 Sporting KC 7
Sat 12.Mar.2022 - 22:00 Portland 1-0 Austin 6
Sun 13.Mar.2022 - 16:30 Atlanta United 2-1 Charlotte
Sun 13.Mar.2022 - 19:00 New York 0-1 Minnesota
Sat 19.Mar.2022 - 13:00 Cincinnati 3-1 Inter Miami 3
Sat 19.Mar.2022 - 13:00 NYCFC 0-2 Philadelphia 10
Sat 19.Mar.2022 - 15:00 Toronto 2-1 DC United 5
Sat 19.Mar.2022 - 15:30 Galaxy 0-1 Orlando 3
Sat 19.Mar.2022 - 16:00 Atlanta United 3-3 Montreal 8
Sat 19.Mar.2022 - 18:00 Chicago 3-1 Sporting KC 5
Sat 19.Mar.2022 - 19:00 Charlotte 3-1 New England
Sat 19.Mar.2022 - 20:00 Minnesota 1-0 Earthquakes 12
Sat 19.Mar.2022 - 20:30 Dallas 4-1 Portland 2
Sat 19.Mar.2022 - 20:30 Houston 1-1 Colorado 2
Sat 19.Mar.2022 - 21:30 Salt Lake 2-1 Nashville 9
Sun 20.Mar.2022 - 14:00 New York 1-1 Columbus 5
Sun 20.Mar.2022 - 16:30 Austin 1-1 Sounders 12
Sun 20.Mar.2022 - 22:00 Los Angeles 3-1 Whitecaps 20
Sat 26.Mar.2022 - 17:00 Charlotte 2-0 Cincinnati
Sat 26.Mar.2022 - 19:00 Sporting KC 1-0 Salt Lake 47
Sun 27.Mar.2022 - 16:00 Portland 1-1 Orlando 23
Sat 02.Apr.2022 - 15:30 Chicago 0-0 Dallas 10
Sat 02.Apr.2022 - 16:00 Toronto 2-1 NYCFC 25
Sat 02.Apr.2022 - 16:00 Cincinnati 3-4 Montreal 17
Sat 02.Apr.2022 - 18:00 Columbus 0-1 Nashville 22
Sat 02.Apr.2022 - 19:30 Earthquakes 2-2 Austin 14
Sat 02.Apr.2022 - 19:30 DC United 0-1 Atlanta United 20
Sat 02.Apr.2022 - 19:30 New England 0-1 New York 25
Sat 02.Apr.2022 - 19:30 Orlando 2-4 Los Angeles 18
Sat 02.Apr.2022 - 19:30 Philadelphia 2-0 Charlotte 12
Sat 02.Apr.2022 - 20:00 Minnesota 1-2 Sounders 8
Sat 02.Apr.2022 - 20:00 Whitecaps 1-0 Sporting KC 10
Sat 02.Apr.2022 - 21:00 Colorado 1-1 Salt Lake 10
Sat 02.Apr.2022 - 21:55 Inter Miami 1-3 Houston 12
Sun 03.Apr.2022 - 16:30 Portland 1-3 Galaxy 18
Sat 09.Apr.2022 - 13:00 Orlando 1-0 Chicago 10
Sat 09.Apr.2022 - 15:00 Inter Miami 3-2 New England 10
Sat 09.Apr.2022 - 16:00 New York 1-2 Montreal 15
Sat 09.Apr.2022 - 18:00 Philadelphia 1-0 Columbus 10
Sat 09.Apr.2022 - 19:30 Galaxy 2-1 Los Angeles 17
Sat 09.Apr.2022 - 20:00 Salt Lake 2-2 Toronto 15
Sat 09.Apr.2022 - 20:30 Sporting KC 1-2 Nashville 10
Sat 09.Apr.2022 - 20:30 Houston 4-3 Earthquakes 9
Sat 09.Apr.2022 - 20:30 Dallas 3-1 Colorado 7
Sat 09.Apr.2022 - 22:00 Whitecaps 2-3 Portland 14
Sun 10.Apr.2022 - 13:30 Charlotte 1-0 Atlanta United 7
Sun 10.Apr.2022 - 19:30 Austin 1-0 Minnesota 16
Sat 16.Apr.2022 - 15:00 Montreal 2-1 Whitecaps 6
Sat 16.Apr.2022 - 15:30 Earthquakes 2-2 Nashville 2
Sat 16.Apr.2022 - 18:00 Atlanta United 0-0 Cincinnati 17
Sat 16.Apr.2022 - 18:00 Houston 0-0 Portland 16
Sat 16.Apr.2022 - 19:00 New York 0-0 Dallas 19
Sat 16.Apr.2022 - 19:30 Toronto 2-1 Philadelphia 10
Sat 16.Apr.2022 - 19:30 Columbus 0-2 Orlando 12
Sat 16.Apr.2022 - 19:30 New England 2-1 Charlotte 8
Sat 16.Apr.2022 - 20:00 Chicago 0-0 Galaxy 16
Sat 16.Apr.2022 - 20:00 DC United 2-3 Austin 10
Sat 16.Apr.2022 - 20:00 Minnesota 3-1 Colorado 8
Sat 16.Apr.2022 - 22:00 Sounders 0-1 Inter Miami 17
Sun 17.Apr.2022 - 13:00 NYCFC 6-0 Salt Lake 13
Sun 17.Apr.2022 - 16:00 Los Angeles 3-1 Sporting KC 14
Sat 23.Apr.2022 - 15:00 Dallas 2-1 Houston 3
Sat 23.Apr.2022 - 15:00 Philadelphia 1-1 Montreal 9
Sat 23.Apr.2022 - 17:00 Minnesota 3-0 Chicago 3
Sat 23.Apr.2022 - 19:30 DC United 3-2 New England 11
Sat 23.Apr.2022 - 20:30 Austin 3-0 Whitecaps 20
Sat 23.Apr.2022 - 20:30 Sporting KC 0-0 Columbus 14
Sat 23.Apr.2022 - 21:00 Colorado 0-0 Charlotte 15
Sat 23.Apr.2022 - 22:00 Earthquakes 4-3 Sounders 22
Sat 23.Apr.2022 - 22:00 Portland 0-0 Salt Lake 16
Sat 23.Apr.2022 - 22:30 Galaxy 1-0 Nashville 16
Sun 24.Apr.2022 - 13:00 Inter Miami 2-1 Atlanta United 15
Sun 24.Apr.2022 - 15:30 Orlando 0-3 New York 8
Sun 24.Apr.2022 - 17:00 NYCFC 5-4 Toronto 11
Sun 24.Apr.2022 - 17:00 Cincinnati 1-2 Los Angeles 21
Sat 30.Apr.2022 - 13:30 Houston 1-2 Austin 8
Sat 30.Apr.2022 - 15:00 Toronto 1-2 Cincinnati 12
Sat 30.Apr.2022 - 15:30 Salt Lake 1-0 Galaxy 13
Sat 30.Apr.2022 - 16:00 Montreal 2-1 Atlanta United 19
Sat 30.Apr.2022 - 19:30 Columbus 3-0 DC United 12
Sat 30.Apr.2022 - 19:30 New England 2-0 Inter Miami 9
Sat 30.Apr.2022 - 19:30 Orlando 2-1 Charlotte 8
Sat 30.Apr.2022 - 20:00 Chicago 1-2 New York 18
Sat 30.Apr.2022 - 20:30 Sporting KC 2-2 Dallas 9
Sat 30.Apr.2022 - 21:00 Colorado 2-0 Portland 10
Sun 01.May.2022 - 13:00 NYCFC 3-0 Earthquakes 23
Sun 01.May.2022 - 16:00 Nashville 1-1 Philadelphia 18
Sun 01.May.2022 - 22:00 Los Angeles 2-0 Minnesota 67
Wed 04.May.2022 - 19:30 Cincinnati 2-0 Toronto 56
Sat 07.May.2022 - 15:30 Charlotte 1-0 Inter Miami 9
Sat 07.May.2022 - 16:00 Montreal 4-1 Orlando 21
Sat 07.May.2022 - 18:00 Atlanta United 4-1 Chicago 27
Sat 07.May.2022 - 19:00 New York 1-1 Portland 26
Sat 07.May.2022 - 19:00 NYCFC 0-0 Sporting KC 37
Sat 07.May.2022 - 19:30 DC United 2-0 Houston 11
Sat 07.May.2022 - 19:30 New England 2-2 Columbus 9
Sat 07.May.2022 - 20:00 Minnesota 0-1 Cincinnati 14
Sat 07.May.2022 - 20:30 Dallas 2-0 Sounders 19
Sat 07.May.2022 - 22:00 Earthquakes 1-0 Colorado 23
Sat 07.May.2022 - 23:00 Los Angeles 2-2 Philadelphia 19
Sun 08.May.2022 - 16:00 Whitecaps 1-0 Toronto 13
Sun 08.May.2022 - 17:00 Nashville 2-0 Salt Lake 19
Sun 08.May.2022 - 19:35 Austin 0-1 Galaxy 33
Sat 14.May.2022 - 15:00 Toronto 0-1 Orlando 10
Sat 14.May.2022 - 15:30 Colorado 2-0 Los Angeles 11
Sat 14.May.2022 - 19:00 Whitecaps 3-3 Earthquakes 6
Sat 14.May.2022 - 19:00 NYCFC 2-0 Columbus 28
Sat 14.May.2022 - 19:00 Charlotte 0-2 Montreal 14
Sat 14.May.2022 - 19:30 Philadelphia 1-1 New York 13
Sat 14.May.2022 - 20:00 Chicago 1-2 Cincinnati 7
Sat 14.May.2022 - 20:30 Houston 2-0 Nashville 6
Sat 14.May.2022 - 21:15 Inter Miami 2-2 DC United 5
Sat 14.May.2022 - 21:30 Salt Lake 2-1 Austin 10
Sat 14.May.2022 - 22:00 Portland 7-2 Sporting KC 13
Sat 14.May.2022 - 22:30 Galaxy 1-3 Dallas 14
Sun 15.May.2022 - 13:30 Atlanta United 2-2 New England 28
Sun 15.May.2022 - 16:00 Sounders 3-1 Minnesota 17
Wed 18.May.2022 - 19:30 New York 3-3 Chicago 28
Wed 18.May.2022 - 19:30 Philadelphia 0-0 Inter Miami 18
Wed 18.May.2022 - 19:30 DC United 0-2 NYCFC 22
Wed 18.May.2022 - 20:00 Minnesota 1-1 Galaxy 14
Wed 18.May.2022 - 20:30 Sporting KC 2-1 Colorado 11
Wed 18.May.2022 - 20:30 Nashville 2-1 Montreal 21
Wed 18.May.2022 - 20:30 Houston 0-1 Sounders 13
Wed 18.May.2022 - 22:00 Whitecaps 2-1 Dallas 14
Wed 18.May.2022 - 22:30 Los Angeles 1-2 Austin 19
Wed 18.May.2022 - 22:30 Earthquakes 3-2 Portland 13
Sat 21.May.2022 - 18:30 DC United 2-2 Toronto 14
Sat 21.May.2022 - 18:30 Columbus 0-2 Los Angeles 6
Sat 21.May.2022 - 19:20 Cincinnati 2-3 New England 24
Sat 21.May.2022 - 19:30 Nashville 2-2 Atlanta United 13
Sun 22.May.2022 - 16:00 Montreal 1-2 Salt Lake 24
Sun 22.May.2022 - 17:00 NYCFC 1-0 Chicago 21
Sun 22.May.2022 - 17:00 Charlotte 2-1 Whitecaps 11
Sun 22.May.2022 - 18:00 Inter Miami 2-0 New York 23
Sun 22.May.2022 - 19:00 Dallas 1-2 Minnesota 27
Sun 22.May.2022 - 19:30 Earthquakes 1-1 Sporting KC 20
Sun 22.May.2022 - 20:00 Colorado 1-0 Sounders 8
Sun 22.May.2022 - 20:00 Austin 2-2 Orlando 10
Sun 22.May.2022 - 20:00 Galaxy 0-3 Houston 12
Sun 22.May.2022 - 22:00 Portland 0-2 Philadelphia 21
Sat 28.May.2022 - 18:00 Los Angeles 3-2 Earthquakes 44
Sat 28.May.2022 - 19:00 New York 4-1 DC United 42
Sat 28.May.2022 - 19:00 Toronto 3-2 Chicago 26
Sat 28.May.2022 - 19:00 Atlanta United 1-2 Columbus 29
Sat 28.May.2022 - 19:30 New England 1-1 Philadelphia 12
Sat 28.May.2022 - 19:30 Montreal 4-3 Cincinnati 30
Sat 28.May.2022 - 19:30 Orlando 1-3 Dallas 11
Sat 28.May.2022 - 20:00 Minnesota 0-1 NYCFC 12
Sat 28.May.2022 - 20:00 Inter Miami 2-1 Portland 16
Sat 28.May.2022 - 21:00 Colorado 1-3 Nashville 5
Sat 28.May.2022 - 21:00 Sporting KC 0-1 Whitecaps 20
Sat 28.May.2022 - 21:30 Salt Lake 3-0 Houston 17
Sun 29.May.2022 - 18:00 Galaxy 4-1 Austin 37
Sun 29.May.2022 - 21:30 Sounders 2-1 Charlotte 40
Sat 04.Jun.2022 - 19:00 Whitecaps 2-1 Salt Lake 49
Sat 11.Jun.2022 - 15:00 Charlotte 2-0 New York 29
Sat 11.Jun.2022 - 20:00 Nashville 0-0 Earthquakes 27
Sun 12.Jun.2022 - 15:00 Sporting KC 1-2 New England 38
Tue 14.Jun.2022 - 22:30 Sounders 4-0 Whitecaps 51
Wed 15.Jun.2022 - 19:30 New England 1-1 Orlando 53
Sat 18.Jun.2022 - 15:00 Sounders 1-1 Los Angeles 55
Sat 18.Jun.2022 - 17:00 Galaxy 1-1 Portland 46
Sat 18.Jun.2022 - 19:00 New York 2-0 Toronto 52
Sat 18.Jun.2022 - 19:30 Montreal 0-1 Austin 19
Sat 18.Jun.2022 - 19:30 Orlando 2-1 Houston 15
Sat 18.Jun.2022 - 19:30 Philadelphia 1-1 Cincinnati 20
Sat 18.Jun.2022 - 19:30 Columbus 1-1 Charlotte 10
Sat 18.Jun.2022 - 20:00 Chicago 1-0 DC United 13
Sat 18.Jun.2022 - 21:00 Dallas 0-2 Whitecaps 23
Sat 18.Jun.2022 - 21:30 Salt Lake 2-0 Earthquakes 24
Sun 19.Jun.2022 - 15:00 Atlanta United 2-0 Inter Miami 28
Sun 19.Jun.2022 - 17:00 New England 2-1 Minnesota 20
Sun 19.Jun.2022 - 17:00 NYCFC 1-1 Colorado 27
Sun 19.Jun.2022 - 18:00 Nashville 1-2 Sporting KC 18
Fri 24.Jun.2022 - 19:30 Cincinnati 1-0 Orlando 34
Sat 25.Jun.2022 - 15:00 Sounders 3-0 Sporting KC 52
Sat 25.Jun.2022 - 17:00 DC United 1-3 Nashville 37
Sat 25.Jun.2022 - 19:30 Toronto 2-1 Atlanta United 40
Sat 25.Jun.2022 - 19:30 Montreal 2-1 Charlotte 24
Sat 25.Jun.2022 - 20:00 Houston 2-0 Chicago 18
Sat 25.Jun.2022 - 20:00 Inter Miami 2-1 Minnesota 24
Sat 25.Jun.2022 - 21:00 Austin 2-2 Dallas 24
Sat 25.Jun.2022 - 22:00 Salt Lake 0-0 Columbus 29
Sat 25.Jun.2022 - 22:30 Portland 3-0 Colorado 28
Sun 26.Jun.2022 - 15:00 Los Angeles 2-0 New York 53
Sun 26.Jun.2022 - 18:00 Philadelphia 2-1 NYCFC 74
Sun 26.Jun.2022 - 20:00 Whitecaps 0-0 New England 37
Wed 29.Jun.2022 - 19:30 Cincinnati 4-4 NYCFC 37
Wed 29.Jun.2022 - 19:30 Toronto 1-2 Columbus 33
Wed 29.Jun.2022 - 20:00 Chicago 1-0 Philadelphia 36
Wed 29.Jun.2022 - 22:00 Sounders 1-2 Montreal 46
Wed 29.Jun.2022 - 22:30 Galaxy 2-3 Minnesota 42
Wed 29.Jun.2022 - 22:30 Portland 2-1 Houston 24
Wed 29.Jun.2022 - 22:30 Los Angeles 3-1 Dallas 56
Thu 30.Jun.2022 - 19:00 Charlotte 0-1 Austin 64
Thu 30.Jun.2022 - 20:00 New York 2-1 Atlanta United 53
Sat 02.Jul.2022 - 19:30 Toronto 0-2 Sounders 40
Sat 02.Jul.2022 - 22:00 Whitecaps 1-0 Los Angeles 54
Sun 03.Jul.2022 - 17:00 NYCFC 2-2 Atlanta United 30
Sun 03.Jul.2022 - 19:30 New England 2-2 Cincinnati 38
Sun 03.Jul.2022 - 19:30 Columbus 0-0 Philadelphia 34
Sun 03.Jul.2022 - 20:00 Minnesota 3-2 Salt Lake 21
Sun 03.Jul.2022 - 20:00 Sporting KC 0-1 New York 31
Sun 03.Jul.2022 - 20:30 Nashville 2-2 Portland 26
Sun 03.Jul.2022 - 20:30 Houston 1-2 Charlotte 21
Sun 03.Jul.2022 - 21:00 Earthquakes 2-1 Chicago 32
Mon 04.Jul.2022 - 19:00 Orlando 3-5 DC United 106
Mon 04.Jul.2022 - 21:00 Dallas 1-1 Inter Miami 49
Mon 04.Jul.2022 - 21:00 Colorado 2-3 Austin 52
Mon 04.Jul.2022 - 22:30 Galaxy 4-0 Montreal 68
Fri 08.Jul.2022 - 19:30 Philadelphia 7-0 DC United 45
Fri 08.Jul.2022 - 22:00 Los Angeles 3-2 Galaxy 80
Fri 08.Jul.2022 - 22:30 Whitecaps 1-3 Minnesota 55
Sat 09.Jul.2022 - 13:00 NYCFC 4-2 New England 46
Sat 09.Jul.2022 - 16:30 Sounders 0-3 Portland 50
Sat 09.Jul.2022 - 19:00 Atlanta United 0-3 Austin 56
Sat 09.Jul.2022 - 19:00 Charlotte 4-1 Nashville 52
Sat 09.Jul.2022 - 19:30 Toronto 2-2 Earthquakes 13
Sat 09.Jul.2022 - 19:30 Montreal 1-2 Sporting KC 20
Sat 09.Jul.2022 - 19:30 Cincinnati 1-1 New York 11
Sat 09.Jul.2022 - 20:00 Chicago 2-3 Columbus 9
Sat 09.Jul.2022 - 20:30 Houston 2-2 Dallas 25
Sat 09.Jul.2022 - 22:00 Salt Lake 2-2 Colorado 45
Sat 09.Jul.2022 - 22:24 Orlando 1-0 Inter Miami 10
Tue 12.Jul.2022 - 21:00 Austin 3-1 Houston 87
Wed 13.Jul.2022 - 19:30 Atlanta United 2-1 Salt Lake 59
Wed 13.Jul.2022 - 20:00 Minnesota 1-1 Sporting KC 48
Wed 13.Jul.2022 - 20:00 Chicago 2-0 Toronto 34
Wed 13.Jul.2022 - 20:00 Inter Miami 1-2 Philadelphia 24
Wed 13.Jul.2022 - 20:00 DC United 2-2 Columbus 31
Wed 13.Jul.2022 - 20:00 Cincinnati 2-2 Whitecaps 35
Wed 13.Jul.2022 - 20:30 Nashville 1-0 Sounders 35
Wed 13.Jul.2022 - 21:00 Dallas 0-1 NYCFC 39
Wed 13.Jul.2022 - 21:00 Colorado 1-1 Orlando 33
Wed 13.Jul.2022 - 22:00 Galaxy 2-3 Earthquakes 44
Sat 16.Jul.2022 - 19:30 Philadelphia 2-1 New England 26
Sat 16.Jul.2022 - 19:30 Montreal 1-0 Toronto 24
Sat 16.Jul.2022 - 20:00 Minnesota 2-0 DC United 16
Sat 16.Jul.2022 - 20:00 Chicago 1-0 Sounders 13
Sat 16.Jul.2022 - 21:00 Dallas 1-1 Austin 27
Sat 16.Jul.2022 - 21:00 Colorado 2-0 Galaxy 15
Sat 16.Jul.2022 - 21:22 Inter Miami 3-2 Charlotte 22
Sun 17.Jul.2022 - 15:00 Atlanta United 1-1 Orlando 47
Sun 17.Jul.2022 - 17:00 New York 0-1 NYCFC 40
Sun 17.Jul.2022 - 19:30 Columbus 2-0 Cincinnati 25
Sun 17.Jul.2022 - 20:30 Nashville 1-2 Los Angeles 24
Sun 17.Jul.2022 - 21:30 Salt Lake 3-0 Sporting KC 34
Sun 17.Jul.2022 - 21:30 Earthquakes 1-2 Houston 37
Sun 17.Jul.2022 - 22:30 Portland 1-1 Whitecaps 30
Sat 23.Jul.2022 - 19:00 NYCFC 2-0 Inter Miami 40
Sat 23.Jul.2022 - 19:30 Cincinnati 1-1 Nashville 23
Sat 23.Jul.2022 - 19:30 Orlando 0-1 Philadelphia 20
Sat 23.Jul.2022 - 19:30 Columbus 0-0 New England 18
Sat 23.Jul.2022 - 19:30 Toronto 4-0 Charlotte 23
Sat 23.Jul.2022 - 20:00 DC United 1-2 Montreal 22
Sat 23.Jul.2022 - 20:30 Sporting KC 0-2 Los Angeles 19
Sat 23.Jul.2022 - 20:30 Houston 1-2 Minnesota 12
Sat 23.Jul.2022 - 22:00 Salt Lake 0-1 Dallas 21
Sat 23.Jul.2022 - 22:00 Whitecaps 1-3 Chicago 15
Sat 23.Jul.2022 - 22:00 Sounders 2-1 Colorado 15
Sat 23.Jul.2022 - 22:30 Portland 2-1 Earthquakes 19
Sun 24.Jul.2022 - 20:00 Austin 3-4 New York 20
Sun 24.Jul.2022 - 21:30 Galaxy 2-0 Atlanta United 26
Fri 29.Jul.2022 - 23:00 Los Angeles 2-1 Sounders 31
Sat 30.Jul.2022 - 15:00 Minnesota 4-4 Portland 18
Sat 30.Jul.2022 - 17:00 Chicago 0-0 Atlanta United 11
Sat 30.Jul.2022 - 19:30 Montreal 0-0 NYCFC 15
Sat 30.Jul.2022 - 19:30 Philadelphia 6-0 Houston 17
Sat 30.Jul.2022 - 20:00 Inter Miami 4-4 Cincinnati 14
Sat 30.Jul.2022 - 20:00 New England 0-0 Toronto 14
Sat 30.Jul.2022 - 20:00 Nashville 1-1 Whitecaps 8
Sat 30.Jul.2022 - 20:30 Sporting KC 0-2 Austin 11
Sat 30.Jul.2022 - 21:00 Dallas 1-0 Galaxy 12
Sat 30.Jul.2022 - 22:00 Earthquakes 2-2 Salt Lake 14
Sun 31.Jul.2022 - 17:00 DC United 2-1 Orlando 26
Tue 02.Aug.2022 - 19:30 New York 4-5 Colorado 61
Tue 02.Aug.2022 - 22:00 Sounders 1-0 Dallas 42
Wed 03.Aug.2022 - 19:00 Charlotte 3-0 DC United 72
Wed 03.Aug.2022 - 19:30 Columbus 1-2 Montreal 33
Wed 03.Aug.2022 - 22:30 Earthquakes 0-1 Inter Miami 45
Wed 03.Aug.2022 - 22:30 Portland 1-1 Nashville 55
Fri 05.Aug.2022 - 22:30 Whitecaps 2-1 Houston 44
Sat 06.Aug.2022 - 15:00 Atlanta United 2-1 Sounders 15
Sat 06.Aug.2022 - 19:00 Charlotte 2-3 Chicago 44
Sat 06.Aug.2022 - 19:30 Columbus 3-2 NYCFC 25
Sat 06.Aug.2022 - 19:30 Cincinnati 3-1 Philadelphia 33
Sat 06.Aug.2022 - 19:30 Montreal 2-2 Inter Miami 23
Sat 06.Aug.2022 - 19:30 Orlando 0-3 New England 21
Sat 06.Aug.2022 - 19:30 DC United 0-0 New York 20
Sat 06.Aug.2022 - 20:00 Nashville 3-4 Toronto 12
Sat 06.Aug.2022 - 20:30 Sporting KC 4-2 Galaxy 18
Sat 06.Aug.2022 - 21:00 Austin 3-3 Earthquakes 21
Sat 06.Aug.2022 - 21:00 Colorado 4-3 Minnesota 20
Sat 06.Aug.2022 - 22:00 Salt Lake 1-4 Los Angeles 18
Sat 06.Aug.2022 - 22:30 Portland 1-1 Dallas 19
Sat 13.Aug.2022 - 18:00 New York 0-1 Orlando 38
Sat 13.Aug.2022 - 19:30 Philadelphia 4-1 Chicago 32
Sat 13.Aug.2022 - 19:30 New England 1-0 DC United 21
Sat 13.Aug.2022 - 19:30 Toronto 3-1 Portland 30
Sat 13.Aug.2022 - 19:30 Cincinnati 2-2 Atlanta United 23
Sat 13.Aug.2022 - 20:00 Inter Miami 3-2 NYCFC 13
Sat 13.Aug.2022 - 21:00 Houston 2-3 Montreal 21
Sat 13.Aug.2022 - 21:00 Colorado 1-1 Columbus 22
Sat 13.Aug.2022 - 21:00 Dallas 4-1 Earthquakes 17
Sat 13.Aug.2022 - 21:00 Austin 4-3 Sporting KC 18
Sat 13.Aug.2022 - 22:00 Galaxy 5-2 Whitecaps 19
Sat 13.Aug.2022 - 22:30 Los Angeles 5-0 Charlotte 29
Sun 14.Aug.2022 - 21:25 Nashville 1-2 Minnesota 40
Sun 14.Aug.2022 - 22:00 Sounders 1-2 Salt Lake 30
Tue 16.Aug.2022 - 22:30 Los Angeles 1-0 DC United 48
Wed 17.Aug.2022 - 19:30 Atlanta United 1-2 New York 54
Wed 17.Aug.2022 - 19:30 Toronto 2-2 New England 40
Wed 17.Aug.2022 - 20:00 NYCFC 1-3 Charlotte 40
Wed 17.Aug.2022 - 21:00 Dallas 1-0 Philadelphia 35
Wed 17.Aug.2022 - 22:00 Whitecaps 2-1 Colorado 28
Fri 19.Aug.2022 - 22:00 Galaxy 3-3 Sounders 66
Sat 20.Aug.2022 - 18:00 New York 1-1 Cincinnati 42
Sat 20.Aug.2022 - 19:30 DC United 0-6 Philadelphia 35
Sat 20.Aug.2022 - 19:30 Montreal 4-0 New England 33
Sat 20.Aug.2022 - 20:00 Minnesota 2-1 Austin 40
Sat 20.Aug.2022 - 20:00 Inter Miami 2-1 Toronto 38
Sat 20.Aug.2022 - 21:00 Colorado 1-1 Houston
Sat 20.Aug.2022 - 22:00 Earthquakes 2-1 Los Angeles 48
Sat 20.Aug.2022 - 22:00 Salt Lake 1-1 Whitecaps 45
Sun 21.Aug.2022 - 18:00 Chicago 0-2 NYCFC 26
Sun 21.Aug.2022 - 18:48 Columbus 2-2 Atlanta United 31
Sun 21.Aug.2022 - 19:00 Charlotte 1-2 Orlando 27
Sun 21.Aug.2022 - 19:55 Sporting KC 4-1 Portland 35
Sun 21.Aug.2022 - 20:30 Nashville 4-0 Dallas 35
Fri 26.Aug.2022 - 20:00 Austin 4-1 Los Angeles 36
Fri 26.Aug.2022 - 22:00 Portland 2-1 Sounders 29
Sat 27.Aug.2022 - 15:30 Minnesota 2-1 Houston 15
Sat 27.Aug.2022 - 19:00 New York 3-1 Inter Miami 16
Sat 27.Aug.2022 - 19:30 Cincinnati 2-2 Columbus 20
Sat 27.Aug.2022 - 19:30 Philadelphia 6-0 Colorado 17
Sat 27.Aug.2022 - 20:00 Chicago 0-2 Montreal 15
Sat 27.Aug.2022 - 20:10 Charlotte 0-2 Toronto 19
Sat 27.Aug.2022 - 20:30 Sporting KC 1-0 Earthquakes 14
Sat 27.Aug.2022 - 21:00 Dallas 1-1 Salt Lake 17
Sat 27.Aug.2022 - 22:00 Whitecaps 0-3 Nashville 24
Sun 28.Aug.2022 - 16:00 Atlanta United 3-2 DC United 26
Sun 28.Aug.2022 - 19:30 Orlando 2-1 NYCFC 23
Sun 28.Aug.2022 - 20:00 New England 1-2 Galaxy 32
Wed 31.Aug.2022 - 19:00 Philadelphia 4-1 Atlanta United 79
Wed 31.Aug.2022 - 19:30 Toronto 2-2 Galaxy 27
Wed 31.Aug.2022 - 19:30 New England 0-0 Chicago 22
Wed 31.Aug.2022 - 19:30 Montreal 0-1 New York 35
Wed 31.Aug.2022 - 19:30 Columbus 1-0 Inter Miami 29
Wed 31.Aug.2022 - 20:00 NYCFC 1-2 DC United 43
Wed 31.Aug.2022 - 20:30 Nashville 4-1 Colorado 33
Wed 31.Aug.2022 - 20:30 Houston 2-1 Los Angeles 40
