This site uses cookies. When you browse the site you are consenting to its use. Know more.

USA

MLS 2023


USA


winner Winner
Top goal scorer
USA small flag Denis Bouanga Denis Bouanga (24 Goals)

Games


Western Conference

Matches
Sat 25.Feb.2023 - 16:30 Nashville 2-0 NYCFC 8
Sat 25.Feb.2023 - 19:30 DC United 3-2 Toronto 4
Sat 25.Feb.2023 - 19:30 Atlanta United 2-1 Earthquakes 10
Sat 25.Feb.2023 - 19:30 Cincinnati 2-1 Houston 2
Sat 25.Feb.2023 - 19:30 Charlotte 0-1 New England 3
Sat 25.Feb.2023 - 19:30 Philadelphia 4-1 Columbus 8
Sat 25.Feb.2023 - 19:30 Inter Miami 2-0 Montreal 6
Sat 25.Feb.2023 - 19:30 Orlando 1-0 New York 4
Sat 25.Feb.2023 - 20:30 Austin 2-3 St. Louis City
Sat 25.Feb.2023 - 20:30 Dallas 0-1 Minnesota 4
Sat 25.Feb.2023 - 22:30 Whitecaps 1-2 Salt Lake 4
Sun 26.Feb.2023 - 20:00 Sounders 4-0 Colorado 22
Mon 27.Feb.2023 - 22:00 Portland 1-0 Sporting KC 31
Sat 04.Mar.2023 - 16:30 Los Angeles 3-2 Portland 22
Sat 04.Mar.2023 - 19:30 Atlanta United 1-1 Toronto 21
Sat 04.Mar.2023 - 19:30 Inter Miami 2-0 Philadelphia 18
Sat 04.Mar.2023 - 19:30 Columbus 2-0 DC United 11
Sat 04.Mar.2023 - 19:30 New York 0-0 Nashville 12
Sat 04.Mar.2023 - 19:30 New England 3-0 Houston 12
Sat 04.Mar.2023 - 19:30 Orlando 0-0 Cincinnati 23
Sat 04.Mar.2023 - 20:30 St. Louis City 3-1 Charlotte
Sat 04.Mar.2023 - 20:30 Dallas 3-1 Galaxy 12
Sat 04.Mar.2023 - 20:30 Chicago 1-1 NYCFC 15
Sat 04.Mar.2023 - 20:30 Austin 1-0 Montreal 10
Sat 04.Mar.2023 - 21:30 Colorado 0-0 Sporting KC 12
Sat 04.Mar.2023 - 22:30 Sounders 2-0 Salt Lake 10
Sat 04.Mar.2023 - 22:30 Earthquakes 2-1 Whitecaps 7
Sat 11.Mar.2023 - 12:00 Charlotte 0-3 Atlanta United 3
Sat 11.Mar.2023 - 17:00 Whitecaps 1-1 Dallas 15
Sat 11.Mar.2023 - 19:30 NYCFC 1-0 Inter Miami 11
Sat 11.Mar.2023 - 19:30 Philadelphia 1-0 Chicago 5
Sat 11.Mar.2023 - 19:30 Cincinnati 1-0 Sounders 3
Sat 11.Mar.2023 - 19:30 Toronto 1-1 Columbus 8
Sat 11.Mar.2023 - 19:30 DC United 1-1 Orlando 3
Sat 11.Mar.2023 - 20:30 Minnesota 1-1 New York 2
Sat 11.Mar.2023 - 20:30 Nashville 2-0 Montreal 7
Sat 11.Mar.2023 - 20:30 Sporting KC 0-0 Galaxy 7
Sat 11.Mar.2023 - 21:30 Salt Lake 1-2 Austin 11
Sat 11.Mar.2023 - 22:30 Portland 1-2 St. Louis City
Sat 11.Mar.2023 - 22:30 Earthquakes 1-0 Colorado 2
Sun 12.Mar.2023 - 22:30 Los Angeles 4-0 New England 27
Sat 18.Mar.2023 - 16:00 Sounders 0-0 Los Angeles 7
Sat 18.Mar.2023 - 19:30 NYCFC 3-2 DC United 13
Sat 18.Mar.2023 - 19:30 Atlanta United 5-1 Portland 21
Sat 18.Mar.2023 - 19:30 New England 1-0 Nashville 12
Sat 18.Mar.2023 - 19:30 New York 2-1 Columbus 13
Sat 18.Mar.2023 - 19:30 Toronto 2-0 Inter Miami 10
Sat 18.Mar.2023 - 19:30 Montreal 3-2 Philadelphia 15
Sat 18.Mar.2023 - 19:30 Orlando 1-2 Charlotte 7
Sat 18.Mar.2023 - 20:30 Houston 2-0 Austin 7
Sat 18.Mar.2023 - 20:30 Dallas 2-1 Sporting KC 6
Sat 18.Mar.2023 - 20:30 Chicago 3-3 Cincinnati 7
Sat 18.Mar.2023 - 20:30 St. Louis City 3-0 Earthquakes
Sat 18.Mar.2023 - 21:30 Colorado 1-2 Minnesota 4
Sat 18.Mar.2023 - 22:30 Galaxy 1-1 Whitecaps 9
Sat 25.Mar.2023 - 16:30 Portland 0-0 Galaxy 34
Sat 25.Mar.2023 - 19:30 Philadelphia 1-2 Orlando 40
Sat 25.Mar.2023 - 19:30 DC United 1-2 New England 43
Sat 25.Mar.2023 - 19:30 Inter Miami 2-3 Chicago 36
Sat 25.Mar.2023 - 19:30 Charlotte 1-1 New York 34
Sat 25.Mar.2023 - 19:30 Columbus 6-1 Atlanta United 50
Sat 25.Mar.2023 - 20:30 Minnesota 1-1 Whitecaps 11
Sat 25.Mar.2023 - 20:30 Nashville 0-1 Cincinnati 9
Sat 25.Mar.2023 - 20:30 Austin 1-1 Colorado 19
Sat 25.Mar.2023 - 20:30 Houston 1-0 NYCFC 13
Sat 25.Mar.2023 - 20:30 Sporting KC 1-4 Sounders 4
Sat 25.Mar.2023 - 21:30 Salt Lake 0-4 St. Louis City
Sat 25.Mar.2023 - 22:30 Earthquakes 0-0 Toronto 10
Sat 25.Mar.2023 - 22:30 Los Angeles 2-1 Dallas 13
Sat 01.Apr.2023 - 19:30 Toronto 2-2 Charlotte 11
Sat 01.Apr.2023 - 19:30 Atlanta United 1-0 New York 13
Sat 01.Apr.2023 - 19:30 New England 1-1 NYCFC 11
Sat 01.Apr.2023 - 19:30 Galaxy 1-2 Sounders 10
Sat 01.Apr.2023 - 19:30 Orlando 0-2 Nashville 16
Sat 01.Apr.2023 - 19:30 Cincinnati 1-0 Inter Miami 17
Sat 01.Apr.2023 - 19:30 Columbus 4-0 Salt Lake 18
Sat 01.Apr.2023 - 20:30 Dallas 1-1 Portland 16
Sat 01.Apr.2023 - 20:30 Chicago 0-0 DC United 11
Sat 01.Apr.2023 - 20:30 St. Louis City 0-1 Minnesota
Sat 01.Apr.2023 - 20:40 Philadelphia 0-0 Sporting KC 13
Sat 01.Apr.2023 - 21:30 Colorado 0-0 Los Angeles 8
Sat 01.Apr.2023 - 22:30 Whitecaps 5-0 Montreal 8
Sat 01.Apr.2023 - 22:30 Earthquakes 2-1 Houston 9
Sat 08.Apr.2023 - 19:30 New York 1-1 Earthquakes 8
Sat 08.Apr.2023 - 19:30 Inter Miami 0-1 Dallas 7
Sat 08.Apr.2023 - 19:30 Cincinnati 1-0 Philadelphia 10
Sat 08.Apr.2023 - 19:30 DC United 0-2 Columbus 10
Sat 08.Apr.2023 - 19:30 Los Angeles 3-0 Austin 17
Sat 08.Apr.2023 - 19:30 New England 4-0 Montreal 10
Sat 08.Apr.2023 - 19:30 NYCFC 1-1 Atlanta United 14
Sat 08.Apr.2023 - 20:30 Chicago 2-1 Minnesota 14
Sat 08.Apr.2023 - 20:30 Nashville 0-0 Toronto 7
Sat 08.Apr.2023 - 20:30 Sporting KC 0-1 Colorado 8
Sat 08.Apr.2023 - 20:30 Houston 3-0 Galaxy 8
Sat 08.Apr.2023 - 21:30 Salt Lake 3-1 Charlotte 14
Sat 08.Apr.2023 - 22:30 Sounders 3-0 St. Louis City
Sat 08.Apr.2023 - 22:30 Whitecaps 1-0 Portland 19
Sat 15.Apr.2023 - 19:30 NYCFC 2-1 Nashville 11
Sat 15.Apr.2023 - 19:30 Charlotte 2-2 Colorado 7
Sat 15.Apr.2023 - 19:30 Montreal 0-1 DC United 15
Sat 15.Apr.2023 - 19:30 Toronto 2-2 Atlanta United 8
Sat 15.Apr.2023 - 19:30 Columbus 1-1 New England 14
Sat 15.Apr.2023 - 20:11 New York 1-1 Houston 11
Sat 15.Apr.2023 - 20:30 Dallas 2-1 Salt Lake 12
Sat 15.Apr.2023 - 20:30 Austin 0-0 Whitecaps 3
Sat 15.Apr.2023 - 20:30 Chicago 2-2 Philadelphia 6
Sat 15.Apr.2023 - 20:30 Minnesota 1-2 Orlando 8
Sat 15.Apr.2023 - 22:30 Portland 4-1 Sounders 12
Sat 15.Apr.2023 - 22:30 Earthquakes 3-0 Sporting KC 12
Sat 15.Apr.2023 - 22:49 St. Louis City 5-1 Cincinnati
Sun 16.Apr.2023 - 16:30 Galaxy 2-3 Los Angeles 11
Sat 22.Apr.2023 - 19:30 Cincinnati 2-1 Portland 15
Sat 22.Apr.2023 - 19:30 Charlotte 1-0 Columbus 15
Sat 22.Apr.2023 - 19:30 Philadelphia 4-2 Toronto 13
Sat 22.Apr.2023 - 19:30 Orlando 1-3 DC United 13
Sat 22.Apr.2023 - 19:30 New England 2-1 Sporting KC 17
Sat 22.Apr.2023 - 19:30 Montreal 2-0 New York 4
Sat 22.Apr.2023 - 19:30 NYCFC 3-1 Dallas 14
Sat 22.Apr.2023 - 20:30 Houston 1-0 Inter Miami 7
Sat 22.Apr.2023 - 20:30 Nashville 1-1 Los Angeles 10
Sat 22.Apr.2023 - 21:30 Colorado 1-1 St. Louis City
Sat 22.Apr.2023 - 21:30 Salt Lake 3-1 Earthquakes 11
Sat 22.Apr.2023 - 22:30 Sounders 1-0 Minnesota 13
Sat 22.Apr.2023 - 22:30 Galaxy 2-0 Austin 12
Sun 23.Apr.2023 - 16:30 Atlanta United 2-1 Chicago 10
Sat 29.Apr.2023 - 13:30 Nashville 3-1 Atlanta United 6
Sat 29.Apr.2023 - 19:30 Orlando 2-0 Galaxy 11
Sat 29.Apr.2023 - 19:30 DC United 3-0 Charlotte 14
Sat 29.Apr.2023 - 19:30 Toronto 1-0 NYCFC 11
Sat 29.Apr.2023 - 19:30 Columbus 1-2 Inter Miami 12
Sat 29.Apr.2023 - 19:30 New England 1-1 Cincinnati 12
Sat 29.Apr.2023 - 20:30 Chicago 1-1 New York 5
Sat 29.Apr.2023 - 20:30 St. Louis City 1-2 Portland
Sat 29.Apr.2023 - 20:30 Sporting KC 0-2 Montreal 4
Sat 29.Apr.2023 - 20:30 Austin 2-2 Earthquakes 4
Sat 29.Apr.2023 - 21:30 Salt Lake 0-0 Sounders 13
Sat 29.Apr.2023 - 22:30 Whitecaps 0-0 Colorado 11
Sun 30.Apr.2023 - 21:00 Minnesota 0-0 Dallas 15
Sat 06.May.2023 - 19:30 Toronto 0-2 New England
Sat 06.May.2023 - 19:30 Earthquakes 2-1 Los Angeles 16
Sat 06.May.2023 - 19:30 Cincinnati 2-1 DC United 9
Sat 06.May.2023 - 19:30 Inter Miami 2-1 Atlanta United 18
Sat 06.May.2023 - 19:30 New York 0-1 Philadelphia 14
Sat 06.May.2023 - 19:30 Charlotte 3-2 NYCFC 16
Sat 06.May.2023 - 19:30 Montreal 2-0 Orlando 14
Sat 06.May.2023 - 20:30 Houston 0-0 Salt Lake 8
Sat 06.May.2023 - 20:30 Nashville 3-0 Chicago 10
Sat 06.May.2023 - 22:30 Whitecaps 3-2 Minnesota 10
Sat 06.May.2023 - 22:30 Portland 2-2 Austin 15
Sat 06.May.2023 - 22:30 Galaxy 1-3 Colorado 15
Sun 07.May.2023 - 16:30 Sounders 1-2 Sporting KC 22
Sat 13.May.2023 - 13:00 Chicago 1-0 St. Louis City
Sat 13.May.2023 - 19:30 Montreal 2-0 Toronto 9
Sat 13.May.2023 - 19:30 New York 1-0 NYCFC 10
Sat 13.May.2023 - 19:30 Atlanta United 1-3 Charlotte 16
Sat 13.May.2023 - 19:30 Columbus 2-2 Orlando 8
Sat 13.May.2023 - 19:30 DC United 1-1 Nashville 9
Sat 13.May.2023 - 19:30 Inter Miami 2-1 New England 8
Sat 13.May.2023 - 20:30 Houston 0-1 Sounders 11
Sat 13.May.2023 - 20:30 Sporting KC 3-0 Minnesota 9
Sat 13.May.2023 - 20:30 Austin 0-1 Dallas 10
Sat 13.May.2023 - 21:30 Colorado 1-2 Philadelphia 12
Sat 13.May.2023 - 21:30 Salt Lake 0-3 Los Angeles 10
Sat 13.May.2023 - 22:30 Portland 3-1 Whitecaps 9
Sun 14.May.2023 - 21:30 Galaxy 2-1 Earthquakes 34
Wed 17.May.2023 - 19:30 Cincinnati 3-0 Montreal 22
Wed 17.May.2023 - 19:30 Charlotte 2-1 Chicago 24
Wed 17.May.2023 - 19:30 Toronto 0-0 New York 11
Wed 17.May.2023 - 19:30 Columbus 2-0 Galaxy 24
Wed 17.May.2023 - 19:30 Orlando 1-1 NYCFC 9
Wed 17.May.2023 - 19:30 Atlanta United 4-0 Colorado 31
Wed 17.May.2023 - 19:55 Philadelphia 0-0 DC United 24
Wed 17.May.2023 - 20:30 Minnesota 1-0 Houston 16
Wed 17.May.2023 - 20:30 Dallas 2-1 Whitecaps 13
Wed 17.May.2023 - 20:30 Nashville 2-1 Inter Miami 19
Wed 17.May.2023 - 22:30 Sounders 1-2 Austin 32
Wed 17.May.2023 - 22:30 Los Angeles 1-1 Sporting KC 45
Wed 17.May.2023 - 23:12 Salt Lake 0-0 Portland 23
Sat 20.May.2023 - 19:30 DC United 3-0 Galaxy 5
Sat 20.May.2023 - 19:30 New York 2-1 Montreal 6
Sat 20.May.2023 - 19:30 Philadelphia 3-0 New England 6
Sat 20.May.2023 - 19:30 Charlotte 1-2 Nashville 10
Sat 20.May.2023 - 19:30 Inter Miami 1-3 Orlando 5
Sat 20.May.2023 - 19:30 Cincinnati 3-2 Columbus 8
Sat 20.May.2023 - 20:30 Chicago 3-3 Atlanta United 14
Sat 20.May.2023 - 20:30 Austin 1-0 Toronto 5
Sat 20.May.2023 - 20:30 Dallas 1-1 Houston 7
Sat 20.May.2023 - 21:30 Colorado 2-3 Salt Lake 10
Sat 20.May.2023 - 21:30 St. Louis City 4-0 Sporting KC
Sat 20.May.2023 - 22:30 Portland 0-1 Minnesota 12
Sat 20.May.2023 - 22:30 Whitecaps 2-0 Sounders 8
Sat 20.May.2023 - 22:30 Los Angeles 2-1 Earthquakes 13
Sat 27.May.2023 - 19:30 Montreal 1-0 Inter Miami 10
Sat 27.May.2023 - 19:30 Toronto 2-1 DC United 3
Sat 27.May.2023 - 19:30 Orlando 1-1 Atlanta United 8
Sat 27.May.2023 - 19:30 NYCFC 1-3 Philadelphia 10
Sat 27.May.2023 - 19:30 New England 3-3 Chicago 10
Sat 27.May.2023 - 20:30 St. Louis City 3-1 Whitecaps
Sat 27.May.2023 - 20:30 Minnesota 1-1 Salt Lake 3
Sat 27.May.2023 - 20:30 Houston 2-1 Austin 3
Sat 27.May.2023 - 21:30 Colorado 0-1 Cincinnati 5
Sat 27.May.2023 - 22:30 Galaxy 0-1 Charlotte 7
Sat 27.May.2023 - 22:30 Sounders 1-0 New York 7
Sat 27.May.2023 - 22:30 Earthquakes 1-1 Dallas 12
Sun 28.May.2023 - 15:00 Sporting KC 4-1 Portland 6
Sun 28.May.2023 - 20:30 Nashville 3-1 Columbus 19
Wed 31.May.2023 - 19:00 Atlanta United 3-3 New England 41
Wed 31.May.2023 - 19:30 DC United 2-2 Montreal 9
Wed 31.May.2023 - 19:30 Toronto 0-0 Chicago 14
Wed 31.May.2023 - 19:30 Columbus 3-2 Colorado 18
Wed 31.May.2023 - 19:30 Philadelphia 1-0 Charlotte 19
Wed 31.May.2023 - 19:30 NYCFC 1-3 Cincinnati 18
Wed 31.May.2023 - 20:15 Inter Miami 0-1 New York 9
Wed 31.May.2023 - 20:30 Austin 2-1 Minnesota 18
Wed 31.May.2023 - 21:30 Salt Lake 2-3 Galaxy 18
Wed 31.May.2023 - 21:35 Sporting KC 2-1 Dallas 24
Wed 31.May.2023 - 22:30 Sounders 0-1 Earthquakes 35
Wed 31.May.2023 - 22:30 Whitecaps 6-2 Houston 28
Sat 03.Jun.2023 - 15:30 NYCFC 0-0 New England 20
Sat 03.Jun.2023 - 16:30 Sounders 0-0 Portland 21
Sat 03.Jun.2023 - 19:30 Inter Miami 1-2 DC United 14
Sat 03.Jun.2023 - 19:30 Philadelphia 3-0 Montreal 16
Sat 03.Jun.2023 - 19:30 New York 0-3 Orlando 14
Sat 03.Jun.2023 - 19:30 Cincinnati 1-0 Chicago 28
Sat 03.Jun.2023 - 20:09 Columbus 4-2 Charlotte 15
Sat 03.Jun.2023 - 20:30 Dallas 1-2 Nashville 15
Sat 03.Jun.2023 - 20:30 Austin 1-2 Salt Lake 12
Sat 03.Jun.2023 - 20:30 St. Louis City 3-0 Houston
Sat 03.Jun.2023 - 20:30 Minnesota 1-1 Toronto 12
Sat 03.Jun.2023 - 21:30 Colorado 0-0 Earthquakes 20
Sat 03.Jun.2023 - 22:30 Whitecaps 1-1 Sporting KC 20
Wed 07.Jun.2023 - 20:30 Dallas 2-0 St. Louis City
Wed 07.Jun.2023 - 22:30 Los Angeles 0-0 Atlanta United 33
Sat 10.Jun.2023 - 19:30 Toronto 1-1 Nashville 18
Sat 10.Jun.2023 - 19:30 New England 3-1 Inter Miami 14
Sat 10.Jun.2023 - 19:30 Charlotte 3-3 Sounders 11
Sat 10.Jun.2023 - 19:30 Montreal 4-0 Minnesota 15
Sat 10.Jun.2023 - 19:30 Atlanta United 3-1 DC United 35
Sat 10.Jun.2023 - 20:20 Orlando 2-0 Colorado 10
Sat 10.Jun.2023 - 20:30 Sporting KC 4-1 Austin 13
Sat 10.Jun.2023 - 20:30 Chicago 1-2 Columbus 22
Sat 10.Jun.2023 - 20:30 Houston 4-0 Los Angeles 17
Sat 10.Jun.2023 - 21:30 Salt Lake 0-0 NYCFC 15
Sat 10.Jun.2023 - 22:30 Whitecaps 1-1 Cincinnati 23
Sat 10.Jun.2023 - 22:30 Earthquakes 2-1 Philadelphia 21
Sun 11.Jun.2023 - 13:00 St. Louis City 1-1 Galaxy
Sun 11.Jun.2023 - 22:00 Portland 1-0 Dallas 37
Wed 14.Jun.2023 - 22:30 Los Angeles 0-1 Houston 86
Sat 17.Jun.2023 - 15:30 NYCFC 1-1 Columbus 27
Sat 17.Jun.2023 - 19:30 New England 3-1 Orlando 50
Sat 17.Jun.2023 - 19:30 DC United 1-2 Salt Lake 32
Sat 17.Jun.2023 - 20:30 Sporting KC 1-2 Los Angeles 39
Sat 17.Jun.2023 - 20:30 Nashville 3-1 St. Louis City 41
Sat 17.Jun.2023 - 22:30 Earthquakes 0-0 Portland 25
Wed 21.Jun.2023 - 19:30 Atlanta United 2-2 NYCFC 36
Wed 21.Jun.2023 - 19:30 Cincinnati 3-0 Toronto 44
Wed 21.Jun.2023 - 19:30 Montreal 1-0 Nashville 31
Wed 21.Jun.2023 - 19:30 Orlando 2-2 Philadelphia 35
Wed 21.Jun.2023 - 19:30 New York 2-2 Charlotte 23
Wed 21.Jun.2023 - 20:30 St. Louis City 1-3 Salt Lake 34
Wed 21.Jun.2023 - 20:30 Houston 4-1 Earthquakes 25
Wed 21.Jun.2023 - 22:30 Los Angeles 1-0 Sounders 23
Wed 21.Jun.2023 - 22:30 Galaxy 2-2 Sporting KC 21
Wed 21.Jun.2023 - 22:30 Portland 1-2 Chicago 17
Wed 21.Jun.2023 - 23:07 Austin 3-0 Dallas 26
Sat 24.Jun.2023 - 19:30 Columbus 2-0 Nashville 30
Sat 24.Jun.2023 - 19:30 DC United 3-0 Cincinnati 33
Sat 24.Jun.2023 - 19:30 New York 4-0 Atlanta United 16
Sat 24.Jun.2023 - 19:30 Philadelphia 4-1 Inter Miami 19
Sat 24.Jun.2023 - 19:30 New England 2-1 Toronto 21
Sat 24.Jun.2023 - 19:30 Charlotte 0-0 Montreal 19
Sat 24.Jun.2023 - 20:30 Sporting KC 0-1 Chicago 22
Sat 24.Jun.2023 - 21:30 Colorado 0-0 Galaxy 14
Sat 24.Jun.2023 - 21:30 Austin 3-0 Houston 23
Sat 24.Jun.2023 - 21:30 Salt Lake 2-2 Minnesota 24
Sat 24.Jun.2023 - 22:30 Earthquakes 1-2 St. Louis City 20
Sat 24.Jun.2023 - 22:30 Sounders 0-0 Orlando 14
Sat 24.Jun.2023 - 22:30 Los Angeles 2-3 Whitecaps 19
Sat 24.Jun.2023 - 22:30 Portland 1-1 NYCFC 11
Sat 01.Jul.2023 - 19:30 Toronto 0-1 Salt Lake 26
Sat 01.Jul.2023 - 19:30 Cincinnati 2-2 New England 45
Sat 01.Jul.2023 - 19:30 Orlando 3-1 Chicago 28
Sat 01.Jul.2023 - 19:30 Columbus 2-1 New York 36
Sat 01.Jul.2023 - 19:30 Inter Miami 1-1 Austin 42
Sat 01.Jul.2023 - 20:30 Sporting KC 3-0 Whitecaps 30
Sat 01.Jul.2023 - 20:30 Nashville 2-0 DC United 44
Sat 01.Jul.2023 - 20:30 Minnesota 4-1 Portland 26
Sat 01.Jul.2023 - 20:30 Dallas 2-0 Los Angeles 40
Sat 01.Jul.2023 - 20:30 St. Louis City 2-0 Colorado 38
Sat 01.Jul.2023 - 21:03 Montreal 0-1 NYCFC 27
Sat 01.Jul.2023 - 22:30 Earthquakes 2-2 Galaxy 35
Sat 01.Jul.2023 - 22:30 Sounders 1-0 Houston 25
Sun 02.Jul.2023 - 16:00 Atlanta United 2-0 Philadelphia 61
Tue 04.Jul.2023 - 19:30 Inter Miami 2-2 Columbus 54
Tue 04.Jul.2023 - 19:30 Orlando 4-0 Toronto 58
Tue 04.Jul.2023 - 20:30 Dallas 0-1 DC United 48
Tue 04.Jul.2023 - 22:30 Galaxy 2-1 Los Angeles 66
Wed 05.Jul.2023 - 19:30 NYCFC 1-1 Charlotte 42
Sat 08.Jul.2023 - 19:30 Toronto 0-1 St. Louis City 23
Sat 08.Jul.2023 - 19:30 Columbus 1-1 NYCFC 30
Sat 08.Jul.2023 - 19:30 Montreal 0-1 Atlanta United 11
Sat 08.Jul.2023 - 19:30 DC United 2-2 Inter Miami 26
Sat 08.Jul.2023 - 19:30 Charlotte 2-2 Cincinnati 19
Sat 08.Jul.2023 - 19:30 New York 2-1 New England 28
Sat 08.Jul.2023 - 20:30 Chicago 1-0 Nashville 17
Sat 08.Jul.2023 - 20:30 Minnesota 1-4 Austin 17
Sat 08.Jul.2023 - 20:30 Houston 2-2 Sporting KC 21
Sat 08.Jul.2023 - 21:30 Colorado 2-1 Dallas 11
Sat 08.Jul.2023 - 21:30 Salt Lake 4-0 Orlando 13
Sat 08.Jul.2023 - 22:30 Galaxy 3-1 Philadelphia 18
Sat 08.Jul.2023 - 22:30 Los Angeles 1-1 Earthquakes 18
Sat 08.Jul.2023 - 22:30 Whitecaps 2-3 Sounders 13
Wed 12.Jul.2023 - 19:30 New York 1-2 Cincinnati 35
Wed 12.Jul.2023 - 19:30 New England 2-1 Atlanta United 49
Wed 12.Jul.2023 - 20:30 Houston 0-3 Minnesota 31
Wed 12.Jul.2023 - 20:30 Nashville 0-2 Philadelphia 34
Wed 12.Jul.2023 - 20:30 Sporting KC 2-2 Salt Lake 24
Wed 12.Jul.2023 - 21:00 Colorado 0-0 Portland 45
Wed 12.Jul.2023 - 21:44 Chicago 3-0 Montreal 24
Wed 12.Jul.2023 - 22:30 Whitecaps 2-1 Austin 26
Wed 12.Jul.2023 - 22:30 Los Angeles 3-0 St. Louis City 16
Wed 12.Jul.2023 - 22:30 Earthquakes 2-0 Sounders 19
Sat 15.Jul.2023 - 19:30 Philadelphia 2-1 NYCFC 2
Sat 15.Jul.2023 - 19:30 New England 4-0 DC United 6
Sat 15.Jul.2023 - 19:30 Montreal 2-0 Charlotte
Sat 15.Jul.2023 - 19:30 Atlanta United 1-2 Orlando 6
Sat 15.Jul.2023 - 20:30 Minnesota 1-1 Los Angeles 7
Sat 15.Jul.2023 - 20:30 Chicago 1-0 Toronto 1
Sat 15.Jul.2023 - 20:32 Cincinnati 3-1 Nashville 2
Sat 15.Jul.2023 - 20:59 St. Louis City 3-0 Inter Miami
Sat 15.Jul.2023 - 21:30 Salt Lake 3-1 New York 11
Sat 15.Jul.2023 - 21:30 Austin 2-1 Sporting KC 1
Sat 15.Jul.2023 - 21:30 Colorado 0-0 Houston 2
Sat 15.Jul.2023 - 22:30 Sounders 1-1 Dallas 2
Sat 15.Jul.2023 - 22:30 Whitecaps 4-2 Galaxy 4
Sat 15.Jul.2023 - 22:30 Portland 3-2 Columbus 10
Sun 20.Aug.2023 - 19:30 NYCFC 0-2 Minnesota 7
Sun 20.Aug.2023 - 19:30 Columbus 3-0 Cincinnati 21
Sun 20.Aug.2023 - 19:30 New York 1-0 DC United 10
Sun 20.Aug.2023 - 19:30 Toronto 2-3 Montreal 11
Sun 20.Aug.2023 - 20:30 Houston 5-0 Portland 7
Sun 20.Aug.2023 - 20:30 Chicago 1-3 Orlando 8
Sun 20.Aug.2023 - 21:30 St. Louis City 6-3 Austin 15
Sun 20.Aug.2023 - 22:30 Whitecaps 0-1 Earthquakes 6
Sun 20.Aug.2023 - 22:30 Sounders 0-2 Atlanta United 11
Wed 23.Aug.2023 - 22:30 Los Angeles 4-0 Colorado 20
Sat 26.Aug.2023 - 19:30 DC United 1-3 Philadelphia 4
Sat 26.Aug.2023 - 19:30 Atlanta United 4-0 Nashville 11
Sat 26.Aug.2023 - 19:30 Orlando 2-1 St. Louis City 6
Sat 26.Aug.2023 - 19:30 Cincinnati 3-0 NYCFC 8
Sat 26.Aug.2023 - 19:30 Columbus 2-0 Toronto 8
Sat 26.Aug.2023 - 19:30 Montreal 1-0 New England 9
Sat 26.Aug.2023 - 19:30 Charlotte 2-1 Los Angeles 5
Sat 26.Aug.2023 - 19:30 New York 0-2 Inter Miami 16
Sat 26.Aug.2023 - 20:30 Sporting KC 3-0 Earthquakes 4
Sat 26.Aug.2023 - 20:30 Dallas 1-0 Austin 8
Sat 26.Aug.2023 - 21:30 Salt Lake 0-3 Houston 4
Sat 26.Aug.2023 - 22:30 Galaxy 3-0 Chicago 14
Sat 26.Aug.2023 - 22:30 Portland 2-3 Whitecaps 11
Sun 27.Aug.2023 - 16:30 Minnesota 1-1 Sounders 18
Wed 30.Aug.2023 - 19:30 Charlotte 1-1 Orlando 22
Wed 30.Aug.2023 - 19:30 Inter Miami 0-0 Nashville 40
Wed 30.Aug.2023 - 19:30 Atlanta United 1-2 Cincinnati 18
Wed 30.Aug.2023 - 19:30 Toronto 3-1 Philadelphia 23
Wed 30.Aug.2023 - 19:30 New England 1-0 New York 17
Wed 30.Aug.2023 - 19:30 NYCFC 2-0 Montreal 10
Wed 30.Aug.2023 - 20:30 Chicago 0-1 Whitecaps 19
Wed 30.Aug.2023 - 20:30 Houston 2-0 Columbus 18
Wed 30.Aug.2023 - 20:30 St. Louis City 2-1 Dallas 26
Wed 30.Aug.2023 - 20:30 Minnesota 3-0 Colorado 25
Wed 30.Aug.2023 - 20:30 Austin 1-2 Sounders 21
Wed 30.Aug.2023 - 22:30 Portland 2-1 Salt Lake 12
Wed 30.Aug.2023 - 22:30 Earthquakes 2-3 Galaxy 19
Sat 02.Sep.2023 - 15:30 NYCFC 1-1 Whitecaps 15
Sat 02.Sep.2023 - 19:30 Cincinnati 0-1 Orlando 13
Sat 02.Sep.2023 - 19:30 Montreal 2-4 Columbus 13
Sat 02.Sep.2023 - 19:30 New England 2-2 Austin 13
Sat 02.Sep.2023 - 19:30 DC United 4-0 Chicago 10
Sat 02.Sep.2023 - 20:30 Nashville 1-1 Charlotte 10
Sat 02.Sep.2023 - 20:30 Dallas 2-2 Atlanta United 10
Sat 02.Sep.2023 - 20:30 Sporting KC 2-1 St. Louis City 13
Sat 02.Sep.2023 - 21:30 Salt Lake 2-0 Colorado 20
Sat 02.Sep.2023 - 22:30 Sounders 2-2 Portland 5
Sat 02.Sep.2023 - 22:30 Earthquakes 1-1 Minnesota 6
Sat 02.Sep.2023 - 22:30 Galaxy 0-0 Houston 11
Sun 03.Sep.2023 - 19:30 Philadelphia 4-1 New York 26
Sun 03.Sep.2023 - 22:00 Los Angeles 1-3 Inter Miami 31
Sat 09.Sep.2023 - 19:30 Inter Miami 3-2 Sporting KC 45
Sat 09.Sep.2023 - 19:30 DC United 0-0 Earthquakes 23
Sat 09.Sep.2023 - 20:30 Minnesota 1-1 New England 21
