Competition
World Youth Festival Toulon 2025
World
Games
Tue | 03.Jun.2025 - 08:00 | Mali U20 | 1-2 | Panama U20 | Gam1 | ||||
Tue | 03.Jun.2025 - 11:30 | France U20 | 2-1 | Saudi Arabia U23 | Gam1 | ||||
Wed | 04.Jun.2025 - 08:00 | Congo U20 | 0-2 | Japan U20 | Group B | Gam1 | |||
Wed | 04.Jun.2025 - 11:30 | Mexico U20 |
3-3 p.g.(4-5) | Denmark U20 | Group B | Gam1 | |||
Fri | 06.Jun.2025 - 08:00 | Panama U20 | 1-2 | Saudi Arabia U23 | Gam2 | ||||
Fri | 06.Jun.2025 - 11:30 | France U20 | 1-1 | Mali U20 | Gam2 | ||||
Sat | 07.Jun.2025 - 08:00 | Japan U20 |
1-2 p.g.(3-4) | Mexico U20 | Group B | Gam2 | |||
Sat | 07.Jun.2025 - 11:30 | Denmark U20 | 2-0 | Congo U20 | Group B | Gam2 | |||
Mon | 09.Jun.2025 - 08:00 | Saudi Arabia U23 |
2-2 p.g.(5-6) | Mali U20 | Gam3 | ||||
Mon | 09.Jun.2025 - 11:30 | Panama U20 | 1-2 | France U20 | Gam3 | ||||
Tue | 10.Jun.2025 - 08:00 | Denmark U20 | 3-0 | Japan U20 | Group B | Gam3 | |||
Tue | 10.Jun.2025 - 11:30 | Mexico U20 | 3-3 | Congo U20 | Group B | Gam3 | |||
Fri | 13.Jun.2025 - 06:00 | Panama U20 | 0-1 | Congo U20 | |||||
Semi-finals | |||||||||
Fri | 13.Jun.2025 - 08:00 | Denmark U20 | 3-4 | Saudi Arabia U23 | |||||
Fri | 13.Jun.2025 - 11:30 | France U20 | 3-1 | Mexico U20 | |||||
7th Place Final | |||||||||
Sat | 14.Jun.2025 - 11:00 | Mali U20 | 3-2 | Japan U20 | |||||
3rd Place Final | |||||||||
Sun | 15.Jun.2025 - 08:30 | Denmark U20 | 2-1 | Mexico U20 | |||||
Final | |||||||||
Sun | 15.Jun.2025 - 12:00 | France U20 | 3-1 | Saudi Arabia U23 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
World Youth Festival Toulon - 2025
- 100% 18 / 18 Games
- Home team wins 38.89%
- Draws 0%
- Away team wins 61.11%
- Over 1.5 94.44%
- Over 2.5 77.78%
- Over 3.5 38.89%
- Goals 64
- Goals /match 3.56
- Goals /match home 1.89
- Goals /match away 1.67
- Both teams score 77.78%
- Goals after 80' 15.63%
No tv schedule yet for US
(change)