This site uses cookies. When you browse the site you are consenting to its use. Know more.

New Zealand Under 20

Country New Zealand Trophies Not available
Founded 1891 Players 20
Official page http://www.nzfootball.co.nz Age avarage 22
Phone +64 (9) 414 0175 Height average 186 (cm)
Email tracy.brady@nzfootball.co.nz Weight average 79 (Kg)
Address
43
Auckland

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2023‑05‑30 13h30 U20 World Cup 2023 USA U20 4-0 New Zealand U20
2023‑05‑26 17h00 U20 World Cup 2023 New Zealand U20 0-5 Argentina U20
2023‑05‑23 14h00 U20 World Cup 2023 Uzbekistan U20 2-2 New Zealand U20
2023‑05‑20 14h00 U20 World Cup 2023 Guatemala U20 0-1 New Zealand U20
2019‑06‑02 14h30 U20 World Cup 2019 Colombia U20 1-1

(e.t. 1-1)

(p.g. 5-4)

New Zealand U20
2019‑05‑30 12h00 U20 World Cup 2019 New Zealand U20 0-2 Uruguay U20
2019‑05‑27 14h30 U20 World Cup 2019 Norway U20 0-2 New Zealand U20
2019‑05‑24 12h00 U20 World Cup 2019 Honduras U20 0-5 New Zealand U20
2017‑06‑01 07h00 U20 World Cup 2017 United States U20 6-0 New Zealand U20
2017‑05‑28 02h00 U20 World Cup 2017 New Zealand U20 0-2 France U20
2017‑05‑25 07h00 U20 World Cup 2017 New Zealand U20 3-1 Honduras U20
2017‑05‑22 07h00 U20 World Cup 2017 Vietnam U20 0-0 New Zealand U20
2016‑09‑16 23h30 OFC U20 Championship 2016 New Zealand U20 5-0 Vanuatu U20
2016‑09‑12 20h00 OFC U20 Championship 2016 New Zealand U20 3-1 New Caledonia U20
2016‑09‑09 21h00 OFC U20 Championship 2016 Solomon Islands U20 0-0 New Zealand U20
2016‑09‑06 00h00 OFC U20 Championship 2016 Tahiti U20 1-4 New Zealand U20
2016‑09‑02 21h00 OFC U20 Championship 2016 New Zealand U20 3-0 Cook Islands U20
2015‑06‑11 04h30 U20 World Cup 2015 Portugal U20 2-1 New Zealand U20
2015‑06‑05 04h00 U20 World Cup 2015 Myanmar U20 1-5 New Zealand U20
2015‑06‑02 04h00 U20 World Cup 2015 New Zealand U20 0-4 United States U20
2015‑05‑29 22h00 U20 World Cup 2015 New Zealand U20 0-0 Ukraine U20
2013‑03‑27 00h00 OFC U20 Championship 2013 New Zealand U20 4-0 Fiji U20
2013‑03‑24 22h00 OFC U20 Championship 2013 New Zealand U20 3-2 New Caledonia U20
2013‑03‑22 22h00 OFC U20 Championship 2013 Vanuatu U20 0-1 New Zealand U20
2013‑03‑21 00h00 OFC U20 Championship 2013 Papua New Guinea U20 0-5 New Zealand U20
2011‑08‑05 19h00 U20 World Cup 2011 Portugal U20 1-0 New Zealand U20
2011‑08‑02 19h00 U20 World Cup 2011 Uruguay U20 1-1 New Zealand U20
2011‑07‑30 19h00 U20 World Cup 2011 Cameroon U20 1-1 New Zealand U20
2011‑04‑28 23h45 OFC U20 Championship 2011 Solomon Islands U20 1-3 New Zealand U20
2011‑04‑26 22h00 OFC U20 Championship 2011 New Zealand U20 6-0 Fiji U20
Frequently asked questions

The last match of New Zealand U20 was the USA U20 vs New Zealand U20, on 30 May 2023, which ended 4-0, in a win of USA U20.

Currently, the stadium of New Zealand U20 is QBE Stadium, in the city of North Shore, with a maximum capacity of 25350 spectators.