- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 20 | Place your bet | |
---|---|---|---|
Home | 80% | ||
The Draw | 10% | ||
Away | 10% | ||
Over/Under 2.5 Goals | 8 | Place your bet | |
Over 2.5 Goals | 75% | ||
Under 2.5 Goals | 25% | ||
+ 5 markets | 31 |
Match Odds | 21 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 7 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 5 markets | 18 |
Match Odds | 15 | Place your bet | |
---|---|---|---|
Home | 33% | ||
The Draw | 0% | ||
Away | 67% | ||
Over/Under 2.5 Goals | 12 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 5 markets | 11 |
Match Odds | 4 | Place your bet | |
---|---|---|---|
Home | 75% | ||
The Draw | 0% | ||
Away | 25% | ||
Over/Under 2.5 Goals | 3 | Place your bet | |
Over 2.5 Goals | 33% | ||
Under 2.5 Goals | 67% | ||
+ 5 markets | 6 |
Match Odds | 3 | Place your bet | |
---|---|---|---|
Home | 33% | ||
The Draw | 0% | ||
Away | 67% | ||
Over/Under 2.5 Goals | 4 | Place your bet | |
Over 2.5 Goals | 75% | ||
Under 2.5 Goals | 25% | ||
+ 2 markets | 4 |
Match Odds | 4 | Place your bet | |
---|---|---|---|
Home | 0% | ||
The Draw | 0% | ||
Away | 100% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 0% | ||
Under 2.5 Goals | 100% | ||
+ 4 markets | 4 |
Match Odds | 3 | Place your bet | |
---|---|---|---|
Home | 67% | ||
The Draw | 0% | ||
Away | 33% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 50% | ||
Under 2.5 Goals | 50% | ||
+ 3 markets | 3 |
Match Odds | 2 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 2 markets | 2 |
Match Odds | 3 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 1 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 2 markets | 2 |
Match Odds | 2 | Place your bet | |
---|---|---|---|
Home | 100% | ||
The Draw | 0% | ||
Away | 0% | ||
Over/Under 2.5 Goals | 2 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 2 markets | 2 |
Make a TIP
Month's top Tipsters
See all
1 | hcmanager 20€ | 3,548% |
2 | lopes0880 17,5€ | 3,273% |
3 | EDTBARROS 15€ | 3,014% |
4 | TiagoMartins83 12,5€ | 2,470% |
5 | CMSsilva 10€ | 2,376% |
6 | Guedo04 10€ | 2,301% |
7 | Pablito 10€ | 2,195% |
8 | Sarkozy2023 10€ | 1,905% |
9 | surpresa07 10€ | 1,840% |
10 | Régis Oliveira 10€ | 1,815% |
: 45652 | : 11052531 | : 452 |