This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1978/1979


Germany


winner Winner
Top goal scorer
N/D

Games

Thu 10.Aug.1978 - 20:00 Duisburg 1-1 Bielefeld
Fri 11.Aug.1978 - 20:00 Schalke 04 4-0 Frankfurt
Fri 11.Aug.1978 - 20:00 Dortmund 1-0 Bayern München
Fri 11.Aug.1978 - 20:00 Hamburg 3-0 M'gladbach
Fri 11.Aug.1978 - 20:00 Düsseldorf 3-1 Bremen
Fri 11.Aug.1978 - 20:00 Nürnberg 0-2 Bochum
Fri 11.Aug.1978 - 20:00 Kaiserslautern 5-1 Stuttgart
Fri 11.Aug.1978 - 20:00 Darmstadt 98 0-0 Hertha BSC
Fri 11.Aug.1978 - 20:00 Braunschweig 1-0 Köln
Wed 16.Aug.1978 - 20:00 Hertha BSC 0-3 Kaiserslautern
Fri 18.Aug.1978 - 20:00 Köln 2-1 Darmstadt 98
Fri 18.Aug.1978 - 20:00 Stuttgart 4-0 Nürnberg
Fri 18.Aug.1978 - 20:00 Bochum 2-2 Düsseldorf
Fri 18.Aug.1978 - 20:00 Bremen 1-1 Hamburg
Fri 18.Aug.1978 - 20:00 M'gladbach 2-2 Dortmund
Fri 18.Aug.1978 - 20:00 Bayern München 6-2 Duisburg
Fri 18.Aug.1978 - 20:00 Bielefeld 3-2 Schalke 04
Fri 18.Aug.1978 - 20:00 Frankfurt 3-1 Braunschweig
Thu 24.Aug.1978 - 20:00 Dortmund 1-0 Bremen
Thu 24.Aug.1978 - 20:00 Düsseldorf 2-0 Stuttgart
Fri 25.Aug.1978 - 20:00 Schalke 04 2-1 Bayern München
Fri 25.Aug.1978 - 20:00 Duisburg 0-3 M'gladbach
Fri 25.Aug.1978 - 20:00 Hamburg 1-1 Bochum
Fri 25.Aug.1978 - 20:00 Nürnberg 2-1 Hertha BSC
Fri 25.Aug.1978 - 20:00 Kaiserslautern 1-1 Köln
Fri 25.Aug.1978 - 20:00 Frankfurt 1-0 Bielefeld
Fri 25.Aug.1978 - 20:00 Braunschweig 4-1 Darmstadt 98
Fri 01.Sep.1978 - 20:00 Köln 2-0 Nürnberg
Fri 01.Sep.1978 - 20:00 Stuttgart 1-0 Hamburg
Fri 01.Sep.1978 - 20:00 Bochum 4-1 Dortmund
Fri 01.Sep.1978 - 20:00 Bremen 3-2 Duisburg
Fri 01.Sep.1978 - 20:00 M'gladbach 0-0 Schalke 04
Fri 01.Sep.1978 - 20:00 Bayern München 3-1 Frankfurt
Fri 01.Sep.1978 - 20:00 Bielefeld 2-2 Braunschweig
Fri 01.Sep.1978 - 20:00 Darmstadt 98 2-2 Kaiserslautern
Fri 01.Sep.1978 - 20:00 Hertha BSC 4-1 Düsseldorf
Thu 07.Sep.1978 - 20:00 Schalke 04 2-1 Bremen
Thu 07.Sep.1978 - 20:00 Duisburg 1-0 Bochum
Fri 08.Sep.1978 - 20:00 Dortmund 4-3 Stuttgart
Fri 08.Sep.1978 - 20:00 Hamburg 4-1 Hertha BSC
Fri 08.Sep.1978 - 20:00 Düsseldorf 1-1 Köln
Fri 08.Sep.1978 - 20:00 Nürnberg 3-2 Darmstadt 98
Fri 08.Sep.1978 - 20:00 Bielefeld 0-2 Bayern München
Fri 08.Sep.1978 - 20:00 Frankfurt 2-0 M'gladbach
Fri 08.Sep.1978 - 20:00 Braunschweig 0-0 Kaiserslautern
Fri 15.Sep.1978 - 20:00 Köln 1-3 Hamburg
Fri 15.Sep.1978 - 20:00 Stuttgart 2-0 Duisburg
Fri 15.Sep.1978 - 20:00 Bochum 2-2 Schalke 04
Fri 15.Sep.1978 - 20:00 Bremen 0-2 Frankfurt
Fri 15.Sep.1978 - 20:00 M'gladbach 4-1 Bielefeld
Fri 15.Sep.1978 - 20:00 Bayern München 6-1 Braunschweig
Fri 15.Sep.1978 - 20:00 Kaiserslautern 3-0 Nürnberg
Fri 15.Sep.1978 - 20:00 Darmstadt 98 1-6 Düsseldorf
Fri 15.Sep.1978 - 20:00 Hertha BSC 4-0 Dortmund
Fri 29.Sep.1978 - 20:00 Schalke 04 2-3 Stuttgart
Fri 29.Sep.1978 - 20:00 Duisburg 3-2 Hertha BSC
Fri 29.Sep.1978 - 20:00 Dortmund 0-0 Köln
Fri 29.Sep.1978 - 20:00 Hamburg 2-1 Darmstadt 98
Fri 29.Sep.1978 - 20:00 Düsseldorf 2-2 Kaiserslautern
Fri 29.Sep.1978 - 20:00 Bayern München 3-1 M'gladbach
Fri 29.Sep.1978 - 20:00 Bielefeld 1-3 Bremen
Fri 29.Sep.1978 - 20:00 Frankfurt 4-2 Bochum
Fri 29.Sep.1978 - 20:00 Braunschweig 3-1 Nürnberg
Thu 05.Oct.1978 - 20:00 Bochum 1-0 Bielefeld
Thu 05.Oct.1978 - 20:00 Nürnberg 3-2 Düsseldorf
Thu 05.Oct.1978 - 20:00 Kaiserslautern 2-1 Hamburg
Fri 06.Oct.1978 - 20:00 Köln 3-3 Duisburg
Fri 06.Oct.1978 - 20:00 Stuttgart 3-1 Frankfurt
Fri 06.Oct.1978 - 20:00 Bremen 1-1 Bayern München
Fri 06.Oct.1978 - 20:00 M'gladbach 2-3 Braunschweig
Fri 06.Oct.1978 - 20:00 Darmstadt 98 3-2 Dortmund
Fri 06.Oct.1978 - 20:00 Hertha BSC 1-1 Schalke 04
Fri 13.Oct.1978 - 20:00 Schalke 04 1-1 Köln
Fri 13.Oct.1978 - 20:00 Duisburg 4-4 Darmstadt 98
Fri 13.Oct.1978 - 20:00 Dortmund 2-3 Kaiserslautern
Fri 13.Oct.1978 - 20:00 Hamburg 4-1 Nürnberg
Fri 13.Oct.1978 - 20:00 M'gladbach 4-0 Bremen
Fri 13.Oct.1978 - 20:00 Bayern München 2-1 Bochum
Fri 13.Oct.1978 - 20:00 Bielefeld 1-1 Stuttgart
Fri 13.Oct.1978 - 20:00 Frankfurt 2-2 Hertha BSC
Fri 13.Oct.1978 - 20:00 Braunschweig 1-1 Düsseldorf
Thu 19.Oct.1978 - 20:00 Bremen 3-1 Braunschweig
Fri 20.Oct.1978 - 20:00 Köln 0-2 Frankfurt
Fri 20.Oct.1978 - 20:00 Stuttgart 2-0 Bayern München
Fri 20.Oct.1978 - 20:00 Bochum 0-0 M'gladbach
Fri 20.Oct.1978 - 20:00 Düsseldorf 0-2 Hamburg
Fri 20.Oct.1978 - 20:00 Nürnberg 2-2 Dortmund
Fri 20.Oct.1978 - 20:00 Kaiserslautern 2-1 Duisburg
Fri 20.Oct.1978 - 20:00 Darmstadt 98 1-2 Schalke 04
Fri 20.Oct.1978 - 20:00 Hertha BSC 1-2 Bielefeld
Thu 26.Oct.1978 - 20:00 Bremen 3-3 Bochum
Fri 27.Oct.1978 - 20:00 Schalke 04 1-1 Kaiserslautern
Fri 27.Oct.1978 - 20:00 Duisburg 1-0 Nürnberg
Fri 27.Oct.1978 - 20:00 Dortmund 3-0 Düsseldorf
Fri 27.Oct.1978 - 20:00 M'gladbach 0-0 Stuttgart
Fri 27.Oct.1978 - 20:00 Bayern München 1-1 Hertha BSC
Fri 27.Oct.1978 - 20:00 Bielefeld 1-0 Köln
Fri 27.Oct.1978 - 20:00 Frankfurt 2-0 Darmstadt 98
Fri 27.Oct.1978 - 20:00 Braunschweig 1-0 Hamburg
Thu 02.Nov.1978 - 19:00 Kaiserslautern 2-1 Frankfurt
Thu 02.Nov.1978 - 19:00 Bochum 3-0 Braunschweig
Fri 03.Nov.1978 - 19:00 Hertha BSC 1-0 M'gladbach
Fri 03.Nov.1978 - 19:00 Köln 1-1 Bayern München
Fri 03.Nov.1978 - 19:00 Stuttgart 1-1 Bremen
Fri 03.Nov.1978 - 19:00 Hamburg 5-0 Dortmund
Fri 03.Nov.1978 - 19:00 Düsseldorf 3-0 Duisburg
Fri 03.Nov.1978 - 19:00 Nürnberg 0-2 Schalke 04
Fri 03.Nov.1978 - 19:00 Darmstadt 98 1-1 Bielefeld
Thu 09.Nov.1978 - 19:00 Duisburg 0-2 Hamburg
Fri 10.Nov.1978 - 19:00 Schalke 04 1-2 Düsseldorf
Fri 10.Nov.1978 - 19:00 Bochum 1-2 Stuttgart
Fri 10.Nov.1978 - 19:00 Bremen 1-1 Hertha BSC
Fri 10.Nov.1978 - 19:00 M'gladbach 2-0 Köln
Fri 10.Nov.1978 - 19:00 Bayern München 1-1 Darmstadt 98
Fri 10.Nov.1978 - 19:00 Bielefeld 0-1 Kaiserslautern
Fri 10.Nov.1978 - 19:00 Frankfurt 2-0 Nürnberg
Fri 10.Nov.1978 - 19:00 Braunschweig 2-2 Dortmund
Thu 16.Nov.1978 - 19:00 Nürnberg 0-1 Bielefeld
Fri 17.Nov.1978 - 19:00 Köln 2-0 Bremen
Fri 17.Nov.1978 - 19:00 Stuttgart 3-0 Braunschweig
Fri 17.Nov.1978 - 19:00 Dortmund 4-1 Duisburg
Fri 17.Nov.1978 - 19:00 Hamburg 4-2 Schalke 04
Fri 17.Nov.1978 - 19:00 Düsseldorf 4-2 Frankfurt
Fri 17.Nov.1978 - 19:00 Kaiserslautern 2-1 Bayern München
Fri 17.Nov.1978 - 19:00 Darmstadt 98 2-0 M'gladbach
Fri 17.Nov.1978 - 19:00 Hertha BSC 1-1 Bochum
Thu 23.Nov.1978 - 19:00 Bochum 2-5 Köln
Fri 24.Nov.1978 - 19:00 Schalke 04 5-1 Dortmund
Fri 24.Nov.1978 - 19:00 Duisburg 1-0 Braunschweig
Fri 24.Nov.1978 - 19:00 Bremen 3-0 Darmstadt 98
Fri 24.Nov.1978 - 19:00 M'gladbach 5-1 Kaiserslautern
Fri 24.Nov.1978 - 19:00 Bayern München 4-0 Nürnberg
Fri 24.Nov.1978 - 19:00 Bielefeld 2-0 Düsseldorf
Fri 24.Nov.1978 - 19:00 Frankfurt 0-0 Hamburg
Fri 24.Nov.1978 - 19:00 Hertha BSC 0-0 Stuttgart
Thu 07.Dec.1978 - 19:00 Kaiserslautern 4-0 Bremen
Fri 08.Dec.1978 - 19:00 Duisburg 2-1 Schalke 04
Fri 08.Dec.1978 - 19:00 Dortmund 3-1 Frankfurt
Fri 08.Dec.1978 - 19:00 Düsseldorf 7-1 Bayern München
Fri 08.Dec.1978 - 19:00 Braunschweig 0-1 Hertha BSC
Thu 14.Dec.1978 - 19:00 Stuttgart 3-0 Darmstadt 98
Thu 14.Dec.1978 - 19:00 Bochum 2-2 Kaiserslautern
Thu 14.Dec.1978 - 19:00 M'gladbach 1-0 Düsseldorf
Fri 15.Dec.1978 - 19:00 Schalke 04 4-4 Braunschweig
Fri 15.Dec.1978 - 19:00 Bremen 3-1 Nürnberg
Fri 15.Dec.1978 - 19:00 Bayern München 0-1 Hamburg
Fri 15.Dec.1978 - 19:00 Frankfurt 1-0 Duisburg
Fri 15.Dec.1978 - 19:00 Hertha BSC 0-2 Köln
Fri 22.Dec.1978 - 19:00 Köln 1-2 Stuttgart
Fri 22.Dec.1978 - 19:00 Hamburg 3-1 Bielefeld
Fri 22.Dec.1978 - 19:00 Nürnberg 1-0 M'gladbach
Thu 28.Dec.1978 - 19:00 Bielefeld 4-3 Dortmund
Fri 29.Dec.1978 - 19:00 Darmstadt 98 3-1 Bochum
Fri 12.Jan.1979 - 19:00 Frankfurt 3-1 Schalke 04
Fri 12.Jan.1979 - 19:00 Stuttgart 3-0 Kaiserslautern
Fri 12.Jan.1979 - 19:00 Hertha BSC 1-0 Darmstadt 98
Fri 19.Jan.1979 - 19:00 Nürnberg 1-0 Stuttgart
Fri 19.Jan.1979 - 19:00 Düsseldorf 1-1 Bochum
Fri 26.Jan.1979 - 19:00 Bayern München 2-1 Schalke 04
Fri 26.Jan.1979 - 19:00 Hertha BSC 4-1 Nürnberg
Fri 26.Jan.1979 - 19:00 Bielefeld 0-0 Frankfurt
Fri 02.Feb.1979 - 19:00 Hamburg 1-1 Stuttgart
Fri 02.Feb.1979 - 19:00 Dortmund 2-2 Bochum
Fri 02.Feb.1979 - 19:00 Frankfurt 2-1 Bayern München
Thu 08.Feb.1979 - 19:00 M'gladbach 4-3 Hamburg
Thu 08.Feb.1979 - 19:00 Köln 3-1 Braunschweig
Fri 09.Feb.1979 - 19:00 Bayern München 4-0 Dortmund
Fri 09.Feb.1979 - 19:00 Kaiserslautern 2-0 Darmstadt 98
Fri 16.Feb.1979 - 19:00 Darmstadt 98 0-1 Köln
Fri 16.Feb.1979 - 19:00 Kaiserslautern 3-0 Hertha BSC
Fri 23.Feb.1979 - 19:00 Darmstadt 98 1-1 Braunschweig
Thu 01.Mar.1979 - 19:00 Köln 2-2 Kaiserslautern
Fri 02.Mar.1979 - 19:00 Bochum 2-1 Hamburg
Fri 02.Mar.1979 - 19:00 Stuttgart 5-0 Düsseldorf
Fri 09.Mar.1979 - 19:00 Bremen 3-1 Schalke 04
Fri 09.Mar.1979 - 19:00 Bochum 0-0 Duisburg
Fri 09.Mar.1979 - 19:00 Stuttgart 1-1 Dortmund
Fri 09.Mar.1979 - 19:00 Hertha BSC 1-3 Hamburg
Fri 09.Mar.1979 - 19:00 Köln 2-2 Düsseldorf
Fri 09.Mar.1979 - 19:00 Darmstadt 98 1-3 Nürnberg
Fri 09.Mar.1979 - 19:00 Bayern München 0-4 Bielefeld
Fri 09.Mar.1979 - 19:00 M'gladbach 1-3 Frankfurt
Fri 09.Mar.1979 - 19:00 Kaiserslautern 2-1 Braunschweig
Mon 12.Mar.1979 - 19:00 Braunschweig 0-0 Frankfurt
Tue 13.Mar.1979 - 19:00 Hamburg 2-2 Bremen
Tue 13.Mar.1979 - 19:00 Düsseldorf 3-1 Hertha BSC
Thu 15.Mar.1979 - 19:00 Duisburg 3-1 Stuttgart
Fri 16.Mar.1979 - 19:00 Schalke 04 1-3 Bochum
Fri 16.Mar.1979 - 19:00 Frankfurt 2-1 Bremen
Fri 16.Mar.1979 - 19:00 Bielefeld 0-2 M'gladbach
Fri 16.Mar.1979 - 19:00 Braunschweig 0-0 Bayern München
Fri 16.Mar.1979 - 19:00 Nürnberg 0-0 Kaiserslautern
Fri 16.Mar.1979 - 19:00 Düsseldorf 4-0 Darmstadt 98
Fri 16.Mar.1979 - 19:00 Dortmund 3-0 Hertha BSC
Mon 19.Mar.1979 - 19:00 Bochum 2-1 Nürnberg
Fri 23.Mar.1979 - 19:00 Stuttgart 4-0 Schalke 04
Fri 23.Mar.1979 - 19:00 Hertha BSC 1-0 Duisburg
Fri 23.Mar.1979 - 19:00 Köln 5-0 Dortmund
Fri 23.Mar.1979 - 19:00 Darmstadt 98 1-2 Hamburg
Fri 23.Mar.1979 - 19:00 Kaiserslautern 3-0 Düsseldorf
Fri 23.Mar.1979 - 19:00 M'gladbach 1-7 Bayern München
Fri 23.Mar.1979 - 19:00 Bremen 1-0 Bielefeld
Fri 23.Mar.1979 - 19:00 Bochum 0-0 Frankfurt
Fri 23.Mar.1979 - 19:00 Nürnberg 0-3 Braunschweig
Mon 26.Mar.1979 - 19:00 Bielefeld 1-1 Duisburg
Mon 26.Mar.1979 - 19:00 Bremen 4-4 Dortmund
Mon 26.Mar.1979 - 19:00 Nürnberg 1-1 Köln
Fri 30.Mar.1979 - 19:00 Dortmund 1-1 M'gladbach
Fri 30.Mar.1979 - 19:00 Braunschweig 5-2 Bielefeld
Mon 02.Apr.1979 - 19:00 Braunschweig 3-0 M'gladbach
Tue 03.Apr.1979 - 19:00 Duisburg 2-1 Köln
Tue 03.Apr.1979 - 19:00 Frankfurt 1-2 Stuttgart
Tue 03.Apr.1979 - 19:00 Bielefeld 1-2 Bochum
Tue 03.Apr.1979 - 19:00 Bayern München 4-0 Bremen
Tue 03.Apr.1979 - 19:00 Düsseldorf 3-3 Nürnberg
Tue 03.Apr.1979 - 19:00 Hamburg 3-0 Kaiserslautern
Tue 03.Apr.1979 - 19:00 Dortmund 0-0 Darmstadt 98
Tue 03.Apr.1979 - 19:00 Schalke 04 1-1 Hertha BSC
Fri 06.Apr.1979 - 19:00 Köln 1-0 Schalke 04
Fri 06.Apr.1979 - 19:00 Darmstadt 98 2-0 Duisburg
Fri 06.Apr.1979 - 19:00 Kaiserslautern 3-1 Dortmund
Fri 06.Apr.1979 - 19:00 Nürnberg 3-3 Hamburg
Fri 06.Apr.1979 - 19:00 Bremen 3-1 M'gladbach
Fri 06.Apr.1979 - 19:00 Bochum 0-1 Bayern München
Fri 06.Apr.1979 - 19:00 Stuttgart 5-1 Bielefeld
Fri 06.Apr.1979 - 19:00 Hertha BSC 4-1 Frankfurt
Fri 06.Apr.1979 - 19:00 Düsseldorf 2-2 Braunschweig
Wed 11.Apr.1979 - 19:00 Bayern München 1-1 Stuttgart
Wed 11.Apr.1979 - 19:00 Braunschweig 1-1 Bremen
Wed 11.Apr.1979 - 19:00 Dortmund 2-0 Nürnberg
Wed 11.Apr.1979 - 19:00 Schalke 04 4-2 Darmstadt 98
Fri 13.Apr.1979 - 19:00 Frankfurt 1-4 Köln
Fri 13.Apr.1979 - 19:00 M'gladbach 2-0 Bochum
Fri 13.Apr.1979 - 19:00 Hamburg 2-1 Düsseldorf
Fri 13.Apr.1979 - 19:00 Duisburg 3-1 Kaiserslautern
Fri 13.Apr.1979 - 19:00 Bielefeld 0-0 Hertha BSC
Tue 17.Apr.1979 - 19:00 Kaiserslautern 2-2 Schalke 04
Tue 17.Apr.1979 - 19:00 Nürnberg 2-1 Duisburg
Tue 17.Apr.1979 - 19:00 Düsseldorf 3-1 Dortmund
Tue 17.Apr.1979 - 19:00 Bochum 3-0 Bremen
Tue 17.Apr.1979 - 19:00 Stuttgart 2-0 M'gladbach
Tue 17.Apr.1979 - 19:00 Hertha BSC 1-1 Bayern München
Tue 17.Apr.1979 - 19:00 Köln 2-1 Bielefeld
Tue 17.Apr.1979 - 19:00 Darmstadt 98 2-0 Frankfurt
Tue 17.Apr.1979 - 19:00 Hamburg 2-0 Braunschweig
Fri 20.Apr.1979 - 19:00 Bayern München 5-1 Köln
Fri 20.Apr.1979 - 19:00 Bremen 0-2 Stuttgart
Fri 20.Apr.1979 - 19:00 Braunschweig 1-0 Bochum
Fri 20.Apr.1979 - 19:00 Dortmund 1-3 Hamburg
Fri 20.Apr.1979 - 19:00 Duisburg 1-2 Düsseldorf
Fri 20.Apr.1979 - 19:00 Schalke 04 0-0 Nürnberg
Fri 20.Apr.1979 - 19:00 Frankfurt 2-2 Kaiserslautern
Fri 20.Apr.1979 - 19:00 Bielefeld 5-0 Darmstadt 98
Fri 20.Apr.1979 - 19:00 M'gladbach 0-2 Hertha BSC
Fri 27.Apr.1979 - 19:00 Schalke 04 1-1 M'gladbach
Thu 03.May.1979 - 20:00 Kaiserslautern 3-2 Bielefeld
Fri 04.May.1979 - 20:00 Düsseldorf 3-1 Schalke 04
Fri 04.May.1979 - 20:00 Hamburg 3-0 Duisburg
Fri 04.May.1979 - 20:00 Stuttgart 2-0 Bochum
Fri 04.May.1979 - 20:00 Hertha BSC 0-2 Bremen
Fri 04.May.1979 - 20:00 Köln 1-1 M'gladbach
Fri 04.May.1979 - 20:00 Darmstadt 98 1-3 Bayern München
Fri 04.May.1979 - 20:00 Nürnberg 0-0 Frankfurt
Fri 04.May.1979 - 20:00 Dortmund 2-2 Braunschweig
Mon 07.May.1979 - 20:00 Bremen 1-1 Düsseldorf
Mon 07.May.1979 - 20:00 Duisburg 3-1 Bayern München
Mon 07.May.1979 - 20:00 Hamburg 6-0 Köln
Fri 11.May.1979 - 20:00 Bremen 1-1 Köln
Fri 11.May.1979 - 20:00 Braunschweig 2-2 Stuttgart
Fri 11.May.1979 - 20:00 Duisburg 0-0 Dortmund
Fri 11.May.1979 - 20:00 Schalke 04 1-3 Hamburg
Fri 11.May.1979 - 20:00 Frankfurt 3-2 Düsseldorf
Fri 11.May.1979 - 20:00 Bielefeld 2-0 Nürnberg
Fri 11.May.1979 - 20:00 Bayern München 1-0 Kaiserslautern
Fri 11.May.1979 - 20:00 M'gladbach 3-1 Darmstadt 98
Fri 11.May.1979 - 20:00 Bochum 1-0 Hertha BSC
Fri 18.May.1979 - 20:00 Duisburg 2-0 Bremen
Fri 18.May.1979 - 20:00 Dortmund 2-0 Schalke 04
Fri 18.May.1979 - 20:00 Köln 1-1 Bochum
Fri 18.May.1979 - 20:00 Kaiserslautern 1-3 M'gladbach
Fri 18.May.1979 - 20:00 Nürnberg 4-2 Bayern München
Fri 18.May.1979 - 20:00 Düsseldorf 3-2 Bielefeld
Fri 18.May.1979 - 20:00 Hamburg 4-0 Frankfurt
Fri 18.May.1979 - 20:00 Stuttgart 3-0 Hertha BSC
Fri 25.May.1979 - 20:00 Schalke 04 4-1 Bielefeld
Fri 25.May.1979 - 20:00 Braunschweig 0-2 Duisburg
Fri 25.May.1979 - 20:00 Darmstadt 98 3-0 Bremen
Mon 28.May.1979 - 20:00 M'gladbach 0-2 Duisburg
Fri 01.Jun.1979 - 20:00 Stuttgart 1-4 Köln
Fri 01.Jun.1979 - 20:00 Schalke 04 2-1 Duisburg
Fri 01.Jun.1979 - 20:00 Frankfurt 3-1 Dortmund
Fri 01.Jun.1979 - 20:00 Bielefeld 0-0 Hamburg
Fri 01.Jun.1979 - 20:00 Bayern München 1-1 Düsseldorf
Fri 01.Jun.1979 - 20:00 M'gladbach 3-1 Nürnberg
Fri 01.Jun.1979 - 20:00 Bremen 3-1 Kaiserslautern
Fri 01.Jun.1979 - 20:00 Bochum 1-2 Darmstadt 98
Fri 01.Jun.1979 - 20:00 Hertha BSC 2-2 Braunschweig
Fri 08.Jun.1979 - 20:00 Braunschweig 2-1 Schalke 04
Fri 08.Jun.1979 - 20:00 Darmstadt 98 1-7 Stuttgart
Fri 08.Jun.1979 - 20:00 Kaiserslautern 1-1 Bochum
Fri 08.Jun.1979 - 20:00 Nürnberg 2-2 Bremen
Fri 08.Jun.1979 - 20:00 Düsseldorf 3-3 M'gladbach
Fri 08.Jun.1979 - 20:00 Hamburg 1-2 Bayern München
Fri 08.Jun.1979 - 20:00 Dortmund 2-0 Bielefeld
Fri 08.Jun.1979 - 20:00 Duisburg 0-2 Frankfurt
Fri 08.Jun.1979 - 20:00 Köln 3-1 Hertha BSC

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Hamburger SV 49  34 21 7 6 78 32 +46
...
V V V E D
2 Stuttgart 48  34 20 8 6 73 34 +39
...
V E V D V
3 Kaiserslautern 43  34 16 11 7 62 47 +15
...
V D D D E
4 Bayern München 40  34 16 8 10 69 46 +23
...
D V D E V
5 Eintracht Frankfurt 39  34 16 7 11 50 49 +1
...
E V D V V
6 Köln 38  34 13 12 9 55 47 +8
...
D E E V V
7 Fortuna Düsseldorf 37  34 13 11 10 70 59 +11
...
E D V E E
8 Bochum 33  34 10 13 11 47 46 +1
...
D V E D E
9 Eintracht Braunschweig 33  34 10 13 11 50 55 -5
...
E E D E V
10 Borussia M'gladbach 32  34 12 8 14 50 53 -3
...
V V D V E
11 Werder Bremen 31  34 10 11 13 48 60 -12
...
E D D V E
12 Borussia Dortmund 31  34 10 11 13 54 70 -16
...
E E V D V
13 MSV Duisburg 30  34 12 6 16 43 56 -13
...
V V V D D
14 Hertha BSC 29  34 9 11 14 40 50 -10
...
D D D E D
15 Schalke 04 28  34 9 10 15 55 61 -6
...
D D V V D
16 Arminia Bielefeld 26  34 9 8 17 43 56 -13
...
V D D E D
17 Nürnberg 24  34 8 8 18 36 67 -31
...
E D V D E
18 Darmstadt 98 21  34 7 7 20 40 75 -35
...
D D V V D


Stats 1978/1979

Teams
Best Offense Hamburger SV small logo Hamburger SV 78 Goals
Best Defense Hamburger SV small logo Hamburger SV 32 Goals
Most Wins Hamburger SV small logo Hamburger SV 21 Victories
Most Defeats Darmstadt 98 small logo Darmstadt 98 20 Defeats
Most Draws Bochum small logo Bochum 13 Draws
Others
Total Matches 306 Matches
Total Goals 963 Goals
Goals/game 3.15 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 99 goals scored in 34 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 26 goals scored (9 of which were penalties) in 31 matches.

Currently, in the Bundesliga 2024/2025 959 goals have been scored in 306 matches, an average of 3.13 goals per match.

 

Bundesliga - 1978/1979

  • 100% 306 / 306 Games

  • Home team wins 54.25%
  • Draws 27.78%
  • Away team wins 17.97%
  • Over 1.5 83.99%
  • Over 2.5 59.8%
  • Over 3.5 41.83%
  • Goals 963
  • Goals /match 3.15
  • Goals /match home 1.98
  • Goals /match away 1.16
  • Both teams score 59.15%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)