Choose day competitions
Suggestions All
England
Portugal
Brazil
Spain
Italy
Czech Republic
Colombia
Ukraine
Mexico
Bulgaria
Hungary
Israel
Belgium
Greece
Turkey
Poland
Asia
Armenia
Saudi Arabia
Albania
Bolivia
Guatemala
El Salvador
India
Romania
Switzerland
Norway
Europe
+4 blocked competitions
Iraq
Bulgaria
Italy
Spain
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1733403600 13:00 | Preview | Cacereño | vs | Atlético | 29 | ||||||||||
1733409000 14:30 | Preview | Fulham | vs | Brighton | 43 | ||||||||||
1733411700 15:15 | Preview | Bournemouth | vs | Tottenham | 37 | ||||||||||
1733411700 15:15 | Preview | Moreirense | vs | Sporting CP | 43 | ||||||||||
1733421600 18:00 | Preview | Paranaense | vs | RB Bragantino | 18 | ||||||||||
1733421600 18:00 | Preview | Fluminense | vs | Cuiabá | 16 | ||||||||||
1733403600 13:00 | Preview | Orihuela | vs | Getafe | 14 | ||||||||||
1733403600 13:00 | Preview | Ceuta | vs | Osasuna | 17 | ||||||||||
1733407200 14:00 | Preview | Marbella | vs | Burgos | 13 | ||||||||||
1733407200 14:00 | Preview | Ponferradina | vs | Castellón | 10 | ||||||||||
1733407200 14:00 | Preview | Barakaldo | vs | Racing Ferrol | 6 | ||||||||||
1733407200 14:00 | Preview | FC Andorra | vs | Cartagena | 15 | ||||||||||
1733410800 15:00 | Preview | Conquense | vs | Real Sociedad | 15 | ||||||||||
1733410800 15:00 | Preview | Minera | vs | Alavés | 4 | ||||||||||
1733410800 15:00 | Preview | Olot | vs | Sevilla | 3 | ||||||||||
1733410800 15:00 | Preview | Lazio | vs | Napoli | 7 | ||||||||||
1733398200 11:30 | Preview | Mladá Boleslav | vs | Slovan | 14 | ||||||||||
1733398200 11:30 | Preview | Baník | vs | Slavia | 26 | ||||||||||
1733407200 14:00 | Preview | Viktoria Plzeň | vs | Teplice | 16 | ||||||||||
1733423400 18:30 | Preview | Atl. Nacional | vs | Pasto | P | ||||||||||
1733430600 20:30 | Preview | Millonarios | vs | Santa Fe | P | ||||||||||
1733396400 11:00 | Shakhtar D | vs | Vorskla | P | |||||||||||
1733432400 21:00 | Preview | América | vs | Cruz Azul | 1 | ||||||||||
1733385600 08:00 | 16 | Slavia Sofia | 1 - 0 | Hebar 1918 | P | ||||||||||
1733394600 10:30 | Preview | Botev | vs | Levski Krumovgrad | P | ||||||||||
+ 61 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
MLS 24
# | Team | Pts | Matches |
1 | Inter Miami | 74 | 34 |
1 | Los Angeles FC | 64 | 34 |
2 | Columbus Crew | 66 | 34 |
2 | LA Galaxy | 64 | 34 |
3 | Real Salt Lake | 59 | 34 |
3 | Cincinnati | 59 | 34 |
Premier League 24/25
# | Team | Pts | Matches |
1 | Liverpool | 35 | 14 |
2 | Chelsea | 28 | 14 |
3 | Arsenal | 28 | 14 |
4 | Manchester City | 26 | 14 |
5 | Brighton & Hove Albion | 23 | 13 |
6 | Nottingham Forest | 22 | 14 |
Primera División 24/25
# | Team | Pts | Matches |
1 | FC Barcelona | 37 | 16 |
2 | Real Madrid | 33 | 15 |
3 | Atlético Madrid | 32 | 15 |
4 | Athletic Club | 29 | 16 |
5 | Villarreal | 26 | 14 |
6 | Mallorca | 24 | 16 |
Bundesliga 24/25
# | Team | Pts | Matches |
1 | FC Bayern München | 30 | 12 |
2 | Eintracht Frankfurt | 26 | 12 |
3 | Bayer 04 Leverkusen | 23 | 12 |
4 | RB Leipzig | 21 | 12 |
5 | Borussia Dortmund | 20 | 12 |
6 | SC Freiburg | 20 | 12 |