C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1728498600 18:30 | 6 | Atl. Mineiro | 0 - 0 | Grêmio | 177 | ||||||||||
1728473400 11:30 | Played | San Tirso |
1
-
1
(e.t. 1-1) (p.g. 5-3) | Selaya | |||||||||||
1728477000 12:30 | Played | Sonseca |
0
-
0
(e.t. 0-1) | Parla Escuela | |||||||||||
1728478800 13:00 | Played | Astur | 2 - 0 | Promesas EDF | |||||||||||
1728478800 13:00 | Played | San Pedro | 4 - 2 | Ceuta 6 de Junio | |||||||||||
1728478800 13:00 | Played | Baztán |
1
-
1
(e.t. 1-1) (p.g. 2-4) | Ontiñena | |||||||||||
1728480600 13:30 | Played | Villamuriel | 1 - 0 | Aurrerá | |||||||||||
1728482400 14:00 | Played | Dolorense | 1 - 3 | Manises | |||||||||||
1728484200 14:30 | Played | Vic | 4 - 0 | Sporting Mahón | |||||||||||
1728484200 14:30 | Played | Gévora |
1
-
1
(e.t. 1-1) (p.g. 2-1) | Playas Sotavento | |||||||||||
1728486000 15:00 | Played | Chiclana | 3 - 0 | Melilla | |||||||||||
1728500400 19:00 | Preview | Botafogo SP | vs | Guarani | P | ||||||||||
1728504000 20:00 | Preview | Paysandu | vs | Chapecoense | P | ||||||||||
1728493200 17:00 | 74 | Envigado | 0 - 1 | Pasto | P | ||||||||||
1728505800 20:30 | Preview | Atl. Nacional | vs | Cali | P | ||||||||||
1728460800 08:00 | Played | Kavala |
0
-
0
(e.t. 0-1) | Asteras | |||||||||||
1728453600 06:00 | Played | Elazığ КК |
2
-
2
(e.t. 3-2) | 1926 Polatlı | |||||||||||
1728453600 06:00 | Played | Hopaspor | 1 - 3 | Bld Derince | |||||||||||
1728453600 06:00 | Played | Adıyaman 1954 | 5 - 0 | Afyonspor | |||||||||||
1728455400 06:30 | Played | Ağrı 1970 | 4 - 0 | Arnavutköy BS | |||||||||||
1728457200 07:00 | Played | Ankara Demir |
1
-
1
(e.t. 1-1) (p.g. 4-3) | Mazıdağı Fosfatspor | |||||||||||
1728457200 07:00 | Played | Çayeli | 0 - 2 | Yalova Yeşilovaspor | |||||||||||
1728457200 07:00 | Played | İstanbul Sinopspor | 7 - 3 | Altınordu | |||||||||||
1728457200 07:00 | Played | Bayburt | 2 - 0 | Bergama BS | |||||||||||
1728457200 07:00 | Played | Muğla |
2
-
2
(e.t. 4-4) (p.g. 2-3) | Sarıyer | |||||||||||
1728457200 07:00 | Played | Etimesgut BS | 2 - 1 | Şırnak İdmanyurdu | |||||||||||
1728457200 07:00 | Played | Fatsa BS |
1
-
1
(e.t. 2-1) | Silifke BS | |||||||||||
1728457200 07:00 | Played | Nazilli BS | 1 - 5 | Soma | |||||||||||
1728457200 07:00 | Played | Beykoz İshaklıspor | 2 - 6 | Mardin Fosfat | |||||||||||
1728457200 07:00 | Played | Velimeşespor | 1 - 0 | Çankaya | |||||||||||
1728457200 07:00 | Played | Karabük İdman Yurdu | 0 - 4 | Nilüfer Belediye | |||||||||||
1728457200 07:00 | Cancelled | Tuzla | vs | Tire 2021 FK | |||||||||||
1728457200 07:00 | Played | Bitlis Özgüz. |
1
-
1
(e.t. 1-1) (p.g. 0-0) | 1954 Kelkit | |||||||||||
1728457200 07:00 | Played | Kahramanmaraş | 0 - 3 | Çorlu 1947 | |||||||||||
1728457200 07:00 | Played | Yeni Amasya | 4 - 0 | Oğuzhanspor | |||||||||||
1728457200 07:00 | Played | Niğde Belediyesispor | 1 - 0 | 68 Aksaray BS | |||||||||||
1728457200 07:00 | Played | Yozgat Bld Bozokspor | 0 - 2 | Kırklareli | |||||||||||
1728460800 08:00 | Played | Altay | 0 - 1 | Karaman BS | |||||||||||
1728475200 12:00 | Played | Giresun | 0 - 1 | Viranşehir Sanayispor | |||||||||||
+ 50 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches |
1 | Inter Miami | 71 | 33 |
1 | LA Galaxy | 64 | 33 |
2 | Columbus Crew | 60 | 32 |
2 | Los Angeles FC | 58 | 32 |
3 | Seattle Sounders | 56 | 33 |
3 | Cincinnati | 56 | 33 |
# | Team | Pts | Matches |
1 | Liverpool | 18 | 7 |
2 | Manchester City | 17 | 7 |
3 | Arsenal | 17 | 7 |
4 | Chelsea | 14 | 7 |
5 | Aston Villa | 14 | 7 |
6 | Brighton & Hove Albion | 12 | 7 |
# | Team | Pts | Matches |
1 | FC Barcelona | 24 | 9 |
2 | Real Madrid | 21 | 9 |
3 | Atlético Madrid | 17 | 9 |
4 | Villarreal | 17 | 9 |
5 | Osasuna | 15 | 9 |
6 | Athletic Club | 14 | 9 |
# | Team | Pts | Matches |
1 | FC Bayern München | 14 | 6 |
2 | RB Leipzig | 14 | 6 |
3 | Eintracht Frankfurt | 13 | 6 |
4 | SC Freiburg | 12 | 6 |
5 | Bayer 04 Leverkusen | 11 | 6 |
6 | FC Union Berlin | 11 | 6 |
make a tip
win prizes
1 | sanghunt 20€ | 2,209% |
2 | miserexman 17,5€ | 1,801% |
3 | jufinha 15€ | 1,714% |
4 | bsatillo 12,5€ | 1,273% |
5 | Jorge70 10€ | 1,257% |
ST | RJMeloMag | 1,215% |
6 | João Santa 10€ | 1,063% |
7 | Blinha 10€ | 1,037% |
8 | Pablito 10€ | 959% |
9 | evertonquel 10€ | 944% |
: 47106 | : 11479085 | : 475 |