This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie A 1997/1998


Italy


winner Winner
Top goal scorer
N/D

Games

Sat 30.Aug.1997 - 20:00 Juventus 2-0 Lecce
Sat 30.Aug.1997 - 20:00 Inter 2-1 Brescia
Sat 30.Aug.1997 - 20:00 Lazio 2-0 Napoli
Sat 30.Aug.1997 - 20:00 Udinese 2-3 Fiorentina
Sat 30.Aug.1997 - 20:00 Sampdoria 2-1 Vicenza
Sat 30.Aug.1997 - 20:00 Atalanta 4-2 Bologna
Sat 30.Aug.1997 - 20:00 Empoli 1-3 Roma
Sat 30.Aug.1997 - 20:00 Piacenza 1-1 Milan
Sat 30.Aug.1997 - 20:00 Bari 0-2 Parma
Fri 12.Sep.1997 - 20:00 Milan 1-1 Lazio
Fri 12.Sep.1997 - 20:00 Brescia 3-3 Sampdoria
Fri 12.Sep.1997 - 20:00 Lecce 1-2 Udinese
Sat 13.Sep.1997 - 20:00 Roma 0-0 Juventus
Sat 13.Sep.1997 - 20:00 Parma 2-2 Atalanta
Sat 13.Sep.1997 - 20:00 Bologna 2-4 Inter
Sat 13.Sep.1997 - 20:00 Fiorentina 3-1 Bari
Sat 13.Sep.1997 - 20:00 Vicenza 3-2 Piacenza
Sat 13.Sep.1997 - 20:00 Napoli 2-1 Empoli
Sat 20.Sep.1997 - 20:00 Roma 3-1 Lecce
Sat 20.Sep.1997 - 20:00 Juventus 4-0 Brescia
Sat 20.Sep.1997 - 20:00 Inter 3-2 Fiorentina
Sat 20.Sep.1997 - 20:00 Udinese 2-1 Milan
Sat 20.Sep.1997 - 20:00 Atalanta 0-2 Sampdoria
Sat 20.Sep.1997 - 20:00 Empoli 1-0 Lazio
Sat 20.Sep.1997 - 20:00 Piacenza 1-3 Parma
Sat 20.Sep.1997 - 20:00 Vicenza 1-1 Napoli
Sat 20.Sep.1997 - 20:00 Bari 0-0 Bologna
Fri 26.Sep.1997 - 20:00 Parma 4-0 Udinese
Fri 26.Sep.1997 - 20:00 Lazio 3-2 Bari
Fri 26.Sep.1997 - 20:00 Sampdoria 1-1 Juventus
Fri 26.Sep.1997 - 20:00 Lecce 1-5 Inter
Sat 27.Sep.1997 - 20:00 Milan 0-1 Vicenza
Sat 27.Sep.1997 - 20:00 Bologna 0-0 Roma
Sat 27.Sep.1997 - 20:00 Brescia 2-0 Piacenza
Sat 27.Sep.1997 - 20:00 Fiorentina 1-2 Empoli
Sat 27.Sep.1997 - 20:00 Napoli 0-1 Atalanta
Sat 04.Oct.1997 - 20:00 Roma 6-2 Napoli
Sat 04.Oct.1997 - 20:00 Juventus 2-1 Fiorentina
Sat 04.Oct.1997 - 20:00 Inter 1-1 Lazio
Sat 04.Oct.1997 - 20:00 Udinese 3-2 Sampdoria
Sat 04.Oct.1997 - 20:00 Lecce 0-1 Bari
Sat 04.Oct.1997 - 20:00 Atalanta 0-1 Brescia
Sat 04.Oct.1997 - 20:00 Empoli 0-1 Milan
Sat 04.Oct.1997 - 20:00 Piacenza 0-0 Bologna
Sat 04.Oct.1997 - 20:00 Vicenza 0-0 Parma
Fri 17.Oct.1997 - 20:00 Lazio 0-2 Atalanta
Fri 17.Oct.1997 - 20:00 Udinese 2-2 Empoli
Fri 17.Oct.1997 - 20:00 Napoli 0-2 Inter
Sat 18.Oct.1997 - 20:00 Milan 1-2 Lecce
Sat 18.Oct.1997 - 20:00 Parma 2-0 Bologna
Sat 18.Oct.1997 - 20:00 Sampdoria 3-1 Piacenza
Sat 18.Oct.1997 - 20:00 Brescia 4-0 Vicenza
Sat 18.Oct.1997 - 20:00 Fiorentina 0-0 Roma
Sat 18.Oct.1997 - 20:00 Bari 0-5 Juventus
Fri 31.Oct.1997 - 19:00 Roma 1-3 Lazio
Fri 31.Oct.1997 - 19:00 Juventus 4-1 Udinese
Fri 31.Oct.1997 - 19:00 Inter 1-0 Parma
Sat 01.Nov.1997 - 19:00 Sampdoria 0-3 Milan
Sat 01.Nov.1997 - 19:00 Bologna 5-1 Napoli
Sat 01.Nov.1997 - 19:00 Lecce 2-0 Brescia
Sat 01.Nov.1997 - 19:00 Atalanta 1-3 Vicenza
Sat 01.Nov.1997 - 19:00 Empoli 2-3 Bari
Sat 01.Nov.1997 - 19:00 Piacenza 0-0 Fiorentina
Sat 08.Nov.1997 - 19:00 Milan 2-1 Brescia
Sat 08.Nov.1997 - 19:00 Parma 2-0 Empoli
Sat 08.Nov.1997 - 19:00 Lazio 3-0 Sampdoria
Sat 08.Nov.1997 - 19:00 Udinese 2-0 Piacenza
Sat 08.Nov.1997 - 19:00 Atalanta 1-2 Inter
Sat 08.Nov.1997 - 19:00 Fiorentina 5-0 Lecce
Sat 08.Nov.1997 - 19:00 Vicenza 3-2 Bologna
Sat 08.Nov.1997 - 19:00 Napoli 1-2 Juventus
Sat 08.Nov.1997 - 19:00 Bari 1-3 Roma
Fri 21.Nov.1997 - 19:00 Inter 2-2 Milan
Fri 21.Nov.1997 - 19:00 Piacenza 0-0 Lazio
Sat 22.Nov.1997 - 19:00 Roma 2-2 Vicenza
Sat 22.Nov.1997 - 19:00 Juventus 2-2 Parma
Sat 22.Nov.1997 - 19:00 Sampdoria 1-0 Bari
Sat 22.Nov.1997 - 19:00 Bologna 2-2 Fiorentina
Sat 22.Nov.1997 - 19:00 Brescia 0-4 Udinese
Sat 22.Nov.1997 - 19:00 Lecce 2-0 Napoli
Sat 22.Nov.1997 - 19:00 Empoli 1-0 Atalanta
Sat 29.Nov.1997 - 19:00 Milan 1-1 Juventus
Sat 29.Nov.1997 - 19:00 Parma 0-2 Roma
Sat 29.Nov.1997 - 19:00 Lazio 2-3 Udinese
Sat 29.Nov.1997 - 19:00 Bologna 2-2 Sampdoria
Sat 29.Nov.1997 - 19:00 Atalanta 0-0 Lecce
Sat 29.Nov.1997 - 19:00 Empoli 2-3 Piacenza
Sat 29.Nov.1997 - 19:00 Vicenza 1-3 Inter
Sat 29.Nov.1997 - 19:00 Napoli 1-1 Fiorentina
Sat 29.Nov.1997 - 19:00 Bari 2-1 Brescia
Fri 05.Dec.1997 - 19:00 Juventus 2-1 Lazio
Fri 05.Dec.1997 - 19:00 Sampdoria 1-1 Inter
Sat 06.Dec.1997 - 19:00 Milan 2-0 Bari
Sat 06.Dec.1997 - 19:00 Roma 3-0 Atalanta
Sat 06.Dec.1997 - 19:00 Udinese 4-3 Bologna
Sat 06.Dec.1997 - 19:00 Brescia 3-1 Empoli
Sat 06.Dec.1997 - 19:00 Lecce 0-1 Vicenza
Sat 06.Dec.1997 - 19:00 Fiorentina 1-1 Parma
Sat 06.Dec.1997 - 19:00 Piacenza 1-0 Napoli
Sat 13.Dec.1997 - 19:00 Inter 3-0 Roma
Sat 13.Dec.1997 - 19:00 Lazio 1-0 Brescia
Sat 13.Dec.1997 - 19:00 Bologna 2-0 Lecce
Sat 13.Dec.1997 - 19:00 Atalanta 1-2 Milan
Sat 13.Dec.1997 - 19:00 Empoli 4-1 Sampdoria
Sat 13.Dec.1997 - 19:00 Piacenza 1-1 Juventus
Sat 13.Dec.1997 - 19:00 Vicenza 1-5 Fiorentina
Sat 13.Dec.1997 - 19:00 Napoli 0-4 Parma
Sat 13.Dec.1997 - 19:00 Bari 0-0 Udinese
Sat 20.Dec.1997 - 19:00 Milan 0-0 Bologna
Sat 20.Dec.1997 - 19:00 Juventus 5-2 Empoli
Sat 20.Dec.1997 - 19:00 Parma 2-1 Lecce
Sat 20.Dec.1997 - 19:00 Lazio 4-0 Vicenza
Sat 20.Dec.1997 - 19:00 Udinese 1-0 Inter
Sat 20.Dec.1997 - 19:00 Sampdoria 6-3 Napoli
Sat 20.Dec.1997 - 19:00 Brescia 1-1 Roma
Sat 20.Dec.1997 - 19:00 Fiorentina 5-0 Atalanta
Sat 20.Dec.1997 - 19:00 Bari 0-0 Piacenza
Sat 03.Jan.1998 - 19:00 Roma 1-2 Udinese
Sat 03.Jan.1998 - 19:00 Parma 1-1 Lazio
Sat 03.Jan.1998 - 19:00 Inter 1-0 Juventus
Sat 03.Jan.1998 - 19:00 Bologna 2-1 Brescia
Sat 03.Jan.1998 - 19:00 Lecce 2-2 Empoli
Sat 03.Jan.1998 - 19:00 Atalanta 2-2 Piacenza
Sat 03.Jan.1998 - 19:00 Fiorentina 1-1 Sampdoria
Sat 03.Jan.1998 - 19:00 Vicenza 1-2 Bari
Sat 03.Jan.1998 - 19:00 Napoli 1-2 Milan
Sat 10.Jan.1998 - 19:00 Milan 0-0 Roma
Sat 10.Jan.1998 - 19:00 Juventus 2-0 Vicenza
Sat 10.Jan.1998 - 19:00 Lazio 4-0 Lecce
Sat 10.Jan.1998 - 19:00 Udinese 1-1 Napoli
Sat 10.Jan.1998 - 19:00 Sampdoria 5-2 Parma
Sat 10.Jan.1998 - 19:00 Brescia 1-3 Fiorentina
Sat 10.Jan.1998 - 19:00 Empoli 0-0 Bologna
Sat 10.Jan.1998 - 19:00 Piacenza 0-1 Inter
Sat 10.Jan.1998 - 19:00 Bari 0-0 Atalanta
Sat 17.Jan.1998 - 19:00 Roma 1-1 Piacenza
Sat 17.Jan.1998 - 19:00 Parma 3-1 Milan
Sat 17.Jan.1998 - 19:00 Inter 0-1 Bari
Sat 17.Jan.1998 - 19:00 Bologna 1-3 Juventus
Sat 17.Jan.1998 - 19:00 Lecce 1-3 Sampdoria
Sat 17.Jan.1998 - 19:00 Atalanta 1-1 Udinese
Sat 17.Jan.1998 - 19:00 Fiorentina 1-3 Lazio
Sat 17.Jan.1998 - 19:00 Vicenza 1-0 Empoli
Sat 17.Jan.1998 - 19:00 Napoli 0-3 Brescia
Sat 24.Jan.1998 - 19:00 Milan 0-2 Fiorentina
Sat 24.Jan.1998 - 19:00 Juventus 3-1 Atalanta
Sat 24.Jan.1998 - 19:00 Lazio 1-0 Bologna
Sat 24.Jan.1998 - 19:00 Udinese 3-0 Vicenza
Sat 24.Jan.1998 - 19:00 Sampdoria 1-1 Roma
Sat 24.Jan.1998 - 19:00 Brescia 2-1 Parma
Sat 24.Jan.1998 - 19:00 Empoli 1-1 Inter
Sat 24.Jan.1998 - 19:00 Piacenza 1-0 Lecce
Sat 24.Jan.1998 - 19:00 Bari 2-0 Napoli
Sat 31.Jan.1998 - 19:00 Milan 1-0 Piacenza
Sat 31.Jan.1998 - 19:00 Roma 4-3 Empoli
Sat 31.Jan.1998 - 19:00 Parma 1-0 Bari
Sat 31.Jan.1998 - 19:00 Bologna 0-0 Atalanta
Sat 31.Jan.1998 - 19:00 Brescia 0-1 Inter
Sat 31.Jan.1998 - 19:00 Lecce 0-2 Juventus
Sat 31.Jan.1998 - 19:00 Fiorentina 1-0 Udinese
Sat 31.Jan.1998 - 19:00 Vicenza 1-1 Sampdoria
Sat 31.Jan.1998 - 19:00 Napoli 0-0 Lazio
Sat 07.Feb.1998 - 19:00 Juventus 3-1 Roma
Sat 07.Feb.1998 - 19:00 Inter 0-1 Bologna
Sat 07.Feb.1998 - 19:00 Lazio 2-1 Milan
Sat 07.Feb.1998 - 19:00 Udinese 6-0 Lecce
Sat 07.Feb.1998 - 19:00 Sampdoria 2-1 Brescia
Sat 07.Feb.1998 - 19:00 Atalanta 0-0 Parma
Sat 07.Feb.1998 - 19:00 Empoli 5-0 Napoli
Sat 07.Feb.1998 - 19:00 Piacenza 1-1 Vicenza
Sat 07.Feb.1998 - 19:00 Bari 0-1 Fiorentina
Tue 10.Feb.1998 - 19:00 Milan 0-0 Udinese
Tue 10.Feb.1998 - 19:00 Parma 1-1 Piacenza
Tue 10.Feb.1998 - 19:00 Lazio 3-1 Empoli
Tue 10.Feb.1998 - 19:00 Sampdoria 2-0 Atalanta
Tue 10.Feb.1998 - 19:00 Bologna 4-3 Bari
Tue 10.Feb.1998 - 19:00 Brescia 1-1 Juventus
Tue 10.Feb.1998 - 19:00 Lecce 1-3 Roma
Tue 10.Feb.1998 - 19:00 Fiorentina 1-1 Inter
Tue 10.Feb.1998 - 19:00 Napoli 2-0 Vicenza
Sat 14.Feb.1998 - 19:00 Roma 2-1 Bologna
Sat 14.Feb.1998 - 19:00 Juventus 3-0 Sampdoria
Sat 14.Feb.1998 - 19:00 Inter 5-0 Lecce
Sat 14.Feb.1998 - 19:00 Udinese 1-1 Parma
Sat 14.Feb.1998 - 19:00 Atalanta 1-0 Napoli
Sat 14.Feb.1998 - 19:00 Empoli 1-1 Fiorentina
Sat 14.Feb.1998 - 19:00 Piacenza 0-0 Brescia
Sat 14.Feb.1998 - 19:00 Vicenza 1-4 Milan
Sat 14.Feb.1998 - 19:00 Bari 0-2 Lazio
Sat 21.Feb.1998 - 19:00 Milan 3-1 Empoli
Sat 21.Feb.1998 - 19:00 Parma 2-1 Vicenza
Sat 21.Feb.1998 - 19:00 Lazio 3-0 Inter
Sat 21.Feb.1998 - 19:00 Sampdoria 0-3 Udinese
Sat 21.Feb.1998 - 19:00 Bologna 3-0 Piacenza
Sat 21.Feb.1998 - 19:00 Brescia 2-2 Atalanta
Sat 21.Feb.1998 - 19:00 Fiorentina 3-0 Juventus
Sat 21.Feb.1998 - 19:00 Napoli 0-2 Roma
Sat 21.Feb.1998 - 19:00 Bari 2-2 Lecce
Fri 27.Feb.1998 - 19:00 Juventus 1-0 Bari
Fri 27.Feb.1998 - 19:00 Inter 2-0 Napoli
Fri 27.Feb.1998 - 19:00 Atalanta 0-0 Lazio
Sat 28.Feb.1998 - 19:00 Roma 4-1 Fiorentina
Sat 28.Feb.1998 - 19:00 Bologna 1-2 Parma
Sat 28.Feb.1998 - 19:00 Lecce 0-0 Milan
Sat 28.Feb.1998 - 19:00 Empoli 1-0 Udinese
Sat 28.Feb.1998 - 19:00 Piacenza 1-0 Sampdoria
Sat 28.Feb.1998 - 19:00 Vicenza 2-1 Brescia
Sat 07.Mar.1998 - 19:00 Milan 1-0 Sampdoria
Sat 07.Mar.1998 - 19:00 Parma 1-0 Inter
Sat 07.Mar.1998 - 19:00 Lazio 2-0 Roma
Sat 07.Mar.1998 - 19:00 Udinese 1-1 Juventus
Sat 07.Mar.1998 - 19:00 Brescia 3-2 Lecce
Sat 07.Mar.1998 - 19:00 Fiorentina 1-1 Piacenza
Sat 07.Mar.1998 - 19:00 Vicenza 1-0 Atalanta
Sat 07.Mar.1998 - 19:00 Napoli 0-0 Bologna
Sat 07.Mar.1998 - 19:00 Bari 2-0 Empoli
Fri 13.Mar.1998 - 19:00 Juventus 2-2 Napoli
Fri 13.Mar.1998 - 19:00 Inter 4-0 Atalanta
Fri 13.Mar.1998 - 19:00 Sampdoria 0-4 Lazio
Fri 13.Mar.1998 - 19:00 Bologna 3-1 Vicenza
Sat 14.Mar.1998 - 19:00 Roma 2-1 Bari
Sat 14.Mar.1998 - 19:00 Brescia 2-2 Milan
Sat 14.Mar.1998 - 19:00 Lecce 1-1 Fiorentina
Sat 14.Mar.1998 - 19:00 Empoli 2-0 Parma
Sat 14.Mar.1998 - 19:00 Piacenza 0-2 Udinese
Sat 21.Mar.1998 - 19:00 Milan 0-3 Inter
Sat 21.Mar.1998 - 19:00 Parma 2-2 Juventus
Sat 21.Mar.1998 - 19:00 Lazio 0-0 Piacenza
Sat 21.Mar.1998 - 19:00 Udinese 3-1 Brescia
Sat 21.Mar.1998 - 19:00 Atalanta 1-0 Empoli
Sat 21.Mar.1998 - 19:00 Fiorentina 1-1 Bologna
Sat 21.Mar.1998 - 19:00 Vicenza 1-1 Roma
Sat 21.Mar.1998 - 19:00 Napoli 2-4 Lecce
Sat 21.Mar.1998 - 19:00 Bari 0-1 Sampdoria
Fri 27.Mar.1998 - 19:00 Juventus 4-1 Milan
Fri 27.Mar.1998 - 19:00 Inter 2-1 Vicenza
Fri 27.Mar.1998 - 19:00 Udinese 0-2 Lazio
Sat 28.Mar.1998 - 19:00 Roma 2-2 Parma
Sat 28.Mar.1998 - 19:00 Sampdoria 2-3 Bologna
Sat 28.Mar.1998 - 19:00 Brescia 1-1 Bari
Sat 28.Mar.1998 - 19:00 Lecce 1-1 Atalanta
Sat 28.Mar.1998 - 19:00 Fiorentina 4-0 Napoli
Sat 28.Mar.1998 - 19:00 Piacenza 0-0 Empoli
Fri 03.Apr.1998 - 19:00 Vicenza 1-3 Lecce
Fri 03.Apr.1998 - 19:00 Napoli 1-2 Piacenza
Sat 04.Apr.1998 - 19:00 Parma 1-2 Fiorentina
Sat 04.Apr.1998 - 19:00 Inter 3-0 Sampdoria
Sat 04.Apr.1998 - 19:00 Lazio 0-1 Juventus
Sat 04.Apr.1998 - 19:00 Bologna 2-0 Udinese
Sat 04.Apr.1998 - 19:00 Atalanta 0-1 Roma
Sat 04.Apr.1998 - 19:00 Empoli 3-1 Brescia
Sat 04.Apr.1998 - 19:00 Bari 1-0 Milan
Fri 10.Apr.1998 - 20:00 Milan 3-0 Atalanta
Fri 10.Apr.1998 - 20:00 Roma 1-2 Inter
Fri 10.Apr.1998 - 20:00 Juventus 2-0 Piacenza
Fri 10.Apr.1998 - 20:00 Parma 3-1 Napoli
Fri 10.Apr.1998 - 20:00 Udinese 2-0 Bari
Fri 10.Apr.1998 - 20:00 Sampdoria 3-0 Empoli
Fri 10.Apr.1998 - 20:00 Brescia 1-1 Lazio
Fri 10.Apr.1998 - 20:00 Lecce 1-1 Bologna
Fri 10.Apr.1998 - 20:00 Fiorentina 1-1 Vicenza
Sat 18.Apr.1998 - 20:00 Roma 5-0 Brescia
Sat 18.Apr.1998 - 20:00 Inter 2-0 Udinese
Sat 18.Apr.1998 - 20:00 Bologna 3-0 Milan
Sat 18.Apr.1998 - 20:00 Lecce 0-2 Parma
Sat 18.Apr.1998 - 20:00 Atalanta 1-0 Fiorentina
Sat 18.Apr.1998 - 20:00 Empoli 0-1 Juventus
Sat 18.Apr.1998 - 20:00 Piacenza 0-1 Bari
Sat 18.Apr.1998 - 20:00 Vicenza 2-1 Lazio
Sat 18.Apr.1998 - 20:00 Napoli 0-2 Sampdoria
Sat 25.Apr.1998 - 20:00 Milan 0-0 Napoli
Sat 25.Apr.1998 - 20:00 Juventus 1-0 Inter
Sat 25.Apr.1998 - 20:00 Lazio 1-2 Parma
Sat 25.Apr.1998 - 20:00 Udinese 4-2 Roma
Sat 25.Apr.1998 - 20:00 Sampdoria 2-0 Fiorentina
Sat 25.Apr.1998 - 20:00 Brescia 1-3 Bologna
Sat 25.Apr.1998 - 20:00 Empoli 5-1 Lecce
Sat 25.Apr.1998 - 20:00 Piacenza 3-0 Atalanta
Sat 25.Apr.1998 - 20:00 Bari 0-0 Vicenza
Fri 01.May.1998 - 20:00 Lecce 1-0 Lazio
Sat 02.May.1998 - 20:00 Roma 5-0 Milan
Sat 02.May.1998 - 20:00 Parma 2-2 Sampdoria
Sat 02.May.1998 - 20:00 Inter 0-0 Piacenza
Sat 02.May.1998 - 20:00 Bologna 2-2 Empoli
Sat 02.May.1998 - 20:00 Atalanta 2-0 Bari
Sat 02.May.1998 - 20:00 Fiorentina 5-1 Brescia
Sat 02.May.1998 - 20:00 Vicenza 0-0 Juventus
Sat 02.May.1998 - 20:00 Napoli 1-3 Udinese
Sat 09.May.1998 - 20:00 Milan 1-1 Parma
Sat 09.May.1998 - 20:00 Juventus 3-2 Bologna
Sat 09.May.1998 - 20:00 Lazio 1-4 Fiorentina
Sat 09.May.1998 - 20:00 Udinese 1-0 Atalanta
Sat 09.May.1998 - 20:00 Sampdoria 1-1 Lecce
Sat 09.May.1998 - 20:00 Brescia 2-1 Napoli
Sat 09.May.1998 - 20:00 Empoli 3-2 Vicenza
Sat 09.May.1998 - 20:00 Piacenza 3-3 Roma
Sat 09.May.1998 - 20:00 Bari 2-1 Inter
Fri 15.May.1998 - 20:00 Roma 2-0 Sampdoria
Fri 15.May.1998 - 20:00 Parma 1-3 Brescia
Fri 15.May.1998 - 20:00 Inter 4-1 Empoli
Fri 15.May.1998 - 20:00 Bologna 2-1 Lazio
Fri 15.May.1998 - 20:00 Lecce 1-3 Piacenza
Fri 15.May.1998 - 20:00 Atalanta 1-1 Juventus
Fri 15.May.1998 - 20:00 Fiorentina 2-0 Milan
Fri 15.May.1998 - 20:00 Vicenza 1-3 Udinese
Fri 15.May.1998 - 20:00 Napoli 2-2 Bari

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Juventus 74  34 21 11 2 67 28 +39
...
V V E V E
2 Internazionale 69  34 21 6 7 62 27 +35
...
V D E D V
3 Udinese 64  34 19 7 8 62 40 +22
...
D V V V V
4 Roma 59  34 16 11 7 67 42 +25
...
V D V E V
5 Fiorentina 57  34 15 12 7 65 36 +29
...
D D V V V
6 Parma 57  34 15 12 7 55 39 +16
...
V V E E D
7 Lazio 56  34 16 8 10 53 30 +23
...
D D D D D
8 Bologna 48  34 12 12 10 55 46 +9
...
V V E D V
9 Sampdoria 48  34 13 9 12 52 55 -3
...
V V E E D
10 Milan 44  34 11 11 12 37 43 -6
...
D E D E D
11 Bari 38  34 10 8 16 30 45 -15
...
V E D V E
12 Empoli 37  34 10 7 17 50 58 -8
...
D V E V D
13 Piacenza 37  34 7 16 11 29 38 -9
...
D V E E V
14 Vicenza 36  34 9 9 16 36 61 -25
...
V E E D D
15 Brescia 35  34 9 8 17 45 63 -18
...
D D D V V
16 Atalanta 32  34 7 11 16 25 48 -23
...
V D V D E
17 Lecce 26  34 6 8 20 32 72 -40
...
D D V E D
18 Napoli 14  34 2 8 24 25 76 -51
...
D E D D E


Stats 1997/1998

Teams
Best Offense Juventus small logo Juventus 67 Goals
Best Defense Internazionale small logo Internazionale 27 Goals
Most Wins Juventus small logo Juventus 21 Victories
Most Defeats Napoli small logo Napoli 24 Defeats
Most Draws Piacenza small logo Piacenza 16 Draws
Others
Total Matches 306 Matches
Total Goals 847 Goals
Goals/game 2.77 G/game
 

Frequently asked questions

The team with the best attack of Serie A is Inter, with 79 goals scored in 38 matches.

The top scorer of Serie A is Mateo Retegui of Atalanta, with 25 goals scored (4 of which were penalties) in 36 matches.

Currently, in the Serie A 2024/2025 973 goals have been scored in 380 matches, an average of 2.56 goals per match.

 

Serie A - 1997/1998

  • 100% 306 / 306 Games

  • Home team wins 45.75%
  • Draws 28.43%
  • Away team wins 25.82%
  • Over 1.5 76.47%
  • Over 2.5 51.31%
  • Over 3.5 33.99%
  • Goals 847
  • Goals /match 2.77
  • Goals /match home 1.62
  • Goals /match away 1.15
  • Both teams score 52.29%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)