This site uses cookies. When you browse the site you are consenting to its use. Know more.

Italy

Serie C 2000/2001


Italy


winner Winner
Top goal scorer
N/D

Games

Sat 02.Sep.2000 - 20:00 Modena 1-0 SPAL
Sat 02.Sep.2000 - 20:00 AlbinoLeffe 0-0 AlzanoCene
Sat 02.Sep.2000 - 20:00 Lumezzane 0-0 Spezia
Sat 02.Sep.2000 - 20:00 Pisa 2-1 Arezzo
Sat 02.Sep.2000 - 20:00 Varese 0-2 Cesena
Sat 02.Sep.2000 - 20:00 Carrarese 0-1 Como
Sat 02.Sep.2000 - 20:00 Lecco 3-4 Reggiana
Sat 02.Sep.2000 - 20:00 Alessandria 0-3 Livorno
Sat 02.Sep.2000 - 20:00 Brescello 1-3 Lucchese
Sat 09.Sep.2000 - 20:00 Livorno 1-1 Varese
Sat 09.Sep.2000 - 20:00 Arezzo 0-2 Modena
Sat 09.Sep.2000 - 20:00 Como 0-0 Lumezzane
Sat 09.Sep.2000 - 20:00 Lucchese 1-1 Carrarese
Sat 09.Sep.2000 - 20:00 SPAL 1-0 Pisa
Sat 09.Sep.2000 - 20:00 Spezia 2-1 Brescello
Sat 09.Sep.2000 - 20:00 Reggiana 1-2 AlbinoLeffe
Sat 09.Sep.2000 - 20:00 AlzanoCene 1-0 Alessandria
Sun 10.Sep.2000 - 20:00 Cesena 2-1 Lecco
Sat 16.Sep.2000 - 20:00 Modena 3-1 Lumezzane
Sat 16.Sep.2000 - 20:00 AlbinoLeffe 1-0 Spezia
Sat 16.Sep.2000 - 20:00 Lucchese 3-1 Reggiana
Sat 16.Sep.2000 - 20:00 Pisa 1-1 Cesena
Sat 16.Sep.2000 - 20:00 Varese 1-1 AlzanoCene
Sat 16.Sep.2000 - 20:00 Carrarese 0-0 SPAL
Sat 16.Sep.2000 - 20:00 Lecco 1-0 Livorno
Sat 16.Sep.2000 - 20:00 Alessandria 0-1 Como
Sat 16.Sep.2000 - 20:00 Brescello 1-1 Arezzo
Sat 23.Sep.2000 - 20:00 Livorno 3-2 Carrarese
Sat 23.Sep.2000 - 20:00 Arezzo 0-1 AlbinoLeffe
Sat 23.Sep.2000 - 20:00 Cesena 0-2 Modena
Sat 23.Sep.2000 - 20:00 Como 1-0 Lucchese
Sat 23.Sep.2000 - 20:00 Lumezzane 3-0 Lecco
Sat 23.Sep.2000 - 20:00 SPAL 2-2 Alessandria
Sat 23.Sep.2000 - 20:00 Reggiana 1-1 Varese
Sat 23.Sep.2000 - 20:00 AlzanoCene 1-0 Brescello
Sun 24.Sep.2000 - 20:00 Spezia 3-0 Pisa
Sat 30.Sep.2000 - 20:00 Modena 3-2 AlzanoCene
Sat 30.Sep.2000 - 20:00 Lucchese 1-3 Cesena
Sat 30.Sep.2000 - 20:00 SPAL 2-1 Arezzo
Sat 30.Sep.2000 - 20:00 Pisa 2-2 Lumezzane
Sat 30.Sep.2000 - 20:00 Varese 1-0 Como
Sat 30.Sep.2000 - 20:00 Carrarese 1-1 Reggiana
Sat 30.Sep.2000 - 20:00 Lecco 0-1 Spezia
Sat 30.Sep.2000 - 20:00 Alessandria 1-0 AlbinoLeffe
Sat 30.Sep.2000 - 20:00 Brescello 1-1 Livorno
Sat 07.Oct.2000 - 20:00 AlbinoLeffe 0-0 Carrarese
Sat 07.Oct.2000 - 20:00 Arezzo 1-0 Varese
Sat 07.Oct.2000 - 20:00 Cesena 2-1 Alessandria
Sat 07.Oct.2000 - 20:00 Como 4-0 Lecco
Sat 07.Oct.2000 - 20:00 Lumezzane 2-1 SPAL
Sat 07.Oct.2000 - 20:00 Spezia 2-3 Modena
Sat 07.Oct.2000 - 20:00 Pisa 0-0 Brescello
Sat 07.Oct.2000 - 20:00 Reggiana 1-2 Livorno
Sat 07.Oct.2000 - 20:00 AlzanoCene 0-0 Lucchese
Sat 14.Oct.2000 - 20:00 Livorno 2-1 Como
Sat 14.Oct.2000 - 20:00 AlbinoLeffe 2-1 Cesena
Sat 14.Oct.2000 - 20:00 Lucchese 0-1 Modena
Sat 14.Oct.2000 - 20:00 Reggiana 2-2 SPAL
Sat 14.Oct.2000 - 20:00 Varese 0-1 Spezia
Sat 14.Oct.2000 - 20:00 AlzanoCene 1-2 Lumezzane
Sat 14.Oct.2000 - 20:00 Carrarese 1-0 Arezzo
Sat 14.Oct.2000 - 20:00 Lecco 0-0 Pisa
Sat 14.Oct.2000 - 20:00 Alessandria 0-0 Brescello
Sat 21.Oct.2000 - 20:00 Modena 1-0 Varese
Sat 21.Oct.2000 - 20:00 Arezzo 4-1 Reggiana
Sat 21.Oct.2000 - 20:00 Cesena 0-0 AlzanoCene
Sat 21.Oct.2000 - 20:00 Lumezzane 2-1 Carrarese
Sat 21.Oct.2000 - 20:00 SPAL 1-2 Como
Sat 21.Oct.2000 - 20:00 Spezia 3-0 Livorno
Sat 21.Oct.2000 - 20:00 Pisa 2-1 Lucchese
Sat 21.Oct.2000 - 20:00 Lecco 0-2 Alessandria
Sat 21.Oct.2000 - 20:00 Brescello 1-1 AlbinoLeffe
Sat 28.Oct.2000 - 20:00 Livorno 3-1 Modena
Sat 28.Oct.2000 - 20:00 AlbinoLeffe 0-0 Pisa
Sat 28.Oct.2000 - 20:00 Como 1-0 Brescello
Sat 28.Oct.2000 - 20:00 Lucchese 1-0 Lumezzane
Sat 28.Oct.2000 - 20:00 Reggiana 0-1 Cesena
Sat 28.Oct.2000 - 20:00 Varese 0-0 SPAL
Sat 28.Oct.2000 - 20:00 AlzanoCene 0-1 Spezia
Sat 28.Oct.2000 - 20:00 Carrarese 1-2 Lecco
Sat 28.Oct.2000 - 20:00 Alessandria 1-2 Arezzo
Sat 04.Nov.2000 - 19:00 Arezzo 2-1 Livorno
Sat 04.Nov.2000 - 19:00 Cesena 1-0 Como
Sat 04.Nov.2000 - 19:00 Lumezzane 2-2 AlbinoLeffe
Sat 04.Nov.2000 - 19:00 SPAL 1-3 AlzanoCene
Sat 04.Nov.2000 - 19:00 Spezia 1-0 Alessandria
Sat 04.Nov.2000 - 19:00 Pisa 2-1 Varese
Sat 04.Nov.2000 - 19:00 Lecco 1-1 Lucchese
Sat 04.Nov.2000 - 19:00 Brescello 0-0 Carrarese
Mon 06.Nov.2000 - 19:00 Modena 2-0 Reggiana
Sat 18.Nov.2000 - 19:00 Livorno 3-0 Pisa
Sat 18.Nov.2000 - 19:00 AlbinoLeffe 1-1 SPAL
Sat 18.Nov.2000 - 19:00 Cesena 1-1 Spezia
Sat 18.Nov.2000 - 19:00 Como 1-0 Modena
Sat 18.Nov.2000 - 19:00 Lucchese 1-2 Arezzo
Sat 18.Nov.2000 - 19:00 Reggiana 2-1 Brescello
Sat 18.Nov.2000 - 19:00 AlzanoCene 1-3 Lecco
Sat 18.Nov.2000 - 19:00 Carrarese 1-1 Varese
Sat 18.Nov.2000 - 19:00 Alessandria 0-2 Lumezzane
Sat 25.Nov.2000 - 19:00 Modena 1-1 Carrarese
Sat 25.Nov.2000 - 19:00 Arezzo 2-1 Como
Sat 25.Nov.2000 - 19:00 Lumezzane 1-1 Livorno
Sat 25.Nov.2000 - 19:00 Spezia 0-2 Reggiana
Sat 25.Nov.2000 - 19:00 Pisa 2-0 AlzanoCene
Sat 25.Nov.2000 - 19:00 Varese 1-0 Alessandria
Sat 25.Nov.2000 - 19:00 Lecco 0-0 AlbinoLeffe
Sat 25.Nov.2000 - 19:00 Brescello 3-2 Cesena
Sun 26.Nov.2000 - 19:00 SPAL 2-2 Lucchese
Sat 02.Dec.2000 - 19:00 Livorno 1-0 SPAL
Sat 02.Dec.2000 - 19:00 AlbinoLeffe 0-0 Modena
Sat 02.Dec.2000 - 19:00 Como 1-0 Reggiana
Sat 02.Dec.2000 - 19:00 Lucchese 0-0 Varese
Sat 02.Dec.2000 - 19:00 Spezia 2-3 Carrarese
Sat 02.Dec.2000 - 19:00 AlzanoCene 0-2 Arezzo
Sat 02.Dec.2000 - 19:00 Alessandria 1-1 Pisa
Sat 02.Dec.2000 - 19:00 Brescello 1-1 Lecco
Sun 03.Dec.2000 - 19:00 Cesena 2-3 Lumezzane
Sat 09.Dec.2000 - 19:00 Livorno 2-0 Lucchese
Sat 09.Dec.2000 - 19:00 Modena 0-1 Pisa
Sat 09.Dec.2000 - 19:00 Arezzo 0-2 Spezia
Sat 09.Dec.2000 - 19:00 Como 2-1 AlzanoCene
Sat 09.Dec.2000 - 19:00 Lumezzane 0-0 Brescello
Sat 09.Dec.2000 - 19:00 SPAL 1-0 Lecco
Sat 09.Dec.2000 - 19:00 Reggiana 2-3 Alessandria
Sat 09.Dec.2000 - 19:00 Varese 1-0 AlbinoLeffe
Sat 09.Dec.2000 - 19:00 Carrarese 2-1 Cesena
Sat 16.Dec.2000 - 19:00 AlbinoLeffe 0-0 Como
Sat 16.Dec.2000 - 19:00 Cesena 1-1 Livorno
Sat 16.Dec.2000 - 19:00 Lumezzane 0-2 Varese
Sat 16.Dec.2000 - 19:00 Pisa 0-3 Carrarese
Sat 16.Dec.2000 - 19:00 AlzanoCene 2-2 Reggiana
Sat 16.Dec.2000 - 19:00 Lecco 1-0 Arezzo
Sat 16.Dec.2000 - 19:00 Alessandria 0-1 Modena
Sat 16.Dec.2000 - 19:00 Brescello 3-3 SPAL
Sun 17.Dec.2000 - 19:00 Spezia 2-0 Lucchese
Fri 22.Dec.2000 - 19:00 Livorno 3-1 AlzanoCene
Fri 22.Dec.2000 - 19:00 Modena 1-0 Brescello
Fri 22.Dec.2000 - 19:00 Arezzo 3-1 Lumezzane
Fri 22.Dec.2000 - 19:00 Como 1-0 Spezia
Fri 22.Dec.2000 - 19:00 Lucchese 0-0 AlbinoLeffe
Fri 22.Dec.2000 - 19:00 SPAL 1-1 Cesena
Fri 22.Dec.2000 - 19:00 Reggiana 1-2 Pisa
Fri 22.Dec.2000 - 19:00 Varese 1-0 Lecco
Fri 22.Dec.2000 - 19:00 Carrarese 2-1 Alessandria
Sat 06.Jan.2001 - 19:00 AlbinoLeffe 1-1 Livorno
Sat 06.Jan.2001 - 19:00 Cesena 1-3 Arezzo
Sat 06.Jan.2001 - 19:00 Lumezzane 1-1 Reggiana
Sat 06.Jan.2001 - 19:00 Spezia 1-1 SPAL
Sat 06.Jan.2001 - 19:00 Lecco 0-2 Modena
Sat 06.Jan.2001 - 19:00 Alessandria 0-0 Lucchese
Sat 06.Jan.2001 - 19:00 Brescello 0-0 Varese
Sun 07.Jan.2001 - 19:00 Pisa 1-1 Como
Tue 09.Jan.2001 - 19:00 AlzanoCene 1-1 Carrarese
Sat 13.Jan.2001 - 19:00 Livorno 2-0 Alessandria
Sat 13.Jan.2001 - 19:00 Arezzo 2-0 Pisa
Sat 13.Jan.2001 - 19:00 Cesena 0-0 Varese
Sat 13.Jan.2001 - 19:00 Como 1-0 Carrarese
Sat 13.Jan.2001 - 19:00 Lucchese 2-2 Brescello
Sat 13.Jan.2001 - 19:00 SPAL 1-0 Modena
Sat 13.Jan.2001 - 19:00 Spezia 1-0 Lumezzane
Sat 13.Jan.2001 - 19:00 Reggiana 1-0 Lecco
Sat 13.Jan.2001 - 19:00 AlzanoCene 1-2 AlbinoLeffe
Sat 20.Jan.2001 - 19:00 Modena 4-1 Arezzo
Sat 20.Jan.2001 - 19:00 AlbinoLeffe 0-2 Reggiana
Sat 20.Jan.2001 - 19:00 Lumezzane 2-3 Como
Sat 20.Jan.2001 - 19:00 Pisa 0-2 SPAL
Sat 20.Jan.2001 - 19:00 Varese 1-1 Livorno
Sat 20.Jan.2001 - 19:00 Carrarese 2-3 Lucchese
Sat 20.Jan.2001 - 19:00 Lecco 0-2 Cesena
Sat 20.Jan.2001 - 19:00 Alessandria 0-1 AlzanoCene
Sat 20.Jan.2001 - 19:00 Brescello 2-1 Spezia
Sat 27.Jan.2001 - 19:00 Arezzo 3-1 Brescello
Sat 27.Jan.2001 - 19:00 Cesena 2-0 Pisa
Sat 27.Jan.2001 - 19:00 Como 3-1 Alessandria
Sat 27.Jan.2001 - 19:00 Lumezzane 0-0 Modena
Sat 27.Jan.2001 - 19:00 SPAL 3-0 Carrarese
Sat 27.Jan.2001 - 19:00 Spezia 1-0 AlbinoLeffe
Sat 27.Jan.2001 - 19:00 Reggiana 0-2 Lucchese
Sat 27.Jan.2001 - 19:00 AlzanoCene 2-2 Varese
Sun 28.Jan.2001 - 19:00 Livorno 3-0 Lecco
Sat 03.Feb.2001 - 19:00 Modena 0-0 Cesena
Sat 03.Feb.2001 - 19:00 AlbinoLeffe 0-0 Arezzo
Sat 03.Feb.2001 - 19:00 Lucchese 1-0 Como
Sat 03.Feb.2001 - 19:00 Pisa 2-0 Spezia
Sat 03.Feb.2001 - 19:00 Varese 1-3 Reggiana
Sat 03.Feb.2001 - 19:00 Carrarese 0-0 Livorno
Sat 03.Feb.2001 - 19:00 Lecco 0-2 Lumezzane
Sat 03.Feb.2001 - 19:00 Alessandria 1-1 SPAL
Sat 03.Feb.2001 - 19:00 Brescello 0-0 AlzanoCene
Sat 10.Feb.2001 - 19:00 Livorno 4-0 Brescello
Sat 10.Feb.2001 - 19:00 AlbinoLeffe 1-1 Alessandria
Sat 10.Feb.2001 - 19:00 Arezzo 0-0 SPAL
Sat 10.Feb.2001 - 19:00 Cesena 0-0 Lucchese
Sat 10.Feb.2001 - 19:00 Como 1-0 Varese
Sat 10.Feb.2001 - 19:00 Lumezzane 2-0 Pisa
Sat 10.Feb.2001 - 19:00 Spezia 0-1 Lecco
Sat 10.Feb.2001 - 19:00 Reggiana 0-1 Carrarese
Sat 10.Feb.2001 - 19:00 AlzanoCene 1-3 Modena
Sat 17.Feb.2001 - 19:00 Livorno 5-0 Reggiana
Sat 17.Feb.2001 - 19:00 Modena 4-1 Spezia
Sat 17.Feb.2001 - 19:00 Lucchese 2-1 AlzanoCene
Sat 17.Feb.2001 - 19:00 Varese 2-3 Arezzo
Sat 17.Feb.2001 - 19:00 Carrarese 1-1 AlbinoLeffe
Sat 17.Feb.2001 - 19:00 Lecco 1-0 Como
Sat 17.Feb.2001 - 19:00 Alessandria 1-1 Cesena
Sat 17.Feb.2001 - 19:00 Brescello 0-2 Pisa
Sun 18.Feb.2001 - 19:00 SPAL 2-0 Lumezzane
Fri 23.Feb.2001 - 19:00 Como 0-0 Livorno
Sat 24.Feb.2001 - 19:00 Modena 2-0 Lucchese
Sat 24.Feb.2001 - 19:00 Arezzo 3-2 Carrarese
Sat 24.Feb.2001 - 19:00 Cesena 2-2 AlbinoLeffe
Sat 24.Feb.2001 - 19:00 Lumezzane 1-1 AlzanoCene
Sat 24.Feb.2001 - 19:00 SPAL 1-0 Reggiana
Sat 24.Feb.2001 - 19:00 Spezia 1-2 Varese
Sat 24.Feb.2001 - 19:00 Pisa 0-0 Lecco
Sat 24.Feb.2001 - 19:00 Brescello 1-1 Alessandria
Sat 03.Mar.2001 - 19:00 Livorno 0-0 Spezia
Sat 03.Mar.2001 - 19:00 AlbinoLeffe 0-1 Brescello
Sat 03.Mar.2001 - 19:00 Como 2-0 SPAL
Sat 03.Mar.2001 - 19:00 Lucchese 0-1 Pisa
Sat 03.Mar.2001 - 19:00 Varese 1-2 Modena
Sat 03.Mar.2001 - 19:00 AlzanoCene 1-1 Cesena
Sat 03.Mar.2001 - 19:00 Carrarese 0-2 Lumezzane
Sat 03.Mar.2001 - 19:00 Alessandria 1-1 Lecco
Sun 04.Mar.2001 - 19:00 Reggiana 1-1 Arezzo
Sat 10.Mar.2001 - 19:00 Modena 2-1 Livorno
Sat 10.Mar.2001 - 19:00 Arezzo 4-1 Alessandria
Sat 10.Mar.2001 - 19:00 Cesena 1-0 Reggiana
Sat 10.Mar.2001 - 19:00 Lumezzane 0-3 Lucchese
Sat 10.Mar.2001 - 19:00 SPAL 0-0 Varese
Sat 10.Mar.2001 - 19:00 Spezia 2-0 AlzanoCene
Sat 10.Mar.2001 - 19:00 Pisa 1-1 AlbinoLeffe
Sat 10.Mar.2001 - 19:00 Lecco 2-0 Carrarese
Sat 10.Mar.2001 - 19:00 Brescello 1-1 Como
Sat 17.Mar.2001 - 19:00 Livorno 5-3 Arezzo
Sat 17.Mar.2001 - 19:00 AlbinoLeffe 1-1 Lumezzane
Sat 17.Mar.2001 - 19:00 Como 1-0 Cesena
Sat 17.Mar.2001 - 19:00 Lucchese 2-0 Lecco
Sat 17.Mar.2001 - 19:00 Reggiana 0-0 Modena
Sat 17.Mar.2001 - 19:00 Varese 1-0 Pisa
Sat 17.Mar.2001 - 19:00 AlzanoCene 1-0 SPAL
Sat 17.Mar.2001 - 19:00 Carrarese 1-0 Brescello
Sat 17.Mar.2001 - 19:00 Alessandria 0-2 Spezia
Sat 24.Mar.2001 - 19:00 Arezzo 1-1 Lucchese
Sat 24.Mar.2001 - 19:00 Lumezzane 2-1 Alessandria
Sat 24.Mar.2001 - 19:00 SPAL 2-1 AlbinoLeffe
Sat 24.Mar.2001 - 19:00 Spezia 0-0 Cesena
Sat 24.Mar.2001 - 19:00 Pisa 0-1 Livorno
Sat 24.Mar.2001 - 19:00 Varese 1-1 Carrarese
Sat 24.Mar.2001 - 19:00 Lecco 2-1 AlzanoCene
Sat 24.Mar.2001 - 19:00 Brescello 4-1 Reggiana
Sun 25.Mar.2001 - 19:00 Modena 0-0 Como
Sat 07.Apr.2001 - 20:00 Livorno 3-0 Lumezzane
Sat 07.Apr.2001 - 20:00 AlbinoLeffe 4-1 Lecco
Sat 07.Apr.2001 - 20:00 Cesena 1-0 Brescello
Sat 07.Apr.2001 - 20:00 Como 2-0 Arezzo
Sat 07.Apr.2001 - 20:00 Lucchese 2-2 SPAL
Sat 07.Apr.2001 - 20:00 Reggiana 1-1 Spezia
Sat 07.Apr.2001 - 20:00 AlzanoCene 0-0 Pisa
Sat 07.Apr.2001 - 20:00 Carrarese 1-1 Modena
Sat 07.Apr.2001 - 20:00 Alessandria 0-2 Varese
Fri 13.Apr.2001 - 20:00 Modena 2-0 AlbinoLeffe
Fri 13.Apr.2001 - 20:00 Arezzo 1-0 AlzanoCene
Fri 13.Apr.2001 - 20:00 Lumezzane 0-0 Cesena
Fri 13.Apr.2001 - 20:00 SPAL 1-1 Livorno
Fri 13.Apr.2001 - 20:00 Pisa 0-1 Alessandria
Fri 13.Apr.2001 - 20:00 Reggiana 0-2 Como
Fri 13.Apr.2001 - 20:00 Varese 0-0 Lucchese
Fri 13.Apr.2001 - 20:00 Carrarese 0-1 Spezia
Fri 13.Apr.2001 - 20:00 Lecco 3-2 Brescello
Sat 21.Apr.2001 - 20:00 AlbinoLeffe 1-2 Varese
Sat 21.Apr.2001 - 20:00 Cesena 3-2 Carrarese
Sat 21.Apr.2001 - 20:00 Lucchese 1-0 Livorno
Sat 21.Apr.2001 - 20:00 Spezia 2-0 Arezzo
Sat 21.Apr.2001 - 20:00 Pisa 1-1 Modena
Sat 21.Apr.2001 - 20:00 AlzanoCene 0-2 Como
Sat 21.Apr.2001 - 20:00 Lecco 2-1 SPAL
Sat 21.Apr.2001 - 20:00 Alessandria 0-0 Reggiana
Sat 21.Apr.2001 - 20:00 Brescello 2-3 Lumezzane
Sat 28.Apr.2001 - 20:00 Livorno 1-0 Cesena
Sat 28.Apr.2001 - 20:00 Modena 4-1 Alessandria
Sat 28.Apr.2001 - 20:00 Arezzo 0-2 Lecco
Sat 28.Apr.2001 - 20:00 Como 4-1 AlbinoLeffe
Sat 28.Apr.2001 - 20:00 Lucchese 3-1 Spezia
Sat 28.Apr.2001 - 20:00 SPAL 1-1 Brescello
Sat 28.Apr.2001 - 20:00 Reggiana 0-0 AlzanoCene
Sat 28.Apr.2001 - 20:00 Varese 1-1 Lumezzane
Sat 28.Apr.2001 - 20:00 Carrarese 0-1 Pisa
Sat 05.May.2001 - 20:00 AlbinoLeffe 1-0 Lucchese
Sat 05.May.2001 - 20:00 Cesena 3-2 SPAL
Sat 05.May.2001 - 20:00 Lumezzane 3-3 Arezzo
Sat 05.May.2001 - 20:00 Spezia 1-2 Como
Sat 05.May.2001 - 20:00 Pisa 1-1 Reggiana
Sat 05.May.2001 - 20:00 AlzanoCene 0-0 Livorno
Sat 05.May.2001 - 20:00 Lecco 1-1 Varese
Sat 05.May.2001 - 20:00 Alessandria 2-1 Carrarese
Sat 05.May.2001 - 20:00 Brescello 0-1 Modena
Fri 11.May.2001 - 20:00 Livorno 0-0 AlbinoLeffe
Fri 11.May.2001 - 20:00 Modena 1-0 Lecco
Fri 11.May.2001 - 20:00 Arezzo 3-1 Cesena
Fri 11.May.2001 - 20:00 Como 2-1 Pisa
Fri 11.May.2001 - 20:00 Lucchese 3-1 Alessandria
Fri 11.May.2001 - 20:00 SPAL 2-2 Spezia
Fri 11.May.2001 - 20:00 Reggiana 2-2 Lumezzane
Fri 11.May.2001 - 20:00 Varese 0-0 Brescello
Fri 11.May.2001 - 20:00 Carrarese 3-4 AlzanoCene



Frequently asked questions

The team with the best attack of Serie C is Atalanta II, with 80 goals scored in 44 matches.

The top scorer of Serie C is Daniele Montevago of Perugia, with 13 goals scored in 12 matches.

Currently, in the Serie C 2024/2025 2802 goals have been scored in 1174 matches, an average of 2.39 goals per match.

 

Serie C - 2000/2001

  • 100% 612 / 612 Games

  • Home team wins 40.52%
  • Draws 34.15%
  • Away team wins 25.33%
  • Over 1.5 66.34%
  • Over 2.5 36.76%
  • Over 3.5 19.93%
  • Goals 1370
  • Goals /match 2.24
  • Goals /match home 1.26
  • Goals /match away 0.97
  • Both teams score 47.88%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)