Cédric Soares

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 |
![]() |
![]() | Unknown | - |
2023-01-31 |
![]() |
![]() | Loan | - |
2020-08-01 |
![]() |
![]() | Unknown | - |
2020-01-31 |
![]() |
![]() | Loan | - |
2019-07-01 |
![]() |
![]() | Unknown | - |
2019-01-26 |
![]() |
![]() | Loan | - |
2015-07-01 |
![]() |
![]() | Transfer | $5,000,000.00 |
2012-07-01 |
![]() |
![]() | Unknown | - |
2011-07-01 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Calf Injury | 2025-05-28 | 2025-05-30 |
Illness | 2023-11-09 | 2023-11-24 |
Knock | 2022-09-10 | 2022-10-01 |
Groin Injury | 2022-01-14 | 2022-02-09 |
Groin Strain | 2022-01-13 | 2022-02-10 |
Virus | 2021-12-26 | 2021-12-31 |
Calf Injury | 2020-08-30 | 2020-09-30 |
Knee Injury | 2020-01-23 | 2020-06-30 |
Calf/Shin Injury | 2019-09-26 | 2019-11-08 |
Calf Injury | 2018-12-07 | 2018-12-23 |
Ankle/Foot Injury | 2017-12-17 | 2018-01-12 |
Hamstring | 2017-11-30 | 2017-12-13 |
Knock | 2017-05-19 | 2017-05-20 |
Illness | 2016-12-10 | 2016-12-18 |
Ankle/Foot Injury | 2016-10-14 | 2016-11-18 |
Groin Injury | 2015-12-24 | 2016-01-08 |
National Club Competitions | ||||
![]() | Winner | 2x | ||
![]() | Winner | 1x | ||
  | Runnerup | 2x |
2023/2024, 2020/2021 | |
![]() | Winner | 2x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 3x | ||
![]() | Runnerup | 1x |
Cédric Soares is 34 years old, born 30 August 1991, in Singen, Germany.
He's full name is Cédric Ricardo Alves Soares.
Cédric Soares currently plays for São Paulo, in Brazil .
Cédric Soares plays as Defender.
São Paulo - 2025
Name | Age | |||
Coach | ||||
c | ![]() | H. Crespo | ![]() | 50 |
ac | ![]() | Márcio Araújo | ![]() | 65 |
Goalkeeper | ||||
![]() | Leandro Mathias Silva Bueno | ![]() | 20 | |
![]() | Young Navarro Moraes | ![]() | 23 | |
![]() | Rafael | ![]() | 36 | |
Defender | ||||
![]() | Sabino | ![]() | 28 | |
![]() | Patryck | ![]() | 22 | |
![]() | Maílton | ![]() | 27 | |
![]() | Rafael Tolói | ![]() | 34 | |
![]() | Matheus Souza | ![]() | 22 | |
![]() | Maik Gomes Viegas | ![]() | 20 | |
![]() | Igor Odoni Gomes | ![]() | 18 | |
![]() | Nahuel Ferraresi Hernández | ![]() | 26 | |
![]() | Wendell | ![]() | 32 | |
![]() | Enzo Díaz | ![]() | 29 | |
![]() | Robert Arboleda | ![]() | 33 | |
![]() | Cédric Soares | ![]() | 34 | |
![]() | Alan Franco | ![]() | 28 | |
Midfielder | ||||
![]() | Felipe Negrucci Berdague | ![]() | 21 | |
![]() | Alisson | ![]() | 32 | |
![]() | Gabriel Falcão Moreira de Lima | ![]() | 24 | |
![]() | Rodrigo Huendra Almeida Mendonça | ![]() | 21 | |
![]() | Pablo Gonçalves Maia Fortunato | ![]() | 23 | |
![]() | D. Bobadilla | ![]() | 24 | |
![]() | Luiz Gustavo | ![]() | 38 | |
![]() | Oscar | ![]() | 34 | |
![]() | Luan Santos | ![]() | 26 | |
![]() | Marcos Antonio | ![]() | 25 | |
Attacker | ||||
![]() | Lucas Moura | ![]() | 33 | |
![]() | Emiliano Rigoni | ![]() | 32 | |
![]() | Henrique Fabiano do Carmo | ![]() | 18 | |
![]() | Gabriel Eduardo Stevanato de Oliveira | ![]() | 21 | |
![]() | Lucca Marques Alencar | ![]() | 18 | |
![]() | Luciano | ![]() | 32 | |
![]() | Jonathan Calleri | ![]() | 31 | |
![]() | Ryan Francisco Rodrigues dos Santos Silva | ![]() | 18 | |
![]() | Juan Dinenno | ![]() | 31 | |
![]() | Gonzalo Tapia Dubournais | ![]() | 23 | |
![]() | André | ![]() | 28 | |
![]() | Aldemir Ferreira | ![]() | 27 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |