Anthony Modeste

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-02-03 |
![]() |
![]() | Free Transfer | - |
2023-09-11 |
![]() |
![]() | Free Transfer | - |
2022-08-08 |
![]() |
![]() | Transfer | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2021-02-01 |
![]() |
![]() | Loan | - |
2018-11-17 |
![]() |
![]() | Free Transfer | - |
2017-07-12 |
![]() |
![]() | Loan | - |
2015-07-01 |
![]() |
![]() | Transfer | $4,500,000.00 |
2013-07-09 |
![]() |
![]() | Transfer | $3,000,000.00 |
2012-01-20 |
![]() |
![]() | Loan | - |
2009-08-01 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Knee Injury | 2023-04-16 | 2023-04-21 |
Thigh Injury | 2022-10-13 | 2022-10-18 |
Virus | 2022-02-10 | 2022-02-16 |
Thigh Injury | 2021-04-05 | 2021-05-31 |
Thigh Muscle Strain | 2021-04-04 | 2021-06-29 |
Illness | 2021-02-13 | 2021-02-19 |
Thigh Injury | 2020-10-27 | 2020-11-27 |
Knee Injury | 2020-08-11 | 2020-10-17 |
Knock | 2020-06-11 | 2020-06-12 |
Knock | 2020-06-04 | 2020-06-06 |
Groin Injury | 2020-02-19 | 2020-02-28 |
Knock | 2020-02-12 | 2020-02-15 |
Ligue 1 2012/2013 | 2012-12-31 | 2013-01-10 |
Ligue 1 2012/2013 | 2012-12-24 | 2012-12-29 |
Premier League 2011/2012 | 2012-04-08 | 2012-04-11 |
National Club Competitions | ||||
![]() | Winner | 1x |
Anthony Modeste is 37 years old, born 13 April 1988, in Cannes, France.
He's full name is Anthony Modeste.
Anthony Modeste currently plays for Intercity, in Spain .
Anthony Modeste plays as Attacker.
Intercity - 2025/2026
Name | Age | |||
c | ![]() | D. Fernández Hermógenes | ![]() | 32 |
c | ![]() | G. Siviero | ![]() | 55 |
Goalkeeper | ||||
![]() | Antonio Alfonso Sánchez | ![]() | N/d | |
![]() | Manuel García López | ![]() | N/d | |
![]() | Pol Freixanet | ![]() | 33 | |
![]() | Ivan Zhernovenko | ![]() | 23 | |
![]() | Juan Mackay | ![]() | 39 | |
Defender | ||||
![]() | Marc Martínez Linares | ![]() | N/d | |
![]() | Mouhamed Diallo | ![]() | 19 | |
![]() | Samuel Pastor Pascual | ![]() | 23 | |
![]() | Koumou Fousseyni Keita | ![]() | N/d | |
![]() | Andreu Hernández | ![]() | 28 | |
![]() | Álvaro Pérez | ![]() | 29 | |
![]() | Diego Royo | ![]() | 33 | |
![]() | Borja San Emeterio | ![]() | 28 | |
![]() | Nacho González | ![]() | 30 | |
![]() | Diego Caballo | ![]() | 31 | |
Midfielder | ||||
![]() | Pol Roige | ![]() | 31 | |
![]() | Antoñito | ![]() | 32 | |
![]() | Thomas Martin Webb | ![]() | N/d | |
![]() | Julio Gracia | ![]() | 27 | |
![]() | Alberto Paredes Lorente | ![]() | N/d | |
![]() | Toni Arranz | ![]() | 31 | |
![]() | Sito | ![]() | 28 | |
![]() | Eduardo Carratalá Márquez | ![]() | 21 | |
![]() | Jose Martinez Sanchez | ![]() | N/d | |
Attacker | ||||
![]() | Nsue | ![]() | 35 | |
![]() | Florian Jozefzoon | ![]() | 34 | |
![]() | Anthony Modeste | ![]() | 37 | |
![]() | Jürgen Locadia | ![]() | 31 | |
![]() | Keyner Gerardo Ron Macías | ![]() | N/d | |
![]() | Chupe | ![]() | 44 | |
![]() | Sergio Montero | ![]() | 28 | |
![]() | Luka Stor | ![]() | 27 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |