- Academy »
- Stats »
- Ross Barkley
Ross Barkley

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 |
![]() |
![]() | Transfer | - |
2023-08-09 |
![]() |
![]() | Free Transfer | - |
2022-09-05 |
![]() |
![]() | Unknown | - |
2021-07-03 |
![]() |
![]() | Unknown | - |
2021-07-03 |
![]() |
![]() | Unknown | - |
2021-07-03 |
![]() |
![]() | Back from Loan | - |
2021-07-03 |
![]() |
![]() | Unknown | - |
2021-07-03 |
![]() |
![]() | Unknown | - |
2021-07-03 |
![]() |
![]() | Unknown | - |
2020-09-30 |
![]() |
![]() | Loan | - |
2018-01-05 |
![]() |
![]() | Transfer | $16,900,000.00 |
2013-02-12 |
![]() |
![]() | Unknown | - |
2013-01-11 |
![]() |
![]() | Loan | - |
2012-11-19 |
![]() |
![]() | Unknown | - |
2012-09-14 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Calf Injury | 2025-01-11 | 2025-04-04 |
Knock | 2024-10-31 | 2024-11-23 |
Calf Injury | 2024-05-11 | 2024-05-31 |
Thigh Injury | 2023-09-15 | 2023-09-30 |
Illness | 2023-05-29 | 2023-06-30 |
Thigh Injury | 2022-07-21 | 2022-08-13 |
Thigh Muscle Strain | 2022-07-20 | 2022-08-14 |
Illness | 2022-04-27 | 2022-05-06 |
Illness | 2022-04-11 | 2022-04-19 |
Hamstring | 2020-11-22 | 2021-01-19 |
Illness | 2020-07-16 | 2020-07-25 |
Ankle/Foot Injury | 2019-10-20 | 2019-12-06 |
Ankle/Foot Injury | 2018-12-01 | 2018-12-07 |
Knock | 2018-10-17 | 2018-10-19 |
Knock | 2018-04-01 | 2018-04-13 |
Hamstring | 2018-02-02 | 2018-03-30 |
Hamstring | 2017-08-14 | 2017-12-26 |
Groin Injury | 2017-07-10 | 2017-07-15 |
Facial Injury | 2017-05-22 | 2017-05-28 |
Back Injury | 2016-04-14 | 2016-04-15 |
Knock | 2016-04-10 | 2016-04-12 |
Knee Injury | 2014-08-15 | 2014-10-15 |
Calf Injury | 2014-03-31 | 2014-04-06 |
Broken Toe | 2014-01-05 | 2014-01-26 |
Knee Injury | 2012-01-02 | 2012-01-12 |
Broken Leg | 2010-10-13 | 2011-03-08 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
  | Runnerup | 3x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 2x |
Ross Barkley is 31 years old, born 4 December 1993, in Liverpool, England.
He's full name is Ross Barkley.
Ross Barkley currently plays for Aston Villa, in England .
Ross Barkley plays as Midfielder.
Aston Villa - 2025/2026
Name | Age | |||
c | ![]() | U. Emery Etxegoien | ![]() | 53 |
ac | ![]() | M. Delaney | ![]() | 49 |
Goalkeeper | ||||
![]() | Marco Bizot | ![]() | 34 | |
![]() | Emiliano Martínez | ![]() | 32 | |
![]() | Joe Gauci | ![]() | 25 | |
Defender | ||||
![]() | Andrés García Robledo | ![]() | 22 | |
![]() | Lamar Bogarde | ![]() | 21 | |
![]() | Yasin Özcan | ![]() | 19 | |
![]() | Ian Maatsen | ![]() | 23 | |
![]() | Matty Cash | ![]() | 27 | |
![]() | Ezri Konsa | ![]() | 27 | |
![]() | Pau Torres | ![]() | 28 | |
![]() | Lucas Digne | ![]() | 32 | |
![]() | Álex Moreno | ![]() | 32 | |
![]() | Tyrone Mings | ![]() | 32 | |
Midfielder | ||||
![]() | Morgan Rogers | ![]() | 23 | |
![]() | Ross Barkley | ![]() | 31 | |
![]() | Leander Dendoncker | ![]() | 30 | |
![]() | Amadou Mvom Onana | ![]() | 23 | |
![]() | John McGinn | ![]() | 30 | |
![]() | Jacob Ramsey | ![]() | 24 | |
![]() | Boubacar Kamara | ![]() | 25 | |
![]() | Youri Tielemans | ![]() | 28 | |
![]() | Emiliano Buendía | ![]() | 28 | |
Attacker | ||||
![]() | Ollie Watkins | ![]() | 29 | |
![]() | Lewis Dobbin | ![]() | 22 | |
![]() | Samuel Iling | ![]() | 21 | |
![]() | Leon Bailey | ![]() | 27 | |
![]() | Donyell Malen | ![]() | 26 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |