Shoma Doi
|
| ||||||||||||||||||||
- Stats
- Transfers
- Trophies
| Date | Origin | Destination | Type | Value |
| 2024-07-25 |
Kashima Antlers |
Montedio Yamagata | Unknown | - |
| 2024-07-25 |
|
| Transfer | - |
| National Club Competitions | ||||
J1 League | Winner | 2x | ||
J-League Cup | Winner | 2x | ||
|   | Runnerup | 1x | ||
Emperor Cup | Winner | 1x | ||
|   | Runnerup | 1x | ||
Shoma Doi is 33 years old, born 20 May 1992, in Yamagata, Japan.
He's full name is Shoma Doi.
Shoma Doi currently plays for Montedio Yamagata, in Japan .
Shoma Doi plays as Midfielder.
Montedio Yamagata - 2025
| Name | Age | |||
| c | | A. Yokouchi | | 58 |
| c | | K. Ishimaru | | 52 |
| Goalkeeper | ||||
| Taisei Kanbayashi | | 20 | |
| Tsubasa Shibuya | | 31 | |
| Tom Heward-Belle | | 28 | |
| Riku Terakado | | 23 | |
| Ko Hasegawa | | 30 | |
| Defender | ||||
| Kiriya Sakamoto | | 22 | |
| Keisuke Nishimura | | 28 | |
| Takashi Abe | | 28 | |
| Toraji Chiba | | 20 | |
| Yuta Kumamoto | | 30 | |
| Kazuma Okamoto | | 22 | |
| Ayumu Kawai | | 26 | |
| Taiju Yoshida | | 25 | |
| Takumi Yamada | | 36 | |
| Hayate Shirowa | | 27 | |
| Midfielder | ||||
| Koki Sakamoto | | 27 | |
| Chihiro Kato | | 27 | |
| Wataru Tanaka | | 25 | |
| Shintaro Kokubu | | 31 | |
| Shoma Doi | | 33 | |
| Keigo Enomoto | | 26 | |
| Kaina Yoshio | | 27 | |
| Leo Takae | | 27 | |
| Ryotaro Nakamura | | 28 | |
| Yudai Konishi | | 27 | |
| Tsubasa Terayama | | 25 | |
| Hiroya Nodake | | 25 | |
| Shuto Minami | | 32 | |
| Attacker | ||||
| Ryoma Kida | | 28 | |
| Akira Silvano Disaro | | 29 | |
| Yoshiki Fujimoto | | 32 | |
| Beka Mikeltadze | | 28 | |
| Zain Issaka | | 28 | |
| Shingo Omori | | 25 | |
| Shunmei Horikane | | 23 | |
| Junya Takahashi | | 28 | |
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Japan
Montedio Yamagata
Kashima Antlers
Japan
J1 League