Jael

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-09 |
![]() |
![]() | Free Transfer | - |
2023-09-15 |
![]() |
![]() | Free Transfer | - |
2021-02-17 |
![]() |
![]() | Free Transfer | - |
2021-02-17 |
![]() |
![]() | Free Transfer | - |
2021-01-01 |
![]() |
![]() | Unknown | - |
2020-01-25 |
![]() |
![]() | Loan | - |
2019-02-19 |
![]() |
![]() | Transfer | $442,500.00 |
2017-01-18 |
![]() |
![]() | Free Transfer | - |
2016-07-26 |
![]() |
![]() | Unknown | - |
2014-02-14 |
![]() |
![]() | Loan | - |
2013-03-08 |
![]() |
![]() | Free Transfer | - |
2012-02-01 |
![]() |
![]() | Unknown | - |
2011-07-19 |
![]() |
![]() | Loan | - |
National Club Competitions | ||||
![]() | Winner | 2x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Winner | 2x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 2x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Jael is 36 years old, born 29 October 1988, in Várzea Grande, Brazil.
He's full name is Jael Ferreira Vieira.
Jael currently plays for Avaí, in Brazil .
Jael plays as Attacker.
Avaí - 2023
Name | Age | |||
c | ![]() | E. de Souza Barroca | ![]() | 43 |
ac | ![]() | L. Gusso Pinto | ![]() | 55 |
Goalkeeper | ||||
![]() | Alexander | ![]() | 26 | |
![]() | Ygor Vinhas | ![]() | 31 | |
![]() | Igor Bohn | ![]() | 29 | |
![]() | Douglas Friedrich | ![]() | 36 | |
![]() | Otávio | ![]() | 32 | |
Defender | ||||
![]() | I. Inocêncio de Oliveira | ![]() | 27 | |
![]() | Douglas | ![]() | 35 | |
![]() | Didi | ![]() | 34 | |
![]() | Roberto | ![]() | 27 | |
![]() | Thiago Rosa da Conceição | ![]() | 23 | |
![]() | Felipe Camargo de Souza | ![]() | 26 | |
![]() | Igor da Silva Dutra | ![]() | 24 | |
![]() | Ton | ![]() | 30 | |
![]() | Jonathan | ![]() | 30 | |
![]() | Bruno Cortêz | ![]() | 38 | |
![]() | Alan Costa | ![]() | 34 | |
![]() | Natanael | ![]() | 34 | |
![]() | Thales | ![]() | 31 | |
![]() | Rafael Forster | ![]() | 35 | |
Midfielder | ||||
![]() | Wellington | ![]() | 34 | |
![]() | É. Maciel Lopes | ![]() | 24 | |
![]() | Jean Cleber | ![]() | 35 | |
![]() | Fellipe Bastos | ![]() | 35 | |
![]() | Xavier | ![]() | 25 | |
![]() | Giovanni | ![]() | 31 | |
![]() | Rafael Gava | ![]() | 32 | |
![]() | Jean Lucas | ![]() | 30 | |
![]() | Eduardo Biasi | ![]() | 28 | |
![]() | Gabriel Henrique Lima Santos | ![]() | 23 | |
![]() | Andrey Felisberto dos Santos | ![]() | 23 | |
Attacker | ||||
![]() | William Pottker | ![]() | 31 | |
![]() | Denilson Chaves Goulart | ![]() | 22 | |
![]() | Luis Eduardo Gaspar Coelho | ![]() | 23 | |
![]() | Guilherme Santos da Silva | ![]() | 24 | |
![]() | Gabriel Poveda | ![]() | 27 | |
![]() | Waguininho | ![]() | 35 | |
![]() | Júlio César | ![]() | 31 | |
![]() | Jael | ![]() | 36 | |
![]() | Leandro Carvalho | ![]() | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |