- Academy »
- Stats »
- Kim Yu-Song
Kim Yu-Song

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Friendlies | |||||||||||
2026 |
![]() | WC Qualification Asia | |||||||||||
19-22 |
![]() | WC Qualification Asia | 1 | ||||||||||
2021 |
![]() | UEFA U19 Championship Women | 1 | 1 | |||||||||
2019 |
![]() | AFC Cup | 518 | 9 | 5 | 4 | 3 | 4 | 8 | 1 | |||
2019 |
![]() | Intercontinental Cup | 1 | ||||||||||
2018 |
![]() | AFC Cup | 428 | 6 | 5 | 1 | 4 | 1 | 6 | 1 | |||
2018 |
![]() | Asian Games | 464 | 5 | 5 | 1 | 4 | 1 | 1 | ||||
16-18 |
![]() | Asian Cup Qualification | 438 | 5 | 5 | 1 | 6 | ||||||
2018 China PR |
![]() | AFC U23 Championship | 265 | 3 | 3 | 1 | 1 | 1 | |||||
2017 |
![]() | Friendlies | 1 | ||||||||||
2017 |
![]() | EAFF E-1 Football Championship | 324 | 4 | 4 | 1 | 1 | 2 | |||||
2017 |
![]() | AFC Cup | 469 | 6 | 5 | 1 | 1 | 1 | 9 | 1 | |||
2015 New Zealand |
![]() | U20 World Cup | 197 | 3 | 2 | 1 | 1 | 1 |
Kim Yu-Song is 30 years old, born 23 January 1995, in Korea DPR.
He's full name is Yu-Song Kim.
Kim Yu-Song currently plays for Korea DPR, in Korea DPR .
Kim Yu-Song plays as Attacker.
Korea DPR - 2026
Name | Age | |||
c | ![]() | Y. Sin | ![]() | 47 |
Goalkeeper | ||||
![]() | Ri Kwang-Il | ![]() | 31 | |
![]() | Hyok Sin | ![]() | 33 | |
![]() | Sin Tae Song | ![]() | 25 | |
![]() | Kang Ju-Hyok | ![]() | 28 | |
![]() | An Tae-Song | ![]() | 31 | |
Defender | ||||
![]() | Jong Kum-Song | ![]() | 28 | |
![]() | Choe Ok-Chol | ![]() | 26 | |
![]() | Ri Thong-Il | ![]() | 32 | |
![]() | Kang Kuk-Chol | ![]() | 35 | |
![]() | Kim Kyong-Sok | ![]() | 25 | |
![]() | Choe Jin-Nam | ![]() | 26 | |
![]() | Kim Kum-Chol | ![]() | 28 | |
![]() | Jang Kuk-Chol | ![]() | 31 | |
![]() | Ryong Il Choe | ![]() | N/d | |
![]() | Ri Chang-Ho | ![]() | 35 | |
![]() | Pak Hyon-Il | ![]() | 31 | |
![]() | Sim Hyon-Jin | ![]() | 34 | |
![]() | Hwi-Nam Jong | ![]() | N/d | |
![]() | Kim Chol-Bom | ![]() | 31 | |
![]() | Jin-Hyok Kim | ![]() | 23 | |
Midfielder | ||||
![]() | Mun In-Ju | ![]() | 26 | |
![]() | Kum-Chol Ri | ![]() | N/d | |
![]() | Kwang-Nam Sin | ![]() | N/d | |
![]() | Song Jong-Hyok | ![]() | 30 | |
![]() | Hyok-Jun Kwon | ![]() | 28 | |
![]() | Kim Pom Hyok | ![]() | 25 | |
![]() | Kye Tam | ![]() | 24 | |
![]() | Sung-Hye Kim | ![]() | N/d | |
![]() | Jiang Guozhe | ![]() | 25 | |
![]() | Kum-Chon Kim | ![]() | 22 | |
![]() | Ri Hun | ![]() | 27 | |
![]() | Kim Kuk-Bom | ![]() | 30 | |
![]() | Pak Myong-Song | ![]() | 31 | |
![]() | Ri Hyong-Jin | ![]() | 32 | |
![]() | Ri Yong-Chol | ![]() | 34 | |
![]() | Ri Un-Chol | ![]() | 30 | |
![]() | Kim Yong-Il | ![]() | 31 | |
![]() | Myong-Song Ra | ![]() | N/d | |
![]() | Lee Yong-Jick | ![]() | 34 | |
Attacker | ||||
![]() | Pak Kwang-Hun | ![]() | 28 | |
![]() | Kwang Ryong Pak | ![]() | 32 | |
![]() | Jong Il-Gwan | ![]() | 32 | |
![]() | Chung Guk Han | ![]() | N/d | |
![]() | Hong Jin-Song | ![]() | 31 | |
![]() | Kwang-Myong Ri | ![]() | 20 | |
![]() | Han Thae-Hyok | ![]() | 37 | |
![]() | Paek Chung Song | ![]() | 25 | |
![]() | Kim Kuk-Jin | ![]() | 24 | |
![]() | Choe Ju-Song | ![]() | 29 | |
![]() | Kim Yu-Song | ![]() | 30 | |
![]() | Choe Song-Hyok | ![]() | 27 | |
![]() | Han Kwang-Song | ![]() | 26 | |
![]() | Kang Kuk-Chol | ![]() | 25 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |