Marcus Rashford

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-07-01 |
![]() |
![]() | Unknown | - |
2025-02-02 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Illness | 2025-01-03 | 2025-01-11 |
Ankle Injury | 2024-04-22 | 2024-05-12 |
Knock | 2024-04-08 | 2024-04-12 |
Knock | 2024-03-03 | 2024-03-09 |
Illness | 2024-01-25 | 2024-02-01 |
Illness | 2023-12-14 | 2023-12-15 |
Knock | 2023-11-02 | 2023-11-07 |
Knock | 2023-05-07 | 2023-05-25 |
Groin Injury | 2023-04-09 | 2023-04-22 |
Groin Strain | 2023-04-08 | 2023-04-20 |
Ankle/Foot Injury | 2023-03-19 | 2023-04-02 |
Hip/Thigh Injury | 2023-01-15 | 2023-01-17 |
Hamstring | 2022-09-04 | 2022-10-02 |
Illness | 2022-05-02 | 2022-05-22 |
Dead Leg | 2021-10-22 | 2021-10-23 |
Thigh Muscle Rupture | 2021-10-21 | 2021-10-24 |
Shoulder Injury | 2021-07-30 | 2021-10-01 |
Ankle/Foot Injury | 2021-04-19 | 2021-04-24 |
Ankle/Foot Injury | 2021-03-26 | 2021-04-03 |
Ankle/Foot Injury | 2021-03-11 | 2021-03-13 |
Shoulder Injury | 2020-12-27 | 2020-12-28 |
Knock | 2020-11-25 | 2020-11-28 |
Shoulder Injury | 2020-11-08 | 2020-11-20 |
Back Injury | 2020-01-16 | 2020-06-05 |
Groin Injury | 2019-09-23 | 2019-09-29 |
Unknown | 2019-04-29 | 2019-05-04 |
Ankle/Foot Injury | 2019-03-18 | 2019-03-26 |
Ankle/Foot Injury | 2019-02-25 | 2019-02-26 |
Groin Injury | 2018-12-31 | 2019-01-01 |
Knock | 2018-12-02 | 2018-12-04 |
Knock | 2018-11-19 | 2018-11-23 |
Premier League 2018/2019 | 2018-09-03 | 2018-09-27 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 2x |
Marcus Rashford is 27 years old, born 30 October 1997, in Manchester, England.
He's full name is Marcus Rashford.
Marcus Rashford currently plays for Barcelona, in Spain .
Marcus Rashford plays as Attacker.
Barcelona - 2025/2026
Name | Age | |||
c | ![]() | H. Flick | ![]() | 60 |
ac | ![]() | A. Schreuder | ![]() | 53 |
Goalkeeper | ||||
![]() | Wojciech Szczęsny | ![]() | 35 | |
![]() | Marc-André ter Stegen | ![]() | 33 | |
![]() | Iñaki Peña | ![]() | 26 | |
![]() | Joan García | ![]() | 24 | |
Defender | ||||
![]() | Pau Cubarsí Paredes | ![]() | 18 | |
![]() | Hector Fort García | ![]() | 19 | |
![]() | Gerard Martín | ![]() | N/d | |
![]() | Alejandro Balde Martínez | ![]() | 22 | |
![]() | Eric García | ![]() | 24 | |
![]() | Ronald Araujo | ![]() | 26 | |
![]() | Jules Koundé | ![]() | 26 | |
![]() | Andreas Christensen | ![]() | 29 | |
Midfielder | ||||
![]() | Pedri | ![]() | 22 | |
![]() | Frenkie de Jong | ![]() | 28 | |
![]() | Daniel Olmo | ![]() | 27 | |
![]() | P. Paez Gaviria | ![]() | 21 | |
![]() | Oriol Romeu | ![]() | 33 | |
![]() | Fermin Lopez Marin | ![]() | N/d | |
![]() | Marc Casadó Torras | ![]() | 21 | |
![]() | Marc Bernal Casas | ![]() | 18 | |
Attacker | ||||
![]() | Raphinha | ![]() | 28 | |
![]() | Ferrán Torres | ![]() | 25 | |
![]() | Marcus Rashford | ![]() | 27 | |
![]() | Robert Lewandowski | ![]() | 37 | |
![]() | Lamine Yamal Nasraoui Ebana | ![]() | 18 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |