- Academy »
- Stats »
- Jordi Alba
Jordi Alba

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-20 |
![]() |
![]() | Free Transfer | - |
2012-07-01 |
![]() |
![]() | Transfer | $14,000,000.00 |
2008-07-05 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Muscle Injury | 2024-04-20 | 2024-05-14 |
Illness | 2024-03-05 | 2024-03-09 |
Primera División 2022/2023 | 2023-01-01 | 2023-01-09 |
World Cup 2022 | 2022-12-31 | 2023-01-08 |
Primera División 2021/2022 | 2022-05-11 | 2022-05-16 |
WC Qualification Europe 2021/2022 | 2022-05-10 | 2022-05-15 |
Primera División 2021/2022 | 2022-02-21 | 2022-02-28 |
WC Qualification Europe 2021/2022 | 2022-02-20 | 2022-02-27 |
Virus | 2021-12-28 | 2022-01-04 |
Hamstring | 2021-12-09 | 2021-12-16 |
Hamstring | 2021-09-15 | 2021-10-01 |
Primera División 2020/2021 | 2020-12-23 | 2020-12-30 |
Hamstring | 2020-10-05 | 2020-10-22 |
Primera División 2019/2020 | 2020-06-14 | 2020-06-17 |
Hamstring | 2020-02-16 | 2020-02-28 |
Hamstring | 2019-11-06 | 2019-12-13 |
Hamstring | 2019-09-18 | 2019-10-05 |
Primera División 2018/2019 | 2019-02-03 | 2019-02-11 |
Primera División 2017/2018 | 2018-02-25 | 2018-03-02 |
Hamstring | 2017-10-17 | 2017-10-27 |
Thigh Injury | 2016-10-20 | 2016-11-11 |
Hamstring | 2016-10-07 | 2016-10-18 |
Hamstring | 2016-01-18 | 2016-01-29 |
Back Injury | 2015-09-23 | 2015-09-25 |
Hamstring | 2015-08-07 | 2015-08-22 |
Primera División 2014/2015 | 2015-04-26 | 2015-04-29 |
Hamstring | 2015-03-28 | 2015-04-10 |
Primera División 2014/2015 | 2015-03-09 | 2015-03-15 |
Hamstring | 2014-04-17 | 2014-05-10 |
Primera División 2013/2014 | 2014-03-30 | 2014-04-06 |
Knock | 2014-02-19 | 2014-03-01 |
Primera División 2013/2014 | 2014-02-02 | 2014-02-10 |
Thigh Injury | 2013-09-15 | 2013-12-05 |
Thigh Injury | 2013-03-23 | 2013-03-31 |
Illness | 2012-09-12 | 2012-09-17 |
National Club Competitions | ||||
![]() | Winner | 5x | ||
  | Runnerup | 2x | ||
![]() | Winner | 4x | ||
  | Runnerup | 4x | ||
![]() | Winner | 6x | ||
  | Runnerup | 5x | ||
![]() | Runnerup | 1x |
Jordi Alba is 36 years old, born 20 March 1989, in L'Hospitalet de Llobregat, Spain.
He's full name is Jordi Alba Ramos.
Jordi Alba currently plays for Inter Miami, in USA .
Jordi Alba plays as Defender.
Inter Miami - 2025
Name | Age | |||
c | ![]() | J. Mascherano | ![]() | 41 |
Goalkeeper | ||||
![]() | Oscar Ustari | ![]() | 39 | |
![]() | Rocco Ríos Novo | ![]() | 23 | |
![]() | William Yarbrough | ![]() | 36 | |
Defender | ||||
![]() | Gonzalo Luján Melli | ![]() | 24 | |
![]() | Tyler Hall | ![]() | 19 | |
![]() | Tomás Agustín Avilés | ![]() | 21 | |
![]() | Israel Boatwright | ![]() | 20 | |
![]() | I. Fray | ![]() | 23 | |
![]() | Ryan Sailor | ![]() | 27 | |
![]() | Maximiliano Falcón Picart | ![]() | 28 | |
![]() | Marcelo Weigandt | ![]() | 25 | |
![]() | Noah Allen | ![]() | 21 | |
![]() | Jordi Alba | ![]() | 36 | |
Midfielder | ||||
![]() | Yannick Bright | ![]() | 24 | |
![]() | Baltasar Gallego Rodríguez | ![]() | 22 | |
![]() | David Ruiz | ![]() | 21 | |
![]() | Santiago Morales | ![]() | 18 | |
![]() | Sergio Busquets | ![]() | 37 | |
![]() | Rodrigo De Paul | ![]() | 31 | |
![]() | Telasco Segovia Pérez | ![]() | 22 | |
Attacker | ||||
![]() | Mateo Silvetti | ![]() | 19 | |
![]() | Tadeo Allende | ![]() | 26 | |
![]() | Allen Obando | ![]() | 19 | |
![]() | Fafà Picault | ![]() | 34 | |
![]() | Luis Suárez | ![]() | 38 | |
![]() | Lionel Messi | ![]() | 38 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |