Michael McGovern

![]() |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-06-01 |
![]() |
![]() | Unknown | - |
2024-01-19 |
![]() |
![]() | Loan | - |
2023-07-14 |
![]() |
![]() | Free Transfer | - |
2016-07-19 |
![]() |
![]() | Free Transfer | - |
2011-07-20 |
![]() |
![]() | Free Transfer | - |
2009-07-01 |
![]() |
![]() | Free Transfer | - |
2008-07-01 |
![]() |
![]() | Free Transfer | - |
National Club Competitions | ||||
![]() | Winner | 2x | ||
![]() | Winner | 2x | ||
![]() | Runnerup | 1x |
Michael McGovern is 41 years old, born 11 July 1984, in Enniskillen, Northern Ireland.
He's full name is Michael McGovern.
Michael McGovern currently plays for Queen's Park, in Scotland .
Michael McGovern plays as Goalkeeper.
Queen's Park - 2024/2025
Name | Age | |||
c | ![]() | R. McKinnon | ![]() | 55 |
c | ![]() | B. Nicholson | ![]() | 47 |
Goalkeeper | ||||
![]() | Samuel Kane | ![]() | N/d | |
![]() | Michael McGovern | ![]() | 41 | |
![]() | Calum Ferie | ![]() | 27 | |
![]() | Jack Wills | ![]() | 23 | |
![]() | Milosz Sliwinski | ![]() | N/d | |
Defender | ||||
![]() | Adam Montgomery | ![]() | 23 | |
![]() | Adam Devine | ![]() | 22 | |
![]() | Leon King | ![]() | 21 | |
![]() | Henry Fieldson | ![]() | N/d | |
![]() | Will Tizzard | ![]() | 22 | |
![]() | Dane Murray | ![]() | 22 | |
![]() | Magnus Mackenzie | ![]() | N/d | |
![]() | Charlie Fox | ![]() | 26 | |
![]() | Zach Mauchin | ![]() | N/d | |
![]() | Joshua Scott | ![]() | 22 | |
![]() | Nikolau Udjur | ![]() | N/d | |
![]() | Joseph Smith | ![]() | 19 | |
![]() | Benjamin Jackson | ![]() | 21 | |
![]() | Cammy Kerr | ![]() | 29 | |
![]() | Darryl Carrick | ![]() | N/d | |
Midfielder | ||||
![]() | Tyrece McDonnell | ![]() | 19 | |
![]() | Jay Mcgarva | ![]() | N/d | |
![]() | Sebastian Drozd | ![]() | N/d | |
![]() | Michael Collie | ![]() | N/d | |
![]() | Liam McLeish | ![]() | N/d | |
![]() | Lewis Reid | ![]() | N/d | |
![]() | Alex Fairlie | ![]() | N/d | |
![]() | Lennon Connolly | ![]() | N/d | |
![]() | Jamie Bradley | ![]() | N/d | |
![]() | Ross Mclean | ![]() | N/d | |
![]() | Rocco Hickey-Fugaccia | ![]() | N/d | |
![]() | Sean Welsh | ![]() | 35 | |
![]() | J. Raymond | ![]() | 21 | |
![]() | Aidan McGinlay | ![]() | 18 | |
![]() | Louis Longridge | ![]() | 34 | |
![]() | Jack Turner | ![]() | 22 | |
![]() | Roddy MacGregor | ![]() | 23 | |
![]() | Dominic Thomas | ![]() | 29 | |
![]() | Grant Savoury | ![]() | 25 | |
![]() | Jack Thomson | ![]() | 25 | |
Attacker | ||||
![]() | Josiah Sowa | ![]() | 19 | |
![]() | Timam Scott | ![]() | N/d | |
![]() | Reece Evans | ![]() | N/d | |
![]() | Zak Rudden | ![]() | 25 | |
![]() | Kyle Hurst | ![]() | 23 | |
![]() | Max Fiddes | ![]() | N/d | |
![]() | Max Thompson | ![]() | 23 | |
![]() | Ryan Duncan | ![]() | 21 | |
![]() | Joshua Hinds | ![]() | 22 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |