Tobías Ariel Cervera Cadi

![]()
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2026-01-01 |
![]() |
![]() | Unknown | - |
2024-09-09 |
![]() |
![]() | Loan | - |
2023-08-31 |
![]() |
![]() | Unknown | - |
Frequently asked questions
⭐ What is Tobías Ariel Cervera Cadi's full name?
He's full name is Tobías Ariel Cervera Cadi.
⭐ In which club does Tobías Ariel Cervera Cadi play?
Tobías Ariel Cervera Cadi currently plays for Aldosivi, in Argentina .
⭐ In which position does Tobías Ariel Cervera Cadi play?
Tobías Ariel Cervera Cadi plays as Attacker.
Aldosivi - 2025
Name | Age | |||
c | ![]() | M. Charlier | ![]() | 51 |
Goalkeeper | ||||
![]() | Sebastián Moyano | ![]() | 35 | |
![]() | Williams Barlasina | ![]() | 27 | |
![]() | Jorge Carranza | ![]() | 44 | |
Defender | ||||
![]() | Yonatan Cabral | ![]() | 33 | |
![]() | Nestor Breitenbruch | ![]() | 29 | |
![]() | Tomás Andrés Kummer | ![]() | 20 | |
![]() | Franco Godoy | ![]() | 25 | |
![]() | Gabriel Paredes | ![]() | 21 | |
![]() | Fernando Román Villalba | ![]() | 26 | |
![]() | Santiago Laquidaín | ![]() | 24 | |
![]() | Rodrigo González | ![]() | 25 | |
![]() | Ignacio Guerrico | ![]() | 27 | |
![]() | Giuliano Cerato | ![]() | 27 | |
![]() | Gonzalo Mottes | ![]() | 27 | |
Midfielder | ||||
![]() | Roberto Bochi | ![]() | 35 | |
![]() | Tobías Leiva | ![]() | 21 | |
![]() | Marcelo César Esponda | ![]() | 22 | |
![]() | Lautaro Chavez | ![]() | 24 | |
![]() | Tiago Serrago | ![]() | 20 | |
![]() | Federico Gino | ![]() | 32 | |
Attacker | ||||
![]() | Ayrton Preciado | ![]() | 31 | |
![]() | N. Guzmán | ![]() | 26 | |
![]() | Tobías Ariel Cervera Cadi | ![]() | 23 | |
![]() | Justo Giani | ![]() | 26 | |
![]() | Alexis Domínguez | ![]() | 28 | |
![]() | Matías García | ![]() | 33 | |
![]() | Blas Agustín Palavecino | ![]() | 22 | |
![]() | Franco Rami | ![]() | N/d | |
![]() | Emiliano Rodríguez Rosales | ![]() | 22 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |