This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

WC Qualification Africa 2010 South Africa


Africa


Games

1st Round
Sun 14.Oct.2007 - 07:30 Madagascar 6-2 Comoros
Wed 17.Oct.2007 - 12:30 Sierra Leone 1-0 Guinea-Bissau
Fri 16.Nov.2007 - 08:00 Djibouti 1-0 Somalia
Sat 17.Nov.2007 - 07:00 Comoros 0-4 Madagascar
Sat 17.Nov.2007 - 11:30 Guinea-Bissau 0-0 Sierra Leone
2nd Round
Sat 31.May.2008 - 08:30 Malawi 8-1 Djibouti Group 12
Sat 31.May.2008 - 09:00 Tanzania 1-1 Mauritius Group 1
Sat 31.May.2008 - 09:00 Uganda 1-0 Niger Group 3
Sat 31.May.2008 - 09:00 Botswana 0-0 Madagascar Group 7
Sat 31.May.2008 - 09:30 Rwanda 3-0 Mauritania Group 8
Sat 31.May.2008 - 10:00 Namibia 2-1 Kenya Group 2
Sat 31.May.2008 - 10:30 Cameroon 2-0 Cape Verde Islands Group 1
Sat 31.May.2008 - 11:30 Togo 1-0 Zambia Group 11
Sat 31.May.2008 - 15:00 Morocco vs Ethiopia Group 8
Sat 31.May.2008 - 15:30 Senegal 1-0 Algeria Group 6
Sun 01.Jun.2008 - 09:30 Burundi 1-0 Seychelles Group 9
Sun 01.Jun.2008 - 10:30 Angola 3-0 Benin Group 3
Sun 01.Jun.2008 - 10:30 Equatorial Guinea 2-0 Sierra Leone Group 4
Sun 01.Jun.2008 - 11:00 Nigeria 2-0 South Africa Group 4
Sun 01.Jun.2008 - 12:00 Liberia 1-1 Gambia Group 6
Sun 01.Jun.2008 - 12:00 Côte d'Ivoire 1-0 Mozambique Group 7
Sun 01.Jun.2008 - 12:00 Tunisia 1-2 Burkina Faso Group 9
Sun 01.Jun.2008 - 13:00 Guinea 0-0 Zimbabwe Group 2
Sun 01.Jun.2008 - 13:00 Ghana 3-0 Libya Group 5
Sun 01.Jun.2008 - 14:00 Mali 4-2 Congo Group 10
Sun 01.Jun.2008 - 14:00 Egypt 2-1 Congo DR Group 12
Fri 06.Jun.2008 - 08:00 Djibouti 0-4 Egypt Group 12
Fri 06.Jun.2008 - 14:15 Algeria 3-0 Liberia Group 6
Sat 07.Jun.2008 - 08:30 Seychelles 0-2 Tunisia Group 9
Sat 07.Jun.2008 - 09:00 Kenya 2-0 Guinea Group 2
Sat 07.Jun.2008 - 09:00 South Africa 4-1 Equatorial Guinea Group 4
Sat 07.Jun.2008 - 11:00 Chad 1-2 Mali Group 10
Sat 07.Jun.2008 - 12:30 Sierra Leone 0-1 Nigeria Group 4
Sat 07.Jun.2008 - 13:00 Cape Verde Islands 1-0 Tanzania Group 1
Sat 07.Jun.2008 - 13:00 Mauritania 1-4 Morocco Group 8
Sat 07.Jun.2008 - 14:00 Libya 1-0 Gabon Group 5
Sat 07.Jun.2008 - 14:00 Burkina Faso 2-0 Burundi Group 9
Sun 08.Jun.2008 - 07:00 Mauritius 0-3 Cameroon Group 1
Sun 08.Jun.2008 - 07:30 Madagascar 0-0 Côte d'Ivoire Group 7
Sun 08.Jun.2008 - 09:00 Ethiopia vs Rwanda Group 8
Sun 08.Jun.2008 - 09:00 Zimbabwe 2-0 Namibia Group 2
Sun 08.Jun.2008 - 09:00 Mozambique 1-2 Botswana Group 7
Sun 08.Jun.2008 - 09:00 Swaziland 2-1 Togo Group 11
Sun 08.Jun.2008 - 10:30 Congo 1-0 Sudan Group 10
Sun 08.Jun.2008 - 10:30 Congo DR 1-0 Malawi Group 12
Sun 08.Jun.2008 - 11:00 Niger 1-2 Angola Group 3
Sun 08.Jun.2008 - 11:00 Benin 4-1 Uganda Group 3
Sun 08.Jun.2008 - 11:20 Lesotho 2-3 Ghana Group 5
Sun 08.Jun.2008 - 13:00 Gambia 0-0 Senegal Group 6
Fri 13.Jun.2008 - 08:00 Djibouti 0-6 Congo DR Group 12
Fri 13.Jun.2008 - 13:00 Mauritania vs Ethiopia Group 8
Sat 14.Jun.2008 - 08:30 Seychelles 2-3 Burkina Faso Group 9
Sat 14.Jun.2008 - 08:30 Malawi 1-0 Egypt Group 12
Sat 14.Jun.2008 - 09:00 Tanzania 0-0 Cameroon Group 1
Sat 14.Jun.2008 - 09:00 Kenya 2-0 Zimbabwe Group 2
Sat 14.Jun.2008 - 09:00 Uganda 3-1 Angola Group 3
Sat 14.Jun.2008 - 09:00 Botswana 1-1 Côte d'Ivoire Group 7
Sat 14.Jun.2008 - 09:30 Rwanda 3-1 Morocco Group 8
Sat 14.Jun.2008 - 10:00 Namibia 1-2 Guinea Group 2
Sat 14.Jun.2008 - 10:30 Gabon 2-0 Ghana Group 5
Sat 14.Jun.2008 - 11:00 Niger 0-2 Benin Group 3
Sat 14.Jun.2008 - 11:00 Chad 2-1 Congo Group 10
Sat 14.Jun.2008 - 12:30 Sierra Leone 1-0 South Africa Group 4
Sat 14.Jun.2008 - 13:00 Gambia 1-0 Algeria Group 6
Sat 14.Jun.2008 - 13:00 Sudan 3-2 Mali Group 10
Sun 15.Jun.2008 - 07:00 Mauritius 0-1 Cape Verde Islands Group 1
Sun 15.Jun.2008 - 07:30 Madagascar 1-1 Mozambique Group 7
Sun 15.Jun.2008 - 09:00 Lesotho 0-1 Libya Group 5
Sun 15.Jun.2008 - 09:00 Burundi 0-1 Tunisia Group 9
Sun 15.Jun.2008 - 09:00 Swaziland 0-0 Zambia Group 11
Sun 15.Jun.2008 - 10:30 Equatorial Guinea 0-1 Nigeria Group 4
Sun 15.Jun.2008 - 12:00 Liberia 2-2 Senegal Group 6
Fri 20.Jun.2008 - 14:30 Algeria 1-0 Gambia Group 6
Fri 20.Jun.2008 - 15:00 Libya 4-0 Lesotho Group 5
Sat 21.Jun.2008 - 08:00 Zambia 1-0 Swaziland Group 11
Sat 21.Jun.2008 - 09:00 South Africa 0-0 Sierra Leone Group 4
Sat 21.Jun.2008 - 10:30 Cameroon 2-1 Tanzania Group 1
Sat 21.Jun.2008 - 11:00 Nigeria 2-0 Equatorial Guinea Group 4
Sat 21.Jun.2008 - 14:00 Morocco 2-0 Rwanda Group 8
Sat 21.Jun.2008 - 14:00 Burkina Faso 4-1 Seychelles Group 9
Sat 21.Jun.2008 - 14:30 Tunisia 2-1 Burundi Group 9
Sat 21.Jun.2008 - 15:30 Senegal 3-1 Liberia Group 6
Sun 22.Jun.2008 - 09:00 Ethiopia vs Mauritania Group 8
Sun 22.Jun.2008 - 09:00 Zimbabwe 0-0 Kenya Group 2
Sun 22.Jun.2008 - 09:00 Mozambique 3-0 Madagascar Group 7
Sun 22.Jun.2008 - 10:30 Congo 2-0 Chad Group 10
Sun 22.Jun.2008 - 10:30 Congo DR 5-1 Djibouti Group 12
Sun 22.Jun.2008 - 11:00 Benin 2-0 Niger Group 3
Sun 22.Jun.2008 - 12:00 Côte d'Ivoire 4-0 Botswana Group 7
Sun 22.Jun.2008 - 13:00 Cape Verde Islands 3-1 Mauritius Group 1
Sun 22.Jun.2008 - 13:00 Guinea 4-0 Namibia Group 2
Sun 22.Jun.2008 - 13:00 Ghana 2-0 Gabon Group 5
Sun 22.Jun.2008 - 14:00 Mali 3-0 Sudan Group 10
Sun 22.Jun.2008 - 14:00 Egypt 2-0 Malawi Group 12
Mon 23.Jun.2008 - 10:30 Angola 0-0 Uganda Group 3
Sat 28.Jun.2008 - 10:30 Gabon 2-0 Lesotho Group 5
Fri 05.Sep.2008 - 14:00 Djibouti 0-3 Malawi Group 12
Fri 05.Sep.2008 - 16:00 Libya 1-0 Ghana Group 5
Fri 05.Sep.2008 - 17:00 Algeria 3-2 Senegal Group 6
Sat 06.Sep.2008 - 07:00 Mauritius 1-4 Tanzania Group 1
Sat 06.Sep.2008 - 08:30 Seychelles 1-2 Burundi Group 9
Sat 06.Sep.2008 - 09:00 Kenya 1-0 Namibia Group 2
Sat 06.Sep.2008 - 09:00 South Africa 0-1 Nigeria Group 4
Sat 06.Sep.2008 - 12:30 Sierra Leone 2-1 Equatorial Guinea Group 4
Sat 06.Sep.2008 - 12:30 Gambia 3-0 Liberia Group 6
Sat 06.Sep.2008 - 13:00 Cape Verde Islands 1-2 Cameroon Group 1
Sat 06.Sep.2008 - 13:00 Mauritania 0-1 Rwanda Group 8
Sat 06.Sep.2008 - 14:00 Burkina Faso 0-0 Tunisia Group 9
Sat 06.Sep.2008 - 16:00 Sudan 1-2 Chad Group 10
Sun 07.Sep.2008 - 07:30 Madagascar 1-0 Botswana Group 7
Sun 07.Sep.2008 - 09:00 Zimbabwe 0-0 Guinea Group 2
Sun 07.Sep.2008 - 09:00 Lesotho 0-3 Gabon Group 5
Sun 07.Sep.2008 - 09:00 Mozambique 1-1 Côte d'Ivoire Group 7
Sun 07.Sep.2008 - 10:30 Congo 1-0 Mali Group 10
Sun 07.Sep.2008 - 11:00 Benin 3-2 Angola Group 3
Sun 07.Sep.2008 - 11:00 Congo DR 0-1 Egypt Group 12
Sun 07.Sep.2008 - 11:30 Niger 3-1 Uganda Group 3
Wed 10.Sep.2008 - 08:00 Zambia 1-0 Togo Group 11
Wed 10.Sep.2008 - 16:00 Chad 1-3 Sudan Group 10
Sat 11.Oct.2008 - 08:30 Malawi 2-1 Congo DR Group 12
Sat 11.Oct.2008 - 09:00 Tanzania 3-1 Cape Verde Islands Group 1
Sat 11.Oct.2008 - 10:00 Namibia 4-2 Zimbabwe Group 2
Sat 11.Oct.2008 - 10:30 Cameroon 5-0 Mauritius Group 1
Sat 11.Oct.2008 - 10:30 Gabon 1-0 Libya Group 5
Sat 11.Oct.2008 - 10:30 Ghana 3-0 Lesotho Group 5
Sat 11.Oct.2008 - 10:30 Botswana 0-1 Mozambique Group 7
Sat 11.Oct.2008 - 10:30 Côte d'Ivoire 3-0 Madagascar Group 7
Sat 11.Oct.2008 - 11:00 Equatorial Guinea 0-1 South Africa Group 4
Sat 11.Oct.2008 - 11:00 Nigeria 4-1 Sierra Leone Group 4
Sat 11.Oct.2008 - 11:00 Tunisia 5-0 Seychelles Group 9
Sat 11.Oct.2008 - 11:30 Togo 6-0 Swaziland Group 11
Sat 11.Oct.2008 - 12:00 Liberia 0-0 Algeria Group 6
Sat 11.Oct.2008 - 12:13 Senegal 1-1 Gambia Group 6
Sat 11.Oct.2008 - 14:00 Mali 2-1 Chad Group 10
Sat 11.Oct.2008 - 14:15 Sudan 2-0 Congo Group 10
Sat 11.Oct.2008 - 15:30 Morocco 4-1 Mauritania Group 8
Sun 12.Oct.2008 - 09:00 Uganda 2-1 Benin Group 3
Sun 12.Oct.2008 - 09:30 Burundi 1-3 Burkina Faso Group 9
Sun 12.Oct.2008 - 11:00 Angola 3-1 Niger Group 3
Sun 12.Oct.2008 - 12:45 Guinea 3-2 Kenya Group 2
Sun 12.Oct.2008 - 14:00 Egypt 4-0 Djibouti Group 12
3rd Round
Sat 28.Mar.2009 - 09:00 Kenya 1-2 Tunisia Group 2
Sat 28.Mar.2009 - 09:30 Rwanda 0-0 Algeria Group 3
Sat 28.Mar.2009 - 12:00 Togo 1-0 Cameroon Group 1
Sat 28.Mar.2009 - 13:00 Sudan 1-1 Mali Group 4
Sat 28.Mar.2009 - 14:00 Burkina Faso 4-2 Guinea Group 5
Sat 28.Mar.2009 - 16:00 Morocco 1-2 Gabon Group 1
Sun 29.Mar.2009 - 09:00 Mozambique 0-0 Nigeria Group 2
Sun 29.Mar.2009 - 13:00 Côte d'Ivoire 5-0 Malawi Group 5
Sun 29.Mar.2009 - 13:00 Ghana 1-0 Benin Group 4
Sun 29.Mar.2009 - 13:30 Egypt 1-1 Zambia Group 3
Sat 06.Jun.2009 - 08:00 Zambia 1-0 Rwanda Group 3
Sat 06.Jun.2009 - 08:30 Malawi 0-1 Burkina Faso Group 5
Sat 06.Jun.2009 - 10:30 Gabon 3-0 Togo Group 1
Sat 06.Jun.2009 - 13:00 Tunisia 2-0 Mozambique Group 2
Sun 07.Jun.2009 - 10:30 Cameroon 0-0 Morocco Group 1
Sun 07.Jun.2009 - 11:15 Benin 1-0 Sudan Group 4
Sun 07.Jun.2009 - 12:00 Nigeria 3-0 Kenya Group 2
Sun 07.Jun.2009 - 13:00 Guinea 1-2 Côte d'Ivoire Group 5
Sun 07.Jun.2009 - 15:00 Mali 0-2 Ghana Group 4
Sun 07.Jun.2009 - 15:30 Algeria 3-1 Egypt Group 3
Sat 20.Jun.2009 - 08:00 Zambia 0-2 Algeria Group 3
Sat 20.Jun.2009 - 09:00 Kenya 2-1 Mozambique Group 2
Sat 20.Jun.2009 - 13:00 Morocco 0-0 Togo Group 1
Sat 20.Jun.2009 - 13:30 Sudan 0-2 Ghana Group 4
Sat 20.Jun.2009 - 14:00 Burkina Faso 2-3 Côte d'Ivoire Group 5
Sat 20.Jun.2009 - 14:10 Tunisia 0-0 Nigeria Group 2
Sun 21.Jun.2009 - 13:00 Guinea 2-1 Malawi Group 5
Sun 21.Jun.2009 - 15:00 Mali 3-1 Benin Group 4
Sun 05.Jul.2009 - 13:30 Egypt 3-0 Rwanda Group 3
Sat 05.Sep.2009 - 08:30 Malawi 2-1 Guinea Group 5
Sat 05.Sep.2009 - 09:30 Rwanda 0-1 Egypt Group 3
Sat 05.Sep.2009 - 10:30 Gabon 0-2 Cameroon Group 1
Sat 05.Sep.2009 - 13:00 Côte d'Ivoire 5-0 Burkina Faso Group 5
Sun 06.Sep.2009 - 09:00 Mozambique 1-0 Kenya Group 2
Sun 06.Sep.2009 - 11:00 Benin 1-1 Mali Group 4
Sun 06.Sep.2009 - 11:30 Togo 1-1 Morocco Group 1
Sun 06.Sep.2009 - 12:00 Nigeria 2-2 Tunisia Group 2
Sun 06.Sep.2009 - 13:00 Ghana 2-0 Sudan Group 4
Sun 06.Sep.2009 - 17:00 Algeria 1-0 Zambia Group 3
Wed 09.Sep.2009 - 10:30 Cameroon 2-1 Gabon Group 1
Sat 10.Oct.2009 - 08:00 Zambia 0-1 Egypt Group 3
Sat 10.Oct.2009 - 08:30 Malawi 1-1 Côte d'Ivoire Group 5
Sat 10.Oct.2009 - 10:30 Cameroon 3-0 Togo Group 1
Sat 10.Oct.2009 - 10:30 Gabon 3-1 Morocco Group 1
Sun 11.Oct.2009 - 11:00 Benin 1-0 Ghana Group 4
Sun 11.Oct.2009 - 12:00 Nigeria 1-0 Mozambique Group 2
Sun 11.Oct.2009 - 12:00 Tunisia 1-0 Kenya Group 2
Sun 11.Oct.2009 - 13:00 Guinea 1-2 Burkina Faso Group 5
Sun 11.Oct.2009 - 14:00 Mali 1-0 Sudan Group 4
Sun 11.Oct.2009 - 14:15 Algeria 3-1 Rwanda Group 3
Sat 14.Nov.2009 - 08:00 Kenya 2-3 Nigeria Group 2
Sat 14.Nov.2009 - 08:00 Mozambique 1-0 Tunisia Group 2
Sat 14.Nov.2009 - 08:30 Rwanda 0-0 Zambia Group 3
Sat 14.Nov.2009 - 10:30 Morocco 0-2 Cameroon Group 1
Sat 14.Nov.2009 - 10:30 Togo 1-0 Gabon Group 1
Sat 14.Nov.2009 - 11:00 Burkina Faso 1-0 Malawi Group 5
Sat 14.Nov.2009 - 11:00 Côte d'Ivoire 3-0 Guinea Group 5
Sat 14.Nov.2009 - 12:00 Sudan 1-2 Benin Group 4
Sat 14.Nov.2009 - 12:30 Egypt 2-0 Algeria Group 3
 

WC Qualification Africa - 2010 South Africa

  • 98% 198 / 202 Games

  • Home team wins 59.6%
  • Draws 16.67%
  • Away team wins 23.74%
  • Over 1.5 65.66%
  • Over 2.5 46.97%
  • Over 3.5 24.75%
  • Goals 491
  • Goals /match 2.48
  • Goals /match home 1.64
  • Goals /match away 0.84
  • Both teams score 37.88%
  • Goals after 80' 16.09%
View all

No tv schedule yet for US (change)