This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Asian Games 2014 Korea Republic


Asia


Games

Group stage
Sun 14.Sep.2014 - 02:00 Iraq U23 4-0 Nepal U23 Group D Gam1
Sun 14.Sep.2014 - 02:00 Saudi Arabia U23 3-0 Laos U23 Group A Gam1
Sun 14.Sep.2014 - 02:00 Singapore U23 0-1 Tajikistan U23 Group C Gam1
Sun 14.Sep.2014 - 05:00 Korea Republic U23 3-0 Malaysia U23 Group A Gam1
Sun 14.Sep.2014 - 05:00 Oman U23 0-2 Palestine U23 Group C Gam1
Sun 14.Sep.2014 - 07:30 Japan U23 4-1 Kuwait U23 Group D Gam1
Mon 15.Sep.2014 - 05:00 Bangladesh U23 1-0 Afghanistan U23 Group B Gam1
Mon 15.Sep.2014 - 05:00 Timor-Leste U23 0-7 Indonesia U23 Group E Gam1
Mon 15.Sep.2014 - 05:00 Korea DPR U23 3-0 China PR U23 Group F Gam1
Mon 15.Sep.2014 - 05:00 UAE U23 5-0 India U23 Group G Gam1
Mon 15.Sep.2014 - 05:00 Iran U23 1-4 Vietnam U23 Group H Gam1
Mon 15.Sep.2014 - 08:00 Uzbekistan U23 1-1 Hong Kong U23 Group B Gam1
Mon 15.Sep.2014 - 08:00 Thailand U23 2-0 Maldives U23 Group E Gam1
Wed 17.Sep.2014 - 05:00 Palestine U23 2-1 Tajikistan U23 Group C Gam2
Wed 17.Sep.2014 - 05:00 Malaysia U23 4-0 Laos U23 Group A Gam2
Wed 17.Sep.2014 - 05:00 Kuwait U23 5-0 Nepal U23 Group D Gam2
Wed 17.Sep.2014 - 08:00 Korea Republic U23 1-0 Saudi Arabia U23 Group A Gam2
Wed 17.Sep.2014 - 08:00 Oman U23 3-3 Singapore U23 Group C Gam2
Wed 17.Sep.2014 - 08:00 Japan U23 1-3 Iraq U23 Group D Gam2
Thu 18.Sep.2014 - 02:00 Maldives U23 0-4 Indonesia U23 Group E Gam2
Thu 18.Sep.2014 - 05:00 Jordan U23 1-0 UAE U23 Group G Gam2
Thu 18.Sep.2014 - 05:00 Pakistan U23 0-2 Korea DPR U23 Group F Gam2
Thu 18.Sep.2014 - 05:00 Kyrgyzstan U23 1-1 Iran U23 Group H Gam2
Thu 18.Sep.2014 - 05:00 Hong Kong U23 2-1 Afghanistan U23 Group B Gam2
Thu 18.Sep.2014 - 08:00 Thailand U23 3-0 Timor-Leste U23 Group E Gam2
Thu 18.Sep.2014 - 08:00 Uzbekistan U23 3-0 Bangladesh U23 Group B Gam2
Sun 21.Sep.2014 - 02:00 Kuwait U23 0-3 Iraq U23 Group D Gam3
Sun 21.Sep.2014 - 02:00 Nepal U23 0-4 Japan U23 Group D Gam3
Sun 21.Sep.2014 - 05:00 Tajikistan U23 1-0 Oman U23 Group C Gam3
Sun 21.Sep.2014 - 05:00 Palestine U23 1-2 Singapore U23 Group C Gam3
Sun 21.Sep.2014 - 05:00 Laos U23 0-2 Korea Republic U23 Group A Gam3
Sun 21.Sep.2014 - 05:00 Malaysia U23 0-3 Saudi Arabia U23 Group A Gam3
Mon 22.Sep.2014 - 05:00 Afghanistan U23 0-5 Uzbekistan U23 Group B Gam3
Mon 22.Sep.2014 - 05:00 Hong Kong U23 2-1 Bangladesh U23 Group B Gam3
Mon 22.Sep.2014 - 05:00 India U23 0-2 Jordan U23 Group G Gam3
Mon 22.Sep.2014 - 05:00 Vietnam U23 1-0 Kyrgyzstan U23 Group H Gam3
Mon 22.Sep.2014 - 08:00 Maldives U23 3-2 Timor-Leste U23 Group E Gam3
Mon 22.Sep.2014 - 08:00 Indonesia U23 0-6 Thailand U23 Group E Gam3
Mon 22.Sep.2014 - 08:00 China PR U23 1-0 Pakistan U23 Group F Gam3
8th Finals
Thu 25.Sep.2014 - 05:00 Jordan U23 0-0
e.t.(2-0)
Kyrgyzstan U23
Thu 25.Sep.2014 - 05:00 Palestine U23 0-4 Japan U23
Thu 25.Sep.2014 - 08:00 Korea Republic U23 3-0 Hong Kong U23
Thu 25.Sep.2014 - 08:00 Thailand U23 2-0 China PR U23
Fri 26.Sep.2014 - 04:00 Iraq U23 4-2 Tajikistan U23
Fri 26.Sep.2014 - 04:00 Vietnam U23 1-3 UAE U23
Fri 26.Sep.2014 - 08:00 Uzbekistan U23 2-3 Saudi Arabia U23
Fri 26.Sep.2014 - 08:00 Korea DPR U23 4-1 Indonesia U23
Quarter-finals
Sun 28.Sep.2014 - 02:00 Thailand U23 2-0 Jordan U23
Sun 28.Sep.2014 - 02:00 Korea DPR U23 1-0 UAE U23
Sun 28.Sep.2014 - 05:00 Saudi Arabia U23 0-3 Iraq U23
Sun 28.Sep.2014 - 05:00 Korea Republic U23 1-0 Japan U23
Semi-finals
Tue 30.Sep.2014 - 05:00 Iraq U23 0-0
e.t.(0-1)
Korea DPR U23
Tue 30.Sep.2014 - 08:00 Korea Republic U23 2-0 Thailand U23
3rd Place Final
Thu 02.Oct.2014 - 05:00 Thailand U23 0-1 Iraq U23
Final
Thu 02.Oct.2014 - 08:00 Korea DPR U23 0-0
e.t.(0-1)
Korea Republic U23


 

Asian Games - 2014 Korea Republic

  • 100% 55 / 55 Games

  • Home team wins 54.55%
  • Draws 5.45%
  • Away team wins 40%
  • Over 1.5 76.36%
  • Over 2.5 58.18%
  • Over 3.5 34.55%
  • Goals 162
  • Goals /match 2.95
  • Goals /match home 1.53
  • Goals /match away 1.42
  • Both teams score 27.27%
  • Goals after 80' 25.31%
View all

No tv schedule yet for US (change)