- Academy »
- Stats »
- 2. Liga Austria »
- 2022/2023 »
- All Games
Competition
2. Liga 2022/2023
Austria
Games
Fri | 22.Jul.2022 - 12:00 | First Vienna | 2-0 | Blau-Weiß Linz | Gam1 | 10 | ||
Fri | 22.Jul.2022 - 12:10 | Amstetten | 3-0 | Kapfenberger SV | Gam1 | 3 | ||
Fri | 22.Jul.2022 - 12:10 | Vorwärts Steyr | 2-2 | Rapid Wien II | Gam1 | 6 | ||
Fri | 22.Jul.2022 - 12:10 | SV Horn II | 2-1 | Sturm Graz II | Gam1 | 4 | ||
Fri | 22.Jul.2022 - 12:10 | Austria Wien II | 2-2 | Liefering | Gam1 | 7 | ||
Sat | 23.Jul.2022 - 11:00 | St. Pölten | 2-0 | Dornbirn | Gam1 | 2 | ||
Sat | 23.Jul.2022 - 11:00 | Grazer AK | 0-0 | Floridsdorfer AC | Gam1 | 3 | ||
Sun | 24.Jul.2022 - 04:30 | Lafnitz | 2-1 | Admira | Gam1 | 2 | ||
Fri | 29.Jul.2022 - 12:10 | Rapid Wien II | 1-5 | St. Pölten | Gam2 | 1 | ||
Fri | 29.Jul.2022 - 12:10 | Dornbirn | 1-3 | Amstetten | Gam2 | 5 | ||
Fri | 29.Jul.2022 - 12:10 | Kapfenberger SV | 0-1 | SV Horn II | Gam2 | 1 | ||
Fri | 29.Jul.2022 - 12:10 | Blau-Weiß Linz | 4-2 | Austria Wien II | Gam2 | 2 | ||
Fri | 29.Jul.2022 - 14:30 | Admira | 4-3 | Grazer AK | Gam2 | |||
Sun | 31.Jul.2022 - 04:30 | Floridsdorfer AC | 0-1 | First Vienna | Gam2 | 1 | ||
Sun | 31.Jul.2022 - 04:30 | Sturm Graz II | 2-0 | Lafnitz | Gam2 | 1 | ||
Tue | 02.Aug.2022 - 12:30 | Liefering | 4-3 | Vorwärts Steyr | Gam2 | 3 | ||
Fri | 05.Aug.2022 - 12:10 | Austria Wien II | 2-2 | Kapfenberger SV | Gam3 | 4 | ||
Fri | 05.Aug.2022 - 12:10 | SV Horn II | 2-1 | Blau-Weiß Linz | Gam3 | 2 | ||
Fri | 05.Aug.2022 - 12:10 | Amstetten | 1-1 | Admira | Gam3 | 4 | ||
Fri | 05.Aug.2022 - 12:10 | First Vienna | 1-1 | St. Pölten | Gam3 | 2 | ||
Fri | 05.Aug.2022 - 14:30 | Lafnitz | 0-4 | Floridsdorfer AC | Gam3 | 3 | ||
Sat | 06.Aug.2022 - 08:30 | Vorwärts Steyr | 2-1 | Dornbirn | Gam3 | |||
Sat | 06.Aug.2022 - 08:30 | Grazer AK | 1-0 | Liefering | Gam3 | |||
Sun | 07.Aug.2022 - 04:30 | Sturm Graz II | 1-1 | Rapid Wien II | Gam3 | |||
Fri | 12.Aug.2022 - 12:10 | St. Pölten | 2-5 | Sturm Graz II | Gam4 | 2 | ||
Fri | 12.Aug.2022 - 12:10 | Dornbirn | 0-1 | SV Horn II | Gam4 | 2 | ||
Fri | 12.Aug.2022 - 12:10 | Liefering | 1-1 | First Vienna | Gam4 | 1 | ||
Fri | 12.Aug.2022 - 12:10 | Admira | 3-2 | Austria Wien II | Gam4 | 4 | ||
Fri | 12.Aug.2022 - 12:10 | Floridsdorfer AC | 2-1 | Vorwärts Steyr | Gam4 | 3 | ||
Fri | 12.Aug.2022 - 14:30 | Blau-Weiß Linz | 1-1 | Grazer AK | Gam4 | 1 | ||
Sat | 13.Aug.2022 - 14:00 | Rapid Wien II | 2-2 | Amstetten | Gam4 | 5 | ||
Sun | 14.Aug.2022 - 04:30 | Kapfenberger SV | 1-5 | Lafnitz | Gam4 | |||
Fri | 19.Aug.2022 - 12:10 | SV Horn II | 1-1 | Floridsdorfer AC | Gam5 | 3 | ||
Fri | 19.Aug.2022 - 12:10 | Austria Wien II | 3-3 | Rapid Wien II | Gam5 | 9 | ||
Fri | 19.Aug.2022 - 12:10 | St. Pölten | 2-0 | Kapfenberger SV | Gam5 | 3 | ||
Fri | 19.Aug.2022 - 12:10 | Amstetten | 1-0 | Liefering | Gam5 | 2 | ||
Fri | 19.Aug.2022 - 14:30 | First Vienna | 1-1 | Admira | Gam5 | 2 | ||
Sat | 20.Aug.2022 - 08:30 | Lafnitz | 1-1 | Dornbirn | Gam5 | 3 | ||
Sun | 21.Aug.2022 - 04:30 | Sturm Graz II | 0-2 | Blau-Weiß Linz | Gam5 | 3 | ||
Sun | 21.Aug.2022 - 04:30 | Vorwärts Steyr | 1-1 | Grazer AK | Gam5 | 6 | ||
Fri | 26.Aug.2022 - 12:10 | Floridsdorfer AC | 2-3 | Amstetten | Gam6 | |||
Fri | 26.Aug.2022 - 12:10 | Liefering | 4-2 | Sturm Graz II | Gam6 | |||
Fri | 26.Aug.2022 - 12:10 | Kapfenberger SV | 1-1 | Vorwärts Steyr | Gam6 | 2 | ||
Fri | 26.Aug.2022 - 12:10 | Austria Wien II | 1-1 | SV Horn II | Gam6 | 3 | ||
Fri | 26.Aug.2022 - 14:30 | Admira | 1-0 | St. Pölten | Gam6 | 4 | ||
Sat | 27.Aug.2022 - 08:30 | Dornbirn | 0-0 | First Vienna | Gam6 | |||
Sat | 27.Aug.2022 - 08:30 | Grazer AK | 3-1 | Lafnitz | Gam6 | |||
Sun | 28.Aug.2022 - 04:30 | Blau-Weiß Linz | 4-1 | Rapid Wien II | Gam6 | |||
Fri | 02.Sep.2022 - 12:10 | SV Horn II | 3-1 | Liefering | Gam7 | 4 | ||
Fri | 02.Sep.2022 - 12:10 | Lafnitz | 3-0 | First Vienna | Gam7 | |||
Fri | 02.Sep.2022 - 14:30 | Vorwärts Steyr | 2-1 | Admira | Gam7 | 2 | ||
Sat | 03.Sep.2022 - 14:00 | Rapid Wien II | 0-1 | Dornbirn | Gam7 | 1 | ||
Sat | 03.Sep.2022 - 14:00 | Amstetten | 1-0 | Blau-Weiß Linz | Gam7 | 1 | ||
Sat | 03.Sep.2022 - 14:00 | Sturm Graz II | 1-2 | Austria Wien II | Gam7 | 2 | ||
Sun | 04.Sep.2022 - 04:30 | St. Pölten | 1-2 | Floridsdorfer AC | Gam7 | 2 | ||
Sun | 04.Sep.2022 - 06:30 | Kapfenberger SV | 1-5 | Grazer AK | Gam7 | 1 | ||
Fri | 09.Sep.2022 - 12:10 | Dornbirn | 2-1 | Kapfenberger SV | Gam8 | 4 | ||
Fri | 09.Sep.2022 - 12:10 | Austria Wien II | 3-0 | Vorwärts Steyr | Gam8 | 5 | ||
Fri | 09.Sep.2022 - 12:10 | Admira | 1-2 | Sturm Graz II | Gam8 | 3 | ||
Fri | 09.Sep.2022 - 12:10 | Blau-Weiß Linz | 1-0 | Lafnitz | Gam8 | 7 | ||
Fri | 09.Sep.2022 - 14:30 | Floridsdorfer AC | 4-1 | Rapid Wien II | Gam8 | 3 | ||
Sat | 10.Sep.2022 - 08:30 | Liefering | 1-2 | St. Pölten | Gam8 | 3 | ||
Sat | 10.Sep.2022 - 08:30 | Grazer AK | 2-0 | SV Horn II | Gam8 | 3 | ||
Sun | 11.Sep.2022 - 04:30 | First Vienna | 2-0 | Amstetten | Gam8 | 1 | ||
Fri | 16.Sep.2022 - 12:10 | Kapfenberger SV | 2-4 | Admira | Gam9 | 3 | ||
Fri | 16.Sep.2022 - 12:10 | SV Horn II | 0-3 | First Vienna | Gam9 | 2 | ||
Fri | 16.Sep.2022 - 12:10 | Blau-Weiß Linz | 0-1 | St. Pölten | Gam9 | 2 | ||
Fri | 16.Sep.2022 - 12:10 | Lafnitz | 2-0 | Austria Wien II | Gam9 | 2 | ||
Fri | 16.Sep.2022 - 14:30 | Amstetten | 1-1 | Vorwärts Steyr | Gam9 | 2 | ||
Sat | 17.Sep.2022 - 08:30 | Rapid Wien II | 3-0 | Grazer AK | Gam9 | 1 | ||
Sun | 18.Sep.2022 - 04:30 | Liefering | 0-6 | Dornbirn | Gam9 | |||
Sun | 18.Sep.2022 - 04:30 | Sturm Graz II | 0-0 | Floridsdorfer AC | Gam9 | 1 | ||
Fri | 30.Sep.2022 - 12:10 | Dornbirn | 3-1 | Austria Wien II | Gam10 | 4 | ||
Fri | 30.Sep.2022 - 12:10 | First Vienna | 1-0 | Kapfenberger SV | Gam10 | 5 | ||
Fri | 30.Sep.2022 - 12:10 | Vorwärts Steyr | 1-3 | SV Horn II | Gam10 | 1 | ||
Fri | 30.Sep.2022 - 14:30 | St. Pölten | 2-3 | Amstetten | Gam10 | 3 | ||
Sat | 01.Oct.2022 - 08:30 | Admira | 3-1 | Liefering | Gam10 | 2 | ||
Sat | 01.Oct.2022 - 08:30 | Rapid Wien II | 0-1 | Lafnitz | Gam10 | 2 | ||
Sat | 01.Oct.2022 - 08:30 | Grazer AK | 1-1 | Sturm Graz II | Gam10 | 1 | ||
Sun | 02.Oct.2022 - 04:30 | Floridsdorfer AC | 2-1 | Blau-Weiß Linz | Gam10 | 1 | ||
Fri | 07.Oct.2022 - 12:10 | Kapfenberger SV | 0-2 | Rapid Wien II | Gam11 | 5 | ||
Fri | 07.Oct.2022 - 12:10 | Vorwärts Steyr | 0-1 | St. Pölten | Gam11 | 3 | ||
Fri | 07.Oct.2022 - 12:10 | Austria Wien II | 1-1 | Grazer AK | Gam11 | 7 | ||
Fri | 07.Oct.2022 - 12:10 | Amstetten | 0-1 | Lafnitz | Gam11 | 1 | ||
Fri | 07.Oct.2022 - 14:30 | Dornbirn | 2-5 | Blau-Weiß Linz | Gam11 | 5 | ||
Sat | 08.Oct.2022 - 08:30 | Liefering | 1-2 | Floridsdorfer AC | Gam11 | 1 | ||
Sun | 09.Oct.2022 - 04:30 | SV Horn II | 2-1 | Admira | Gam11 | 1 | ||
Sun | 09.Oct.2022 - 04:30 | Sturm Graz II | 0-1 | First Vienna | Gam11 | 1 | ||
Fri | 14.Oct.2022 - 12:10 | St. Pölten | 0-0 | Grazer AK | Gam12 | 1 | ||
Fri | 14.Oct.2022 - 12:10 | Floridsdorfer AC | 1-1 | Kapfenberger SV | Gam12 | 3 | ||
Fri | 14.Oct.2022 - 14:30 | Rapid Wien II | 0-1 | SV Horn II | Gam12 | 2 | ||
Sat | 15.Oct.2022 - 08:30 | Lafnitz | 0-3 | Liefering | Gam12 | 2 | ||
Sat | 15.Oct.2022 - 08:30 | Admira | 1-0 | Dornbirn | Gam12 | 2 | ||
Sat | 15.Oct.2022 - 08:30 | Blau-Weiß Linz | 4-1 | Vorwärts Steyr | Gam12 | 2 | ||
Sun | 16.Oct.2022 - 04:30 | First Vienna | 0-1 | Austria Wien II | Gam12 | 1 | ||
Sun | 16.Oct.2022 - 04:30 | Sturm Graz II | 3-1 | Amstetten | Gam12 | 1 | ||
Fri | 21.Oct.2022 - 12:10 | Austria Wien II | 1-5 | Amstetten | Gam13 | 1 | ||
Fri | 21.Oct.2022 - 12:10 | Liefering | 6-1 | Rapid Wien II | Gam13 | 5 | ||
Fri | 21.Oct.2022 - 14:30 | Vorwärts Steyr | 2-1 | Lafnitz | Gam13 | |||
Sat | 22.Oct.2022 - 08:30 | Kapfenberger SV | 2-4 | Blau-Weiß Linz | Gam13 | |||
Sat | 22.Oct.2022 - 08:30 | SV Horn II | 0-1 | St. Pölten | Gam13 | |||
Sat | 22.Oct.2022 - 08:30 | Dornbirn | 3-1 | Sturm Graz II | Gam13 | |||
Sun | 23.Oct.2022 - 04:30 | Grazer AK | 1-0 | First Vienna | Gam13 | |||
Sun | 23.Oct.2022 - 06:30 | Admira | 1-1 | Floridsdorfer AC | Gam13 | |||
Fri | 28.Oct.2022 - 12:10 | St. Pölten | 5-0 | Austria Wien II | Gam14 | 1 | ||
Fri | 28.Oct.2022 - 12:10 | Amstetten | 2-2 | Grazer AK | Gam14 | |||
Fri | 28.Oct.2022 - 12:10 | First Vienna | 4-0 | Vorwärts Steyr | Gam14 | |||
Sat | 29.Oct.2022 - 08:00 | Floridsdorfer AC | 0-3 | Dornbirn | Gam14 | |||
Sat | 29.Oct.2022 - 08:00 | Rapid Wien II | 2-1 | Admira | Gam14 | |||
Sat | 29.Oct.2022 - 08:00 | Blau-Weiß Linz | 4-0 | Liefering | Gam14 | |||
Sun | 30.Oct.2022 - 05:30 | Lafnitz | 1-1 | SV Horn II | Gam14 | |||
Sun | 30.Oct.2022 - 07:30 | Sturm Graz II | 0-1 | Kapfenberger SV | Gam14 | |||
Fri | 04.Nov.2022 - 13:10 | St. Pölten | 2-1 | Lafnitz | Gam15 | 3 | ||
Fri | 04.Nov.2022 - 13:10 | Austria Wien II | 0-0 | Floridsdorfer AC | Gam15 | 2 | ||
Fri | 04.Nov.2022 - 13:10 | First Vienna | 2-2 | Rapid Wien II | Gam15 | 2 | ||
Fri | 04.Nov.2022 - 15:30 | Admira | 0-4 | Blau-Weiß Linz | Gam15 | 3 | ||
Sat | 05.Nov.2022 - 09:30 | Vorwärts Steyr | 1-3 | Sturm Graz II | Gam15 | |||
Sat | 05.Nov.2022 - 09:30 | Grazer AK | 2-0 | Dornbirn | Gam15 | |||
Sat | 05.Nov.2022 - 09:30 | Kapfenberger SV | 3-2 | Liefering | Gam15 | |||
Sun | 06.Nov.2022 - 04:30 | SV Horn II | 2-1 | Amstetten | Gam15 | 1 | ||
Fri | 11.Nov.2022 - 12:10 | Floridsdorfer AC | 2-1 | SV Horn II | Gam16 | 7 | ||
Fri | 11.Nov.2022 - 12:10 | Dornbirn | 0-2 | Vorwärts Steyr | Gam16 | 4 | ||
Fri | 11.Nov.2022 - 12:10 | Lafnitz | 5-1 | Sturm Graz II | Gam16 | 3 | ||
Fri | 11.Nov.2022 - 12:10 | Liefering | 1-0 | Admira | Gam16 | 3 | ||
Fri | 11.Nov.2022 - 14:30 | Amstetten | 0-4 | St. Pölten | Gam16 | 5 | ||
Sat | 12.Nov.2022 - 08:30 | Grazer AK | 3-1 | Kapfenberger SV | Gam16 | 2 | ||
Sat | 12.Nov.2022 - 08:30 | Blau-Weiß Linz | 3-0 | First Vienna | Gam16 | 3 | ||
Sun | 13.Nov.2022 - 04:30 | Rapid Wien II | 2-0 | Austria Wien II | Gam16 | |||
Fri | 24.Feb.2023 - 12:10 | Rapid Wien II | 1-0 | Floridsdorfer AC | Gam17 | 5 | ||
Fri | 24.Feb.2023 - 12:10 | Admira | 1-2 | Lafnitz | Gam17 | 4 | ||
Fri | 24.Feb.2023 - 12:10 | First Vienna | 0-2 | Liefering | Gam17 | 4 | ||
Fri | 24.Feb.2023 - 12:10 | SV Horn II | 2-1 | Grazer AK | Gam17 | 6 | ||
Fri | 24.Feb.2023 - 14:30 | Vorwärts Steyr | 0-4 | Blau-Weiß Linz | Gam17 | 5 | ||
Sat | 25.Feb.2023 - 08:30 | Kapfenberger SV | 4-2 | Austria Wien II | Gam17 | |||
Sat | 25.Feb.2023 - 08:30 | Amstetten | 3-3 | Dornbirn | Gam17 | 1 | ||
Sun | 26.Feb.2023 - 07:30 | Sturm Graz II | 0-2 | St. Pölten | Gam17 | 1 | ||
Fri | 03.Mar.2023 - 12:10 | Lafnitz | 1-1 | Vorwärts Steyr | Gam18 | 6 | ||
Fri | 03.Mar.2023 - 12:10 | Austria Wien II | 0-2 | First Vienna | Gam18 | 2 | ||
Fri | 03.Mar.2023 - 12:10 | Floridsdorfer AC | 0-1 | Sturm Graz II | Gam18 | 6 | ||
Fri | 03.Mar.2023 - 14:30 | St. Pölten | 0-2 | SV Horn II | Gam18 | 4 | ||
Sat | 04.Mar.2023 - 08:00 | Blau-Weiß Linz | 2-0 | Kapfenberger SV | Gam18 | |||
Sat | 04.Mar.2023 - 08:30 | Dornbirn | 1-2 | Rapid Wien II | Gam18 | 2 | ||
Sun | 05.Mar.2023 - 04:30 | Grazer AK | 1-0 | Admira | Gam18 | 4 | ||
Sun | 05.Mar.2023 - 06:30 | Liefering | 4-0 | Amstetten | Gam18 | 3 | ||
Fri | 10.Mar.2023 - 12:10 | Amstetten | 1-0 | Floridsdorfer AC | Gam19 | 2 | ||
Fri | 10.Mar.2023 - 12:10 | Austria Wien II | 0-2 | St. Pölten | Gam19 | 4 | ||
Fri | 10.Mar.2023 - 12:10 | Lafnitz | 1-1 | Blau-Weiß Linz | Gam19 | 5 | ||
Fri | 10.Mar.2023 - 12:10 | Vorwärts Steyr | 1-1 | Kapfenberger SV | Gam19 | 3 | ||
Fri | 10.Mar.2023 - 12:10 | Liefering | 3-1 | SV Horn II | Gam19 | 4 | ||
Fri | 10.Mar.2023 - 14:30 | First Vienna | 0-2 | Grazer AK | Gam19 | 4 | ||
Sun | 12.Mar.2023 - 05:30 | Admira | 3-1 | Rapid Wien II | Gam19 | 3 | ||
Sun | 12.Mar.2023 - 07:30 | Sturm Graz II | 0-4 | Dornbirn | Gam19 | |||
Fri | 17.Mar.2023 - 13:10 | St. Pölten | 2-0 | Liefering | Gam20 | 5 | ||
Fri | 17.Mar.2023 - 13:10 | Kapfenberger SV | 3-1 | Sturm Graz II | Gam20 | 5 | ||
Fri | 17.Mar.2023 - 13:10 | SV Horn II | 2-2 | Vorwärts Steyr | Gam20 | 7 | ||
Fri | 17.Mar.2023 - 15:30 | Floridsdorfer AC | 0-0 | Admira | Gam20 | |||
Sat | 18.Mar.2023 - 09:30 | Rapid Wien II | 2-2 | First Vienna | Gam20 | |||
Sat | 18.Mar.2023 - 09:30 | Dornbirn | 2-1 | Lafnitz | Gam20 | 2 | ||
Sat | 18.Mar.2023 - 09:30 | Grazer AK | 3-0 | Austria Wien II | Gam20 | 1 | ||
Sun | 19.Mar.2023 - 05:30 | Blau-Weiß Linz | 2-1 | Amstetten | Gam20 | 1 | ||
Fri | 31.Mar.2023 - 12:10 | Sturm Graz II | 2-3 | Grazer AK | Gam21 | 4 | ||
Fri | 31.Mar.2023 - 12:10 | Austria Wien II | 2-1 | Blau-Weiß Linz | Gam21 | 6 | ||
Fri | 31.Mar.2023 - 12:10 | Amstetten | 0-0 | Rapid Wien II | Gam21 | 2 | ||
Fri | 31.Mar.2023 - 12:10 | Vorwärts Steyr | 1-0 | Floridsdorfer AC | Gam21 | 1 | ||
Fri | 31.Mar.2023 - 14:30 | Lafnitz | 2-2 | St. Pölten | Gam21 | 1 | ||
Sat | 01.Apr.2023 - 08:30 | First Vienna | 3-2 | Dornbirn | Gam21 | |||
Sat | 01.Apr.2023 - 08:30 | Liefering | 1-3 | Kapfenberger SV | Gam21 | 2 | ||
Sun | 02.Apr.2023 - 04:30 | Admira | 0-0 | SV Horn II | Gam21 | 2 | ||
Fri | 07.Apr.2023 - 12:10 | St. Pölten | 3-1 | First Vienna | Gam22 | 3 | ||
Fri | 07.Apr.2023 - 12:10 | Floridsdorfer AC | 1-2 | Austria Wien II | Gam22 | 2 | ||
Fri | 07.Apr.2023 - 12:10 | SV Horn II | 1-2 | Lafnitz | Gam22 | 4 | ||
Fri | 07.Apr.2023 - 12:10 | Kapfenberger SV | 1-1 | Amstetten | Gam22 | 4 | ||
Fri | 07.Apr.2023 - 12:10 | Rapid Wien II | 0-4 | Sturm Graz II | Gam22 | 2 | ||
Sat | 08.Apr.2023 - 08:30 | Grazer AK | 3-2 | Vorwärts Steyr | Gam22 | |||
Sat | 08.Apr.2023 - 08:30 | Blau-Weiß Linz | 3-1 | Admira | Gam22 | 5 | ||
Sun | 09.Apr.2023 - 04:30 | Dornbirn | 0-2 | Liefering | Gam22 | 4 | ||
Fri | 14.Apr.2023 - 12:10 | Lafnitz | 2-0 | Rapid Wien II | Gam23 | 5 | ||
Fri | 14.Apr.2023 - 12:10 | Liefering | 2-2 | Blau-Weiß Linz | Gam23 | 7 | ||
Fri | 14.Apr.2023 - 14:30 | Grazer AK | 0-0 | St. Pölten | Gam23 | 2 | ||
Sat | 15.Apr.2023 - 08:30 | Austria Wien II | 2-3 | Dornbirn | Gam23 | |||
Sun | 16.Apr.2023 - 04:30 | Sturm Graz II | 2-2 | SV Horn II | Gam23 | |||
Sun | 16.Apr.2023 - 04:30 | First Vienna | 0-3 | Floridsdorfer AC | Gam23 | |||
Tue | 18.Apr.2023 - 12:30 | Admira | 0-2 | Kapfenberger SV | Gam23 | 1 | ||
Fri | 21.Apr.2023 - 12:10 | Kapfenberger SV | 3-0 | First Vienna | Gam24 | 2 | ||
Fri | 21.Apr.2023 - 12:10 | Rapid Wien II | 2-1 | Vorwärts Steyr | Gam24 | 1 | ||
Fri | 21.Apr.2023 - 12:10 | Amstetten | 5-0 | Sturm Graz II | Gam24 | 1 | ||
Fri | 21.Apr.2023 - 12:10 | Floridsdorfer AC | 3-1 | Liefering | Gam24 | 1 | ||
Fri | 21.Apr.2023 - 12:10 | SV Horn II | 1-2 | Austria Wien II | Gam24 | 4 | ||
Fri | 21.Apr.2023 - 14:30 | St. Pölten | 2-0 | Admira | Gam24 | 5 | ||
Sat | 22.Apr.2023 - 08:30 | Blau-Weiß Linz | 1-0 | Dornbirn | Gam24 | 7 | ||
Sun | 23.Apr.2023 - 04:30 | Lafnitz | 2-3 | Grazer AK | Gam24 | |||
Tue | 25.Apr.2023 - 12:30 | Vorwärts Steyr | 2-3 | Amstetten | Gam23 | 4 | ||
Fri | 28.Apr.2023 - 12:10 | Rapid Wien II | 2-2 | Kapfenberger SV | Gam25 | |||
Fri | 28.Apr.2023 - 12:10 | Floridsdorfer AC | 4-3 | Lafnitz | Gam25 | 4 | ||
Fri | 28.Apr.2023 - 12:10 | First Vienna | 0-0 | SV Horn II | Gam25 | 1 | ||
Fri | 28.Apr.2023 - 12:10 | Admira | 0-1 | Amstetten | Gam25 | 2 | ||
Fri | 28.Apr.2023 - 12:10 | Austria Wien II | 0-1 | Sturm Graz II | Gam25 | 3 | ||
Fri | 28.Apr.2023 - 14:30 | Grazer AK | 0-3 | Blau-Weiß Linz | Gam25 | 1 | ||
Sat | 29.Apr.2023 - 08:30 | Dornbirn | 0-3 | St. Pölten | Gam25 | |||
Sun | 30.Apr.2023 - 04:30 | Vorwärts Steyr | 2-0 | Liefering | Gam25 | 3 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
2. Liga - 2022/2023
- 100% 240 / 240 Games
- Home team wins 43.75%
- Draws 22.5%
- Away team wins 33.75%
- Over 1.5 78.75%
- Over 2.5 55.83%
- Over 3.5 33.75%
- Goals 696
- Goals /match 2.9
- Goals /match home 1.53
- Goals /match away 1.38
- Both teams score 52.92%
- Goals after 80' 18.82%
No tv schedule yet for US
(change)