Competition
Primera División 2025
Bolivia
Games
Regular Season | |||||||||
Fri | 28.Mar.2025 - 15:00 | Universitario de Vinto | 4-2 | Guabirá | Gam1 | ||||
Fri | 28.Mar.2025 - 17:30 | Nacional Potosí | 0-1 | Always Ready | Gam1 | ||||
Fri | 28.Mar.2025 - 20:00 | Club Bolívar | 3-1 | Real Oruro | Gam1 | ||||
Sat | 29.Mar.2025 - 15:00 | ABB | 2-0 | San Antonio Bulo Bulo | Gam1 | ||||
Sat | 29.Mar.2025 - 17:30 | Wilstermann | 0-1 | Independiente Petrolero | Gam1 | ||||
Sun | 30.Mar.2025 - 15:00 | Gualberto Villarroel SJ | 3-1 | Real Tomayapo | Gam1 | ||||
Sun | 30.Mar.2025 - 17:15 | Aurora | 5-1 | Oriente Petrolero | Gam1 | ||||
Sun | 30.Mar.2025 - 19:30 | Blooming | 3-1 | The Strongest | Gam1 | ||||
Thu | 03.Apr.2025 - 20:00 | Oriente Petrolero | 0-0 | Universitario de Vinto | Gam2 | ||||
Fri | 04.Apr.2025 - 17:30 | Real Oruro | 0-1 | ABB | Gam2 | ||||
Fri | 04.Apr.2025 - 20:00 | Guabirá | 5-2 | Aurora | Gam2 | ||||
Sat | 05.Apr.2025 - 15:00 | San Antonio Bulo Bulo | 2-0 | Wilstermann | Gam2 | ||||
Sat | 05.Apr.2025 - 17:30 | Always Ready | 2-1 | Blooming | Gam2 | ||||
Sat | 05.Apr.2025 - 20:00 | Real Tomayapo | 2-1 | Club Bolívar | Gam2 | ||||
Sun | 06.Apr.2025 - 15:00 | Independiente Petrolero | 0-2 | Gualberto Villarroel SJ | Gam2 | ||||
Sun | 06.Apr.2025 - 17:15 | The Strongest | 2-0 | Nacional Potosí | Gam2 | ||||
Fri | 11.Apr.2025 - 15:00 | ABB | 0-0 | Real Tomayapo | Gam3 | ||||
Fri | 11.Apr.2025 - 19:00 | Independiente Petrolero | 0-0 | Real Oruro | Gam3 | ||||
Sat | 12.Apr.2025 - 15:00 | Universitario de Vinto | 1-2 | Blooming | Gam3 | ||||
Sat | 12.Apr.2025 - 17:30 | Club Bolívar | 5-1 | Wilstermann | Gam3 | ||||
Sat | 12.Apr.2025 - 20:00 | Aurora | 2-0 | San Antonio Bulo Bulo | Gam3 | ||||
Sun | 13.Apr.2025 - 15:00 | Gualberto Villarroel SJ | 0-4 | The Strongest | Gam3 | ||||
Sun | 13.Apr.2025 - 19:30 | Oriente Petrolero | 1-2 | Always Ready | Gam3 | ||||
Mon | 14.Apr.2025 - 17:30 | Nacional Potosí | 3-0 | Guabirá | Gam3 | ||||
Fri | 18.Apr.2025 - 15:00 | San Antonio Bulo Bulo | 2-2 | Nacional Potosí | Gam4 | ||||
Fri | 18.Apr.2025 - 17:30 | The Strongest | 3-2 | Aurora | Gam4 | ||||
Fri | 18.Apr.2025 - 20:00 | Real Tomayapo | 1-1 | Universitario de Vinto | Gam4 | ||||
Sat | 19.Apr.2025 - 17:30 | Always Ready | 2-0 | Gualberto Villarroel SJ | Gam4 | ||||
Sat | 19.Apr.2025 - 20:00 | Blooming | 3-1 | Independiente Petrolero | Gam4 | ||||
Sun | 20.Apr.2025 - 15:00 | Guabirá | 2-4 | Club Bolívar | Gam4 | ||||
Sun | 20.Apr.2025 - 17:15 | Real Oruro | 1-1 | Oriente Petrolero | Gam4 | ||||
Sun | 20.Apr.2025 - 19:30 | Wilstermann | 0-1 | ABB | Gam4 | ||||
Fri | 25.Apr.2025 - 18:00 | Aurora | 2-2 | Real Oruro | Gam5 | ||||
Fri | 25.Apr.2025 - 20:30 | Guabirá | 1-0 | Real Tomayapo | Gam5 | ||||
Sat | 26.Apr.2025 - 15:00 | Gualberto Villarroel SJ | 1-1 | ABB | Gam5 | ||||
Sat | 26.Apr.2025 - 17:30 | Oriente Petrolero | 1-1 | San Antonio Bulo Bulo | Gam5 | ||||
Sat | 26.Apr.2025 - 20:00 | Independiente Petrolero | 1-1 | The Strongest | Gam5 | ||||
Sun | 27.Apr.2025 - 15:00 | Nacional Potosí | 1-2 | Wilstermann | Gam5 | ||||
Sun | 27.Apr.2025 - 17:15 | Universitario de Vinto | 0-7 | Always Ready | Gam5 | ||||
Sun | 27.Apr.2025 - 19:30 | Club Bolívar | 5-1 | Blooming | Gam5 | ||||
Fri | 02.May.2025 - 15:00 | San Antonio Bulo Bulo | 4-2 | Independiente Petrolero | Gam6 | ||||
Sat | 03.May.2025 - 15:00 | Nacional Potosí | Oriente Petrolero | Gam6 | 8 | ||||
Sat | 03.May.2025 - 17:30 | The Strongest | 5-1 | Guabirá | Gam6 | ||||
Sat | 03.May.2025 - 20:30 | Real Tomayapo | 0-0 | Aurora | Gam6 | ||||
Sun | 04.May.2025 - 15:00 | ABB | 0-3 | Club Bolívar | Gam6 | ||||
Sun | 04.May.2025 - 17:15 | Wilstermann | 2-7 | Always Ready | Gam6 | ||||
Sun | 04.May.2025 - 20:15 | Blooming | 5-1 | Gualberto Villarroel SJ | Gam6 | ||||
Mon | 05.May.2025 - 15:00 | Real Oruro | 2-0 | Universitario de Vinto | Gam6 | ||||
Fri | 09.May.2025 - 20:00 | Blooming | 3-1 | Wilstermann | Gam7 | ||||
Sat | 10.May.2025 - 15:00 | Universitario de Vinto | 2-0 | ABB | Gam7 | ||||
Sat | 10.May.2025 - 17:15 | Guabirá | 3-1 | Real Oruro | Gam7 | ||||
Sat | 10.May.2025 - 20:00 | Independiente Petrolero | 5-2 | Oriente Petrolero | Gam7 | ||||
Sun | 11.May.2025 - 15:00 | Always Ready | 1-1 | Real Tomayapo | Gam7 | ||||
Sun | 11.May.2025 - 17:15 | The Strongest | 6-3 | San Antonio Bulo Bulo | Gam7 | ||||
Sun | 11.May.2025 - 19:30 | Aurora | 0-2 | Club Bolívar | Gam7 | ||||
Fri | 16.May.2025 - 15:00 | ABB | 1-1 | Guabirá | Gam8 | ||||
Fri | 16.May.2025 - 18:00 | Nacional Potosí | 3-1 | Aurora | Gam8 | ||||
Fri | 16.May.2025 - 20:30 | Real Tomayapo | 3-3 | Independiente Petrolero | Gam8 | ||||
Sat | 17.May.2025 - 15:00 | Real Oruro | 2-2 | Always Ready | Gam8 | ||||
Sat | 17.May.2025 - 17:30 | Wilstermann | 0-2 | Universitario de Vinto | Gam8 | ||||
Sun | 18.May.2025 - 15:00 | San Antonio Bulo Bulo | 2-2 | Blooming | Gam8 | ||||
Sun | 18.May.2025 - 17:15 | Club Bolívar | Gualberto Villarroel SJ | Gam8 | |||||
Sun | 18.May.2025 - 19:30 | Oriente Petrolero | 3-2 | The Strongest | Gam8 | ||||
Sat | 24.May.2025 - 15:00 | Universitario de Vinto | 1-1 | Club Bolívar | Gam9 | ||||
Sat | 24.May.2025 - 19:00 | Blooming | 0-0 | Nacional Potosí | Gam9 | ||||
Sun | 25.May.2025 - 15:00 | Always Ready | 5-2 | San Antonio Bulo Bulo | Gam9 | ||||
Sun | 25.May.2025 - 17:15 | Gualberto Villarroel SJ | 0-0 | Real Oruro | Gam9 | ||||
Sun | 25.May.2025 - 19:30 | Guabirá | 1-3 | Oriente Petrolero | Gam9 | ||||
Mon | 26.May.2025 - 18:00 | The Strongest | 3-2 | ABB | Gam9 | ||||
Mon | 26.May.2025 - 20:30 | Independiente Petrolero | 2-4 | Aurora | Gam9 | ||||
Tue | 27.May.2025 - 19:00 | Wilstermann | 0-0 | Real Tomayapo | Gam9 | ||||
Sun | 01.Jun.2025 - 16:00 | Gualberto Villarroel SJ | 1-0 | Nacional Potosí | Gam7 | ||||
Sat | 14.Jun.2025 - 15:00 | San Antonio Bulo Bulo | 1-1 | Guabirá | Gam10 | ||||
Sat | 14.Jun.2025 - 17:30 | Real Oruro | 1-2 | The Strongest | Gam10 | ||||
Sat | 14.Jun.2025 - 20:00 | Real Tomayapo | 2-2 | Blooming | Gam10 | ||||
Sat | 14.Jun.2025 - 20:30 | Aurora | 3-1 | Gualberto Villarroel SJ | Gam10 | ||||
Sun | 15.Jun.2025 - 17:15 | Club Bolívar | 2-2 | Always Ready | Gam10 | ||||
Sun | 15.Jun.2025 - 19:30 | Oriente Petrolero | 2-0 | Wilstermann | Gam10 | ||||
Fri | 20.Jun.2025 - 18:00 | Gualberto Villarroel SJ | 4-1 | Guabirá | Gam11 | ||||
Fri | 20.Jun.2025 - 20:30 | Real Tomayapo | 3-2 | Real Oruro | Gam11 | ||||
Sat | 21.Jun.2025 - 15:00 | Always Ready | 5-1 | ABB | Gam11 | ||||
Sat | 21.Jun.2025 - 17:30 | Universitario de Vinto | 1-1 | San Antonio Bulo Bulo | Gam11 | ||||
Sat | 21.Jun.2025 - 20:00 | Independiente Petrolero | 1-1 | Nacional Potosí | Gam11 | ||||
Sun | 22.Jun.2025 - 15:00 | Club Bolívar | 1-2 | The Strongest | Gam11 | ||||
Sun | 22.Jun.2025 - 17:15 | Blooming | 2-1 | Oriente Petrolero | Gam11 | ||||
Sun | 22.Jun.2025 - 19:30 | Wilstermann | 1-1 | Aurora | Gam11 | ||||
Sat | 28.Jun.2025 - 15:00 | San Antonio Bulo Bulo | 2-0 | Gualberto Villarroel SJ | Gam12 | ||||
Sat | 28.Jun.2025 - 17:30 | Oriente Petrolero | 2-1 | Real Tomayapo | Gam12 | ||||
Sun | 29.Jun.2025 - 15:00 | Nacional Potosí | 1-1 | Club Bolívar | Gam12 | ||||
Sun | 29.Jun.2025 - 17:15 | Aurora | 1-1 | Always Ready | Gam12 | ||||
Sun | 29.Jun.2025 - 19:30 | The Strongest | 3-2 | Universitario de Vinto | Gam12 | ||||
Mon | 30.Jun.2025 - 15:00 | ABB | 1-1 | Blooming | Gam12 | ||||
Mon | 30.Jun.2025 - 17:30 | Real Oruro | 3-1 | Wilstermann | Gam12 | ||||
Mon | 30.Jun.2025 - 20:00 | Guabirá | 1-1 | Independiente Petrolero | Gam12 | ||||
Sat | 05.Jul.2025 - 17:30 | Real Tomayapo | 1-1 | San Antonio Bulo Bulo | Gam13 | 11 | |||
Sat | 05.Jul.2025 - 20:00 | Universitario de Vinto | 1-2 | Aurora | Gam13 | 9 | |||
Sun | 06.Jul.2025 - 15:00 | Always Ready | 7-2 | The Strongest | Gam13 | 13 | |||
Sun | 06.Jul.2025 - 17:30 | Gualberto Villarroel SJ | 5-1 | Oriente Petrolero | Gam13 | ||||
Sun | 06.Jul.2025 - 19:30 | Blooming | 4-2 | Real Oruro | Gam13 | 21 | |||
Mon | 07.Jul.2025 - 15:00 | ABB | 2-2 | Nacional Potosí | Gam13 | 16 | |||
Mon | 07.Jul.2025 - 18:00 | Club Bolívar | 4-0 | Independiente Petrolero | Gam13 | 27 | |||
Mon | 07.Jul.2025 - 20:00 | Wilstermann | 1-1 | Guabirá | Gam13 | 19 | |||
Fri | 11.Jul.2025 - 19:00 | Guabirá | 5-0 | Always Ready | Gam14 | 34 | |||
Sat | 12.Jul.2025 - 15:00 | Independiente Petrolero | 1-1 | Universitario de Vinto | Gam14 | 15 | |||
Sat | 12.Jul.2025 - 17:30 | The Strongest | 6-0 | Real Tomayapo | Gam14 | 21 | |||
Sun | 13.Jul.2025 - 17:15 | Gualberto Villarroel SJ | 2-1 | Wilstermann | Gam14 | ||||
Sun | 13.Jul.2025 - 19:30 | Oriente Petrolero | 3-3 | ABB | Gam14 | 16 | |||
Mon | 14.Jul.2025 - 18:00 | Nacional Potosí | 2-3 | Real Oruro | Gam14 | 48 | |||
Sat | 19.Jul.2025 - 15:00 | ABB | 2-1 | Aurora | Gam15 | 9 | |||
Sat | 19.Jul.2025 - 17:30 | Club Bolívar | 1-0 | Oriente Petrolero | Gam15 | 10 | |||
Sat | 19.Jul.2025 - 20:00 | Universitario de Vinto | 4-0 | Gualberto Villarroel SJ | Gam15 | ||||
Sun | 20.Jul.2025 - 15:00 | Real Oruro | 0-2 | San Antonio Bulo Bulo | Gam15 | ||||
Sun | 20.Jul.2025 - 17:15 | Always Ready | 5-0 | Independiente Petrolero | Gam15 | ||||
Sun | 20.Jul.2025 - 19:30 | Wilstermann | 1-2 | The Strongest | Gam15 | 14 | |||
Mon | 21.Jul.2025 - 19:00 | Blooming | 2-1 | Guabirá | Gam15 | 68 | |||
Tue | 22.Jul.2025 - 19:00 | Real Tomayapo | 0-1 | Nacional Potosí | Gam15 | 17 | |||
Tue | 29.Jul.2025 - 17:30 | ABB | Independiente Petrolero | Gam10 | |||||
Sat | 02.Aug.2025 - 15:00 | San Antonio Bulo Bulo | 4-0 | ABB | Gam16 | 5 | |||
Sat | 02.Aug.2025 - 17:30 | Real Oruro | 3-1 | Club Bolívar | Gam16 | 16 | |||
Sat | 02.Aug.2025 - 20:00 | Real Tomayapo | 2-1 | Gualberto Villarroel SJ | Gam16 | ||||
Sun | 03.Aug.2025 - 15:00 | Guabirá | 3-0 | Universitario de Vinto | Gam16 | 6 | |||
Sun | 03.Aug.2025 - 17:15 | The Strongest | 3-2 | Blooming | Gam16 | 8 | |||
Mon | 04.Aug.2025 - 15:45 | Oriente Petrolero | 3-0 | Aurora | Gam16 | 41 | |||
Mon | 04.Aug.2025 - 17:55 | Always Ready | 1-0 | Nacional Potosí | Gam16 | 43 | |||
Wed | 06.Aug.2025 - 15:00 | San Antonio Bulo Bulo | 0-1 | Club Bolívar | Gam14 | ||||
Fri | 08.Aug.2025 - 15:00 | Universitario de Vinto | 2-1 | Oriente Petrolero | Gam17 | 11 | |||
Fri | 08.Aug.2025 - 18:00 | ABB | 1-2 | Real Oruro | Gam17 | 13 | |||
Sat | 09.Aug.2025 - 17:30 | Nacional Potosí | 0-2 | The Strongest | Gam17 | 2 | |||
Sat | 09.Aug.2025 - 20:00 | Club Bolívar | 5-0 | Real Tomayapo | Gam17 | 2 | |||
Sun | 10.Aug.2025 - 15:00 | Gualberto Villarroel SJ | 2-1 | Independiente Petrolero | Gam17 | ||||
Sun | 10.Aug.2025 - 17:15 | Blooming | 1-0 | Always Ready | Gam17 | 7 | |||
Sun | 10.Aug.2025 - 19:30 | Aurora | 0-2 | Guabirá | Gam17 | 4 | |||
Tue | 12.Aug.2025 - 18:00 | Nacional Potosí | 5-1 | Universitario de Vinto | Gam10 | 23 | |||
Tue | 12.Aug.2025 - 20:30 | Wilstermann | 0-3 | San Antonio Bulo Bulo | Gam17 | 13 | |||
Wed | 13.Aug.2025 - 18:00 | Aurora | 4-1 | Blooming | Gam14 | 25 | |||
Wed | 20.Aug.2025 - 19:30 | Independiente Petrolero | 2-1 | Wilstermann | Gam16 | 15 | |||
Fri | 22.Aug.2025 - 15:00 | Always Ready | 2-0 | Oriente Petrolero | Gam18 | 7 | |||
Fri | 22.Aug.2025 - 19:00 | Real Tomayapo | 2-1 | ABB | Gam18 | 5 | |||
Sat | 23.Aug.2025 - 11:00 | The Strongest | 2-1 | Gualberto Villarroel SJ | Gam18 | ||||
Sat | 23.Aug.2025 - 15:00 | San Antonio Bulo Bulo | 1-2 | Aurora | Gam18 | 1 | |||
Sat | 23.Aug.2025 - 20:00 | Guabirá | 1-0 | Nacional Potosí | Gam18 | 3 | |||
Sun | 24.Aug.2025 - 15:00 | Blooming | 1-0 | Universitario de Vinto | Gam18 | 4 | |||
Sun | 24.Aug.2025 - 17:15 | Real Oruro | 3-4 | Independiente Petrolero | Gam18 | ||||
Sun | 24.Aug.2025 - 19:30 | Wilstermann | 2-2 | Club Bolívar | Gam18 | 4 | |||
Fri | 12.Sep.2025 - 15:00 | Universitario de Vinto | 1-0 | Real Tomayapo | Gam19 | 3 | |||
Fri | 12.Sep.2025 - 20:00 | Club Bolívar | 4-0 | Guabirá | Gam19 | 4 | |||
Sat | 13.Sep.2025 - 15:00 | Oriente Petrolero | 3-0 | Real Oruro | Gam19 | ||||
Sat | 13.Sep.2025 - 17:30 | Nacional Potosí | 2-3 | San Antonio Bulo Bulo | Gam19 | 1 | |||
Sat | 13.Sep.2025 - 19:30 | Aurora | 2-1 | The Strongest | Gam19 | 4 | |||
Sun | 14.Sep.2025 - 15:00 | ABB | 0-0 | Wilstermann | Gam19 | 2 | |||
Sun | 14.Sep.2025 - 17:15 | Gualberto Villarroel SJ | 0-1 | Always Ready | Gam19 | ||||
Mon | 15.Sep.2025 - 19:30 | Independiente Petrolero | 3-0 | Blooming | Gam19 | 2 | |||
Tue | 16.Sep.2025 - 15:00 | San Antonio Bulo Bulo | vs | Oriente Petrolero | Gam20 | ||||
Tue | 16.Sep.2025 - 17:30 | Real Tomayapo | vs | Guabirá | Gam20 | ||||
Tue | 16.Sep.2025 - 20:00 | Real Oruro | vs | Aurora | Gam20 | ||||
Wed | 17.Sep.2025 - 15:00 | The Strongest | vs | Independiente Petrolero | Gam20 | ||||
Wed | 17.Sep.2025 - 18:00 | Wilstermann | vs | Nacional Potosí | Gam20 | ||||
Wed | 17.Sep.2025 - 20:00 | ABB | vs | Gualberto Villarroel SJ | Gam20 | ||||
Thu | 18.Sep.2025 - 15:00 | Always Ready | vs | Universitario de Vinto | Gam20 | ||||
Fri | 19.Sep.2025 - 19:00 | Aurora | vs | Real Tomayapo | Gam21 | ||||
Sat | 20.Sep.2025 - 11:00 | Club Bolívar | vs | ABB | Gam21 | ||||
Sat | 20.Sep.2025 - 15:00 | Oriente Petrolero | vs | Nacional Potosí | Gam21 | ||||
Sun | 21.Sep.2025 - 15:00 | Guabirá | vs | The Strongest | Gam21 | ||||
Sun | 21.Sep.2025 - 17:15 | Always Ready | vs | Wilstermann | Gam21 | ||||
Sun | 21.Sep.2025 - 19:30 | Gualberto Villarroel SJ | vs | Blooming | Gam21 | ||||
Mon | 22.Sep.2025 - 19:00 | Universitario de Vinto | vs | Real Oruro | Gam21 | ||||
Wed | 24.Sep.2025 - 15:00 | Nacional Potosí | vs | Gualberto Villarroel SJ | Gam22 | ||||
Sun | 28.Sep.2025 - 15:00 | Gualberto Villarroel SJ | vs | Club Bolívar | Gam23 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera División - 2025
- 89% 149 / 168 Games
- Home team wins 51.01%
- Draws 26.85%
- Away team wins 22.15%
- Over 1.5 84.56%
- Over 2.5 61.07%
- Over 3.5 40.94%
- Goals 494
- Goals /match 3.32
- Goals /match home 2.07
- Goals /match away 1.25
- Both teams score 62.42%
- Goals after 80' 19.23%
No tv schedule yet for US
(change)