Bulgaria
Second League 2024/2025
Bulgaria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Montana | 76 | 35 | 22 | 10 | 3 | 53 | 13 | +40 | ... E V V V V |
2 | Dobrudzha 1919 0-0 | 73 | 35 | 21 | 10 | 4 | 66 | 24 | +42 | ... V V V D V |
3 | Pirin Blagoevgrad | 69 | 35 | 20 | 9 | 6 | 50 | 36 | +14 | ... D D V V E |
4 | Marek | 59 | 35 | 16 | 11 | 8 | 41 | 29 | +12 | ... V D E V V |
5 | Dunav 0-0 | 58 | 35 | 15 | 13 | 7 | 45 | 31 | +14 | ... E D V D V |
6 | Yantra 2019 | 55 | 35 | 15 | 10 | 10 | 49 | 34 | +15 | ... E E D D V |
7 | CSKA 1948 Sofia II | 54 | 35 | 17 | 3 | 15 | 55 | 47 | +8 | ... V D V D V |
8 | Belasitsa | 52 | 35 | 15 | 7 | 13 | 37 | 39 | -2 | ... E E V D D |
9 | Etar 0-0 | 49 | 35 | 13 | 10 | 12 | 46 | 39 | +7 | ... D D E E V |
10 | CSKA Sofia II | 48 | 35 | 12 | 12 | 11 | 44 | 35 | +9 | ... E E D D D |
11 | Ludogorets II | 47 | 35 | 12 | 11 | 12 | 47 | 39 | +8 | ... E E E V V |
12 | Lokomotiv GO | 45 | 35 | 13 | 6 | 16 | 34 | 38 | -4 | ... V D V D V |
13 | Spartak Pleven 0-0 | 45 | 35 | 12 | 9 | 14 | 32 | 41 | -9 | ... E D E D D |
14 | Fratria | 42 | 35 | 11 | 9 | 15 | 38 | 46 | -8 | ... E V E D D |
15 | Minyor Pernik | 37 | 35 | 10 | 7 | 18 | 30 | 51 | -21 | ... V D E D D |
16 | Sportist Svoge | 33 | 35 | 7 | 12 | 16 | 20 | 37 | -17 | ... V E E V D |
17 | Lovech | 32 | 35 | 8 | 8 | 19 | 19 | 40 | -21 | ... D V D D E |
18 | Botev Plovdiv II | 28 | 35 | 8 | 4 | 23 | 30 | 60 | -30 | ... D D V V D |
19 | Strumska slava | 27 | 35 | 4 | 15 | 16 | 22 | 47 | -25 | ... E E V E D |
20 | Nesebar | 27 | 35 | 5 | 12 | 18 | 27 | 59 | -32 | ... E V D E V |
Stats 2024/2025
Teams | |||
Best Offense |
![]() | 66 | Goals |
Best Defense |
![]() | 13 | Goals |
Most Wins |
![]() | 22 | Victories |
Most Defeats |
![]() | 23 | Defeats |
Most Draws |
![]() | 15 | Draws |
Players | |||
Top goal scorer |
![]() | 13 | Goals |
Most Yellows |
![]() | 10 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 990 | Minutes |
Others | |||
Total Matches | 350 | Matches | |
Total Goals | 785 | Goals | |
Goals/game | 2.24 | G/game |
Previous Winners
See allThe team with the best attack of Second League is Dobrudzha 1919, with 66 goals scored in 34 matches.
The top scorer of Second League is Boris Aleksandrov Dimitrov of CSKA 1948 Sofia II, with 13 goals scored in 11 matches.
Currently, in the Second League 2024/2025 785 goals have been scored in 348 matches, an average of 2.26 goals per match.
Football Competitions
| Second League |
---|---|
Regular Season |
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Second League - 2024/2025
- 92% 348 / 380 Games
- Home team wins 45.4%
- Draws 26.72%
- Away team wins 27.87%
- Over 1.5 65.52%
- Over 2.5 37.36%
- Over 3.5 20.98%
- Goals 785
- Goals /match 2.26
- Goals /match home 1.32
- Goals /match away 0.94
- Both teams score 37.93%
- Goals after 80' 13.25%