This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U18 Premier League 2022/2023

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Newcastle 24 25% 50% 25% 2 0.00 0.00 3.54 1.54 0.63 16%
Man City 25 72% 12% 16% 10 0.00 0.00 2.96 2.56 1.24 21%
Middlesbrough 24 38% 50% 13% 4 0.00 0.00 5.58 1.46 1.38 22%
Derby 24 33% 38% 29% 2 0.00 0.00 5.25 1.67 1.33 19%
Sunderland 24 71% 21% 8% 9 0.00 0.00 4.13 3.04 0.75 23%
Liverpool 24 38% 46% 17% 4 0.00 0.00 3.88 1.79 1.04 21%
Wolves 24 29% 50% 21% 5 0.00 0.00 3.54 1.29 1.33 19%
Nottm Forest 24 33% 46% 21% 6 0.00 0.00 3.33 2.08 0.75 16%
Chelsea 22 50% 32% 18% 3 0.00 0.00 3.68 1.82 1.09 21%
Arsenal 22 27% 50% 23% 0.00 0.00 3.77 2.45 0.50 21%
Blackburn 24 33% 58% 8% 3 0.00 0.00 3.17 1.88 0.96 17%
Everton 24 33% 29% 38% 3 0.00 0.00 3.83 1.79 0.42 20%
Crystal Palace 22 50% 23% 27% 4 0.00 0.00 3.36 2.18 0.50 19%
Southampton 22 32% 55% 14% 2 0.00 0.00 4.23 2.00 0.55 22%
Fulham 22 55% 27% 18% 5 0.00 0.00 3.32 1.77 0.64 24%
Norwich 22 18% 64% 18% 2 0.00 0.00 2.27 2.14 1.27 14%
Leicester 22 32% 55% 14% 3 0.00 0.00 3.27 1.36 0.82 17%
Stoke City 24 38% 42% 21% 8 0.00 0.00 4.96 1.42 0.83 20%
Brighton 22 36% 41% 23% 1 0.00 0.00 4.50 1.77 0.86 20%
Spurs 22 50% 36% 14% 6 0.00 0.00 4.77 2.00 1.00 23%
Aston Villa 22 32% 55% 14% 2 0.00 0.00 3.50 1.41 0.95 18%
Man Utd 24 50% 17% 33% 6 0.00 0.00 5.08 2.50 0.46 25%
Leeds Utd 24 21% 58% 21% 2 0.00 0.00 4.79 2.46 1.13 21%
WBA 22 27% 45% 27% 2 0.00 0.00 3.59 1.45 0.73 19%
West Ham 23 83% 13% 4% 7 0.00 0.00 2.61 2.52 0.65 14%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Aaron Loupalo-Bi 18 7 22 22 1449
Justin Oboavwoduo 17 4 1 24 23 1 1423
Martin Sherif 14 3 1 21 18 4 1050
Jake Waters 13 5 24 19 5 1393
Joel Tshisanga Ndala 13 8 1 20 19 1 1164
Callum Marshall 13 3 1 17 15 2 960
Amani Richards 12 6 1 21 21 1358
Zach Marsh 12 1 10 1 21 20 1 1169
Louie Koumas 12 4 1 13 11 2 961
Donnell McNeilly 11 4 3 17 14 3 1007
Omari Benjamin 11 1 4 16 16 933
Lemar Gordon 10 5 21 20 1 1335
Nico O'Reilly 10 8 2 20 19 1 1171
Terrell Works 10 1 7 2 19 18 1 1290
Junior Dixson 10 2 2 3 14 9 6 748
Lennon Wheeldon 9 3 1 20 16 4 1309
Lewis Orford 9 11 4 19 19 1397
Junior Ngangou 9 1 3 19 19 1093
Mason Cotcher 9 1 19 16 4 1090
Jaden Williams 9 2 3 1 17 17 1085
Jayden Danns 9 1 2 17 13 4 1041
Oliver Irow 9 1 1 17 9 8 827
Dajaune Brown 9 1 2 9 9 241
Ethan Williams 8 7 2 23 21 2 1312
Johnny Emerson 8 2 4 20 19 1 1204

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Newcastle 4 100% 96% 75% 54% 25%
Man City 4.24 100% 96% 84% 68% 40%
Middlesbrough 3.71 96% 92% 71% 42% 33%
Derby 3.96 100% 83% 63% 54% 42%
Sunderland 3.88 96% 71% 58% 54% 38%
Liverpool 4.54 100% 92% 92% 75% 46%
Wolves 3.54 100% 79% 67% 46% 29%
Nottm Forest 3.33 96% 92% 71% 46% 21%
Chelsea 4.36 100% 91% 82% 68% 45%
Arsenal 4.27 100% 95% 86% 68% 41%
Blackburn 3.88 100% 88% 75% 58% 46%
Everton 3.5 100% 92% 67% 46% 29%
Crystal Palace 4.59 100% 100% 91% 82% 45%
Southampton 4.68 100% 91% 73% 64% 59%
Fulham 4.95 100% 100% 86% 68% 50%
Norwich 4.18 100% 95% 86% 59% 41%
Leicester 3.82 100% 95% 77% 50% 27%
Stoke City 2.92 92% 75% 58% 33% 21%
Brighton 3.64 100% 95% 68% 50% 32%
Spurs 4.36 100% 91% 91% 68% 45%
Aston Villa 4.82 100% 95% 91% 77% 50%
Man Utd 3.96 96% 88% 75% 63% 38%
Leeds Utd 4.63 100% 100% 75% 58% 42%
WBA 3.36 100% 82% 59% 32% 32%
West Ham 4.74 100% 96% 78% 74% 57%
League average 4.07 99% 91% 76% 58% 39%

Score

Full time
Results Games %
2-2 22 8%
1-1 20 7%
3-0 19 7%
1-2 15 5%
0-2 13 4%
2-1 13 4%
0-1 12 4%
1-0 12 4%
1-3 11 4%
3-3 10 3%
4-1 10 3%
4-2 10 3%
2-3 10 3%
2-0 10 3%
3-2 10 3%
3-1 8 3%
0-4 8 3%
4-0 7 2%
5-2 7 2%
1-4 6 2%
2-4 6 2%
4-3 4 1%
3-4 4 1%
5-1 4 1%
0-3 4 1%
1-6 3 1%
1-7 3 1%
2-5 3 1%
0-5 3 1%
5-0 3 1%
0-0 3 1%
6-3 2 1%
6-0 2 1%
6-2 2 1%
8-0 1 0%
4-5 1 0%
6-4 1 0%
6-1 1 0%
3-5 1 0%
0-6 1 0%
2-7 1 0%
4-4 1 0%
5-3 1 0%
2-6 1 0%
Half time
Results Games %
1-0 44 15%
0-0 42 15%
0-1 35 12%
1-1 34 12%
1-2 27 9%
2-0 24 8%
2-1 18 6%
0-2 14 5%
3-0 13 4%
1-3 7 2%
3-1 6 2%
2-2 5 2%
4-0 4 1%
0-3 4 1%
0-4 3 1%
3-2 3 1%
1-5 2 1%
4-1 1 0%
0-5 1 0%
- 1 0%
5-1 1 0%

Goals moments

Minutes Goals
0-15 184 16%
16-30 160 14%
31-45 203 18%
46-60 195 17%
61-75 172 15%
76-90 243 21%
Goals
First half 547 47%
Second half 610 53%
periods 31-45 and 76-90 also include added time
 

U18 Premier League - 2022/2023

  • 100% 289 / 289 Games

  • Home team wins 44.29%
  • Draws 19.03%
  • Away team wins 36.68%
  • Over 1.5 90.66%
  • Over 2.5 75.78%
  • Over 3.5 58.13%
  • Goals 1175
  • Goals /match 4.07
  • Goals /match home 2.15
  • Goals /match away 1.92
  • Both teams score 66.09%
  • Goals after 80' 15.57%
No tv schedule yet for US (change)