This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

League One 1998/1999


England


winner Winner
Top goal scorer
N/D

Games

Fri 07.Aug.1998 - 20:00 Man City 3-0 Blackpool
Fri 07.Aug.1998 - 20:00 Wigan 0-1 Millwall
Fri 07.Aug.1998 - 20:00 Preston 3-0 York
Fri 07.Aug.1998 - 20:00 Burnley 2-1 Bristol Rovers
Fri 07.Aug.1998 - 20:00 Gillingham 0-1 Walsall
Fri 07.Aug.1998 - 20:00 Bournemouth 2-0 Lincoln
Fri 07.Aug.1998 - 20:00 Colchester 1-0 Chesterfield
Fri 07.Aug.1998 - 20:00 Wrexham 3-0 Reading
Fri 07.Aug.1998 - 20:00 Oldham 1-3 Notts
Fri 07.Aug.1998 - 20:00 Wycombe 0-1 Luton
Fri 07.Aug.1998 - 20:00 Northampton 1-3 Stoke
Fri 07.Aug.1998 - 20:00 Macclesfield 0-1 Fulham
Thu 13.Aug.1998 - 20:00 Fulham 3-0 Man City
Fri 14.Aug.1998 - 20:00 Millwall 2-1 Wycombe
Fri 14.Aug.1998 - 20:00 Stoke 2-0 Macclesfield
Fri 14.Aug.1998 - 20:00 Walsall 0-0 Northampton
Fri 14.Aug.1998 - 20:00 Luton 1-1 Preston
Fri 14.Aug.1998 - 20:00 Wrexham 2-4 Colchester
Fri 14.Aug.1998 - 20:00 Blackpool 3-0 Oldham
Fri 14.Aug.1998 - 20:00 Chesterfield 1-0 Burnley
Fri 14.Aug.1998 - 20:00 Notts 1-2 Bournemouth
Fri 14.Aug.1998 - 20:00 Lincoln 1-0 Wigan
Fri 14.Aug.1998 - 20:00 Bristol Rovers 4-1 Reading
Fri 14.Aug.1998 - 20:00 York 1-1 Gillingham
Fri 21.Aug.1998 - 20:00 Man City 0-0 Wrexham
Fri 21.Aug.1998 - 20:00 Wigan 3-0 Blackpool
Fri 21.Aug.1998 - 20:00 Reading 3-0 Luton
Fri 21.Aug.1998 - 20:00 Preston 3-4 Stoke
Fri 21.Aug.1998 - 20:00 Burnley 0-1 York
Fri 21.Aug.1998 - 20:00 Gillingham 0-0 Bristol Rovers
Fri 21.Aug.1998 - 20:00 Bournemouth 3-0 Millwall
Fri 21.Aug.1998 - 20:00 Colchester 0-1 Fulham
Fri 21.Aug.1998 - 20:00 Oldham 2-0 Chesterfield
Fri 21.Aug.1998 - 20:00 Wycombe 1-2 Walsall
Fri 21.Aug.1998 - 20:00 Northampton 1-1 Notts
Fri 21.Aug.1998 - 20:00 Macclesfield 0-0 Lincoln
Fri 28.Aug.1998 - 20:00 Fulham 0-0 Bournemouth
Fri 28.Aug.1998 - 20:00 Millwall 0-0 Macclesfield
Fri 28.Aug.1998 - 20:00 Stoke 2-0 Oldham
Fri 28.Aug.1998 - 20:00 Walsall 3-1 Burnley
Fri 28.Aug.1998 - 20:00 Luton 2-0 Colchester
Fri 28.Aug.1998 - 20:00 Wrexham 1-0 Northampton
Fri 28.Aug.1998 - 20:00 Blackpool 2-2 Gillingham
Fri 28.Aug.1998 - 20:00 Chesterfield 1-0 Reading
Fri 28.Aug.1998 - 20:00 Notts 1-1 Man City
Fri 28.Aug.1998 - 20:00 Lincoln 3-4 Preston
Fri 28.Aug.1998 - 20:00 Bristol Rovers 3-2 Wigan
Fri 28.Aug.1998 - 20:00 York 3-0 Wycombe
Sun 30.Aug.1998 - 20:00 Wigan 1-3 Luton
Sun 30.Aug.1998 - 20:00 Preston 2-0 Chesterfield
Sun 30.Aug.1998 - 20:00 Colchester 0-1 Stoke
Sun 30.Aug.1998 - 20:00 Oldham 1-1 Fulham
Sun 30.Aug.1998 - 20:00 Wycombe 1-1 Bristol Rovers
Sun 30.Aug.1998 - 20:00 Northampton 0-0 Lincoln
Sun 30.Aug.1998 - 20:00 Macclesfield 0-1 Notts
Mon 31.Aug.1998 - 20:00 Burnley 2-1 Millwall
Mon 31.Aug.1998 - 20:00 Gillingham 4-0 Wrexham
Mon 31.Aug.1998 - 20:00 Bournemouth 1-1 Blackpool
Tue 01.Sep.1998 - 20:00 Man City 3-1 Walsall
Fri 04.Sep.1998 - 20:00 Stoke 2-0 Bournemouth
Fri 04.Sep.1998 - 20:00 Luton 1-0 Burnley
Fri 04.Sep.1998 - 20:00 Wrexham 2-1 Macclesfield
Fri 04.Sep.1998 - 20:00 Blackpool 2-1 Northampton
Fri 04.Sep.1998 - 20:00 Chesterfield 1-0 Gillingham
Fri 04.Sep.1998 - 20:00 Notts 0-1 Wigan
Fri 04.Sep.1998 - 20:00 Lincoln 1-3 Oldham
Fri 04.Sep.1998 - 20:00 Bristol Rovers 2-2 Preston
Fri 04.Sep.1998 - 20:00 York 1-2 Colchester
Mon 07.Sep.1998 - 20:00 Fulham 1-0 Stoke
Mon 07.Sep.1998 - 20:00 Man City 2-1 Bournemouth
Mon 07.Sep.1998 - 20:00 Wigan 1-1 Colchester
Mon 07.Sep.1998 - 20:00 Gillingham 2-3 Northampton
Mon 07.Sep.1998 - 20:00 Walsall 2-3 York
Mon 07.Sep.1998 - 20:00 Wrexham 1-1 Luton
Mon 07.Sep.1998 - 20:00 Blackpool 1-0 Notts
Mon 07.Sep.1998 - 20:00 Oldham 1-2 Macclesfield
Mon 07.Sep.1998 - 20:00 Wycombe 0-1 Preston
Mon 07.Sep.1998 - 20:00 Bristol Rovers 0-0 Chesterfield
Tue 08.Sep.1998 - 20:00 Reading 1-1 Burnley
Tue 08.Sep.1998 - 20:00 Millwall 2-0 Lincoln
Fri 11.Sep.1998 - 20:00 Stoke 1-0 Millwall
Fri 11.Sep.1998 - 20:00 Preston 4-0 Reading
Fri 11.Sep.1998 - 20:00 Burnley 1-1 Wycombe
Fri 11.Sep.1998 - 20:00 Bournemouth 1-0 Wigan
Fri 11.Sep.1998 - 20:00 Luton 2-0 Bristol Rovers
Fri 11.Sep.1998 - 20:00 Colchester 1-1 Gillingham
Fri 11.Sep.1998 - 20:00 Chesterfield 0-1 Walsall
Fri 11.Sep.1998 - 20:00 Notts 1-0 Fulham
Fri 11.Sep.1998 - 20:00 Lincoln 1-2 Blackpool
Fri 11.Sep.1998 - 20:00 Northampton 1-1 Oldham
Fri 11.Sep.1998 - 20:00 Macclesfield 0-1 Man City
Fri 11.Sep.1998 - 20:00 York 1-1 Wrexham
Thu 17.Sep.1998 - 20:00 Walsall 3-2 Notts
Fri 18.Sep.1998 - 20:00 Fulham 3-3 York
Fri 18.Sep.1998 - 20:00 Man City 1-1 Chesterfield
Fri 18.Sep.1998 - 20:00 Wigan 2-0 Macclesfield
Fri 18.Sep.1998 - 20:00 Reading 1-1 Colchester
Fri 18.Sep.1998 - 20:00 Millwall 2-1 Northampton
Fri 18.Sep.1998 - 20:00 Gillingham 2-1 Burnley
Fri 18.Sep.1998 - 20:00 Wrexham 0-1 Stoke
Fri 18.Sep.1998 - 20:00 Blackpool 1-0 Luton
Fri 18.Sep.1998 - 20:00 Oldham 0-1 Preston
Fri 18.Sep.1998 - 20:00 Wycombe 0-2 Bournemouth
Fri 18.Sep.1998 - 20:00 Bristol Rovers 3-0 Lincoln
Sat 26.Sep.1998 - 20:00 Stoke 1-3 Blackpool
Sat 26.Sep.1998 - 20:00 Preston 1-1 Gillingham
Sat 26.Sep.1998 - 20:00 Burnley 1-1 Wigan
Sat 26.Sep.1998 - 20:00 Bournemouth 2-0 Oldham
Sat 26.Sep.1998 - 20:00 Luton 0-1 Walsall
Sat 26.Sep.1998 - 20:00 Colchester 2-1 Wycombe
Sat 26.Sep.1998 - 20:00 Chesterfield 2-1 Wrexham
Sat 26.Sep.1998 - 20:00 Notts 3-1 Millwall
Sat 26.Sep.1998 - 20:00 Lincoln 1-2 Fulham
Sat 26.Sep.1998 - 20:00 Northampton 2-2 Man City
Sat 26.Sep.1998 - 20:00 Macclesfield 2-1 Reading
Sat 26.Sep.1998 - 20:00 York 1-0 Bristol Rovers
Fri 02.Oct.1998 - 20:00 Fulham 1-3 Luton
Fri 02.Oct.1998 - 20:00 Man City 2-2 Burnley
Fri 02.Oct.1998 - 20:00 Wigan 1-0 Northampton
Fri 02.Oct.1998 - 20:00 Reading 2-1 Stoke
Fri 02.Oct.1998 - 20:00 Millwall 0-0 Chesterfield
Fri 02.Oct.1998 - 20:00 Gillingham 2-2 Macclesfield
Fri 02.Oct.1998 - 20:00 Walsall 1-0 Preston
Fri 02.Oct.1998 - 20:00 Wrexham 2-1 Lincoln
Fri 02.Oct.1998 - 20:00 Blackpool 1-2 York
Fri 02.Oct.1998 - 20:00 Oldham 1-0 Colchester
Fri 02.Oct.1998 - 20:00 Wycombe 1-1 Notts
Fri 02.Oct.1998 - 20:00 Bristol Rovers 1-0 Bournemouth
Sun 04.Oct.1998 - 20:00 Fulham 2-0 Wycombe
Sun 04.Oct.1998 - 20:00 Millwall 1-1 Man City
Sun 04.Oct.1998 - 20:00 Walsall 0-2 Reading
Thu 08.Oct.1998 - 20:00 Colchester 0-4 Burnley
Thu 08.Oct.1998 - 20:00 Oldham 2-3 Wigan
Fri 09.Oct.1998 - 20:00 Gillingham 3-0 Wycombe
Fri 09.Oct.1998 - 20:00 Wrexham 2-1 Walsall
Fri 09.Oct.1998 - 20:00 Blackpool 2-3 Millwall
Fri 09.Oct.1998 - 20:00 Notts 2-3 Lincoln
Fri 09.Oct.1998 - 20:00 Northampton 3-1 Bristol Rovers
Fri 09.Oct.1998 - 20:00 Macclesfield 2-2 Bournemouth
Fri 09.Oct.1998 - 20:00 York 3-3 Luton
Sun 11.Oct.1998 - 20:00 Man City 0-1 Preston
Sun 11.Oct.1998 - 20:00 Stoke 0-0 Chesterfield
Fri 16.Oct.1998 - 20:00 Wigan 0-1 Man City
Fri 16.Oct.1998 - 20:00 Reading 0-0 Gillingham
Fri 16.Oct.1998 - 20:00 Millwall 0-1 Fulham
Fri 16.Oct.1998 - 20:00 Preston 2-0 Colchester
Fri 16.Oct.1998 - 20:00 Burnley 1-1 Notts
Fri 16.Oct.1998 - 20:00 Walsall 1-0 Blackpool
Fri 16.Oct.1998 - 20:00 Bournemouth 1-1 Northampton
Fri 16.Oct.1998 - 20:00 Luton 2-0 Oldham
Fri 16.Oct.1998 - 20:00 Chesterfield 2-1 York
Fri 16.Oct.1998 - 20:00 Wycombe 3-0 Macclesfield
Fri 16.Oct.1998 - 20:00 Lincoln 1-2 Stoke
Fri 16.Oct.1998 - 20:00 Bristol Rovers 0-0 Wrexham
Mon 19.Oct.1998 - 20:00 Preston 2-2 Macclesfield
Mon 19.Oct.1998 - 20:00 Burnley 1-0 Oldham
Mon 19.Oct.1998 - 20:00 Walsall 1-1 Colchester
Mon 19.Oct.1998 - 20:00 Bournemouth 3-3 Gillingham
Mon 19.Oct.1998 - 20:00 Luton 1-0 Northampton
Mon 19.Oct.1998 - 20:00 Chesterfield 3-0 Notts
Mon 19.Oct.1998 - 20:00 Wycombe 3-0 Wrexham
Mon 19.Oct.1998 - 20:00 Lincoln 2-1 Man City
Mon 19.Oct.1998 - 20:00 Bristol Rovers 1-0 Stoke
Tue 20.Oct.1998 - 20:00 Reading 1-1 Blackpool
Tue 20.Oct.1998 - 20:00 Millwall 3-1 York
Fri 23.Oct.1998 - 20:00 Fulham 4-1 Walsall
Fri 23.Oct.1998 - 20:00 Man City 0-1 Reading
Fri 23.Oct.1998 - 20:00 Stoke 2-1 Wigan
Fri 23.Oct.1998 - 20:00 Gillingham 1-0 Luton
Fri 23.Oct.1998 - 20:00 Wrexham 0-0 Millwall
Fri 23.Oct.1998 - 20:00 Oldham 0-0 Wycombe
Fri 23.Oct.1998 - 20:00 Notts 1-1 Bristol Rovers
Fri 23.Oct.1998 - 20:00 Northampton 1-1 Preston
Fri 23.Oct.1998 - 20:00 Macclesfield 2-1 Burnley
Fri 30.Oct.1998 - 19:00 Man City 2-1 Colchester
Fri 30.Oct.1998 - 19:00 Wigan 5-0 York
Fri 30.Oct.1998 - 19:00 Millwall 1-1 Oldham
Fri 30.Oct.1998 - 19:00 Burnley 2-1 Wrexham
Fri 30.Oct.1998 - 19:00 Blackpool 2-3 Fulham
Fri 30.Oct.1998 - 19:00 Notts 1-0 Stoke
Fri 30.Oct.1998 - 19:00 Wycombe 2-3 Reading
Fri 30.Oct.1998 - 19:00 Lincoln 1-2 Gillingham
Fri 30.Oct.1998 - 19:00 Bristol Rovers 3-4 Walsall
Fri 30.Oct.1998 - 19:00 Macclesfield 0-1 Northampton
Tue 03.Nov.1998 - 19:00 Reading 1-0 York
Thu 05.Nov.1998 - 19:00 Colchester 1-1 Macclesfield
Fri 06.Nov.1998 - 19:00 Fulham 1-0 Bristol Rovers
Fri 06.Nov.1998 - 19:00 Reading 3-3 Bournemouth
Fri 06.Nov.1998 - 19:00 Stoke 3-1 Luton
Fri 06.Nov.1998 - 19:00 Preston 4-1 Burnley
Fri 06.Nov.1998 - 19:00 Gillingham 2-0 Wigan
Fri 06.Nov.1998 - 19:00 Walsall 3-0 Millwall
Fri 06.Nov.1998 - 19:00 Wrexham 1-1 Blackpool
Fri 06.Nov.1998 - 19:00 Oldham 0-3 Man City
Fri 06.Nov.1998 - 19:00 Chesterfield 3-0 Lincoln
Fri 06.Nov.1998 - 19:00 Northampton 1-1 Wycombe
Fri 06.Nov.1998 - 19:00 York 1-1 Notts
Mon 09.Nov.1998 - 19:00 Preston 0-1 Millwall
Mon 09.Nov.1998 - 19:00 Burnley 0-2 Stoke
Mon 09.Nov.1998 - 19:00 Gillingham 2-1 Oldham
Mon 09.Nov.1998 - 19:00 Walsall 2-1 Lincoln
Mon 09.Nov.1998 - 19:00 Colchester 1-0 Northampton
Mon 09.Nov.1998 - 19:00 Wrexham 0-2 Fulham
Mon 09.Nov.1998 - 19:00 Chesterfield 3-1 Bournemouth
Mon 09.Nov.1998 - 19:00 Wycombe 1-0 Man City
Mon 09.Nov.1998 - 19:00 Bristol Rovers 0-2 Blackpool
Mon 09.Nov.1998 - 19:00 York 0-2 Macclesfield
Tue 10.Nov.1998 - 19:00 Reading 0-1 Wigan
Fri 20.Nov.1998 - 19:00 Fulham 2-1 Chesterfield
Fri 20.Nov.1998 - 19:00 Man City 0-0 Gillingham
Fri 20.Nov.1998 - 19:00 Wigan 0-0 Wycombe
Fri 20.Nov.1998 - 19:00 Millwall 1-1 Bristol Rovers
Fri 20.Nov.1998 - 19:00 Stoke 2-0 York
Fri 20.Nov.1998 - 19:00 Bournemouth 5-0 Burnley
Fri 20.Nov.1998 - 19:00 Blackpool 0-0 Preston
Fri 20.Nov.1998 - 19:00 Oldham 3-2 Wrexham
Fri 20.Nov.1998 - 19:00 Notts 1-3 Colchester
Fri 20.Nov.1998 - 19:00 Lincoln 2-2 Luton
Fri 20.Nov.1998 - 19:00 Northampton 0-1 Reading
Fri 20.Nov.1998 - 19:00 Macclesfield 1-1 Walsall
Fri 27.Nov.1998 - 19:00 Reading 2-1 Lincoln
Fri 27.Nov.1998 - 19:00 Preston 2-2 Wigan
Fri 27.Nov.1998 - 19:00 Burnley 1-0 Blackpool
Fri 27.Nov.1998 - 19:00 Gillingham 1-0 Fulham
Fri 27.Nov.1998 - 19:00 Walsall 1-0 Bournemouth
Fri 27.Nov.1998 - 19:00 Luton 1-1 Man City
Fri 27.Nov.1998 - 19:00 Colchester 0-0 Millwall
Fri 27.Nov.1998 - 19:00 Wrexham 1-0 Notts
Fri 27.Nov.1998 - 19:00 Chesterfield 2-0 Macclesfield
Fri 27.Nov.1998 - 19:00 Wycombe 0-1 Stoke
Fri 27.Nov.1998 - 19:00 Bristol Rovers 2-2 Oldham
Fri 27.Nov.1998 - 19:00 York 1-1 Northampton
Mon 30.Nov.1998 - 19:00 Wigan 2-0 Fulham
Fri 04.Dec.1998 - 19:00 Blackpool 1-1 Chesterfield
Mon 07.Dec.1998 - 19:00 York 2-1 Lincoln
Fri 11.Dec.1998 - 19:00 Fulham 4-0 Burnley
Fri 11.Dec.1998 - 19:00 Man City 0-0 Bristol Rovers
Fri 11.Dec.1998 - 19:00 Wigan 1-1 Wrexham
Fri 11.Dec.1998 - 19:00 Millwall 1-1 Reading
Fri 11.Dec.1998 - 19:00 Stoke 0-0 Gillingham
Fri 11.Dec.1998 - 19:00 Bournemouth 2-1 York
Fri 11.Dec.1998 - 19:00 Blackpool 0-0 Wycombe
Fri 11.Dec.1998 - 19:00 Oldham 0-2 Walsall
Fri 11.Dec.1998 - 19:00 Notts 2-3 Preston
Fri 11.Dec.1998 - 19:00 Lincoln 0-0 Colchester
Fri 11.Dec.1998 - 19:00 Northampton 1-0 Chesterfield
Fri 11.Dec.1998 - 19:00 Macclesfield 2-2 Luton
Thu 17.Dec.1998 - 19:00 Colchester 2-2 Blackpool
Thu 17.Dec.1998 - 19:00 Bristol Rovers 0-0 Macclesfield
Fri 18.Dec.1998 - 19:00 Reading 1-1 Oldham
Fri 18.Dec.1998 - 19:00 Preston 0-1 Fulham
Fri 18.Dec.1998 - 19:00 Burnley 0-2 Northampton
Fri 18.Dec.1998 - 19:00 Gillingham 4-0 Notts
Fri 18.Dec.1998 - 19:00 Walsall 1-0 Stoke
Fri 18.Dec.1998 - 19:00 Luton 1-2 Millwall
Fri 18.Dec.1998 - 19:00 Wrexham 0-1 Bournemouth
Fri 18.Dec.1998 - 19:00 Chesterfield 1-1 Wigan
Fri 18.Dec.1998 - 19:00 Wycombe 4-1 Lincoln
Fri 18.Dec.1998 - 19:00 York 2-1 Man City
Fri 25.Dec.1998 - 19:00 Fulham 2-0 Colchester
Fri 25.Dec.1998 - 19:00 Millwall 1-2 Bournemouth
Fri 25.Dec.1998 - 19:00 Stoke 0-1 Preston
Fri 25.Dec.1998 - 19:00 Walsall 2-2 Wycombe
Fri 25.Dec.1998 - 19:00 Wrexham 0-1 Man City
Fri 25.Dec.1998 - 19:00 Blackpool 1-1 Wigan
Fri 25.Dec.1998 - 19:00 Chesterfield 1-3 Oldham
Fri 25.Dec.1998 - 19:00 Notts 3-1 Northampton
Fri 25.Dec.1998 - 19:00 Lincoln 1-0 Macclesfield
Fri 25.Dec.1998 - 19:00 York 3-3 Burnley
Sun 27.Dec.1998 - 19:00 Man City 2-1 Stoke
Sun 27.Dec.1998 - 19:00 Wigan 2-0 Walsall
Sun 27.Dec.1998 - 19:00 Reading 1-0 Notts
Sun 27.Dec.1998 - 19:00 Preston 3-1 Wrexham
Sun 27.Dec.1998 - 19:00 Burnley 1-1 Lincoln
Sun 27.Dec.1998 - 19:00 Bournemouth 1-0 Luton
Sun 27.Dec.1998 - 19:00 Colchester 0-3 Bristol Rovers
Sun 27.Dec.1998 - 19:00 Oldham 0-2 York
Sun 27.Dec.1998 - 19:00 Wycombe 1-0 Chesterfield
Sun 27.Dec.1998 - 19:00 Northampton 1-1 Fulham
Sun 27.Dec.1998 - 19:00 Macclesfield 0-1 Blackpool
Mon 28.Dec.1998 - 19:00 Gillingham 1-1 Millwall
Fri 01.Jan.1999 - 19:00 Reading 1-2 Chesterfield
Fri 01.Jan.1999 - 19:00 Burnley 0-0 Walsall
Fri 01.Jan.1999 - 19:00 Gillingham 1-0 Blackpool
Fri 01.Jan.1999 - 19:00 Colchester 2-2 Luton
Fri 01.Jan.1999 - 19:00 Wycombe 1-2 York
Fri 08.Jan.1999 - 19:00 Fulham 1-0 Macclesfield
Fri 08.Jan.1999 - 19:00 Reading 4-0 Wrexham
Fri 08.Jan.1999 - 19:00 Millwall 3-1 Wigan
Fri 08.Jan.1999 - 19:00 Stoke 3-1 Northampton
Fri 08.Jan.1999 - 19:00 Walsall 2-1 Gillingham
Fri 08.Jan.1999 - 19:00 Luton 3-1 Wycombe
Fri 08.Jan.1999 - 19:00 Blackpool 0-0 Man City
Fri 08.Jan.1999 - 19:00 Chesterfield 3-1 Colchester
Fri 08.Jan.1999 - 19:00 Notts 0-1 Oldham
Fri 08.Jan.1999 - 19:00 Lincoln 2-1 Bournemouth
Fri 08.Jan.1999 - 19:00 Bristol Rovers 3-4 Burnley
Fri 08.Jan.1999 - 19:00 York 0-1 Preston
Thu 14.Jan.1999 - 19:00 Colchester 1-3 Wrexham
Fri 15.Jan.1999 - 19:00 Man City 3-0 Fulham
Fri 15.Jan.1999 - 19:00 Reading 0-6 Bristol Rovers
Fri 15.Jan.1999 - 19:00 Preston 2-1 Luton
Fri 15.Jan.1999 - 19:00 Burnley 1-2 Chesterfield
Fri 15.Jan.1999 - 19:00 Gillingham 3-1 York
Fri 15.Jan.1999 - 19:00 Bournemouth 2-0 Notts
Fri 15.Jan.1999 - 19:00 Oldham 3-0 Blackpool
Fri 15.Jan.1999 - 19:00 Wycombe 0-1 Millwall
Fri 22.Jan.1999 - 19:00 Millwall 1-2 Burnley
Fri 22.Jan.1999 - 19:00 Stoke 3-3 Colchester
Fri 22.Jan.1999 - 19:00 Walsall 1-1 Man City
Fri 22.Jan.1999 - 19:00 Luton 0-4 Wigan
Fri 22.Jan.1999 - 19:00 Chesterfield 0-1 Preston
Fri 22.Jan.1999 - 19:00 Lincoln 1-0 Northampton
Fri 22.Jan.1999 - 19:00 York 1-1 Reading
Mon 25.Jan.1999 - 19:00 Fulham 1-0 Oldham
Mon 25.Jan.1999 - 19:00 Bournemouth 3-1 Preston
Mon 25.Jan.1999 - 19:00 Macclesfield 0-2 Millwall
Thu 28.Jan.1999 - 19:00 Stoke 0-1 Man City
Fri 29.Jan.1999 - 19:00 Fulham 2-0 Northampton
Fri 29.Jan.1999 - 19:00 Millwall 3-3 Gillingham
Fri 29.Jan.1999 - 19:00 Walsall 1-2 Wigan
Fri 29.Jan.1999 - 19:00 Luton 2-2 Bournemouth
Fri 29.Jan.1999 - 19:00 Wrexham 0-5 Preston
Fri 29.Jan.1999 - 19:00 Blackpool 2-1 Macclesfield
Fri 29.Jan.1999 - 19:00 Chesterfield 2-0 Wycombe
Fri 29.Jan.1999 - 19:00 Notts 1-1 Reading
Fri 29.Jan.1999 - 19:00 Lincoln 1-1 Burnley
Fri 29.Jan.1999 - 19:00 Bristol Rovers 1-1 Colchester
Fri 29.Jan.1999 - 19:00 York 0-1 Oldham
Thu 04.Feb.1999 - 19:00 Colchester 2-1 York
Fri 05.Feb.1999 - 19:00 Man City 3-0 Millwall
Fri 05.Feb.1999 - 19:00 Reading 0-1 Walsall
Fri 05.Feb.1999 - 19:00 Preston 2-2 Bristol Rovers
Fri 05.Feb.1999 - 19:00 Burnley 1-2 Luton
Fri 05.Feb.1999 - 19:00 Gillingham 3-1 Chesterfield
Fri 05.Feb.1999 - 19:00 Bournemouth 4-0 Stoke
Fri 05.Feb.1999 - 19:00 Oldham 2-0 Lincoln
Fri 05.Feb.1999 - 19:00 Wycombe 1-1 Fulham
Fri 05.Feb.1999 - 19:00 Northampton 0-0 Blackpool
Fri 05.Feb.1999 - 19:00 Macclesfield 0-2 Wrexham
Thu 11.Feb.1999 - 19:00 Colchester 2-1 Wigan
Fri 12.Feb.1999 - 19:00 Preston 2-1 Wycombe
Fri 12.Feb.1999 - 19:00 Burnley 1-1 Reading
Fri 12.Feb.1999 - 19:00 Bournemouth 0-0 Man City
Fri 12.Feb.1999 - 19:00 Luton 1-2 Wrexham
Fri 12.Feb.1999 - 19:00 Notts 0-1 Blackpool
Fri 12.Feb.1999 - 19:00 Lincoln 2-0 Millwall
Fri 12.Feb.1999 - 19:00 Northampton 0-1 Gillingham
Fri 12.Feb.1999 - 19:00 Macclesfield 1-0 Oldham
Fri 12.Feb.1999 - 19:00 York 1-2 Walsall
Mon 15.Feb.1999 - 19:00 Wigan 3-0 Notts
Fri 19.Feb.1999 - 19:00 Fulham 2-1 Notts
Fri 19.Feb.1999 - 19:00 Man City 2-0 Macclesfield
Fri 19.Feb.1999 - 19:00 Wigan 2-1 Bournemouth
Fri 19.Feb.1999 - 19:00 Reading 2-1 Preston
Fri 19.Feb.1999 - 19:00 Millwall 2-0 Stoke
Fri 19.Feb.1999 - 19:00 Gillingham 1-1 Colchester
Fri 19.Feb.1999 - 19:00 Walsall 1-1 Chesterfield
Fri 19.Feb.1999 - 19:00 Wrexham 1-1 York
Fri 19.Feb.1999 - 19:00 Blackpool 0-1 Lincoln
Fri 19.Feb.1999 - 19:00 Oldham 0-1 Northampton
Fri 19.Feb.1999 - 19:00 Wycombe 2-0 Burnley
Fri 19.Feb.1999 - 19:00 Bristol Rovers 1-0 Luton
Mon 22.Feb.1999 - 19:00 Fulham 3-1 Reading
Mon 22.Feb.1999 - 19:00 Preston 5-0 Lincoln
Mon 22.Feb.1999 - 19:00 Luton 0-1 Notts
Mon 22.Feb.1999 - 19:00 Northampton 0-1 Walsall
Mon 22.Feb.1999 - 19:00 Bristol Rovers 0-1 Gillingham
Fri 26.Feb.1999 - 19:00 Stoke 1-3 Wrexham
Fri 26.Feb.1999 - 19:00 Preston 2-1 Oldham
Fri 26.Feb.1999 - 19:00 Burnley 0-5 Gillingham
Fri 26.Feb.1999 - 19:00 Bournemouth 2-0 Wycombe
Fri 26.Feb.1999 - 19:00 Luton 1-0 Blackpool
Fri 26.Feb.1999 - 19:00 Colchester 1-1 Reading
Fri 26.Feb.1999 - 19:00 Chesterfield 1-1 Man City
Fri 26.Feb.1999 - 19:00 Notts 2-1 Walsall
Fri 26.Feb.1999 - 19:00 Lincoln 1-0 Bristol Rovers
Fri 26.Feb.1999 - 19:00 Northampton 1-2 Millwall
Fri 26.Feb.1999 - 19:00 Macclesfield 0-1 Wigan
Fri 26.Feb.1999 - 19:00 York 0-3 Fulham
Mon 01.Mar.1999 - 19:00 Bournemouth 1-1 Fulham
Mon 01.Mar.1999 - 19:00 Chesterfield 2-1 Millwall
Mon 01.Mar.1999 - 19:00 Northampton 0-2 Wrexham
Fri 05.Mar.1999 - 19:00 Fulham 1-0 Lincoln
Fri 05.Mar.1999 - 19:00 Man City 0-0 Northampton
Fri 05.Mar.1999 - 19:00 Reading 1-0 Macclesfield
Fri 05.Mar.1999 - 19:00 Millwall 1-3 Notts
Fri 05.Mar.1999 - 19:00 Gillingham 1-1 Preston
Fri 05.Mar.1999 - 19:00 Walsall 1-0 Luton
Fri 05.Mar.1999 - 19:00 Wrexham 0-0 Chesterfield
Fri 05.Mar.1999 - 19:00 Blackpool 0-1 Stoke
Fri 05.Mar.1999 - 19:00 Oldham 2-3 Bournemouth
Fri 05.Mar.1999 - 19:00 Wycombe 2-2 Colchester
Fri 05.Mar.1999 - 19:00 Bristol Rovers 2-0 York
Mon 08.Mar.1999 - 19:00 Burnley 0-6 Man City
Mon 08.Mar.1999 - 19:00 Bournemouth 1-0 Bristol Rovers
Mon 08.Mar.1999 - 19:00 Luton 0-4 Fulham
Mon 08.Mar.1999 - 19:00 Colchester 2-2 Oldham
Mon 08.Mar.1999 - 19:00 Macclesfield 1-0 Gillingham
Tue 09.Mar.1999 - 19:00 Stoke 0-4 Reading
Thu 11.Mar.1999 - 19:00 Bristol Rovers 2-3 Fulham
Fri 12.Mar.1999 - 19:00 Man City 1-2 Oldham
Fri 12.Mar.1999 - 19:00 Wigan 4-1 Gillingham
Fri 12.Mar.1999 - 19:00 Millwall 1-2 Walsall
Fri 12.Mar.1999 - 19:00 Bournemouth 0-1 Reading
Fri 12.Mar.1999 - 19:00 Luton 1-2 Stoke
Fri 12.Mar.1999 - 19:00 Blackpool 1-1 Wrexham
Fri 12.Mar.1999 - 19:00 Notts 4-2 York
Fri 12.Mar.1999 - 19:00 Wycombe 1-2 Northampton
Fri 12.Mar.1999 - 19:00 Lincoln 2-0 Chesterfield
Fri 12.Mar.1999 - 19:00 Macclesfield 2-0 Colchester
Sat 13.Mar.1999 - 19:00 Burnley 0-1 Preston
Mon 15.Mar.1999 - 19:00 Man City 2-1 Notts
Mon 15.Mar.1999 - 19:00 Stoke 0-1 Fulham
Mon 15.Mar.1999 - 19:00 Blackpool 0-0 Bournemouth
