This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

League Two 1994/1995


England


winner Winner
Top goal scorer
Belarus small flag Maksim Sanets Maksim Sanets (1 Goals), Belarus small flag Leonid Khankevich Leonid Khankevich (1 Goals), Belarus small flag Vladislav Vassiljev Vladislav Vassiljev (1 Goals)

Games

Fri 12.Aug.1994 - 20:00 Fulham 1-1 Walsall
Fri 12.Aug.1994 - 20:00 Gillingham 0-0 Hartlepool
Fri 12.Aug.1994 - 20:00 Colchester 1-3 Torquay
Fri 12.Aug.1994 - 20:00 Chesterfield 0-1 Scarborough
Fri 12.Aug.1994 - 20:00 Lincoln 2-0 Exeter
Fri 12.Aug.1994 - 20:00 Bury 0-1 Rochdale
Fri 12.Aug.1994 - 20:00 Darlington 0-0 Preston
Fri 12.Aug.1994 - 20:00 Carlisle 2-1 Wigan
Fri 12.Aug.1994 - 20:00 Hereford 0-1 Doncaster
Fri 12.Aug.1994 - 20:00 Barnet 1-2 Scunthorpe
Fri 19.Aug.1994 - 20:00 Wigan 0-3 Gillingham
Fri 19.Aug.1994 - 20:00 Walsall 2-1 Lincoln
Fri 19.Aug.1994 - 20:00 Hartlepool 1-0 Darlington
Fri 19.Aug.1994 - 20:00 Doncaster 1-0 Northampton
Fri 19.Aug.1994 - 20:00 Torquay 1-1 Carlisle
Fri 19.Aug.1994 - 20:00 Mansfield 2-0 Colchester
Fri 19.Aug.1994 - 20:00 Rochdale 4-1 Chesterfield
Fri 19.Aug.1994 - 20:00 Scunthorpe 1-2 Fulham
Fri 19.Aug.1994 - 20:00 Preston 2-0 Hereford
Fri 19.Aug.1994 - 20:00 Exeter 0-4 Bury
Fri 19.Aug.1994 - 20:00 Scarborough 0-1 Barnet
Fri 26.Aug.1994 - 20:00 Fulham 2-0 Wigan
Fri 26.Aug.1994 - 20:00 Gillingham 1-1 Rochdale
Fri 26.Aug.1994 - 20:00 Colchester 0-3 Doncaster
Fri 26.Aug.1994 - 20:00 Chesterfield 0-1 Mansfield
Fri 26.Aug.1994 - 20:00 Lincoln 1-2 Torquay
Fri 26.Aug.1994 - 20:00 Bury 2-0 Hartlepool
Fri 26.Aug.1994 - 20:00 Darlington 2-0 Exeter
Fri 26.Aug.1994 - 20:00 Scunthorpe 1-1 Northampton
Fri 26.Aug.1994 - 20:00 Carlisle 2-0 Scarborough
Fri 26.Aug.1994 - 20:00 Hereford 0-0 Walsall
Fri 26.Aug.1994 - 20:00 Barnet 2-1 Preston
Mon 29.Aug.1994 - 20:00 Wigan 2-3 Chesterfield
Mon 29.Aug.1994 - 20:00 Walsall 1-2 Carlisle
Mon 29.Aug.1994 - 20:00 Hartlepool 0-1 Barnet
Mon 29.Aug.1994 - 20:00 Doncaster 0-0 Fulham
Mon 29.Aug.1994 - 20:00 Torquay 2-1 Northampton
Mon 29.Aug.1994 - 20:00 Mansfield 0-1 Darlington
Mon 29.Aug.1994 - 20:00 Bury 0-0 Preston
Mon 29.Aug.1994 - 20:00 Rochdale 1-0 Lincoln
Mon 29.Aug.1994 - 20:00 Scunthorpe 3-0 Gillingham
Mon 29.Aug.1994 - 20:00 Exeter 1-0 Colchester
Mon 29.Aug.1994 - 20:00 Scarborough 3-1 Hereford
Fri 02.Sep.1994 - 20:00 Wigan 1-2 Barnet
Fri 02.Sep.1994 - 20:00 Preston 4-0 Lincoln
Fri 02.Sep.1994 - 20:00 Walsall 1-1 Northampton
Fri 02.Sep.1994 - 20:00 Hartlepool 0-2 Chesterfield
Fri 02.Sep.1994 - 20:00 Doncaster 0-0 Darlington
Fri 02.Sep.1994 - 20:00 Torquay 2-1 Fulham
Fri 02.Sep.1994 - 20:00 Mansfield 0-2 Bury
Fri 02.Sep.1994 - 20:00 Rochdale 1-3 Hereford
Fri 02.Sep.1994 - 20:00 Scunthorpe 2-3 Carlisle
Fri 02.Sep.1994 - 20:00 Exeter 3-0 Gillingham
Fri 02.Sep.1994 - 20:00 Scarborough 0-1 Colchester
Fri 09.Sep.1994 - 20:00 Fulham 0-1 Preston
Fri 09.Sep.1994 - 20:00 Gillingham 3-1 Scarborough
Fri 09.Sep.1994 - 20:00 Colchester 1-0 Hartlepool
Fri 09.Sep.1994 - 20:00 Chesterfield 0-0 Walsall
Fri 09.Sep.1994 - 20:00 Lincoln 3-2 Mansfield
Fri 09.Sep.1994 - 20:00 Northampton 1-2 Rochdale
Fri 09.Sep.1994 - 20:00 Bury 2-0 Scunthorpe
Fri 09.Sep.1994 - 20:00 Darlington 2-1 Torquay
Fri 09.Sep.1994 - 20:00 Carlisle 1-0 Exeter
Fri 09.Sep.1994 - 20:00 Hereford 1-2 Wigan
Fri 09.Sep.1994 - 20:00 Barnet 0-0 Doncaster
Mon 12.Sep.1994 - 20:00 Fulham 1-2 Scarborough
Mon 12.Sep.1994 - 20:00 Gillingham 2-3 Preston
Mon 12.Sep.1994 - 20:00 Colchester 3-2 Walsall
Mon 12.Sep.1994 - 20:00 Chesterfield 2-0 Exeter
Mon 12.Sep.1994 - 20:00 Lincoln 1-0 Wigan
Mon 12.Sep.1994 - 20:00 Northampton 1-1 Hartlepool
Mon 12.Sep.1994 - 20:00 Bury 2-0 Doncaster
Mon 12.Sep.1994 - 20:00 Darlington 1-3 Scunthorpe
Mon 12.Sep.1994 - 20:00 Carlisle 2-1 Mansfield
Mon 12.Sep.1994 - 20:00 Hereford 1-1 Torquay
Mon 12.Sep.1994 - 20:00 Barnet 6-2 Rochdale
Thu 15.Sep.1994 - 20:00 Doncaster 3-0 Hereford
Fri 16.Sep.1994 - 20:00 Wigan 0-2 Carlisle
Fri 16.Sep.1994 - 20:00 Preston 1-3 Darlington
Fri 16.Sep.1994 - 20:00 Walsall 5-1 Fulham
Fri 16.Sep.1994 - 20:00 Hartlepool 2-0 Gillingham
Fri 16.Sep.1994 - 20:00 Torquay 3-3 Colchester
Fri 16.Sep.1994 - 20:00 Mansfield 1-1 Northampton
Fri 16.Sep.1994 - 20:00 Rochdale 0-3 Bury
Fri 16.Sep.1994 - 20:00 Scunthorpe 1-0 Barnet
Fri 16.Sep.1994 - 20:00 Exeter 1-0 Lincoln
Fri 16.Sep.1994 - 20:00 Scarborough 0-1 Chesterfield
Fri 23.Sep.1994 - 20:00 Fulham 1-1 Hereford
Fri 23.Sep.1994 - 20:00 Walsall 2-1 Gillingham
Fri 23.Sep.1994 - 20:00 Hartlepool 0-3 Lincoln
Fri 23.Sep.1994 - 20:00 Doncaster 2-1 Preston
Fri 23.Sep.1994 - 20:00 Torquay 1-2 Barnet
Fri 23.Sep.1994 - 20:00 Mansfield 1-1 Exeter
Fri 23.Sep.1994 - 20:00 Northampton 2-1 Carlisle
Fri 23.Sep.1994 - 20:00 Bury 2-1 Chesterfield
Fri 23.Sep.1994 - 20:00 Darlington 2-3 Colchester
Fri 23.Sep.1994 - 20:00 Scunthorpe 3-1 Wigan
Fri 23.Sep.1994 - 20:00 Scarborough 2-4 Rochdale
Fri 30.Sep.1994 - 20:00 Wigan 1-1 Scarborough
Fri 30.Sep.1994 - 20:00 Preston 1-2 Walsall
Fri 30.Sep.1994 - 20:00 Gillingham 0-2 Mansfield
Fri 30.Sep.1994 - 20:00 Colchester 1-0 Bury
Fri 30.Sep.1994 - 20:00 Chesterfield 1-0 Torquay
Fri 30.Sep.1994 - 20:00 Lincoln 2-2 Northampton
Fri 30.Sep.1994 - 20:00 Rochdale 2-0 Doncaster
Fri 30.Sep.1994 - 20:00 Carlisle 2-1 Darlington
Fri 30.Sep.1994 - 20:00 Hereford 2-1 Scunthorpe
Fri 30.Sep.1994 - 20:00 Barnet 0-0 Fulham
Fri 30.Sep.1994 - 20:00 Exeter 2-1 Hartlepool
Fri 07.Oct.1994 - 20:00 Preston 0-1 Scunthorpe
Fri 07.Oct.1994 - 20:00 Gillingham 1-0 Torquay
Fri 07.Oct.1994 - 20:00 Walsall 4-1 Scarborough
Fri 07.Oct.1994 - 20:00 Colchester 0-3 Chesterfield
Fri 07.Oct.1994 - 20:00 Doncaster 5-3 Wigan
Fri 07.Oct.1994 - 20:00 Mansfield 2-0 Hartlepool
Fri 07.Oct.1994 - 20:00 Lincoln 1-1 Carlisle
Fri 07.Oct.1994 - 20:00 Rochdale 1-2 Fulham
Fri 07.Oct.1994 - 20:00 Darlington 0-2 Bury
Fri 07.Oct.1994 - 20:00 Barnet 2-2 Hereford
Fri 07.Oct.1994 - 20:00 Exeter 0-0 Northampton
Wed 12.Oct.1994 - 20:00 Northampton 0-1 Mansfield
Fri 14.Oct.1994 - 20:00 Fulham 4-0 Exeter
Fri 14.Oct.1994 - 20:00 Wigan 4-0 Rochdale
Fri 14.Oct.1994 - 20:00 Hartlepool 3-1 Preston
Fri 14.Oct.1994 - 20:00 Chesterfield 0-0 Darlington
Fri 14.Oct.1994 - 20:00 Torquay 2-1 Mansfield
Fri 14.Oct.1994 - 20:00 Northampton 1-1 Barnet
Fri 14.Oct.1994 - 20:00 Bury 2-0 Lincoln
Fri 14.Oct.1994 - 20:00 Scunthorpe 0-1 Walsall
Fri 14.Oct.1994 - 20:00 Carlisle 0-0 Colchester
Fri 14.Oct.1994 - 20:00 Hereford 2-1 Gillingham
Fri 14.Oct.1994 - 20:00 Scarborough 2-2 Doncaster
Fri 21.Oct.1994 - 20:00 Hartlepool 1-1 Walsall
Fri 21.Oct.1994 - 20:00 Colchester 3-1 Preston
Fri 21.Oct.1994 - 20:00 Chesterfield 1-1 Fulham
Fri 21.Oct.1994 - 20:00 Torquay 4-1 Rochdale
Fri 21.Oct.1994 - 20:00 Mansfield 0-1 Doncaster
Fri 21.Oct.1994 - 20:00 Lincoln 2-0 Scarborough
Fri 21.Oct.1994 - 20:00 Northampton 1-0 Wigan
Fri 21.Oct.1994 - 20:00 Bury 3-2 Gillingham
Fri 21.Oct.1994 - 20:00 Darlington 3-1 Hereford
Fri 21.Oct.1994 - 20:00 Carlisle 4-0 Barnet
Fri 21.Oct.1994 - 20:00 Exeter 2-2 Scunthorpe
Fri 28.Oct.1994 - 20:00 Fulham 1-3 Carlisle
Fri 28.Oct.1994 - 20:00 Wigan 1-2 Colchester
Fri 28.Oct.1994 - 20:00 Preston 0-1 Exeter
Fri 28.Oct.1994 - 20:00 Gillingham 2-1 Darlington
Fri 28.Oct.1994 - 20:00 Walsall 0-1 Bury
Fri 28.Oct.1994 - 20:00 Doncaster 3-0 Torquay
Fri 28.Oct.1994 - 20:00 Rochdale 3-3 Mansfield
Fri 28.Oct.1994 - 20:00 Scunthorpe 0-0 Hartlepool
Fri 28.Oct.1994 - 20:00 Hereford 0-3 Lincoln
Fri 28.Oct.1994 - 20:00 Barnet 4-1 Chesterfield
Fri 28.Oct.1994 - 20:00 Scarborough 0-0 Northampton
Fri 04.Nov.1994 - 19:00 Hartlepool 0-1 Wigan
Fri 04.Nov.1994 - 19:00 Colchester 2-2 Gillingham
Fri 04.Nov.1994 - 19:00 Chesterfield 1-0 Hereford
Fri 04.Nov.1994 - 19:00 Torquay 1-1 Scunthorpe
Fri 04.Nov.1994 - 19:00 Mansfield 1-2 Preston
Fri 04.Nov.1994 - 19:00 Lincoln 1-2 Barnet
Fri 04.Nov.1994 - 19:00 Northampton 0-1 Fulham
Fri 04.Nov.1994 - 19:00 Bury 1-0 Scarborough
Fri 04.Nov.1994 - 19:00 Darlington 2-2 Walsall
Fri 04.Nov.1994 - 19:00 Carlisle 4-1 Rochdale
Fri 04.Nov.1994 - 19:00 Exeter 1-5 Doncaster
Fri 18.Nov.1994 - 19:00 Fulham 1-1 Lincoln
Fri 18.Nov.1994 - 19:00 Wigan 4-1 Darlington
Fri 18.Nov.1994 - 19:00 Preston 2-0 Northampton
Fri 18.Nov.1994 - 19:00 Gillingham 1-1 Chesterfield
Fri 18.Nov.1994 - 19:00 Walsall 1-0 Exeter
Fri 18.Nov.1994 - 19:00 Doncaster 3-0 Hartlepool
Fri 18.Nov.1994 - 19:00 Rochdale 0-0 Colchester
Fri 18.Nov.1994 - 19:00 Scunthorpe 3-4 Mansfield
Fri 18.Nov.1994 - 19:00 Hereford 0-1 Carlisle
Fri 18.Nov.1994 - 19:00 Barnet 1-1 Bury
Fri 18.Nov.1994 - 19:00 Scarborough 1-1 Torquay
Fri 25.Nov.1994 - 19:00 Hartlepool 1-0 Rochdale
Fri 25.Nov.1994 - 19:00 Colchester 4-2 Scunthorpe
Fri 25.Nov.1994 - 19:00 Chesterfield 1-0 Preston
Fri 25.Nov.1994 - 19:00 Torquay 0-0 Wigan
Fri 25.Nov.1994 - 19:00 Mansfield 1-3 Walsall
Fri 25.Nov.1994 - 19:00 Lincoln 1-1 Gillingham
Fri 25.Nov.1994 - 19:00 Northampton 1-3 Hereford
Fri 25.Nov.1994 - 19:00 Bury 0-0 Fulham
Fri 25.Nov.1994 - 19:00 Darlington 0-1 Barnet
Fri 25.Nov.1994 - 19:00 Carlisle 1-1 Doncaster
Fri 25.Nov.1994 - 19:00 Exeter 5-2 Scarborough
Fri 09.Dec.1994 - 19:00 Fulham 1-0 Scunthorpe
Fri 09.Dec.1994 - 19:00 Gillingham 0-1 Wigan
Fri 09.Dec.1994 - 19:00 Colchester 1-1 Mansfield
Fri 09.Dec.1994 - 19:00 Chesterfield 2-2 Rochdale
Fri 09.Dec.1994 - 19:00 Lincoln 1-1 Walsall
Fri 09.Dec.1994 - 19:00 Northampton 0-0 Doncaster
Fri 09.Dec.1994 - 19:00 Bury 0-0 Exeter
Fri 09.Dec.1994 - 19:00 Darlington 1-2 Hartlepool
Fri 09.Dec.1994 - 19:00 Carlisle 1-0 Torquay
Fri 09.Dec.1994 - 19:00 Hereford 2-4 Preston
Fri 09.Dec.1994 - 19:00 Barnet 3-1 Scarborough
Thu 15.Dec.1994 - 19:00 Doncaster 1-2 Colchester
Thu 15.Dec.1994 - 19:00 Northampton 0-1 Scunthorpe
Fri 16.Dec.1994 - 19:00 Wigan 1-1 Fulham
Fri 16.Dec.1994 - 19:00 Preston 1-0 Barnet
Fri 16.Dec.1994 - 19:00 Walsall 4-3 Hereford
Fri 16.Dec.1994 - 19:00 Hartlepool 3-1 Bury
Fri 16.Dec.1994 - 19:00 Torquay 2-1 Lincoln
Fri 16.Dec.1994 - 19:00 Rochdale 2-1 Gillingham
Fri 16.Dec.1994 - 19:00 Exeter 0-2 Darlington
Fri 16.Dec.1994 - 19:00 Scarborough 1-2 Carlisle
Sat 17.Dec.1994 - 19:00 Mansfield 4-2 Chesterfield
Sun 25.Dec.1994 - 19:00 Preston 3-0 Rochdale
Sun 25.Dec.1994 - 19:00 Gillingham 4-1 Fulham
Sun 25.Dec.1994 - 19:00 Walsall 4-0 Barnet
Sun 25.Dec.1994 - 19:00 Hartlepool 1-5 Carlisle
Sun 25.Dec.1994 - 19:00 Colchester 0-1 Northampton
Sun 25.Dec.1994 - 19:00 Chesterfield 2-0 Doncaster
Sun 25.Dec.1994 - 19:00 Mansfield 7-1 Hereford
Sun 25.Dec.1994 - 19:00 Bury 3-3 Wigan
Sun 25.Dec.1994 - 19:00 Darlington 1-0 Scarborough
Sun 25.Dec.1994 - 19:00 Scunthorpe 2-0 Lincoln
Sun 25.Dec.1994 - 19:00 Exeter 1-2 Torquay
Mon 26.Dec.1994 - 19:00 Fulham 1-2 Colchester
Mon 26.Dec.1994 - 19:00 Doncaster 1-1 Scunthorpe
Mon 26.Dec.1994 - 19:00 Torquay 2-2 Hartlepool
Mon 26.Dec.1994 - 19:00 Lincoln 3-1 Darlington
Mon 26.Dec.1994 - 19:00 Northampton 2-3 Chesterfield
Mon 26.Dec.1994 - 19:00 Rochdale 0-2 Walsall
Mon 26.Dec.1994 - 19:00 Carlisle 3-0 Bury
Mon 26.Dec.1994 - 19:00 Hereford 3-0 Exeter
Mon 26.Dec.1994 - 19:00 Barnet 1-0 Gillingham
Mon 26.Dec.1994 - 19:00 Scarborough 2-5 Mansfield
Fri 30.Dec.1994 - 19:00 Preston 1-0 Scarborough
Fri 30.Dec.1994 - 19:00 Gillingham 0-1 Carlisle
Fri 30.Dec.1994 - 19:00 Walsall 1-0 Doncaster
Fri 30.Dec.1994 - 19:00 Hartlepool 1-2 Fulham
Fri 30.Dec.1994 - 19:00 Colchester 2-2 Hereford
Fri 30.Dec.1994 - 19:00 Chesterfield 1-0 Lincoln
Fri 30.Dec.1994 - 19:00 Mansfield 3-0 Barnet
Fri 30.Dec.1994 - 19:00 Darlington 4-1 Northampton
Fri 30.Dec.1994 - 19:00 Scunthorpe 4-1 Rochdale
Sun 01.Jan.1995 - 19:00 Fulham 4-2 Mansfield
Sun 01.Jan.1995 - 19:00 Torquay 1-0 Preston
Fri 06.Jan.1995 - 19:00 Wigan 2-1 Northampton
Fri 06.Jan.1995 - 19:00 Rochdale 2-0 Torquay
Fri 06.Jan.1995 - 19:00 Scunthorpe 3-0 Exeter
Fri 06.Jan.1995 - 19:00 Hereford 0-0 Darlington
Sat 07.Jan.1995 - 19:00 Fulham 1-1 Chesterfield
Mon 09.Jan.1995 - 19:00 Preston 2-1 Colchester
Mon 09.Jan.1995 - 19:00 Doncaster 0-2 Mansfield
Fri 13.Jan.1995 - 19:00 Hartlepool 3-3 Scarborough
Fri 13.Jan.1995 - 19:00 Colchester 1-1 Barnet
Fri 13.Jan.1995 - 19:00 Chesterfield 3-1 Scunthorpe
Fri 13.Jan.1995 - 19:00 Torquay 3-2 Walsall
Fri 13.Jan.1995 - 19:00 Mansfield 4-3 Wigan
Fri 13.Jan.1995 - 19:00 Lincoln 1-0 Doncaster
Fri 13.Jan.1995 - 19:00 Northampton 2-0 Gillingham
Fri 13.Jan.1995 - 19:00 Bury 1-1 Hereford
Fri 13.Jan.1995 - 19:00 Darlington 0-0 Fulham
Fri 13.Jan.1995 - 19:00 Carlisle 0-0 Preston
Fri 13.Jan.1995 - 19:00 Exeter 0-0 Rochdale
Fri 20.Jan.1995 - 19:00 Preston 2-1 Mansfield
Fri 20.Jan.1995 - 19:00 Rochdale 1-1 Carlisle
Fri 20.Jan.1995 - 19:00 Scunthorpe 3-2 Torquay
Mon 23.Jan.1995 - 19:00 Wigan 1-1 Preston
Mon 23.Jan.1995 - 19:00 Hereford 0-2 Chesterfield
Mon 23.Jan.1995 - 19:00 Barnet 0-2 Carlisle
Fri 27.Jan.1995 - 19:00 Hartlepool 1-4 Scunthorpe
Fri 27.Jan.1995 - 19:00 Colchester 0-1 Wigan
Fri 27.Jan.1995 - 19:00 Torquay 0-1 Doncaster
Fri 27.Jan.1995 - 19:00 Lincoln 2-0 Hereford
Fri 27.Jan.1995 - 19:00 Northampton 0-3 Scarborough
Fri 27.Jan.1995 - 19:00 Carlisle 1-1 Fulham
Tue 31.Jan.1995 - 19:00 Doncaster 1-2 Gillingham
Fri 03.Feb.1995 - 19:00 Fulham 1-0 Bury
Fri 03.Feb.1995 - 19:00 Wigan 1-1 Torquay
Fri 03.Feb.1995 - 19:00 Preston 0-0 Chesterfield
Fri 03.Feb.1995 - 19:00 Gillingham 0-0 Lincoln
Fri 03.Feb.1995 - 19:00 Walsall 1-0 Mansfield
Fri 03.Feb.1995 - 19:00 Doncaster 0-0 Carlisle
Fri 03.Feb.1995 - 19:00 Rochdale 1-0 Hartlepool
Fri 03.Feb.1995 - 19:00 Scunthorpe 3-4 Colchester
Fri 03.Feb.1995 - 19:00 Hereford 2-1 Northampton
Fri 03.Feb.1995 - 19:00 Barnet 2-3 Darlington
Fri 03.Feb.1995 - 19:00 Scarborough 0-2 Exeter
Mon 06.Feb.1995 - 19:00 Doncaster 1-0 Exeter
Mon 06.Feb.1995 - 19:00 Scarborough 1-1 Lincoln
Fri 10.Feb.1995 - 19:00 Colchester 0-0 Rochdale
Fri 10.Feb.1995 - 19:00 Chesterfield 2-0 Gillingham
Fri 10.Feb.1995 - 19:00 Northampton 2-1 Preston
Fri 10.Feb.1995 - 19:00 Darlington 1-3 Wigan
Fri 10.Feb.1995 - 19:00 Carlisle 1-0 Hereford
Mon 13.Feb.1995 - 19:00 Fulham 4-4 Northampton
Mon 13.Feb.1995 - 19:00 Chesterfield 2-0 Barnet
Fri 17.Feb.1995 - 19:00 Fulham 3-1 Darlington
Fri 17.Feb.1995 - 19:00 Wigan 0-4 Mansfield
Fri 17.Feb.1995 - 19:00 Preston 1-0 Carlisle
Fri 17.Feb.1995 - 19:00 Gillingham 3-1 Northampton
Fri 17.Feb.1995 - 19:00 Walsall 1-0 Torquay
Fri 17.Feb.1995 - 19:00 Doncaster 3-0 Lincoln
Fri 17.Feb.1995 - 19:00 Rochdale 0-1 Exeter
Fri 17.Feb.1995 - 19:00 Scunthorpe 0-1 Chesterfield
Fri 17.Feb.1995 - 19:00 Hereford 1-0 Bury
Fri 17.Feb.1995 - 19:00 Barnet 0-1 Colchester
Fri 17.Feb.1995 - 19:00 Scarborough 2-2 Hartlepool
Mon 20.Feb.1995 - 19:00 Mansfield 1-0 Scunthorpe
Mon 20.Feb.1995 - 19:00 Lincoln 2-0 Colchester
Mon 20.Feb.1995 - 19:00 Darlington 2-0 Gillingham
Mon 20.Feb.1995 - 19:00 Hereford 1-0 Hartlepool
Mon 20.Feb.1995 - 19:00 Exeter 2-4 Wigan
Fri 24.Feb.1995 - 19:00 Fulham 4-0 Barnet
Fri 24.Feb.1995 - 19:00 Hartlepool 2-2 Exeter
Fri 24.Feb.1995 - 19:00 Doncaster 0-1 Rochdale
Fri 24.Feb.1995 - 19:00 Torquay 3-3 Chesterfield
Fri 24.Feb.1995 - 19:00 Mansfield 4-0 Gillingham
Fri 24.Feb.1995 - 19:00 Northampton 3-1 Lincoln
Fri 24.Feb.1995 - 19:00 Bury 4-1 Colchester
Fri 24.Feb.1995 - 19:00 Darlington 0-2 Carlisle
Fri 24.Feb.1995 - 19:00 Scunthorpe 1-0 Hereford
Fri 24.Feb.1995 - 19:00 Scarborough 0-1 Wigan
Mon 27.Feb.1995 - 19:00 Wigan 2-0 Hartlepool
Mon 27.Feb.1995 - 19:00 Walsall 2-2 Preston
Mon 27.Feb.1995 - 19:00 Bury 3-1 Torquay
Mon 27.Feb.1995 - 19:00 Barnet 1-1 Exeter
Mon 27.Feb.1995 - 19:00 Scarborough 3-0 Scunthorpe
Fri 03.Mar.1995 - 19:00 Preston 2-2 Doncaster
Fri 03.Mar.1995 - 19:00 Gillingham 1-3 Walsall
Fri 03.Mar.1995 - 19:00 Colchester 1-0 Darlington
Fri 03.Mar.1995 - 19:00 Chesterfield 0-0 Bury
Fri 03.Mar.1995 - 19:00 Lincoln 3-0 Hartlepool
Fri 03.Mar.1995 - 19:00 Carlisle 2-1 Northampton
Fri 03.Mar.1995 - 19:00 Hereford 1-1 Fulham
Fri 03.Mar.1995 - 19:00 Barnet 2-0 Torquay
Fri 03.Mar.1995 - 19:00 Exeter 2-3 Mansfield
Mon 06.Mar.1995 - 19:00 Walsall 4-1 Hartlepool
Mon 06.Mar.1995 - 19:00 Torquay 2-1 Scarborough
Mon 06.Mar.1995 - 19:00 Mansfield 1-1 Rochdale
Mon 06.Mar.1995 - 19:00 Northampton 0-5 Bury
Fri 10.Mar.1995 - 19:00 Preston 3-2 Fulham
Fri 10.Mar.1995 - 19:00 Walsall 1-3 Chesterfield
Fri 10.Mar.1995 - 19:00 Hartlepool 3-1 Colchester
Fri 10.Mar.1995 - 19:00 Doncaster 1-1 Barnet
Fri 10.Mar.1995 - 19:00 Torquay 1-0 Darlington
Fri 10.Mar.1995 - 19:00 Mansfield 6-2 Lincoln
Fri 10.Mar.1995 - 19:00 Rochdale 0-0 Northampton
Fri 10.Mar.1995 - 19:00 Scunthorpe 3-2 Bury
Fri 10.Mar.1995 - 19:00 Exeter 1-1 Carlisle
Fri 10.Mar.1995 - 19:00 Scarborough 0-0 Gillingham
Tue 14.Mar.1995 - 19:00 Walsall 2-0 Darlington
Tue 14.Mar.1995 - 19:00 Bury 3-0 Barnet
Fri 17.Mar.1995 - 19:00 Fulham 0-2 Doncaster
Fri 17.Mar.1995 - 19:00 Preston 5-0 Bury
Fri 17.Mar.1995 - 19:00 Gillingham 2-2 Scunthorpe
Fri 17.Mar.1995 - 19:00 Colchester 3-1 Exeter
Fri 17.Mar.1995 - 19:00 Chesterfield 0-0 Wigan
Fri 17.Mar.1995 - 19:00 Lincoln 2-2 Rochdale
Fri 17.Mar.1995 - 19:00 Northampton 2-0 Torquay
Fri 17.Mar.1995 - 19:00 Darlington 0-0 Mansfield
Fri 17.Mar.1995 - 19:00 Carlisle 2-1 Walsall
Fri 17.Mar.1995 - 19:00 Hereford 2-1 Scarborough
Fri 17.Mar.1995 - 19:00 Barnet 4-0 Hartlepool
Tue 21.Mar.1995 - 19:00 Hartlepool 2-1 Doncaster
Tue 21.Mar.1995 - 19:00 Rochdale 2-0 Darlington
Tue 21.Mar.1995 - 19:00 Exeter 0-1 Preston
Tue 21.Mar.1995 - 19:00 Scarborough 1-2 Bury
Fri 24.Mar.1995 - 19:00 Fulham 2-1 Torquay
Fri 24.Mar.1995 - 19:00 Gillingham 3-0 Exeter
Fri 24.Mar.1995 - 19:00 Colchester 0-2 Scarborough
Fri 24.Mar.1995 - 19:00 Chesterfield 2-0 Hartlepool
Fri 24.Mar.1995 - 19:00 Lincoln 1-1 Preston
Fri 24.Mar.1995 - 19:00 Northampton 2-2 Walsall
Fri 24.Mar.1995 - 19:00 Bury 2-2 Mansfield
Fri 24.Mar.1995 - 19:00 Darlington 0-2 Doncaster
Fri 24.Mar.1995 - 19:00 Carlisle 2-1 Scunthorpe
Fri 24.Mar.1995 - 19:00 Hereford 0-0 Rochdale
Fri 24.Mar.1995 - 19:00 Barnet 1-1 Wigan
Tue 28.Mar.1995 - 19:00 Wigan 1-1 Hereford
Fri 31.Mar.1995 - 19:00 Wigan 0-1 Lincoln
Fri 31.Mar.1995 - 19:00 Preston 1-1 Gillingham
Fri 31.Mar.1995 - 19:00 Walsall 2-0 Colchester
Fri 31.Mar.1995 - 19:00 Hartlepool 1-1 Northampton
Fri 31.Mar.1995 - 19:00 Doncaster 1-2 Bury
Fri 31.Mar.1995 - 19:00 Torquay 0-1 Hereford
Fri 31.Mar.1995 - 19:00 Mansfield 1-2 Carlisle
Fri 31.Mar.1995 - 19:00 Rochdale 2-2 Barnet
Fri 31.Mar.1995 - 19:00 Scunthorpe 2-1 Darlington
Fri 31.Mar.1995 - 19:00 Exeter 1-2 Chesterfield
Fri 31.Mar.1995 - 19:00 Scarborough 3-1 Fulham
Mon 03.Apr.1995 - 20:00 Wigan 0-0 Scunthorpe
Mon 03.Apr.1995 - 20:00 Gillingham 1-1 Bury
Mon 03.Apr.1995 - 20:00 Carlisle 1-1 Chesterfield
Mon 03.Apr.1995 - 20:00 Barnet 2-1 Lincoln
Mon 03.Apr.1995 - 20:00 Exeter 1-3 Walsall
Fri 07.Apr.1995 - 20:00 Fulham 1-0 Hartlepool
Fri 07.Apr.1995 - 20:00 Wigan 3-1 Exeter
Fri 07.Apr.1995 - 20:00 Doncaster 0-2 Walsall
Fri 07.Apr.1995 - 20:00 Torquay 2-2 Bury
Fri 07.Apr.1995 - 20:00 Lincoln 0-1 Chesterfield
Fri 07.Apr.1995 - 20:00 Northampton 2-1 Darlington
Fri 07.Apr.1995 - 20:00 Rochdale 1-2 Scunthorpe
Fri 07.Apr.1995 - 20:00 Carlisle 2-0 Gillingham
Fri 07.Apr.1995 - 20:00 Hereford 3-0 Colchester
Fri 07.Apr.1995 - 20:00 Barnet 2-2 Mansfield
Fri 07.Apr.1995 - 20:00 Scarborough 1-1 Preston
Mon 10.Apr.1995 - 20:00 Wigan 1-0 Walsall
Mon 10.Apr.1995 - 20:00 Gillingham 1-3 Colchester
Mon 10.Apr.1995 - 20:00 Lincoln 2-0 Fulham
Fri 14.Apr.1995 - 20:00 Preston 1-0 Wigan
