Competition
National League 2016/2017
England
Games
| Regular Season | |||||||||
| Sat | 06.Aug.2016 - 07:15 | Maidstone United | 1-1 | York City | Gam1 | 11 | |||
| Sat | 06.Aug.2016 - 10:00 | Barrow | 1-0 | Aldershot Town | Gam1 | 1 | |||
| Sat | 06.Aug.2016 - 10:00 | Boreham Wood | 1-0 | Forest Green Rovers | Gam1 | 1 | |||
| Sat | 06.Aug.2016 - 10:00 | Bromley | 0-2 | Tranmere Rovers | Gam1 | 1 | |||
| Sat | 06.Aug.2016 - 10:00 | Dagenham & Redbridge | 3-0 | Southport | Gam1 | ||||
| Sat | 06.Aug.2016 - 10:00 | Eastleigh | 2-1 | Guiseley | Gam1 | 1 | |||
| Sat | 06.Aug.2016 - 10:00 | Gateshead | 3-0 | Chester | Gam1 | ||||
| Sat | 06.Aug.2016 - 10:00 | Macclesfield Town | 2-0 | Torquay United | Gam1 | ||||
| Sat | 06.Aug.2016 - 10:00 | North Ferriby United | 0-0 | Braintree Town | Gam1 | 2 | |||
| Sat | 06.Aug.2016 - 10:00 | Sutton United | 1-3 | Solihull Moors | Gam1 | 1 | |||
| Sat | 06.Aug.2016 - 10:00 | Woking | 1-3 | Lincoln City | Gam1 | ||||
| Sat | 06.Aug.2016 - 10:00 | Wrexham | 0-0 | Dover Athletic | Gam1 | ||||
| Tue | 09.Aug.2016 - 14:45 | Aldershot Town | 1-0 | Maidstone United | Gam2 | 7 | |||
| Tue | 09.Aug.2016 - 14:45 | Braintree Town | 1-1 | Eastleigh | Gam2 | 4 | |||
| Tue | 09.Aug.2016 - 14:45 | Chester | 3-0 | Dagenham & Redbridge | Gam2 | 2 | |||
| Tue | 09.Aug.2016 - 14:45 | Dover Athletic | 1-4 | Boreham Wood | Gam2 | ||||
| Tue | 09.Aug.2016 - 14:45 | Forest Green Rovers | 1-1 | Sutton United | Gam2 | 2 | |||
| Tue | 09.Aug.2016 - 14:45 | Guiseley | 2-3 | Wrexham | Gam2 | 2 | |||
| Tue | 09.Aug.2016 - 14:45 | Lincoln City | 6-1 | North Ferriby United | Gam2 | 4 | |||
| Tue | 09.Aug.2016 - 14:45 | Solihull Moors | 2-2 | Woking | Gam2 | 8 | |||
| Tue | 09.Aug.2016 - 14:45 | Southport | 0-3 | Gateshead | Gam2 | 1 | |||
| Tue | 09.Aug.2016 - 14:45 | Torquay United | 1-0 | Bromley | Gam2 | 1 | |||
| Tue | 09.Aug.2016 - 14:45 | Tranmere Rovers | 2-0 | Barrow | Gam2 | 3 | |||
| Tue | 09.Aug.2016 - 14:45 | York City | 1-0 | Macclesfield Town | Gam2 | 4 | |||
| Sat | 13.Aug.2016 - 10:00 | Aldershot Town | 2-0 | Wrexham | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Braintree Town | 1-3 | Macclesfield Town | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Chester | 1-3 | Maidstone United | Gam3 | 1 | |||
| Sat | 13.Aug.2016 - 10:00 | Dover Athletic | 2-0 | North Ferriby United | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Forest Green Rovers | 1-0 | Gateshead | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Guiseley | 0-2 | Dagenham & Redbridge | Gam3 | 1 | |||
| Sat | 13.Aug.2016 - 10:00 | Lincoln City | 1-3 | Sutton United | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Solihull Moors | 1-0 | Bromley | Gam3 | 1 | |||
| Sat | 13.Aug.2016 - 10:00 | Southport | 2-1 | Woking | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | Torquay United | 1-1 | Barrow | Gam3 | 1 | |||
| Sat | 13.Aug.2016 - 10:00 | Tranmere Rovers | 2-1 | Eastleigh | Gam3 | ||||
| Sat | 13.Aug.2016 - 10:00 | York City | 1-1 | Boreham Wood | Gam3 | ||||
| Tue | 16.Aug.2016 - 14:45 | Barrow | 3-2 | Chester | Gam4 | 1 | |||
| Tue | 16.Aug.2016 - 14:45 | Boreham Wood | 0-1 | Tranmere Rovers | Gam4 | 2 | |||
| Tue | 16.Aug.2016 - 14:45 | Bromley | 2-2 | Aldershot Town | Gam4 | 1 | |||
| Tue | 16.Aug.2016 - 14:45 | Dagenham & Redbridge | 1-0 | Lincoln City | Gam4 | 3 | |||
| Tue | 16.Aug.2016 - 14:45 | Eastleigh | 2-4 | Dover Athletic | Gam4 | 2 | |||
| Tue | 16.Aug.2016 - 14:45 | Gateshead | 6-1 | York City | Gam4 | 2 | |||
| Tue | 16.Aug.2016 - 14:45 | Macclesfield Town | 3-1 | Southport | Gam4 | 1 | |||
| Tue | 16.Aug.2016 - 14:45 | Maidstone United | 2-1 | Braintree Town | Gam4 | ||||
| Tue | 16.Aug.2016 - 14:45 | North Ferriby United | 3-2 | Guiseley | Gam4 | 2 | |||
| Tue | 16.Aug.2016 - 14:45 | Sutton United | 2-0 | Torquay United | Gam4 | 1 | |||
| Tue | 16.Aug.2016 - 14:45 | Woking | 0-1 | Forest Green Rovers | Gam4 | 1 | |||
| Tue | 16.Aug.2016 - 14:45 | Wrexham | 1-0 | Solihull Moors | Gam4 | ||||
| Sat | 20.Aug.2016 - 10:00 | Boreham Wood | 1-1 | Chester | Gam5 | ||||
| Sat | 20.Aug.2016 - 10:00 | Braintree Town | 2-0 | Aldershot Town | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | Bromley | 3-2 | Gateshead | Gam5 | ||||
| Sat | 20.Aug.2016 - 10:00 | Dover Athletic | 3-1 | Barrow | Gam5 | ||||
| Sat | 20.Aug.2016 - 10:00 | Forest Green Rovers | 2-1 | York City | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | Lincoln City | 4-0 | Southport | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | North Ferriby United | 1-0 | Torquay United | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | Solihull Moors | 3-2 | Guiseley | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | Sutton United | 2-0 | Macclesfield Town | Gam5 | ||||
| Sat | 20.Aug.2016 - 10:00 | Tranmere Rovers | 2-1 | Maidstone United | Gam5 | 1 | |||
| Sat | 20.Aug.2016 - 10:00 | Woking | 1-3 | Dagenham & Redbridge | Gam5 | ||||
| Sat | 20.Aug.2016 - 10:00 | Wrexham | 0-0 | Eastleigh | Gam5 | ||||
| Sat | 27.Aug.2016 - 07:15 | Dagenham & Redbridge | 3-0 | Wrexham | Gam6 | 5 | |||
| Sat | 27.Aug.2016 - 10:00 | Aldershot Town | 2-0 | North Ferriby United | Gam6 | 1 | |||
| Sat | 27.Aug.2016 - 10:00 | Barrow | 2-1 | Braintree Town | Gam6 | 1 | |||
| Sat | 27.Aug.2016 - 10:00 | Chester | 4-0 | Sutton United | Gam6 | 1 | |||
| Sat | 27.Aug.2016 - 10:00 | Eastleigh | 2-0 | Solihull Moors | Gam6 | ||||
| Sat | 27.Aug.2016 - 10:00 | Gateshead | 1-1 | Boreham Wood | Gam6 | 1 | |||
| Sat | 27.Aug.2016 - 10:00 | Guiseley | 1-4 | Bromley | Gam6 | ||||
| Sat | 27.Aug.2016 - 10:00 | Macclesfield Town | 1-2 | Lincoln City | Gam6 | ||||
| Sat | 27.Aug.2016 - 10:00 | Maidstone United | 1-4 | Forest Green Rovers | Gam6 | ||||
| Sat | 27.Aug.2016 - 10:00 | Southport | 1-1 | Tranmere Rovers | Gam6 | 2 | |||
| Sat | 27.Aug.2016 - 10:00 | Torquay United | 2-1 | Dover Athletic | Gam6 | ||||
| Sat | 27.Aug.2016 - 10:00 | York City | 4-1 | Woking | Gam6 | 1 | |||
| Mon | 29.Aug.2016 - 10:00 | Boreham Wood | 0-1 | Maidstone United | Gam7 | 37 | |||
| Mon | 29.Aug.2016 - 10:00 | Braintree Town | 1-3 | Torquay United | Gam7 | 24 | |||
| Mon | 29.Aug.2016 - 10:00 | Bromley | 0-5 | Eastleigh | Gam7 | 16 | |||
| Mon | 29.Aug.2016 - 10:00 | Dover Athletic | 1-2 | Aldershot Town | Gam7 | 25 | |||
| Mon | 29.Aug.2016 - 10:00 | Forest Green Rovers | 5-1 | Southport | Gam7 | 38 | |||
| Mon | 29.Aug.2016 - 10:00 | Lincoln City | 3-0 | Gateshead | Gam7 | 30 | |||
| Mon | 29.Aug.2016 - 10:00 | North Ferriby United | 0-1 | Barrow | Gam7 | 13 | |||
| Mon | 29.Aug.2016 - 10:00 | Solihull Moors | 2-3 | Macclesfield Town | Gam7 | 16 | |||
| Mon | 29.Aug.2016 - 10:00 | Sutton United | 1-0 | Dagenham & Redbridge | Gam7 | 11 | |||
| Mon | 29.Aug.2016 - 10:00 | Woking | 3-1 | Chester | Gam7 | 11 | |||
| Mon | 29.Aug.2016 - 10:00 | Wrexham | 2-1 | York City | Gam7 | 11 | |||
| Mon | 29.Aug.2016 - 12:30 | Tranmere Rovers | 1-0 | Guiseley | Gam7 | 23 | |||
| Sat | 03.Sep.2016 - 10:00 | Aldershot Town | 3-1 | Tranmere Rovers | Gam8 | 1 | |||
| Sat | 03.Sep.2016 - 10:00 | Barrow | 1-1 | Bromley | Gam8 | 2 | |||
| Sat | 03.Sep.2016 - 10:00 | Chester | 1-2 | Forest Green Rovers | Gam8 | 8 | |||
| Sat | 03.Sep.2016 - 10:00 | Dagenham & Redbridge | 0-2 | Boreham Wood | Gam8 | 4 | |||
| Sat | 03.Sep.2016 - 10:00 | Eastleigh | 2-0 | North Ferriby United | Gam8 | 2 | |||
| Sat | 03.Sep.2016 - 10:00 | Gateshead | 1-0 | Sutton United | Gam8 | 5 | |||
| Sat | 03.Sep.2016 - 10:00 | Guiseley | 0-0 | Braintree Town | Gam8 | 3 | |||
| Sat | 03.Sep.2016 - 10:00 | Macclesfield Town | 3-1 | Woking | Gam8 | 3 | |||
| Sat | 03.Sep.2016 - 10:00 | Maidstone United | 2-2 | Wrexham | Gam8 | 1 | |||
| Sat | 03.Sep.2016 - 10:00 | Southport | 0-1 | Dover Athletic | Gam8 | 5 | |||
| Sat | 03.Sep.2016 - 10:00 | York City | 4-0 | Solihull Moors | Gam8 | 7 | |||
| Sat | 03.Sep.2016 - 12:30 | Torquay United | 1-2 | Lincoln City | Gam8 | 5 | |||
| Sat | 10.Sep.2016 - 07:15 | Dover Athletic | 4-3 | Forest Green Rovers | Gam9 | 4 | |||
| Sat | 10.Sep.2016 - 10:00 | Aldershot Town | 0-0 | Chester | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Barrow | 1-1 | Boreham Wood | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Braintree Town | 1-4 | Gateshead | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Bromley | 0-1 | Macclesfield Town | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Eastleigh | 1-1 | Southport | Gam9 | 1 | |||
| Sat | 10.Sep.2016 - 10:00 | Guiseley | 1-1 | Woking | Gam9 | 4 | |||
| Sat | 10.Sep.2016 - 10:00 | North Ferriby United | 0-2 | Maidstone United | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Solihull Moors | 2-5 | Dagenham & Redbridge | Gam9 | ||||
| Sat | 10.Sep.2016 - 10:00 | Torquay United | 2-0 | York City | Gam9 | 1 | |||
| Sat | 10.Sep.2016 - 10:00 | Tranmere Rovers | 0-1 | Lincoln City | Gam9 | 2 | |||
| Sat | 10.Sep.2016 - 10:00 | Wrexham | 1-0 | Sutton United | Gam9 | ||||
| Tue | 13.Sep.2016 - 14:45 | Boreham Wood | 1-1 | Aldershot Town | Gam10 | 4 | |||
| Tue | 13.Sep.2016 - 14:45 | Chester | 2-0 | Guiseley | Gam10 | 11 | |||
| Tue | 13.Sep.2016 - 14:45 | Dagenham & Redbridge | 2-0 | Dover Athletic | Gam10 | 5 | |||
| Tue | 13.Sep.2016 - 14:45 | Forest Green Rovers | 1-1 | Eastleigh | Gam10 | 8 | |||
| Tue | 13.Sep.2016 - 14:45 | Gateshead | 0-1 | North Ferriby United | Gam10 | 3 | |||
| Tue | 13.Sep.2016 - 14:45 | Lincoln City | 0-0 | Solihull Moors | Gam10 | 12 | |||
| Tue | 13.Sep.2016 - 14:45 | Maidstone United | 0-2 | Bromley | Gam10 | 3 | |||
| Tue | 13.Sep.2016 - 14:45 | Southport | 1-4 | Barrow | Gam10 | 1 | |||
| Tue | 13.Sep.2016 - 14:45 | Sutton United | 1-2 | Braintree Town | Gam10 | 1 | |||
| Tue | 13.Sep.2016 - 14:45 | Woking | 3-1 | Torquay United | Gam10 | 3 | |||
| Tue | 13.Sep.2016 - 14:45 | York City | 0-0 | Tranmere Rovers | Gam10 | ||||
| Sat | 17.Sep.2016 - 07:15 | Sutton United | 1-0 | Tranmere Rovers | Gam11 | 2 | |||
| Sat | 17.Sep.2016 - 10:00 | Boreham Wood | 2-0 | Torquay United | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Chester | 1-0 | Braintree Town | Gam11 | 1 | |||
| Sat | 17.Sep.2016 - 10:00 | Dagenham & Redbridge | 2-0 | North Ferriby United | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Forest Green Rovers | 1-0 | Bromley | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Gateshead | 0-0 | Solihull Moors | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Lincoln City | 1-2 | Barrow | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Macclesfield Town | 0-1 | Eastleigh | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Maidstone United | 1-1 | Guiseley | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Southport | 1-1 | Aldershot Town | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | Woking | 2-0 | Wrexham | Gam11 | ||||
| Sat | 17.Sep.2016 - 10:00 | York City | 0-1 | Dover Athletic | Gam11 | ||||
| Sat | 24.Sep.2016 - 07:15 | Wrexham | 0-0 | Chester | Gam12 | 2 | |||
| Sat | 24.Sep.2016 - 10:00 | Aldershot Town | 3-0 | Gateshead | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Barrow | 2-0 | York City | Gam12 | 2 | |||
| Sat | 24.Sep.2016 - 10:00 | Braintree Town | 0-1 | Forest Green Rovers | Gam12 | 1 | |||
| Sat | 24.Sep.2016 - 10:00 | Bromley | 1-3 | Dagenham & Redbridge | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Dover Athletic | 2-0 | Lincoln City | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Eastleigh | 2-1 | Sutton United | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Guiseley | 1-2 | Macclesfield Town | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | North Ferriby United | 0-1 | Southport | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Solihull Moors | 1-1 | Boreham Wood | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Torquay United | 2-3 | Maidstone United | Gam12 | ||||
| Sat | 24.Sep.2016 - 10:00 | Tranmere Rovers | 3-1 | Woking | Gam12 | ||||
| Tue | 27.Sep.2016 - 14:45 | Macclesfield Town | 3-0 | Wrexham | Gam10 | 12 | |||
| Sat | 01.Oct.2016 - 10:00 | Boreham Wood | 0-1 | Wrexham | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Chester | 5-0 | Dover Athletic | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Forest Green Rovers | 0-0 | Barrow | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Gateshead | 0-0 | Torquay United | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Lincoln City | 3-0 | Braintree Town | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Macclesfield Town | 1-0 | North Ferriby United | South | Gam13 | 2 | ||
| Sat | 01.Oct.2016 - 10:00 | Maidstone United | 2-4 | Solihull Moors | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Southport | 1-2 | Bromley | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Sutton United | 1-0 | Guiseley | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | Woking | 3-3 | Eastleigh | South | Gam13 | |||
| Sat | 01.Oct.2016 - 10:00 | York City | 0-1 | Aldershot Town | South | Gam13 | |||
| Sat | 01.Oct.2016 - 12:30 | Dagenham & Redbridge | 0-0 | Tranmere Rovers | South | Gam13 | 3 | ||
| Tue | 04.Oct.2016 - 14:45 | Aldershot Town | 0-4 | Forest Green Rovers | Gam14 | 22 | |||
| Tue | 04.Oct.2016 - 14:45 | Barrow | 1-1 | Macclesfield Town | Gam14 | 11 | |||
| Tue | 04.Oct.2016 - 14:45 | Braintree Town | 1-2 | Boreham Wood | Gam14 | 12 | |||
| Tue | 04.Oct.2016 - 14:45 | Bromley | 2-1 | Woking | Gam14 | 23 | |||
| Tue | 04.Oct.2016 - 14:45 | Dover Athletic | 3-1 | Sutton United | Gam14 | 13 | |||
| Tue | 04.Oct.2016 - 14:45 | Eastleigh | 3-0 | Maidstone United | Gam14 | 17 | |||
| Tue | 04.Oct.2016 - 14:45 | Guiseley | 6-1 | York City | Gam14 | 17 | |||
| Tue | 04.Oct.2016 - 14:45 | North Ferriby United | 0-1 | Chester | Gam14 | 9 | |||
| Tue | 04.Oct.2016 - 14:45 | Solihull Moors | 4-0 | Southport | Gam14 | 25 | |||
| Tue | 04.Oct.2016 - 14:45 | Torquay United | 1-0 | Dagenham & Redbridge | Gam14 | 18 | |||
| Tue | 04.Oct.2016 - 14:45 | Tranmere Rovers | 0-1 | Gateshead | Gam14 | 18 | |||
| Tue | 04.Oct.2016 - 14:45 | Wrexham | 1-2 | Lincoln City | Gam14 | 12 | |||
| Sat | 08.Oct.2016 - 07:15 | Tranmere Rovers | 2-0 | Wrexham | Gam15 | 7 | |||
| Sat | 08.Oct.2016 - 10:00 | Aldershot Town | 2-0 | Solihull Moors | Gam15 | 2 | |||
| Sat | 08.Oct.2016 - 10:00 | Barrow | 3-0 | Maidstone United | Gam15 | 4 | |||
| Sat | 08.Oct.2016 - 10:00 | Braintree Town | 1-1 | York City | Gam15 | 1 | |||
| Sat | 08.Oct.2016 - 10:00 | Bromley | 1-1 | Lincoln City | Gam15 | 1 | |||
| Sat | 08.Oct.2016 - 10:00 | Chester | 1-0 | Torquay United | Gam15 | 8 | |||
| Sat | 08.Oct.2016 - 10:00 | Eastleigh | 0-1 | Dagenham & Redbridge | Gam15 | 1 | |||
| Sat | 08.Oct.2016 - 10:00 | Gateshead | 4-2 | Dover Athletic | Gam15 | 1 | |||
| Sat | 08.Oct.2016 - 10:00 | Guiseley | 2-1 | Southport | Gam15 | 1 | |||
| Sat | 08.Oct.2016 - 10:00 | Macclesfield Town | 0-2 | Boreham Wood | Gam15 | 2 | |||
| Sat | 08.Oct.2016 - 10:00 | North Ferriby United | 0-3 | Forest Green Rovers | Gam15 | 7 | |||
| Sat | 08.Oct.2016 - 10:00 | Sutton United | 4-1 | Woking | Gam15 | 5 | |||
| Sat | 22.Oct.2016 - 10:00 | Boreham Wood | 1-0 | North Ferriby United | Gam16 | 1 | |||
| Sat | 22.Oct.2016 - 10:00 | Dagenham & Redbridge | 1-1 | Macclesfield Town | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Dover Athletic | 6-1 | Braintree Town | Gam16 | 2 | |||
| Sat | 22.Oct.2016 - 10:00 | Forest Green Rovers | 3-0 | Guiseley | Gam16 | 2 | |||
| Sat | 22.Oct.2016 - 10:00 | Lincoln City | 0-0 | Eastleigh | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Maidstone United | 0-2 | Gateshead | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Solihull Moors | 0-3 | Tranmere Rovers | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Southport | 1-1 | Sutton United | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Torquay United | 0-0 | Aldershot Town | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Woking | 1-1 | Barrow | Gam16 | ||||
| Sat | 22.Oct.2016 - 10:00 | Wrexham | 2-1 | Bromley | Gam16 | 1 | |||
| Sat | 22.Oct.2016 - 10:00 | York City | 1-1 | Chester | Gam16 | ||||
| Tue | 25.Oct.2016 - 14:45 | Bromley | 0-2 | Dover Athletic | Gam17 | 8 | |||
| Tue | 25.Oct.2016 - 14:45 | Dagenham & Redbridge | 1-0 | Aldershot Town | Gam17 | 6 | |||
| Tue | 25.Oct.2016 - 14:45 | Eastleigh | 3-0 | Torquay United | Gam17 | 7 | |||
| Tue | 25.Oct.2016 - 14:45 | Guiseley | 1-1 | Gateshead | Gam17 | 7 | |||
| Tue | 25.Oct.2016 - 14:45 | Lincoln City | 2-0 | Boreham Wood | Gam17 | 3 | |||
| Tue | 25.Oct.2016 - 14:45 | Macclesfield Town | 0-0 | Chester | Gam17 | 10 | |||
| Tue | 25.Oct.2016 - 14:45 | Solihull Moors | 0-1 | Forest Green Rovers | Gam17 | 13 | |||
| Tue | 25.Oct.2016 - 14:45 | Southport | 2-0 | York City | Gam17 | 9 | |||
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
National League - 2016/2017
- 100% 557 / 557 Games
- Home team wins 43.63%
- Draws 23.16%
- Away team wins 33.21%
- Over 1.5 74.87%
- Over 2.5 50.09%
- Over 3.5 28.37%
- Goals 1519
- Goals /match 2.73
- Goals /match home 1.48
- Goals /match away 1.24
- Both teams score 50.99%
- Goals after 80' 17.77%
No tv schedule yet for US
(change)