This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

Premier League 1937/1938


England


winner Winner
Top goal scorer
N/D

Games

Fri 22.Apr.1938 - 19:00 Birmingham 0-3 Everton
Fri 22.Apr.1938 - 19:00 Charlton 0-0 Man City
Fri 22.Apr.1938 - 19:00 Chelsea 3-0 Derby
Fri 22.Apr.1938 - 19:00 Grimsby 1-0 Blackpool
Fri 22.Apr.1938 - 19:00 Leeds 4-0 Brentford
Fri 22.Apr.1938 - 19:00 Liverpool 2-1 Bolton
Fri 22.Apr.1938 - 19:00 Middlesbrough 0-3 Wolverhampton
Fri 22.Apr.1938 - 19:00 Portsmouth 1-0 Sunderland
Fri 22.Apr.1938 - 19:00 Preston 1-3 Arsenal
Fri 22.Apr.1938 - 19:00 Stoke 1-2 Leicester
Fri 22.Apr.1938 - 19:00 West Bromwich 5-1 Huddersfield
Mon 18.Apr.1938 - 19:00 Huddersfield 2-0 Derby
Mon 18.Apr.1938 - 19:00 Leeds 2-1 Stoke
Sun 17.Apr.1938 - 19:00 Bolton 2-1 Man City
Sun 17.Apr.1938 - 19:00 Brentford 3-0 Arsenal
Sun 17.Apr.1938 - 19:00 Charlton 4-1 Blackpool
Sun 17.Apr.1938 - 19:00 Derby 0-4 Huddersfield
Sun 17.Apr.1938 - 19:00 Leicester 1-1 Wolverhampton
Sun 17.Apr.1938 - 19:00 Liverpool 1-1 Middlesbrough
Sun 17.Apr.1938 - 19:00 Portsmouth 3-0 Grimsby
Sun 17.Apr.1938 - 19:00 Preston 0-0 Chelsea
Sun 17.Apr.1938 - 19:00 Stoke 0-1 Leeds
Sun 17.Apr.1938 - 19:00 Sunderland 2-0 Everton
Sun 17.Apr.1938 - 19:00 West Bromwich 4-3 Birmingham
Fri 15.Apr.1938 - 19:00 Arsenal 0-0 Birmingham
Fri 15.Apr.1938 - 19:00 Blackpool 4-2 Middlesbrough
Fri 15.Apr.1938 - 19:00 Bolton 1-1 Portsmouth
Fri 15.Apr.1938 - 19:00 Brentford 0-0 Stoke
Fri 15.Apr.1938 - 19:00 Derby 4-1 Liverpool
Fri 15.Apr.1938 - 19:00 Everton 3-0 Charlton
Fri 15.Apr.1938 - 19:00 Huddersfield 1-2 Chelsea
Fri 15.Apr.1938 - 19:00 Leicester 1-0 Grimsby
Fri 15.Apr.1938 - 19:00 Man City 7-1 West Bromwich
Fri 15.Apr.1938 - 19:00 Sunderland 0-0 Leeds
Fri 15.Apr.1938 - 19:00 Wolverhampton 0-0 Preston
Thu 14.Apr.1938 - 19:00 Arsenal 0-2 Brentford
Thu 14.Apr.1938 - 19:00 Birmingham 2-1 West Bromwich
Thu 14.Apr.1938 - 19:00 Blackpool 1-0 Charlton
Thu 14.Apr.1938 - 19:00 Chelsea 0-2 Preston
Thu 14.Apr.1938 - 19:00 Everton 3-3 Sunderland
Thu 14.Apr.1938 - 19:00 Grimsby 1-0 Portsmouth
Thu 14.Apr.1938 - 19:00 Man City 1-2 Bolton
Thu 14.Apr.1938 - 19:00 Middlesbrough 1-1 Liverpool
Thu 14.Apr.1938 - 19:00 Wolverhampton 10-1 Leicester
Fri 08.Apr.1938 - 19:00 Birmingham 2-0 Bolton
Fri 08.Apr.1938 - 19:00 Charlton 2-1 Sunderland
Fri 08.Apr.1938 - 19:00 Chelsea 4-1 Leicester
Fri 08.Apr.1938 - 19:00 Grimsby 3-1 Man City
Fri 08.Apr.1938 - 19:00 Leeds 0-1 Arsenal
Fri 08.Apr.1938 - 19:00 Liverpool 4-2 Blackpool
Fri 08.Apr.1938 - 19:00 Middlesbrough 0-1 Huddersfield
Fri 08.Apr.1938 - 19:00 Portsmouth 1-0 Wolverhampton
Fri 08.Apr.1938 - 19:00 Preston 4-1 Derby
Fri 08.Apr.1938 - 19:00 Stoke 1-1 Everton
Fri 08.Apr.1938 - 19:00 West Bromwich 4-3 Brentford
Tue 05.Apr.1938 - 19:00 Liverpool 3-2 Birmingham
Tue 05.Apr.1938 - 19:00 Man City 5-3 Charlton
Fri 01.Apr.1938 - 19:00 Arsenal 2-2 Charlton
Fri 01.Apr.1938 - 19:00 Blackpool 1-0 Preston
Fri 01.Apr.1938 - 19:00 Bolton 0-0 Leeds
Fri 01.Apr.1938 - 19:00 Brentford 6-1 Grimsby
Fri 01.Apr.1938 - 19:00 Derby 1-0 Portsmouth
Fri 01.Apr.1938 - 19:00 Everton 5-3 West Bromwich
Fri 01.Apr.1938 - 19:00 Huddersfield 1-2 Liverpool
Fri 01.Apr.1938 - 19:00 Leicester 0-1 Middlesbrough
Fri 01.Apr.1938 - 19:00 Man City 1-0 Chelsea
Fri 01.Apr.1938 - 19:00 Sunderland 1-1 Stoke
Fri 01.Apr.1938 - 19:00 Wolverhampton 3-2 Birmingham
Tue 29.Mar.1938 - 19:00 Portsmouth 3-0 Huddersfield
Mon 28.Mar.1938 - 19:00 Grimsby 0-2 Sunderland
Fri 25.Mar.1938 - 19:00 Birmingham 1-1 Blackpool
Fri 25.Mar.1938 - 19:00 Charlton 4-1 Wolverhampton
Fri 25.Mar.1938 - 19:00 Chelsea 2-0 Everton
Fri 25.Mar.1938 - 19:00 Leeds 0-2 Derby
Fri 25.Mar.1938 - 19:00 Liverpool 2-0 Man City
Fri 25.Mar.1938 - 19:00 Middlesbrough 0-1 Brentford
Fri 25.Mar.1938 - 19:00 Stoke 3-2 Bolton
Fri 25.Mar.1938 - 19:00 West Bromwich 0-0 Arsenal
Tue 22.Mar.1938 - 19:00 Wolverhampton 0-1 Middlesbrough
Fri 18.Mar.1938 - 19:00 Arsenal 5-1 Grimsby
Fri 18.Mar.1938 - 19:00 Blackpool 5-2 Leeds
Fri 18.Mar.1938 - 19:00 Bolton 3-0 West Bromwich
Fri 18.Mar.1938 - 19:00 Brentford 1-3 Liverpool
Fri 18.Mar.1938 - 19:00 Derby 3-2 Charlton
Fri 18.Mar.1938 - 19:00 Everton 2-2 Middlesbrough
Fri 18.Mar.1938 - 19:00 Huddersfield 2-1 Birmingham
Fri 18.Mar.1938 - 19:00 Leicester 3-3 Portsmouth
Fri 18.Mar.1938 - 19:00 Man City 1-2 Preston
Fri 18.Mar.1938 - 19:00 Sunderland 1-1 Chelsea
Fri 18.Mar.1938 - 19:00 Wolverhampton 2-2 Stoke
Tue 15.Mar.1938 - 19:00 Huddersfield 1-3 Preston
Tue 15.Mar.1938 - 19:00 West Bromwich 1-1 Man City
Fri 11.Mar.1938 - 19:00 Birmingham 2-2 Man City
Fri 11.Mar.1938 - 19:00 Charlton 4-0 Huddersfield
Fri 11.Mar.1938 - 19:00 Chelsea 0-0 Bolton
Fri 11.Mar.1938 - 19:00 Grimsby 1-0 Wolverhampton
Fri 11.Mar.1938 - 19:00 Leeds 0-2 Leicester
Fri 11.Mar.1938 - 19:00 Liverpool 4-0 Sunderland
Fri 11.Mar.1938 - 19:00 Middlesbrough 2-1 Arsenal
Fri 11.Mar.1938 - 19:00 Portsmouth 4-1 Brentford
Fri 11.Mar.1938 - 19:00 Preston 2-1 Everton
Fri 11.Mar.1938 - 19:00 Stoke 1-3 Blackpool
Fri 11.Mar.1938 - 19:00 West Bromwich 4-2 Derby
Tue 08.Mar.1938 - 19:00 Brentford 1-1 Chelsea
Tue 08.Mar.1938 - 19:00 Man City 1-6 Middlesbrough
Tue 08.Mar.1938 - 19:00 Preston 0-0 Leicester
Tue 08.Mar.1938 - 19:00 Sunderland 3-0 West Bromwich
Fri 04.Mar.1938 - 19:00 Arsenal 4-0 Stoke
Fri 04.Mar.1938 - 19:00 Blackpool 2-0 Portsmouth
Fri 04.Mar.1938 - 19:00 Bolton 1-0 Charlton
Fri 04.Mar.1938 - 19:00 Derby 0-0 Birmingham
Fri 04.Mar.1938 - 19:00 Everton 3-2 Grimsby
Fri 04.Mar.1938 - 19:00 Leicester 2-2 Liverpool
Fri 04.Mar.1938 - 19:00 Wolverhampton 1-1 Leeds
Tue 01.Mar.1938 - 19:00 Charlton 3-0 Stoke
Fri 25.Feb.1938 - 19:00 Birmingham 2-2 Sunderland
Fri 25.Feb.1938 - 19:00 Charlton 1-0 Brentford
Fri 25.Feb.1938 - 19:00 Chelsea 1-3 Blackpool
Fri 25.Feb.1938 - 19:00 Grimsby 4-2 Huddersfield
Fri 25.Feb.1938 - 19:00 Leeds 4-4 Everton
Fri 25.Feb.1938 - 19:00 Liverpool 0-1 Wolverhampton
Fri 25.Feb.1938 - 19:00 Middlesbrough 4-2 Derby
Fri 25.Feb.1938 - 19:00 Portsmouth 0-0 Arsenal
Fri 25.Feb.1938 - 19:00 Preston 2-2 Bolton
Fri 25.Feb.1938 - 19:00 Stoke 3-2 Man City
Fri 25.Feb.1938 - 19:00 West Bromwich 1-3 Leicester
Fri 18.Feb.1938 - 19:00 Arsenal 2-0 Chelsea
Fri 18.Feb.1938 - 19:00 Birmingham 3-2 Leeds
Fri 18.Feb.1938 - 19:00 Blackpool 2-1 Man City
Fri 18.Feb.1938 - 19:00 Bolton 1-1 Sunderland
Fri 18.Feb.1938 - 19:00 Brentford 2-3 Derby
Fri 18.Feb.1938 - 19:00 Everton 0-1 Wolverhampton
Fri 18.Feb.1938 - 19:00 Huddersfield 0-0 Leicester
Fri 18.Feb.1938 - 19:00 Middlesbrough 1-0 Grimsby
Fri 18.Feb.1938 - 19:00 Portsmouth 2-1 Charlton
Fri 18.Feb.1938 - 19:00 Stoke 1-1 Preston
Fri 18.Feb.1938 - 19:00 West Bromwich 5-1 Liverpool
Tue 15.Feb.1938 - 19:00 Everton 1-3 Liverpool
Tue 15.Feb.1938 - 19:00 Man City 1-2 Arsenal
Tue 15.Feb.1938 - 19:00 Preston 0-2 Middlesbrough
Tue 15.Feb.1938 - 19:00 Sunderland 1-0 Brentford
Tue 15.Feb.1938 - 19:00 Wolverhampton 1-4 Huddersfield
Fri 11.Feb.1938 - 19:00 Chelsea 3-1 Portsmouth
Fri 11.Feb.1938 - 19:00 Derby 3-1 Blackpool
Fri 11.Feb.1938 - 19:00 Grimsby 4-0 Birmingham
Fri 11.Feb.1938 - 19:00 Leeds 1-0 West Bromwich
Fri 11.Feb.1938 - 19:00 Leicester 1-1 Bolton
Fri 04.Feb.1938 - 19:00 Arsenal 3-0 Derby
Fri 04.Feb.1938 - 19:00 Birmingham 0-2 Preston
Fri 04.Feb.1938 - 19:00 Blackpool 0-0 Sunderland
Fri 04.Feb.1938 - 19:00 Bolton 1-2 Wolverhampton
Fri 04.Feb.1938 - 19:00 Brentford 1-1 Leicester
Fri 04.Feb.1938 - 19:00 Huddersfield 1-3 Everton
Fri 04.Feb.1938 - 19:00 Liverpool 1-1 Leeds
Fri 04.Feb.1938 - 19:00 Man City 2-1 Portsmouth
Fri 04.Feb.1938 - 19:00 Middlesbrough 3-1 Charlton
Fri 04.Feb.1938 - 19:00 Stoke 2-1 Chelsea
Fri 04.Feb.1938 - 19:00 West Bromwich 2-1 Grimsby
Tue 01.Feb.1938 - 19:00 Arsenal 3-1 Leicester
Tue 01.Feb.1938 - 19:00 Derby 4-1 Stoke
Tue 01.Feb.1938 - 19:00 Liverpool 2-2 Preston
Tue 01.Feb.1938 - 19:00 Man City 0-0 Sunderland
Fri 28.Jan.1938 - 19:00 Charlton 2-0 Birmingham
Fri 28.Jan.1938 - 19:00 Chelsea 0-1 Middlesbrough
Fri 28.Jan.1938 - 19:00 Derby 1-7 Man City
Fri 28.Jan.1938 - 19:00 Everton 4-1 Bolton
Fri 28.Jan.1938 - 19:00 Grimsby 0-0 Liverpool
Fri 28.Jan.1938 - 19:00 Huddersfield 0-3 Leeds
Fri 28.Jan.1938 - 19:00 Leicester 0-1 Blackpool
Fri 28.Jan.1938 - 19:00 Portsmouth 2-0 Stoke
Fri 28.Jan.1938 - 19:00 Preston 1-1 West Bromwich
Fri 28.Jan.1938 - 19:00 Sunderland 1-1 Arsenal
Fri 28.Jan.1938 - 19:00 Wolverhampton 2-1 Brentford
Tue 25.Jan.1938 - 19:00 Blackpool 0-2 Wolverhampton
Tue 25.Jan.1938 - 19:00 Bolton 2-0 Huddersfield
Tue 25.Jan.1938 - 19:00 Brentford 3-0 Everton
Tue 25.Jan.1938 - 19:00 Leeds 1-1 Grimsby
Tue 25.Jan.1938 - 19:00 Middlesbrough 0-0 Portsmouth
Tue 25.Jan.1938 - 19:00 West Bromwich 0-0 Charlton
Fri 21.Jan.1938 - 19:00 Birmingham 1-1 Chelsea
Fri 21.Jan.1938 - 19:00 Bolton 0-2 Derby
Fri 14.Jan.1938 - 19:00 Bolton 3-1 Grimsby
Fri 14.Jan.1938 - 19:00 Charlton 3-0 Liverpool
Fri 14.Jan.1938 - 19:00 Chelsea 2-2 West Bromwich
Fri 14.Jan.1938 - 19:00 Everton 3-1 Blackpool
Fri 14.Jan.1938 - 19:00 Huddersfield 0-3 Brentford
Fri 14.Jan.1938 - 19:00 Leicester 1-4 Man City
Fri 14.Jan.1938 - 19:00 Portsmouth 1-1 Birmingham
Fri 14.Jan.1938 - 19:00 Preston 3-1 Leeds
Fri 14.Jan.1938 - 19:00 Stoke 3-0 Middlesbrough
Fri 14.Jan.1938 - 19:00 Sunderland 2-0 Derby
Fri 14.Jan.1938 - 19:00 Wolverhampton 3-1 Arsenal
Fri 31.Dec.1937 - 19:00 Arsenal 2-1 Everton
Fri 31.Dec.1937 - 19:00 Birmingham 1-1 Stoke
Fri 31.Dec.1937 - 19:00 Blackpool 4-0 Huddersfield
Fri 31.Dec.1937 - 19:00 Brentford 1-1 Bolton
Fri 31.Dec.1937 - 19:00 Derby 0-1 Leicester
Fri 31.Dec.1937 - 19:00 Grimsby 1-1 Preston
Fri 31.Dec.1937 - 19:00 Leeds 2-2 Charlton
Fri 31.Dec.1937 - 19:00 Liverpool 2-2 Chelsea
Fri 31.Dec.1937 - 19:00 Man City 2-4 Wolverhampton
Fri 31.Dec.1937 - 19:00 Middlesbrough 2-1 Sunderland
Fri 31.Dec.1937 - 19:00 West Bromwich 1-2 Portsmouth
Sun 26.Dec.1937 - 19:00 Arsenal 2-1 Blackpool
Sun 26.Dec.1937 - 19:00 Birmingham 2-2 Liverpool
Sun 26.Dec.1937 - 19:00 Brentford 2-1 Man City
Sun 26.Dec.1937 - 19:00 Charlton 3-1 Chelsea
Sun 26.Dec.1937 - 19:00 Derby 4-2 Bolton
Sun 26.Dec.1937 - 19:00 Everton 3-0 Leicester
Sun 26.Dec.1937 - 19:00 Huddersfield 1-1 Sunderland
Sun 26.Dec.1937 - 19:00 Middlesbrough 2-0 Leeds
Sun 26.Dec.1937 - 19:00 Preston 1-1 Portsmouth
Sun 26.Dec.1937 - 19:00 Stoke 1-1 Grimsby
Sun 26.Dec.1937 - 19:00 West Bromwich 2-2 Wolverhampton
Fri 24.Dec.1937 - 19:00 Blackpool 2-1 Arsenal
Fri 24.Dec.1937 - 19:00 Grimsby 1-5 Stoke
Fri 24.Dec.1937 - 19:00 Leeds 5-3 Middlesbrough
Fri 24.Dec.1937 - 19:00 Leicester 3-1 Everton
Fri 24.Dec.1937 - 19:00 Man City 0-2 Brentford
Fri 24.Dec.1937 - 19:00 Portsmouth 3-2 Preston
Fri 24.Dec.1937 - 19:00 Sunderland 2-1 Huddersfield
Fri 17.Dec.1937 - 19:00 Birmingham 0-0 Brentford
Fri 17.Dec.1937 - 19:00 Charlton 2-0 Leicester
Fri 17.Dec.1937 - 19:00 Chelsea 0-2 Wolverhampton
Fri 17.Dec.1937 - 19:00 Grimsby 0-0 Derby
Fri 17.Dec.1937 - 19:00 Leeds 2-1 Man City
Fri 17.Dec.1937 - 19:00 Liverpool 2-0 Arsenal
Fri 17.Dec.1937 - 19:00 Middlesbrough 1-2 Bolton
Fri 17.Dec.1937 - 19:00 Portsmouth 3-1 Everton
Fri 17.Dec.1937 - 19:00 Preston 0-0 Sunderland
Fri 17.Dec.1937 - 19:00 Stoke 0-1 Huddersfield
Fri 17.Dec.1937 - 19:00 West Bromwich 1-2 Blackpool
Fri 10.Dec.1937 - 19:00 Arsenal 2-0 Preston
Fri 10.Dec.1937 - 19:00 Blackpool 2-2 Grimsby
Fri 10.Dec.1937 - 19:00 Bolton 0-0 Liverpool
Fri 10.Dec.1937 - 19:00 Brentford 1-1 Leeds
Fri 10.Dec.1937 - 19:00 Derby 4-0 Chelsea
Fri 10.Dec.1937 - 19:00 Everton 1-1 Birmingham
Fri 10.Dec.1937 - 19:00 Huddersfield 2-1 West Bromwich
Fri 10.Dec.1937 - 19:00 Leicester 2-0 Stoke
Fri 10.Dec.1937 - 19:00 Sunderland 0-2 Portsmouth
Fri 03.Dec.1937 - 19:00 Birmingham 1-2 Arsenal
Fri 03.Dec.1937 - 19:00 Charlton 3-1 Everton
Fri 03.Dec.1937 - 19:00 Chelsea 3-1 Huddersfield
Fri 03.Dec.1937 - 19:00 Grimsby 2-1 Leicester
Fri 03.Dec.1937 - 19:00 Leeds 4-3 Sunderland
Fri 03.Dec.1937 - 19:00 Liverpool 3-4 Derby
Fri 03.Dec.1937 - 19:00 Middlesbrough 2-2 Blackpool
Fri 03.Dec.1937 - 19:00 Portsmouth 1-1 Bolton
Fri 03.Dec.1937 - 19:00 Preston 2-0 Wolverhampton
Fri 03.Dec.1937 - 19:00 Stoke 3-0 Brentford
Fri 26.Nov.1937 - 19:00 Arsenal 4-1 Leeds
Fri 26.Nov.1937 - 19:00 Blackpool 0-1 Liverpool
Fri 26.Nov.1937 - 19:00 Bolton 1-1 Birmingham
Fri 26.Nov.1937 - 19:00 Brentford 0-2 West Bromwich
Fri 26.Nov.1937 - 19:00 Derby 1-1 Preston
Fri 26.Nov.1937 - 19:00 Everton 3-0 Stoke
Fri 26.Nov.1937 - 19:00 Huddersfield 3-0 Middlesbrough
Fri 26.Nov.1937 - 19:00 Leicester 1-0 Chelsea
Fri 26.Nov.1937 - 19:00 Man City 3-1 Grimsby
Fri 26.Nov.1937 - 19:00 Sunderland 1-1 Charlton
Fri 26.Nov.1937 - 19:00 Wolverhampton 5-0 Portsmouth
Fri 19.Nov.1937 - 19:00 Birmingham 2-0 Wolverhampton
Fri 19.Nov.1937 - 19:00 Charlton 0-3 Arsenal
Fri 19.Nov.1937 - 19:00 Chelsea 2-2 Man City
Fri 19.Nov.1937 - 19:00 Grimsby 0-1 Brentford
Fri 19.Nov.1937 - 19:00 Leeds 1-1 Bolton
Fri 19.Nov.1937 - 19:00 Liverpool 0-1 Huddersfield
Fri 19.Nov.1937 - 19:00 Middlesbrough 4-2 Leicester
Fri 19.Nov.1937 - 19:00 Portsmouth 4-0 Derby
Fri 19.Nov.1937 - 19:00 Preston 2-0 Blackpool
Fri 19.Nov.1937 - 19:00 Stoke 0-0 Sunderland
Fri 19.Nov.1937 - 19:00 West Bromwich 3-1 Everton
Fri 12.Nov.1937 - 19:00 Arsenal 1-1 West Bromwich
Fri 12.Nov.1937 - 19:00 Blackpool 0-3 Birmingham
Fri 12.Nov.1937 - 19:00 Bolton 1-0 Stoke
Fri 12.Nov.1937 - 19:00 Brentford 3-3 Middlesbrough
Fri 12.Nov.1937 - 19:00 Derby 2-2 Leeds
Fri 12.Nov.1937 - 19:00 Everton 4-1 Chelsea
Fri 12.Nov.1937 - 19:00 Huddersfield 2-0 Portsmouth
Fri 12.Nov.1937 - 19:00 Leicester 1-0 Preston
Fri 12.Nov.1937 - 19:00 Man City 1-3 Liverpool
Fri 12.Nov.1937 - 19:00 Sunderland 2-2 Grimsby
Fri 12.Nov.1937 - 19:00 Wolverhampton 1-1 Charlton
Fri 05.Nov.1937 - 19:00 Birmingham 2-2 Huddersfield
Fri 05.Nov.1937 - 19:00 Charlton 1-2 Derby
Fri 05.Nov.1937 - 19:00 Chelsea 0-0 Sunderland
Fri 05.Nov.1937 - 19:00 Grimsby 2-1 Arsenal
Fri 05.Nov.1937 - 19:00 Leeds 1-1 Blackpool
Fri 05.Nov.1937 - 19:00 Liverpool 3-4 Brentford
Fri 05.Nov.1937 - 19:00 Middlesbrough 1-2 Everton
Fri 05.Nov.1937 - 19:00 Portsmouth 1-1 Leicester
Fri 05.Nov.1937 - 19:00 Preston 2-2 Man City
Fri 05.Nov.1937 - 19:00 Stoke 1-1 Wolverhampton
Fri 05.Nov.1937 - 19:00 West Bromwich 2-4 Bolton
Fri 29.Oct.1937 - 19:00 Arsenal 1-2 Middlesbrough
Fri 29.Oct.1937 - 19:00 Blackpool 0-1 Stoke
Fri 29.Oct.1937 - 19:00 Bolton 5-5 Chelsea
Fri 29.Oct.1937 - 19:00 Brentford 2-0 Portsmouth
Fri 29.Oct.1937 - 19:00 Derby 5-3 West Bromwich
Fri 29.Oct.1937 - 19:00 Everton 3-5 Preston
Fri 29.Oct.1937 - 19:00 Huddersfield 1-1 Charlton
Fri 29.Oct.1937 - 19:00 Leicester 2-4 Leeds
Fri 29.Oct.1937 - 19:00 Man City 2-0 Birmingham
Fri 29.Oct.1937 - 19:00 Sunderland 2-3 Liverpool
Fri 29.Oct.1937 - 19:00 Wolverhampton 1-1 Grimsby
Fri 22.Oct.1937 - 19:00 Birmingham 1-0 Derby
Fri 22.Oct.1937 - 19:00 Charlton 1-1 Bolton
Fri 22.Oct.1937 - 19:00 Chelsea 2-1 Brentford
Fri 22.Oct.1937 - 19:00 Grimsby 2-1 Everton
Fri 22.Oct.1937 - 19:00 Leeds 1-2 Wolverhampton
Fri 22.Oct.1937 - 19:00 Liverpool 1-1 Leicester
Fri 22.Oct.1937 - 19:00 Middlesbrough 4-0 Man City
Fri 22.Oct.1937 - 19:00 Portsmouth 1-2 Blackpool
Fri 22.Oct.1937 - 19:00 Preston 1-1 Huddersfield
Fri 22.Oct.1937 - 19:00 Stoke 1-1 Arsenal
Fri 22.Oct.1937 - 19:00 West Bromwich 1-6 Sunderland
Fri 15.Oct.1937 - 19:00 Arsenal 1-1 Portsmouth
Fri 15.Oct.1937 - 19:00 Blackpool 0-2 Chelsea
Fri 15.Oct.1937 - 19:00 Bolton 1-4 Preston
Fri 15.Oct.1937 - 19:00 Brentford 5-2 Charlton
Fri 15.Oct.1937 - 19:00 Derby 1-1 Middlesbrough
Fri 15.Oct.1937 - 19:00 Everton 1-1 Leeds
Fri 15.Oct.1937 - 19:00 Huddersfield 1-2 Grimsby
Fri 15.Oct.1937 - 19:00 Leicester 4-1 West Bromwich
Fri 15.Oct.1937 - 19:00 Man City 0-0 Stoke
Fri 15.Oct.1937 - 19:00 Sunderland 1-0 Birmingham
Fri 15.Oct.1937 - 19:00 Wolverhampton 2-0 Liverpool
Fri 08.Oct.1937 - 19:00 Charlton 5-1 Portsmouth
Fri 08.Oct.1937 - 19:00 Chelsea 2-2 Arsenal
Fri 08.Oct.1937 - 19:00 Derby 1-3 Brentford
Fri 08.Oct.1937 - 19:00 Grimsby 2-1 Middlesbrough
Fri 08.Oct.1937 - 19:00 Leeds 1-0 Birmingham
Fri 08.Oct.1937 - 19:00 Leicester 2-1 Huddersfield
Fri 08.Oct.1937 - 19:00 Liverpool 0-1 West Bromwich
Fri 08.Oct.1937 - 19:00 Man City 2-1 Blackpool
Fri 08.Oct.1937 - 19:00 Preston 2-1 Stoke
Fri 08.Oct.1937 - 19:00 Sunderland 3-1 Bolton
Fri 08.Oct.1937 - 19:00 Wolverhampton 2-0 Everton
Fri 01.Oct.1937 - 19:00 Arsenal 2-1 Man City
Fri 01.Oct.1937 - 19:00 Birmingham 2-2 Grimsby
Fri 01.Oct.1937 - 19:00 Blackpool 1-1 Derby
Fri 01.Oct.1937 - 19:00 Bolton 6-1 Leicester
Fri 01.Oct.1937 - 19:00 Brentford 4-0 Sunderland
Fri 01.Oct.1937 - 19:00 Huddersfield 1-0 Wolverhampton
Fri 01.Oct.1937 - 19:00 Liverpool 1-2 Everton
Fri 01.Oct.1937 - 19:00 Middlesbrough 2-1 Preston
Fri 01.Oct.1937 - 19:00 Portsmouth 2-4 Chelsea
Fri 01.Oct.1937 - 19:00 Stoke 2-0 Charlton
Fri 01.Oct.1937 - 19:00 West Bromwich 2-1 Leeds
Fri 24.Sep.1937 - 20:00 Charlton 1-0 Middlesbrough
Fri 24.Sep.1937 - 20:00 Chelsea 2-1 Stoke
Fri 24.Sep.1937 - 20:00 Derby 2-0 Arsenal
Fri 24.Sep.1937 - 20:00 Everton 1-2 Huddersfield
Fri 24.Sep.1937 - 20:00 Grimsby 1-4 West Bromwich
Fri 24.Sep.1937 - 20:00 Leeds 2-0 Liverpool
Fri 24.Sep.1937 - 20:00 Leicester 0-1 Brentford
Fri 24.Sep.1937 - 20:00 Portsmouth 2-2 Man City
Fri 24.Sep.1937 - 20:00 Preston 2-1 Birmingham
Fri 24.Sep.1937 - 20:00 Sunderland 2-1 Blackpool
Fri 24.Sep.1937 - 20:00 Wolverhampton 1-1 Bolton
Sun 19.Sep.1937 - 20:00 Blackpool 1-1 Brentford
Fri 17.Sep.1937 - 20:00 Arsenal 4-1 Sunderland
Fri 17.Sep.1937 - 20:00 Birmingham 1-1 Charlton
Fri 17.Sep.1937 - 20:00 Blackpool 2-4 Leicester
Fri 17.Sep.1937 - 20:00 Bolton 1-2 Everton
Fri 17.Sep.1937 - 20:00 Brentford 2-1 Wolverhampton
Fri 17.Sep.1937 - 20:00 Leeds 2-1 Huddersfield
Fri 17.Sep.1937 - 20:00 Liverpool 2-1 Grimsby
Fri 17.Sep.1937 - 20:00 Man City 6-1 Derby
Fri 17.Sep.1937 - 20:00 Middlesbrough 4-3 Chelsea
Fri 17.Sep.1937 - 20:00 Stoke 3-1 Portsmouth
Fri 17.Sep.1937 - 20:00 West Bromwich 1-1 Preston
Wed 15.Sep.1937 - 20:00 Brentford 2-4 Blackpool
Tue 14.Sep.1937 - 20:00 Birmingham 4-1 Leicester
Tue 14.Sep.1937 - 20:00 Bolton 1-0 Arsenal
Tue 14.Sep.1937 - 20:00 Chelsea 1-0 Grimsby
Tue 14.Sep.1937 - 20:00 Derby 2-1 Everton
Tue 14.Sep.1937 - 20:00 Leeds 3-1 Portsmouth
Tue 14.Sep.1937 - 20:00 Liverpool 3-0 Stoke
Tue 14.Sep.1937 - 20:00 Man City 3-2 Huddersfield
Tue 14.Sep.1937 - 20:00 Wolverhampton 4-0 Sunderland
Sun 12.Sep.1937 - 20:00 Preston 0-1 Charlton
Sun 12.Sep.1937 - 20:00 West Bromwich 3-1 Middlesbrough
Fri 10.Sep.1937 - 20:00 Charlton 3-1 West Bromwich
Fri 10.Sep.1937 - 20:00 Chelsea 2-0 Birmingham
Fri 10.Sep.1937 - 20:00 Everton 3-0 Brentford
Fri 10.Sep.1937 - 20:00 Grimsby 1-1 Leeds
Fri 10.Sep.1937 - 20:00 Huddersfield 1-0 Bolton
Fri 10.Sep.1937 - 20:00 Leicester 1-1 Arsenal
Fri 10.Sep.1937 - 20:00 Portsmouth 0-2 Middlesbrough
Fri 10.Sep.1937 - 20:00 Preston 4-1 Liverpool
Fri 10.Sep.1937 - 20:00 Stoke 8-1 Derby
Fri 10.Sep.1937 - 20:00 Sunderland 3-1 Man City
Fri 10.Sep.1937 - 20:00 Wolverhampton 1-0 Blackpool
Tue 07.Sep.1937 - 20:00 Chelsea 4-1 Leeds
Tue 07.Sep.1937 - 20:00 Everton 4-1 Man City
Tue 07.Sep.1937 - 20:00 Huddersfield 2-1 Arsenal
Tue 07.Sep.1937 - 20:00 Middlesbrough 1-1 Birmingham
Tue 07.Sep.1937 - 20:00 Portsmouth 1-1 Liverpool
Tue 07.Sep.1937 - 20:00 Sunderland 1-0 Leicester
Sun 05.Sep.1937 - 20:00 Bolton 3-0 Blackpool
Sun 05.Sep.1937 - 20:00 Charlton 0-0 Grimsby
Sun 05.Sep.1937 - 20:00 Preston 1-1 Brentford
Sun 05.Sep.1937 - 20:00 Stoke 4-0 West Bromwich
