This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U21 Championship 2017 Poland

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Czech 13 62% 23% 15% 3 2.15 3.31 7.92 4.46 0.85 31%
Belgium 10 60% 40% 0% 3 4.40 5.30 6.90 4.20 0.50 42%
Montenegro 10 40% 20% 40% 5 1.40 3.20 6.80 2.80 0.70 27%
Moldova 10 20% 70% 10% 3 1.90 2.60 11.30 2.00 1.00 27%
Latvia 10 20% 50% 30% 3 1.50 1.00 8.70 1.40 0.80 21%
Malta 10 30% 50% 20% 3 1.30 1.30 7.20 1.70 1.20 23%
Italy 14 64% 14% 21% 9 2.86 4.21 8.36 3.64 0.79 33%
Andorra 10 10% 90% 0% 1 0.60 0.70 7.90 0.40 0.60 16%
Serbia 15 53% 27% 20% 5 2.00 2.87 6.53 3.53 0.67 31%
Slovenia 10 50% 50% 0% 4 3.50 4.60 11.70 3.40 1.50 37%
Eire 10 40% 60% 0% 4 2.80 2.60 8.70 2.40 1.00 32%
Lithuania 10 30% 60% 10% 3 1.00 1.30 9.40 1.30 0.60 21%
France 10 60% 20% 20% 5 3.20 5.60 9.50 3.90 1.30 43%
Iceland 10 50% 20% 30% 6 2.20 2.80 8.90 2.80 0.20 27%
Ukraine 10 40% 40% 20% 2 2.40 3.00 5.40 2.60 0.40 26%
Scotland 10 20% 60% 20% 1 2.90 2.50 8.20 3.60 1.60 30%
Macedonia 13 46% 23% 31% 6 1.77 2.92 5.77 2.62 1.15 21%
N. Ireland 10 0% 80% 20% 1.70 2.30 8.30 3.30 1.30 26%
Portugal 13 77% 8% 15% 8 2.00 2.85 4.69 2.85 0.54 24%
Israel 10 60% 10% 30% 8 1.50 2.20 7.90 3.00 1.70 25%
Greece 10 40% 50% 10% 3 2.30 3.50 5.50 2.90 1.30 31%
Hungary 10 30% 40% 30% 3 3.00 3.00 9.90 2.90 0.90 32%
Albania 10 30% 40% 30% 3 1.40 0.90 4.60 1.00 1.20 15%
Liechtenstein 10 0% 100% 0% 0.70 0.90 7.00 0.90 0.40 17%
Denmark 13 77% 15% 8% 7 1.85 3.62 5.00 3.62 1.08 28%
Romania 10 50% 40% 10% 3 3.80 3.60 8.70 3.20 0.80 31%
Armenia 10 0% 90% 10% 1.90 2.10 8.50 2.00 1.10 33%
Wales 10 40% 20% 40% 2 2.10 3.20 5.90 2.30 1.80 29%
Bulgaria 10 50% 30% 20% 7 2.30 5.60 8.10 4.30 1.20 40%
Luxembourg 10 10% 60% 30% 2 1.60 1.60 8.60 1.30 0.50 22%
Spain 17 65% 12% 24% 8 2.88 3.53 5.76 4.47 1.29 37%
Sweden 13 54% 8% 38% 6 3.77 3.31 4.69 3.15 0.77 25%
Croatia 10 60% 20% 20% 5 2.80 5.20 11.10 4.20 1.50 40%
Georgia 10 40% 50% 10% 4 3.80 4.00 8.80 3.50 0.50 39%
Estonia 10 10% 80% 10% 1 2.00 3.10 9.40 1.80 1.40 31%
San Marino 10 0% 90% 10% 1 1.90 1.70 8.10 1.90 0.50 19%
Germany 15 87% 7% 7% 8 2.33 4.73 4.60 3.93 1.07 29%
Russia 10 20% 50% 30% 2 2.60 3.70 8.50 4.80 0.90 33%
Austria 12 58% 17% 25% 7 2.92 3.08 8.58 3.67 0.50 27%
Finland 10 40% 40% 20% 4 0.80 1.40 6.50 1.70 0.60 18%
Azerbaijan 10 20% 50% 30% 3 0.90 1.50 5.80 1.20 0.60 20%
Faroe Islands 10 0% 90% 10% 0.30 0.80 4.50 0.60 0.80 12%
Netherlands 8 50% 25% 25% 4 2.63 4.13 10.75 4.00 0.88 29%
Slovakia 11 73% 18% 9% 4 2.64 2.64 7.64 3.27 0.55 25%
Belarus 8 25% 50% 25% 2 3.38 3.38 11.88 3.13 1.38 29%
Cyprus 8 13% 75% 13% 1 0.88 1.13 7.25 1.00 1.63 26%
Turkey 8 38% 38% 25% 4 2.00 1.63 6.13 1.75 1.00 19%
England 12 67% 0% 33% 7 1.50 3.42 5.83 2.42 0.83 27%
Switzerland 8 38% 25% 38% 3 2.13 2.25 9.63 3.63 0.75 34%
Norway 10 60% 30% 10% 4 1.70 1.60 5.00 2.30 1.10 20%
Bosnia 8 0% 63% 38% 3 2.00 1.75 5.63 2.00 0.50 17%
Kazakhstan 8 13% 75% 13% 1 1.13 2.50 5.88 1.13 0.88 19%
Poland 3 0% 67% 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Patrik Schick 11 2 1 1 12 12 1032
Uroš Đurđević 10 3 3 1 1 11 10 1 785
Gerard Deulofeu 9 4 2 1 16 16 1 1309
Davie Selke 9 1 3 11 11 3 952
Marcus Ingvartsen 9 2 2 9 7 3 641
Michael Gregoritsch 9 3 3 1 1 7 6 1 526
Asensio 7 1 1 13 12 3 1013
Munir 7 10 7 5 617
Stipe Perica 7 1 5 4 2 368
Max Meyer 6 1 1 1 12 10 2 955
Martin Chrien 6 1 10 8 3 601
Aleš Čermák 6 1 9 9 773
Nika Kacharava 6 1 9 9 1 650
Vincent Janssen 6 1 5 5 450
Maximilian Arnold 5 1 1 5 13 11 2 945
Saúl 5 1 5 1 1 12 12 1 1039
Kire Markoski 5 4 10 8 3 695
Mohamed Elyounoussi 5 1 9 9 796
Nikos Ioannidis 5 2 2 8 8 650
Leroy Sané 5 1 7 7 629
Adam Zreľák 5 2 1 1 7 7 568
Omri Altman 5 1 5 5 412
Dániel Prosser 5 5 4 1 390
Enis Bardhi 4 1 3 12 12 1078
Bruno Fernandes 4 1 4 11 11 944

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Czech 3.92 100% 92% 77% 54% 38%
Belgium 2.5 100% 80% 50% 10% 10%
Montenegro 2.4 80% 50% 50% 20% 20%
Moldova 2.6 90% 70% 50% 30% 20%
Latvia 2.3 90% 70% 40% 10% 10%
Malta 2.9 80% 60% 50% 40% 40%
Italy 2.21 93% 64% 36% 21% 7%
Andorra 2.7 100% 60% 50% 40% 20%
Serbia 3 100% 87% 47% 47% 20%
Slovenia 2.9 100% 80% 60% 40% 10%
Eire 3.1 100% 80% 60% 50% 20%
Lithuania 2.2 90% 60% 40% 20% 10%
France 2.5 100% 80% 40% 20% 10%
Iceland 2.2 80% 60% 30% 20% 20%
Ukraine 2.6 100% 70% 40% 30% 10%
Scotland 2.5 90% 80% 50% 30% 0%
Macedonia 2.69 92% 77% 46% 31% 15%
N. Ireland 2.4 100% 80% 50% 10% 0%
Portugal 3.92 92% 85% 69% 62% 31%
Israel 2.5 80% 70% 60% 40% 0%
Greece 2.7 90% 70% 60% 40% 10%
Hungary 3.5 90% 90% 80% 50% 20%
Albania 3.1 90% 90% 60% 40% 10%
Liechtenstein 4.1 100% 100% 70% 70% 30%
Denmark 2.92 92% 77% 62% 38% 15%
Romania 2.9 100% 90% 60% 30% 10%
Armenia 2.7 100% 80% 50% 30% 10%
Wales 2.6 80% 80% 60% 40% 0%
Bulgaria 1.8 80% 60% 30% 10% 0%
Luxembourg 2.3 90% 60% 40% 30% 10%
Spain 3.35 94% 82% 59% 47% 35%
Sweden 2.92 92% 85% 54% 31% 23%
Croatia 3.5 100% 90% 80% 50% 20%
Georgia 3.4 100% 70% 70% 50% 30%
Estonia 2.9 90% 80% 70% 30% 20%
San Marino 3.1 90% 90% 80% 30% 10%
Germany 3.6 100% 80% 67% 53% 33%
Russia 3.4 100% 100% 50% 30% 20%
Austria 3 92% 67% 33% 33% 33%
Finland 2.3 90% 60% 30% 20% 10%
Azerbaijan 2.7 90% 70% 50% 30% 10%
Faroe Islands 3.1 100% 70% 50% 30% 30%
Netherlands 3.13 88% 63% 63% 63% 25%
Slovakia 3.27 100% 91% 73% 36% 18%
Belarus 2.25 100% 50% 38% 38% 0%
Cyprus 2.88 100% 75% 63% 38% 13%
Turkey 1.88 88% 50% 25% 13% 13%
England 2.75 83% 67% 58% 33% 17%
Switzerland 2.38 88% 75% 50% 25% 0%
Norway 2.5 100% 70% 40% 10% 10%
Bosnia 1.88 63% 50% 38% 25% 13%
Kazakhstan 2.13 88% 63% 63% 0% 0%
Poland 3.33 100% 100% 100% 33% 0%
League average 2.83 93% 75% 54% 34% 16%

Score

Full time
Results Games %
0-1 25 9%
1-0 24 9%
2-0 23 8%
0-0 20 7%
1-1 20 7%
0-3 17 6%
3-0 17 6%
0-2 15 5%
3-1 13 5%
4-0 13 5%
2-1 11 4%
2-2 10 4%
1-2 10 4%
5-0 9 3%
1-3 7 3%
0-4 5 2%
4-1 4 1%
3-2 4 1%
4-2 3 1%
2-4 3 1%
2-3 3 1%
3-3 3 1%
1-4 3 1%
1-6 2 1%
0-6 2 1%
4-3 2 1%
0-5 1 0%
0-7 1 0%
1-7 1 0%
2-5 1 0%
6-0 1 0%
7-0 1 0%
6-1 1 0%
Half time
Results Games %
0-0 78 28%
1-0 49 18%
0-1 41 15%
2-0 27 10%
1-1 20 7%
0-2 19 7%
3-0 12 4%
1-2 10 4%
2-1 6 2%
0-3 4 1%
0-4 3 1%
4-0 2 1%
1-4 2 1%
3-1 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 84 11%
16-30 122 16%
31-45 149 19%
46-60 120 15%
61-75 139 18%
76-90 163 21%
Goals
First half 355 46%
Second half 422 54%
periods 31-45 and 76-90 also include added time
 

UEFA U21 Championship - 2017 Poland

  • 100% 275 / 275 Games

  • Home team wins 45.82%
  • Draws 18.91%
  • Away team wins 35.27%
  • Over 1.5 74.91%
  • Over 2.5 53.82%
  • Over 3.5 33.82%
  • Goals 778
  • Goals /match 2.83
  • Goals /match home 1.57
  • Goals /match away 1.26
  • Both teams score 36.73%
  • Goals after 80' 15.68%
No tv schedule yet for US (change)