This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

UEFA U21 Championship 2025


Europe


Games

Wed 11.Jun.2025 - 12:00 Slovakia U21 2-3 Spain U21 Gam1 64
Wed 11.Jun.2025 - 15:00 Italy U21 1-0 Romania U21 Gam1
Wed 11.Jun.2025 - 15:00 Portugal U21 0-0 France U21 Group C Gam1
Wed 11.Jun.2025 - 15:00 Poland U21 1-2 Georgia U21 Group C Gam1
Thu 12.Jun.2025 - 12:00 Ukraine U21 2-3 Denmark U21 Gam1
Thu 12.Jun.2025 - 15:00 Czech Republic U21 1-3 England U21 Group B Gam1
Thu 12.Jun.2025 - 15:00 Finland U21 2-2 Netherlands U21 Gam1 82
Thu 12.Jun.2025 - 15:00 Germany U21 3-0 Slovenia U21 Group B Gam1
Sat 14.Jun.2025 - 12:00 Spain U21 2-1 Romania U21 Gam2 71
Sat 14.Jun.2025 - 15:00 Portugal U21 5-0 Poland U21 Group C Gam2 47
Sat 14.Jun.2025 - 15:00 France U21 3-2 Georgia U21 Group C Gam2 49
Sat 14.Jun.2025 - 15:00 Slovakia U21 0-1 Italy U21 Gam2 41
Sun 15.Jun.2025 - 12:00 Finland U21 0-2 Ukraine U21 Gam2 34
Sun 15.Jun.2025 - 12:00 England U21 0-0 Slovenia U21 Group B Gam2 35
Sun 15.Jun.2025 - 15:00 Netherlands U21 1-2 Denmark U21 Gam2 57
Sun 15.Jun.2025 - 15:00 Czech Republic U21 2-4 Germany U21 Group B Gam2 49
Tue 17.Jun.2025 - 12:00 France U21 4-1 Poland U21 Group C Gam3 68
Tue 17.Jun.2025 - 12:00 Georgia U21 0-4 Portugal U21 Group C Gam3 83
Tue 17.Jun.2025 - 15:00 Romania U21 1-2 Slovakia U21 Gam3 29
Tue 17.Jun.2025 - 15:00 Spain U21 1-1 Italy U21 Gam3 38
Wed 18.Jun.2025 - 12:00 Denmark U21 2-2 Finland U21 Gam3 39
Wed 18.Jun.2025 - 12:00 Netherlands U21 2-0 Ukraine U21 Gam3 41
Wed 18.Jun.2025 - 15:00 Slovenia U21 0-2 Czech Republic U21 Group B Gam3 22
Wed 18.Jun.2025 - 15:00 England U21 1-2 Germany U21 Group B Gam3 38
Sat 21.Jun.2025 - 12:00 Portugal U21 0-1 Netherlands U21
Sat 21.Jun.2025 - 15:00 Spain U21 1-3 England U21
Sun 22.Jun.2025 - 12:00 Denmark U21 2-3 France U21
Sun 22.Jun.2025 - 15:00 Germany U21 2-2
e.t.(3-2)
Italy U21
Wed 25.Jun.2025 - 12:00 England U21 2-1 Netherlands U21 Gam28 6
Wed 25.Jun.2025 - 15:00 Germany U21 3-0 France U21 Gam28 17
Sat 28.Jun.2025 - 15:00 England U21 2-2
e.t.(3-2)
Germany U21 Gam29


 

UEFA U21 Championship - 2025

  • 100% 31 / 31 Games

  • Home team wins 22.58%
  • Draws 45.16%
  • Away team wins 32.26%
  • Over 1.5 83.87%
  • Over 2.5 70.97%
  • Over 3.5 45.16%
  • Goals 99
  • Goals /match 3.19
  • Goals /match home 1.55
  • Goals /match away 1.65
  • Both teams score 61.29%
  • Goals after 80' 22.22%
View all

No tv schedule yet for US (change)