This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Ligue 1 2020/2021


France


Games

Regular Season
Fri 21.Aug.2020 - 13:00 Bordeaux 0-0 Nantes Gam1 90
Sat 22.Aug.2020 - 11:00 Dijon 0-1 Angers SCO Gam1 49
Sat 22.Aug.2020 - 15:00 LOSC Lille 1-1 Rennes Gam1 93
Sun 23.Aug.2020 - 07:00 Monaco 2-2 Reims Gam1 69
Sun 23.Aug.2020 - 09:00 Lorient 3-1 Strasbourg Gam1 40
Sun 23.Aug.2020 - 09:00 Nîmes 4-0 Brest Gam1 30
Sun 23.Aug.2020 - 11:00 Nice 2-1 Lens Gam1 45
Fri 28.Aug.2020 - 15:00 Olympique Lyonnais 4-1 Dijon Gam2 199
Sat 29.Aug.2020 - 11:00 Rennes 2-1 Montpellier Gam2 69
Sat 29.Aug.2020 - 15:00 Strasbourg 0-2 Nice Gam2 49
Sun 30.Aug.2020 - 07:00 Reims 0-1 LOSC Lille Gam2 61
Sun 30.Aug.2020 - 09:00 Angers SCO 0-2 Bordeaux Gam2 44
Sun 30.Aug.2020 - 09:00 Metz 0-1 Monaco Gam2 76
Sun 30.Aug.2020 - 09:00 Nantes 2-1 Nîmes Gam2 35
Sun 30.Aug.2020 - 09:00 Saint-Étienne 2-0 Lorient Gam2 33
Sun 30.Aug.2020 - 15:00 Brest 2-3 Olympique Marseille Gam2 131
Thu 10.Sep.2020 - 15:00 Lens 1-0 Paris Saint Germain Gam2 220
Fri 11.Sep.2020 - 15:00 Bordeaux 0-0 Olympique Lyonnais Gam3 171
Sat 12.Sep.2020 - 11:00 Montpellier 3-1 Nice Gam3 65
Sat 12.Sep.2020 - 15:00 Saint-Étienne 2-0 Strasbourg Gam3 108
Sun 13.Sep.2020 - 07:00 Lille 1-0 Metz Gam3 78
Sun 13.Sep.2020 - 09:00 Angers SCO 1-0 Reims Gam3 33
Sun 13.Sep.2020 - 09:00 Dijon 0-2 Brest Gam3 21
Sun 13.Sep.2020 - 09:00 Lorient 2-3 Lens Gam3 25
Sun 13.Sep.2020 - 09:00 Nîmes 2-4 Rennes Gam3 27
Sun 13.Sep.2020 - 11:00 Monaco 2-1 Nantes Gam3 89
Sun 13.Sep.2020 - 15:00 Paris Saint Germain 0-1 Olympique Marseille Gam3 166
Tue 15.Sep.2020 - 15:00 Montpellier 2-1 Olympique Lyonnais Gam1 147
Wed 16.Sep.2020 - 15:00 Paris Saint Germain 1-0 Metz Gam1 156
Thu 17.Sep.2020 - 15:00 Olympique Marseille 0-2 Saint-Étienne Gam1 111
Fri 18.Sep.2020 - 15:00 Olympique Lyonnais 0-0 Nîmes Gam4 180
Sat 19.Sep.2020 - 11:00 Lens 2-1 Bordeaux Gam4 30
Sat 19.Sep.2020 - 15:00 Rennes 2-1 Monaco Gam4 70
Sun 20.Sep.2020 - 07:00 Nice 0-3 Paris Saint Germain Gam4 69
Sun 20.Sep.2020 - 09:00 Brest 3-2 Lorient Gam4 19
Sun 20.Sep.2020 - 09:00 Metz 2-1 Reims Gam4 17
Sun 20.Sep.2020 - 09:00 Montpellier 4-1 Angers SCO Gam4 36
Sun 20.Sep.2020 - 09:00 Strasbourg 1-0 Dijon Gam4 17
Sun 20.Sep.2020 - 11:00 Nantes 2-2 Saint-Étienne Gam4 30
Sun 20.Sep.2020 - 15:00 Olympique Marseille 1-1 LOSC Lille Gam4 94
Fri 25.Sep.2020 - 15:00 Lille 2-0 Nantes Gam5 135
Sat 26.Sep.2020 - 11:00 Saint-Étienne 0-3 Rennes Gam5 24
Sat 26.Sep.2020 - 15:00 Olympique Marseille 1-1 Metz Gam5 113
Sun 27.Sep.2020 - 07:00 Bordeaux 0-0 Nice Gam5 17
Sun 27.Sep.2020 - 09:00 Angers SCO 3-2 Brest Gam5 11
Sun 27.Sep.2020 - 09:00 Dijon 2-2 Montpellier Gam5 21
Sun 27.Sep.2020 - 09:00 Monaco 3-2 Strasbourg Gam5 45
Sun 27.Sep.2020 - 09:00 Nîmes 1-1 Lens Gam5 10
Sun 27.Sep.2020 - 11:00 Lorient 1-1 Olympique Lyonnais Gam5 40
Sun 27.Sep.2020 - 15:00 Reims 0-2 Paris Saint Germain Gam5 110
Fri 02.Oct.2020 - 15:00 Paris Saint Germain 6-1 Angers SCO Gam6 187
Sat 03.Oct.2020 - 11:00 Lens 2-0 Saint-Étienne Gam6 31
Sat 03.Oct.2020 - 15:00 Nice 2-1 Nantes Gam6 53
Sun 04.Oct.2020 - 07:00 Montpellier 0-1 Nîmes Gam6 74
Sun 04.Oct.2020 - 09:00 Bordeaux 3-0 Dijon Gam6 49
Sun 04.Oct.2020 - 09:00 Brest 1-0 Monaco Gam6 58
Sun 04.Oct.2020 - 09:00 Metz 3-1 Lorient Gam6 15
Sun 04.Oct.2020 - 09:00 Strasbourg 0-3 Lille Gam6 37
Sun 04.Oct.2020 - 11:00 Rennes 2-2 Reims Gam6 103
Sun 04.Oct.2020 - 15:00 Olympique Lyonnais 1-1 Olympique Marseille Gam6 71
Fri 16.Oct.2020 - 13:00 Dijon 1-1 Rennes Gam7 105
Fri 16.Oct.2020 - 15:00 Nîmes 0-4 Paris Saint Germain Gam7 193
Sat 17.Oct.2020 - 11:00 Reims 1-3 Lorient Gam7 20
Sat 17.Oct.2020 - 15:00 Olympique Marseille 3-1 Bordeaux Gam7 56
Sun 18.Oct.2020 - 07:00 Strasbourg 2-3 Olympique Lyonnais Gam7 31
Sun 18.Oct.2020 - 09:00 Angers SCO 1-1 Metz Gam7 14
Sun 18.Oct.2020 - 09:00 Monaco 1-1 Montpellier Gam7 54
Sun 18.Oct.2020 - 09:00 Nantes 3-1 Brest Gam7 17
Sun 18.Oct.2020 - 11:00 Saint-Étienne 1-3 Nice Gam7 37
Sun 18.Oct.2020 - 15:00 LOSC Lille 4-0 Lens Gam7 68
Fri 23.Oct.2020 - 15:00 Rennes 1-2 Angers SCO Gam8 94
Sat 24.Oct.2020 - 11:00 Lorient 0-1 Olympique Marseille Gam8 31
Sat 24.Oct.2020 - 15:00 Paris Saint Germain 4-0 Dijon Gam8 88
Sun 25.Oct.2020 - 10:00 Bordeaux 2-0 Nîmes Gam8 28
Sun 25.Oct.2020 - 10:00 Brest 0-3 Strasbourg Gam8 25
Sun 25.Oct.2020 - 10:00 Metz 2-0 Saint-Étienne Gam8 21
Sun 25.Oct.2020 - 10:00 Montpellier 0-4 Reims Gam8 27
Sun 25.Oct.2020 - 12:00 Nice 1-1 Lille Gam8 37
Sun 25.Oct.2020 - 16:00 Olympique Lyonnais 4-1 Monaco Gam8 63
Sat 31.Oct.2020 - 12:00 Rennes 2-1 Brest Gam9 31
Sat 31.Oct.2020 - 16:00 Nantes 0-3 Paris Saint Germain Gam9 88
Sun 01.Nov.2020 - 07:00 Saint-Étienne 0-1 Montpellier Gam9 37
Sun 01.Nov.2020 - 09:00 Angers SCO 0-3 Nice Gam9 31
Sun 01.Nov.2020 - 09:00 Dijon 0-0 Lorient Gam9 19
Sun 01.Nov.2020 - 09:00 Nîmes 0-1 Metz Gam9 20
Sun 01.Nov.2020 - 09:00 Reims 2-1 Strasbourg Gam9 11
Sun 01.Nov.2020 - 11:00 Monaco 4-0 Bordeaux Gam9 81
Sun 01.Nov.2020 - 15:00 Lille 1-1 Olympique Lyonnais Gam9 117
Fri 06.Nov.2020 - 15:00 Strasbourg 0-1 Olympique Marseille Gam10 128
Sat 07.Nov.2020 - 11:00 Bordeaux 0-2 Montpellier Gam10 49
Sat 07.Nov.2020 - 15:00 Paris Saint Germain 3-0 Rennes Gam10 158
Sun 08.Nov.2020 - 07:00 Brest 3-2 Lille Gam10 90
Sun 08.Nov.2020 - 09:00 Lens 4-4 Reims Gam10 14
Sun 08.Nov.2020 - 09:00 Lorient 0-2 Nantes Gam10 10
Sun 08.Nov.2020 - 09:00 Metz 1-1 Dijon Gam10 30
Sun 08.Nov.2020 - 09:00 Nîmes 1-5 Angers SCO Gam10 7
Sun 08.Nov.2020 - 11:00 Nice 1-2 Monaco Gam10 76
Sun 08.Nov.2020 - 15:00 Olympique Lyonnais 2-1 Saint-Étienne Gam10 92
Fri 20.Nov.2020 - 13:00 Rennes 0-1 Bordeaux Gam11 81
Fri 20.Nov.2020 - 15:00 Monaco 3-2 Paris Saint Germain Gam11 169
Sat 21.Nov.2020 - 11:00 Brest 4-1 Saint-Étienne Gam11 34
Sun 22.Nov.2020 - 07:00 Nantes 1-1 Metz Gam11 21
Sun 22.Nov.2020 - 09:00 Dijon 0-1 Lens Gam11 14
Sun 22.Nov.2020 - 09:00 Montpellier 4-3 Strasbourg Gam11 34
Sun 22.Nov.2020 - 09:00 Reims 0-1 Nîmes Gam11 15
Sun 22.Nov.2020 - 11:00 Angers SCO 0-1 Olympique Lyonnais Gam11 47
Sun 22.Nov.2020 - 15:00 Lille 4-0 Lorient Gam11 122
Wed 25.Nov.2020 - 13:00 Lens 1-1 Nantes Gam8 28
Fri 27.Nov.2020 - 15:00 Strasbourg 1-1 Rennes Gam12 78
Sat 28.Nov.2020 - 11:00 Olympique Marseille 3-1 Nantes Gam12 69
Sat 28.Nov.2020 - 15:00 Paris Saint Germain 2-2 Bordeaux Gam12 101
Sun 29.Nov.2020 - 07:00 Olympique Lyonnais 3-0 Reims Gam12 76
Sun 29.Nov.2020 - 09:00 Lens 1-3 Angers SCO Gam12 26
Sun 29.Nov.2020 - 09:00 Lorient 0-1 Montpellier Gam12 21
Sun 29.Nov.2020 - 09:00 Metz 0-2 Brest Gam12 18
Sun 29.Nov.2020 - 09:00 Monaco 3-0 Nîmes Gam12 62
Sun 29.Nov.2020 - 11:00 Nice 1-3 Dijon Gam12 30
Sun 29.Nov.2020 - 15:00 Saint-Étienne 1-1 Lille Gam12 84
Fri 04.Dec.2020 - 15:00 Nîmes 0-2 Olympique Marseille Gam13 149
Sat 05.Dec.2020 - 11:00 Rennes 0-2 Lens Gam13 34
Sat 05.Dec.2020 - 15:00 Montpellier 1-3 Paris Saint Germain Gam13 129
Sun 06.Dec.2020 - 07:00 Lille 2-1 Monaco Gam13 53
Sun 06.Dec.2020 - 09:00 Angers SCO 2-0 Lorient Gam13 15
Sun 06.Dec.2020 - 09:00 Bordeaux 1-0 Brest Gam13 33
Sun 06.Dec.2020 - 09:00 Dijon 0-0 Saint-Étienne Gam13 22
Sun 06.Dec.2020 - 09:00 Nantes 0-4 Strasbourg Gam13 21
Sun 06.Dec.2020 - 11:00 Reims 0-0 Nice Gam13 34
Sun 06.Dec.2020 - 15:00 Metz 1-3 Olympique Lyonnais Gam13 89
Fri 11.Dec.2020 - 15:00 Saint-Étienne 0-0 Angers SCO Gam14 83
Sat 12.Dec.2020 - 11:00 Olympique Marseille 2-1 Monaco Gam14 60
Sat 12.Dec.2020 - 15:00 Lens 2-3 Montpellier Gam14 25
Sun 13.Dec.2020 - 07:00 Nice 0-1 Rennes Gam14 19
Sun 13.Dec.2020 - 09:00 Brest 2-1 Reims Gam14 28
Sun 13.Dec.2020 - 09:00 Lorient 3-0 Nîmes Gam14 15
Sun 13.Dec.2020 - 09:00 Nantes 1-1 Dijon Gam14 15
Sun 13.Dec.2020 - 09:00 Strasbourg 2-2 Metz Gam14 16
Sun 13.Dec.2020 - 11:00 Lille 2-1 Bordeaux Gam14 57
Sun 13.Dec.2020 - 15:00 Paris Saint Germain 0-1 Olympique Lyonnais Gam14 129
Wed 16.Dec.2020 - 13:00 Angers SCO 0-2 Strasbourg Gam15 18
Wed 16.Dec.2020 - 13:00 Dijon 0-2 LOSC Lille Gam15 32
Wed 16.Dec.2020 - 13:00 Montpellier 0-2 Metz Gam15 28
Wed 16.Dec.2020 - 13:00 Nîmes 0-2 Nice Gam15 14
Wed 16.Dec.2020 - 13:00 Reims 3-2 Nantes Gam15 7
Wed 16.Dec.2020 - 15:00 Bordeaux 1-2 Saint-Étienne Gam15 24
Wed 16.Dec.2020 - 15:00 Olympique Lyonnais 2-2 Brest Gam15 56
Wed 16.Dec.2020 - 15:00 Monaco 0-3 Lens Gam15 40
Wed 16.Dec.2020 - 15:00 Paris Saint Germain 2-0 Lorient Gam15 41
Wed 16.Dec.2020 - 15:00 Rennes 2-1 Olympique Marseille Gam15 36
Sat 19.Dec.2020 - 11:00 Metz 2-0 Lens Gam16 11
Sat 19.Dec.2020 - 13:00 Olympique Marseille 1-1 Reims Gam16 74
Sat 19.Dec.2020 - 15:00 Nice 1-4 Olympique Lyonnais Gam16 53
Sun 20.Dec.2020 - 07:00 Brest 2-2 Montpellier Gam16 25
Sun 20.Dec.2020 - 09:00 Dijon 0-1 Monaco Gam16 30
Sun 20.Dec.2020 - 09:00 Nantes 1-1 Angers SCO Gam16 9
Sun 20.Dec.2020 - 09:00 Saint-Étienne 2-2 Nîmes Gam16 21
Sun 20.Dec.2020 - 09:00 Strasbourg 0-2 Bordeaux Gam16 10
Sun 20.Dec.2020 - 11:00 Lorient 0-3 Rennes Gam16 14
Sun 20.Dec.2020 - 15:00 LOSC Lille 0-0 Paris Saint Germain Gam16 100
Wed 23.Dec.2020 - 13:00 Bordeaux 1-3 Reims Gam17 27
Wed 23.Dec.2020 - 13:00 Lens 2-1 Brest Gam17 23
Wed 23.Dec.2020 - 13:00 Nice 2-2 Lorient Gam17 21
Wed 23.Dec.2020 - 13:00 Nîmes 1-3 Dijon Gam17 12
Wed 23.Dec.2020 - 13:00 Rennes 1-0 Metz Gam17 30
Wed 23.Dec.2020 - 15:00 Angers SCO 2-1 Olympique Marseille Gam17 36
Wed 23.Dec.2020 - 15:00 Olympique Lyonnais 3-0 Nantes Gam17 64
Wed 23.Dec.2020 - 15:00 Monaco 2-2 Saint-Étienne Gam17 37
Wed 23.Dec.2020 - 15:00 Montpellier 2-3 LOSC Lille Gam17 40
Wed 23.Dec.2020 - 15:00 Paris Saint Germain 4-0 Strasbourg Gam17 82
Wed 06.Jan.2021 - 13:00 Brest 2-0 Nice Gam18 50
Wed 06.Jan.2021 - 13:00 Lorient 2-5 Monaco Gam18 86
Wed 06.Jan.2021 - 13:00 Metz 0-0 Bordeaux Gam18 40
Wed 06.Jan.2021 - 13:00 Nantes 0-0 Rennes Gam18 56
Wed 06.Jan.2021 - 13:00 Strasbourg 5-0 Nîmes Gam18 25
Wed 06.Jan.2021 - 15:00 LOSC Lille 1-2 Angers SCO Gam18 140
Wed 06.Jan.2021 - 15:00 Olympique Lyonnais 3-2 Lens Gam18 105
Wed 06.Jan.2021 - 15:00 Olympique Marseille 3-1 Montpellier Gam18 85
Wed 06.Jan.2021 - 15:00 Reims 0-0 Dijon Gam18 35
Wed 06.Jan.2021 - 15:00 Saint-Étienne 1-1 Paris Saint Germain Gam18 101
Sat 09.Jan.2021 - 15:00 Bordeaux 2-1 Lorient Gam19 71
Sat 09.Jan.2021 - 15:00 Dijon 0-0 Olympique Marseille Gam19 84
Sat 09.Jan.2021 - 15:00 Lens 0-1 Strasbourg Gam19 52
Sat 09.Jan.2021 - 15:00 Metz 1-1 Nice Gam19 44
Sat 09.Jan.2021 - 15:00 Monaco 3-0 Angers SCO Gam19 118
Sat 09.Jan.2021 - 15:00 Montpellier 1-1 Nantes Gam19 51
Sat 09.Jan.2021 - 15:00 Nîmes 0-1 LOSC Lille Gam19 87
Sat 09.Jan.2021 - 15:00 Paris Saint Germain 3-0 Brest Gam19 116
Sat 09.Jan.2021 - 15:00 Reims 3-1 Saint-Étienne Gam19 26
Sat 09.Jan.2021 - 15:00 Rennes 2-2 Olympique Lyonnais Gam19 74
Fri 15.Jan.2021 - 15:00 Montpellier 2-3 Monaco Gam20 156
Sat 16.Jan.2021 - 11:00 Olympique Marseille 1-2 Nîmes Gam20 88
Sat 16.Jan.2021 - 15:00 Angers SCO 0-1 Paris Saint Germain Gam20 123
Sun 17.Jan.2021 - 07:00 Brest 1-2 Rennes Gam20 33
Sun 17.Jan.2021 - 09:00 Nantes 1-1 Lens Gam20 44
Sun 17.Jan.2021 - 09:00 Nice 0-3 Bordeaux Gam20 38
Sun 17.Jan.2021 - 09:00 Strasbourg 1-0 Saint-Étienne Gam20 26
Sun 17.Jan.2021 - 11:00 LOSC Lille 2-1 Reims Gam20 68
Sun 17.Jan.2021 - 15:00 Olympique Lyonnais 0-1 Metz Gam20 106
Wed 20.Jan.2021 - 15:00 Olympique Marseille 0-1 Lens Gam9 69
Fri 22.Jan.2021 - 15:00 Paris Saint Germain 4-0 Montpellier Gam21 180
Sat 23.Jan.2021 - 11:00 Lens 0-1 Nice Gam21 30
 

Ligue 1 - 2020/2021

  • 100% 380 / 380 Games

  • Home team wins 37.37%
  • Draws 25%
  • Away team wins 37.63%
  • Over 1.5 78.16%
  • Over 2.5 54.21%
  • Over 3.5 30.53%
  • Goals 1049
  • Goals /match 2.76
  • Goals /match home 1.4
  • Goals /match away 1.36
  • Both teams score 54.21%
  • Goals after 80' 16.4%
View all

No tv schedule yet for US (change)