This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

Bundesliga 1985/1986


Germany


winner Winner
Top goal scorer
N/D

Games

Thu 08.Aug.1985 - 20:00 Schalke 04 0-1 Bremen
Fri 09.Aug.1985 - 20:00 Düsseldorf 4-1 Waldhof
Fri 09.Aug.1985 - 20:00 Nürnberg 0-1 Bochum
Fri 09.Aug.1985 - 20:00 Köln 1-1 Frankfurt
Fri 09.Aug.1985 - 20:00 Hamburg 4-1 Kaiserslautern
Fri 09.Aug.1985 - 20:00 Saarbrücken 1-1 Dortmund
Fri 09.Aug.1985 - 20:00 Hannover 1-1 Leverkusen
Fri 09.Aug.1985 - 20:00 Stuttgart 0-0 M'gladbach
Fri 09.Aug.1985 - 20:00 Uerdingen 1-0 Bayern München
Thu 15.Aug.1985 - 20:00 Bremen 8-2 Hannover
Thu 15.Aug.1985 - 20:00 Dortmund 1-1 Hamburg
Thu 15.Aug.1985 - 20:00 Waldhof 2-0 Uerdingen
Fri 16.Aug.1985 - 20:00 Bayern München 4-1 Stuttgart
Fri 16.Aug.1985 - 20:00 Leverkusen 2-0 Saarbrücken
Fri 16.Aug.1985 - 20:00 Kaiserslautern 1-0 Köln
Fri 16.Aug.1985 - 20:00 Frankfurt 1-1 Nürnberg
Fri 16.Aug.1985 - 20:00 Bochum 5-3 Düsseldorf
Fri 16.Aug.1985 - 20:00 M'gladbach 4-0 Schalke 04
Mon 19.Aug.1985 - 20:00 Düsseldorf 0-1 Frankfurt
Mon 19.Aug.1985 - 20:00 Waldhof 4-1 Bochum
Tue 20.Aug.1985 - 20:00 Nürnberg 3-1 Kaiserslautern
Tue 20.Aug.1985 - 20:00 Köln 2-0 Dortmund
Tue 20.Aug.1985 - 20:00 Saarbrücken 1-1 Bremen
Tue 20.Aug.1985 - 20:00 Hannover 2-3 M'gladbach
Tue 20.Aug.1985 - 20:00 Schalke 04 0-1 Bayern München
Tue 20.Aug.1985 - 20:00 Uerdingen 1-4 Stuttgart
Fri 30.Aug.1985 - 20:00 Bremen 2-0 Hamburg
Fri 30.Aug.1985 - 20:00 Leverkusen 1-1 Köln
Fri 30.Aug.1985 - 20:00 Dortmund 1-4 Nürnberg
Fri 30.Aug.1985 - 20:00 Kaiserslautern 2-0 Düsseldorf
Fri 30.Aug.1985 - 20:00 Frankfurt 0-0 Waldhof
Fri 30.Aug.1985 - 20:00 Bochum 1-2 Uerdingen
Fri 30.Aug.1985 - 20:00 Stuttgart 0-1 Schalke 04
Fri 30.Aug.1985 - 20:00 M'gladbach 2-0 Saarbrücken
Mon 02.Sep.1985 - 20:00 Saarbrücken 1-1 Bayern München
Mon 02.Sep.1985 - 20:00 Bochum 2-1 Frankfurt
Mon 02.Sep.1985 - 20:00 Waldhof 1-1 Kaiserslautern
Mon 02.Sep.1985 - 20:00 Uerdingen 3-2 Schalke 04
Tue 03.Sep.1985 - 20:00 Düsseldorf 4-2 Dortmund
Tue 03.Sep.1985 - 20:00 Nürnberg 3-2 Leverkusen
Tue 03.Sep.1985 - 20:00 Köln 3-3 Bremen
Tue 03.Sep.1985 - 20:00 Hamburg 4-1 M'gladbach
Tue 03.Sep.1985 - 20:00 Hannover 1-3 Stuttgart
Thu 05.Sep.1985 - 20:00 Kaiserslautern 2-0 Bochum
Fri 06.Sep.1985 - 20:00 Bayern München 2-0 Hamburg
Fri 06.Sep.1985 - 20:00 Bremen 2-1 Nürnberg
Fri 06.Sep.1985 - 20:00 Leverkusen 3-1 Düsseldorf
Fri 06.Sep.1985 - 20:00 Dortmund 0-0 Waldhof
Fri 06.Sep.1985 - 20:00 Frankfurt 1-1 Uerdingen
Fri 06.Sep.1985 - 20:00 Schalke 04 2-2 Hannover
Fri 06.Sep.1985 - 20:00 Stuttgart 3-1 Saarbrücken
Fri 06.Sep.1985 - 20:00 M'gladbach 1-1 Köln
Thu 12.Sep.1985 - 20:00 Saarbrücken 3-2 Schalke 04
Thu 12.Sep.1985 - 20:00 Düsseldorf 1-4 Bremen
Thu 12.Sep.1985 - 20:00 Frankfurt 1-1 Kaiserslautern
Fri 13.Sep.1985 - 20:00 Nürnberg 2-4 M'gladbach
Fri 13.Sep.1985 - 20:00 Köln 1-1 Bayern München
Fri 13.Sep.1985 - 20:00 Hamburg 2-0 Stuttgart
Fri 13.Sep.1985 - 20:00 Bochum 6-1 Dortmund
Fri 13.Sep.1985 - 20:00 Waldhof 1-0 Leverkusen
Fri 13.Sep.1985 - 20:00 Uerdingen 3-3 Hannover
Thu 19.Sep.1985 - 20:00 Leverkusen 4-2 Bochum
Thu 19.Sep.1985 - 20:00 Dortmund 4-2 Frankfurt
Fri 20.Sep.1985 - 20:00 Bayern München 2-1 Nürnberg
Fri 20.Sep.1985 - 20:00 Bremen 2-2 Waldhof
Fri 20.Sep.1985 - 20:00 Kaiserslautern 5-1 Uerdingen
Fri 20.Sep.1985 - 20:00 Hannover 2-0 Saarbrücken
Fri 20.Sep.1985 - 20:00 Schalke 04 1-0 Hamburg
Fri 20.Sep.1985 - 20:00 Stuttgart 5-0 Köln
Fri 20.Sep.1985 - 20:00 M'gladbach 5-1 Düsseldorf
Thu 26.Sep.1985 - 20:00 Uerdingen 2-1 Saarbrücken
Fri 27.Sep.1985 - 20:00 Düsseldorf 4-0 Bayern München
Fri 27.Sep.1985 - 20:00 Nürnberg 0-1 Stuttgart
Fri 27.Sep.1985 - 20:00 Köln 4-2 Schalke 04
Fri 27.Sep.1985 - 20:00 Hamburg 3-0 Hannover
Fri 27.Sep.1985 - 20:00 Kaiserslautern 2-0 Dortmund
Fri 27.Sep.1985 - 20:00 Frankfurt 1-0 Leverkusen
Fri 27.Sep.1985 - 20:00 Bochum 2-3 Bremen
Fri 27.Sep.1985 - 20:00 Waldhof 3-1 M'gladbach
Thu 03.Oct.1985 - 20:00 Leverkusen 3-2 Kaiserslautern
Fri 04.Oct.1985 - 20:00 Bayern München 3-1 Waldhof
Fri 04.Oct.1985 - 20:00 Bremen 4-0 Frankfurt
Fri 04.Oct.1985 - 20:00 Dortmund 5-2 Uerdingen
Fri 04.Oct.1985 - 20:00 Saarbrücken 2-2 Hamburg
Fri 04.Oct.1985 - 20:00 Hannover 3-1 Köln
Fri 04.Oct.1985 - 20:00 Schalke 04 2-0 Nürnberg
Fri 04.Oct.1985 - 20:00 Stuttgart 5-0 Düsseldorf
Fri 04.Oct.1985 - 20:00 M'gladbach 2-0 Bochum
Mon 07.Oct.1985 - 20:00 Hamburg 1-3 Leverkusen
Mon 07.Oct.1985 - 20:00 Bayern München 6-0 Hannover
Tue 08.Oct.1985 - 20:00 Waldhof 5-3 Stuttgart
Wed 09.Oct.1985 - 20:00 Düsseldorf 1-1 Schalke 04
Thu 10.Oct.1985 - 20:00 Nürnberg 3-3 Hannover
Thu 10.Oct.1985 - 20:00 Köln 3-1 Saarbrücken
Thu 10.Oct.1985 - 20:00 Kaiserslautern 3-0 Bremen
Thu 10.Oct.1985 - 20:00 Frankfurt 1-1 M'gladbach
Thu 10.Oct.1985 - 20:00 Bochum 3-0 Bayern München
Thu 10.Oct.1985 - 20:00 Uerdingen 0-3 Hamburg
Fri 11.Oct.1985 - 20:00 Dortmund 1-1 Leverkusen
Thu 24.Oct.1985 - 20:00 Saarbrücken 3-0 Nürnberg
Fri 25.Oct.1985 - 20:00 Leverkusen 2-2 Uerdingen
Fri 25.Oct.1985 - 20:00 Bayern München 3-0 Frankfurt
Fri 25.Oct.1985 - 20:00 Bremen 4-2 Dortmund
Fri 25.Oct.1985 - 20:00 Hamburg 0-0 Köln
Fri 25.Oct.1985 - 20:00 Hannover 1-0 Düsseldorf
Fri 25.Oct.1985 - 20:00 Schalke 04 3-1 Waldhof
Fri 25.Oct.1985 - 20:00 Stuttgart 0-4 Bochum
Fri 25.Oct.1985 - 20:00 M'gladbach 3-0 Kaiserslautern
Thu 31.Oct.1985 - 19:00 Leverkusen 5-1 Bremen
Thu 31.Oct.1985 - 19:00 Dortmund 2-3 M'gladbach
Thu 31.Oct.1985 - 19:00 Kaiserslautern 0-2 Bayern München
Fri 01.Nov.1985 - 19:00 Düsseldorf 2-2 Saarbrücken
Fri 01.Nov.1985 - 19:00 Nürnberg 0-1 Hamburg
Fri 01.Nov.1985 - 19:00 Frankfurt 1-1 Stuttgart
Fri 01.Nov.1985 - 19:00 Bochum 1-1 Schalke 04
Fri 01.Nov.1985 - 19:00 Waldhof 5-1 Hannover
Fri 01.Nov.1985 - 19:00 Uerdingen 3-2 Köln
Fri 08.Nov.1985 - 19:00 Bayern München 0-1 Dortmund
Fri 08.Nov.1985 - 19:00 Bremen 6-1 Uerdingen
Fri 08.Nov.1985 - 19:00 Köln 3-1 Nürnberg
Fri 08.Nov.1985 - 19:00 Hamburg 4-0 Düsseldorf
Fri 08.Nov.1985 - 19:00 Saarbrücken 2-1 Waldhof
Fri 08.Nov.1985 - 19:00 Hannover 1-2 Bochum
Fri 08.Nov.1985 - 19:00 Schalke 04 3-1 Frankfurt
Fri 08.Nov.1985 - 19:00 Stuttgart 2-0 Kaiserslautern
Fri 08.Nov.1985 - 19:00 M'gladbach 2-2 Leverkusen
Mon 18.Nov.1985 - 19:00 Düsseldorf 1-3 Köln
Mon 18.Nov.1985 - 19:00 Nürnberg 1-2 Uerdingen
Mon 18.Nov.1985 - 19:00 Frankfurt 1-3 Hannover
Mon 18.Nov.1985 - 19:00 Bochum 3-1 Saarbrücken
Mon 18.Nov.1985 - 19:00 Waldhof 0-1 Hamburg
Tue 19.Nov.1985 - 19:00 Leverkusen 1-2 Bayern München
Tue 19.Nov.1985 - 19:00 Dortmund 2-0 Stuttgart
Tue 19.Nov.1985 - 19:00 Kaiserslautern 0-0 Schalke 04
Tue 19.Nov.1985 - 19:00 M'gladbach 1-2 Bremen
Fri 22.Nov.1985 - 19:00 Bayern München 3-1 Bremen
Fri 22.Nov.1985 - 19:00 Nürnberg 3-2 Düsseldorf
Fri 22.Nov.1985 - 19:00 Hamburg 1-0 Bochum
Fri 22.Nov.1985 - 19:00 Saarbrücken 2-2 Frankfurt
Thu 28.Nov.1985 - 19:00 Bremen 6-0 Stuttgart
Fri 29.Nov.1985 - 19:00 Düsseldorf 1-1 Uerdingen
Fri 29.Nov.1985 - 19:00 Leverkusen 2-0 Schalke 04
Fri 29.Nov.1985 - 19:00 Dortmund 2-0 Hannover
Fri 29.Nov.1985 - 19:00 Kaiserslautern 1-1 Saarbrücken
Fri 29.Nov.1985 - 19:00 M'gladbach 4-2 Bayern München
Mon 02.Dec.1985 - 19:00 Köln 0-1 Waldhof
Mon 02.Dec.1985 - 19:00 Hannover 3-2 Kaiserslautern
Mon 02.Dec.1985 - 19:00 Stuttgart 2-2 Leverkusen
Mon 02.Dec.1985 - 19:00 Frankfurt 3-0 Hamburg
Thu 05.Dec.1985 - 19:00 Leverkusen 4-1 Hannover
Thu 05.Dec.1985 - 19:00 Waldhof 2-1 Düsseldorf
Thu 05.Dec.1985 - 19:00 Dortmund 3-1 Saarbrücken
Fri 06.Dec.1985 - 19:00 Bochum 2-1 Nürnberg
Fri 06.Dec.1985 - 19:00 Frankfurt 2-2 Köln
Fri 06.Dec.1985 - 19:00 Kaiserslautern 1-2 Hamburg
Fri 06.Dec.1985 - 19:00 Bremen 3-1 Schalke 04
Fri 06.Dec.1985 - 19:00 M'gladbach 1-1 Stuttgart
Fri 06.Dec.1985 - 19:00 Bayern München 5-1 Uerdingen
Mon 09.Dec.1985 - 19:00 Schalke 04 6-1 Dortmund
Fri 13.Dec.1985 - 19:00 Stuttgart 0-0 Bayern München
Fri 13.Dec.1985 - 19:00 Hannover 2-4 Bremen
Fri 13.Dec.1985 - 19:00 Saarbrücken 3-1 Leverkusen
Fri 13.Dec.1985 - 19:00 Hamburg 3-0 Dortmund
Fri 13.Dec.1985 - 19:00 Köln 1-1 Kaiserslautern
Fri 13.Dec.1985 - 19:00 Nürnberg 4-1 Frankfurt
Fri 13.Dec.1985 - 19:00 Düsseldorf 2-1 Bochum
Fri 13.Dec.1985 - 19:00 Uerdingen 1-0 Waldhof
Fri 13.Dec.1985 - 19:00 Schalke 04 2-2 M'gladbach
Tue 17.Dec.1985 - 19:00 Uerdingen 1-1 M'gladbach
Fri 17.Jan.1986 - 19:00 Waldhof 0-1 Nürnberg
Fri 24.Jan.1986 - 19:00 Frankfurt 2-0 Düsseldorf
Fri 24.Jan.1986 - 19:00 Kaiserslautern 0-3 Nürnberg
Fri 24.Jan.1986 - 19:00 Dortmund 5-1 Köln
Fri 24.Jan.1986 - 19:00 Leverkusen 3-2 Hamburg
Fri 24.Jan.1986 - 19:00 Bremen 1-0 Saarbrücken
Fri 24.Jan.1986 - 19:00 M'gladbach 4-3 Hannover
Fri 24.Jan.1986 - 19:00 Bayern München 3-2 Schalke 04
Fri 24.Jan.1986 - 19:00 Stuttgart 0-2 Uerdingen
Thu 30.Jan.1986 - 19:00 Köln 2-3 Leverkusen
Fri 31.Jan.1986 - 19:00 Hannover 0-5 Bayern München
Fri 31.Jan.1986 - 19:00 Hamburg 0-1 Bremen
Fri 31.Jan.1986 - 19:00 Nürnberg 0-0 Dortmund
Fri 31.Jan.1986 - 19:00 Düsseldorf 0-0 Kaiserslautern
Fri 31.Jan.1986 - 19:00 Waldhof 0-0 Frankfurt
Fri 31.Jan.1986 - 19:00 Uerdingen 3-2 Bochum
Fri 31.Jan.1986 - 19:00 Schalke 04 1-2 Stuttgart
Fri 31.Jan.1986 - 19:00 Saarbrücken 1-3 M'gladbach
Fri 07.Feb.1986 - 19:00 Stuttgart 7-0 Hannover
Fri 07.Feb.1986 - 19:00 Dortmund 1-2 Düsseldorf
Fri 07.Feb.1986 - 19:00 Leverkusen 0-0 Nürnberg
Fri 07.Feb.1986 - 19:00 Bremen 2-0 Köln
Fri 07.Feb.1986 - 19:00 M'gladbach 2-1 Hamburg
Fri 07.Feb.1986 - 19:00 Bayern München 5-1 Saarbrücken
Fri 07.Feb.1986 - 19:00 Frankfurt 1-0 Bochum
Fri 07.Feb.1986 - 19:00 Schalke 04 2-0 Uerdingen
Fri 14.Feb.1986 - 19:00 Hamburg 0-0 Bayern München
Fri 14.Feb.1986 - 19:00 Nürnberg 2-2 Bremen
Fri 14.Feb.1986 - 19:00 Düsseldorf 2-1 Leverkusen
Fri 14.Feb.1986 - 19:00 Bochum 3-2 Kaiserslautern
Fri 21.Feb.1986 - 19:00 Bremen 7-3 Düsseldorf
Fri 21.Feb.1986 - 19:00 M'gladbach 3-0 Nürnberg
Fri 21.Feb.1986 - 19:00 Bayern München 3-1 Köln
Fri 21.Feb.1986 - 19:00 Kaiserslautern 1-1 Frankfurt
Mon 24.Feb.1986 - 19:00 Waldhof 0-0 Dortmund
Mon 24.Feb.1986 - 19:00 Saarbrücken 1-1 Stuttgart
Fri 28.Feb.1986 - 19:00 Nürnberg 0-1 Bayern München
Fri 28.Feb.1986 - 19:00 Waldhof 1-1 Bremen
Fri 28.Feb.1986 - 19:00 Bochum 1-1 Leverkusen
Fri 28.Feb.1986 - 19:00 Frankfurt 2-1 Dortmund
Fri 28.Feb.1986 - 19:00 Saarbrücken 2-1 Hannover
Fri 28.Feb.1986 - 19:00 Köln 2-1 Stuttgart
Fri 28.Feb.1986 - 19:00 Düsseldorf 2-0 M'gladbach
Thu 06.Mar.1986 - 19:00 Dortmund 4-2 Kaiserslautern
Fri 07.Mar.1986 - 19:00 Bayern München 2-3 Düsseldorf
Fri 07.Mar.1986 - 19:00 Stuttgart 3-1 Nürnberg
Fri 07.Mar.1986 - 19:00 Schalke 04 3-0 Köln
Fri 07.Mar.1986 - 19:00 Bremen 0-0 Bochum
Mon 10.Mar.1986 - 19:00 Bochum 0-1 Waldhof
Thu 13.Mar.1986 - 19:00 Kaiserslautern 4-1 Leverkusen
Fri 14.Mar.1986 - 19:00 Waldhof 0-4 Bayern München
Fri 14.Mar.1986 - 19:00 Frankfurt 0-2 Bremen
Fri 14.Mar.1986 - 19:00 Uerdingen 2-0 Dortmund
Fri 14.Mar.1986 - 19:00 Hamburg 4-0 Saarbrücken
Fri 14.Mar.1986 - 19:00 Köln 3-0 Hannover
Fri 14.Mar.1986 - 19:00 Nürnberg 3-1 Schalke 04
Fri 14.Mar.1986 - 19:00 Düsseldorf 0-7 Stuttgart
Fri 14.Mar.1986 - 19:00 Bochum 2-2 M'gladbach
Mon 17.Mar.1986 - 19:00 Schalke 04 3-2 Saarbrücken
Mon 17.Mar.1986 - 19:00 Hannover 0-2 Hamburg
Mon 17.Mar.1986 - 19:00 M'gladbach 1-1 Waldhof
Thu 20.Mar.1986 - 19:00 Leverkusen 2-1 Dortmund
Thu 20.Mar.1986 - 19:00 Bremen 2-0 Kaiserslautern
Fri 21.Mar.1986 - 19:00 Schalke 04 1-1 Düsseldorf
Fri 21.Mar.1986 - 19:00 Hannover 0-2 Nürnberg
Fri 21.Mar.1986 - 19:00 Saarbrücken 1-2 Köln
Fri 21.Mar.1986 - 19:00 M'gladbach 1-1 Frankfurt
Fri 21.Mar.1986 - 19:00 Bayern München 6-1 Bochum
Fri 21.Mar.1986 - 19:00 Stuttgart 3-1 Waldhof
Fri 21.Mar.1986 - 19:00 Hamburg 1-4 Uerdingen
Mon 24.Mar.1986 - 19:00 Bochum 2-0 Köln
Mon 24.Mar.1986 - 19:00 Uerdingen 3-1 Kaiserslautern
Mon 24.Mar.1986 - 19:00 Leverkusen 2-0 Frankfurt
Wed 26.Mar.1986 - 19:00 Düsseldorf 2-2 Hannover
Fri 28.Mar.1986 - 19:00 Frankfurt 2-2 Bayern München
Fri 28.Mar.1986 - 19:00 Uerdingen 2-1 Leverkusen
Fri 28.Mar.1986 - 19:00 Köln 1-1 Hamburg
Fri 28.Mar.1986 - 19:00 Nürnberg 2-0 Saarbrücken
Fri 28.Mar.1986 - 19:00 Waldhof 3-0 Schalke 04
Fri 28.Mar.1986 - 19:00 Bochum 0-2 Stuttgart
Fri 28.Mar.1986 - 19:00 Kaiserslautern 1-1 M'gladbach
Sun 30.Mar.1986 - 19:00 Dortmund 1-1 Bremen
Mon 31.Mar.1986 - 19:00 Kaiserslautern 0-0 Waldhof
Mon 31.Mar.1986 - 19:00 Hannover 1-2 Schalke 04
Mon 31.Mar.1986 - 19:00 Stuttgart 1-0 Hamburg
Thu 03.Apr.1986 - 19:00 Bremen 5-0 Leverkusen
Fri 04.Apr.1986 - 19:00 Saarbrücken 1-1 Düsseldorf
Fri 04.Apr.1986 - 19:00 Hamburg 2-1 Nürnberg
Fri 04.Apr.1986 - 19:00 M'gladbach 2-1 Dortmund
Fri 04.Apr.1986 - 19:00 Bayern München 5-0 Kaiserslautern
Fri 04.Apr.1986 - 19:00 Stuttgart 2-1 Frankfurt
Fri 04.Apr.1986 - 19:00 Schalke 04 4-2 Bochum
Fri 04.Apr.1986 - 19:00 Hannover 1-1 Waldhof
Fri 04.Apr.1986 - 19:00 Köln 1-1 Uerdingen
Mon 07.Apr.1986 - 19:00 Köln 0-2 M'gladbach
Mon 07.Apr.1986 - 19:00 Leverkusen 3-1 Waldhof
Mon 07.Apr.1986 - 19:00 Saarbrücken 1-2 Uerdingen
Thu 10.Apr.1986 - 19:00 Uerdingen 1-0 Bremen
Thu 10.Apr.1986 - 19:00 Bochum 3-2 Hannover
Thu 10.Apr.1986 - 19:00 Kaiserslautern 2-2 Stuttgart
Fri 11.Apr.1986 - 19:00 Dortmund 0-3 Bayern München
Fri 11.Apr.1986 - 19:00 Nürnberg 3-0 Köln
Fri 11.Apr.1986 - 19:00 Düsseldorf 3-1 Hamburg
Fri 11.Apr.1986 - 19:00 Waldhof 1-0 Saarbrücken
Fri 11.Apr.1986 - 19:00 Frankfurt 3-0 Schalke 04
Fri 11.Apr.1986 - 19:00 Leverkusen 3-1 M'gladbach
Mon 14.Apr.1986 - 19:00 Dortmund 1-0 Bochum
Mon 14.Apr.1986 - 19:00 Hamburg 2-0 Schalke 04
Wed 16.Apr.1986 - 19:00 Hannover 0-0 Frankfurt
Wed 16.Apr.1986 - 19:00 Bremen 1-1 M'gladbach
Thu 17.Apr.1986 - 19:00 Uerdingen 6-2 Nürnberg
Fri 18.Apr.1986 - 19:00 Köln 1-3 Düsseldorf
Fri 18.Apr.1986 - 19:00 Bayern München 0-0 Leverkusen
Fri 18.Apr.1986 - 19:00 Stuttgart 4-0 Dortmund
Fri 18.Apr.1986 - 19:00 Schalke 04 2-3 Kaiserslautern
Fri 18.Apr.1986 - 19:00 Saarbrücken 0-1 Bochum
Fri 18.Apr.1986 - 19:00 Hamburg 3-0 Waldhof
Sat 19.Apr.1986 - 19:00 Hannover 1-1 Uerdingen
Mon 21.Apr.1986 - 19:00 Bremen 0-0 Bayern München
Mon 21.Apr.1986 - 19:00 Düsseldorf 2-1 Nürnberg
Mon 21.Apr.1986 - 19:00 Waldhof 1-1 Köln
Mon 21.Apr.1986 - 19:00 Bochum 2-0 Hamburg
Mon 21.Apr.1986 - 19:00 Frankfurt 1-3 Saarbrücken
Mon 21.Apr.1986 - 19:00 Kaiserslautern 1-0 Hannover
Mon 21.Apr.1986 - 19:00 Dortmund 1-1 Schalke 04
Mon 21.Apr.1986 - 19:00 Leverkusen 2-1 Stuttgart
Mon 21.Apr.1986 - 19:00 M'gladbach 1-2 Uerdingen
Wed 23.Apr.1986 - 19:00 Uerdingen 1-0 Frankfurt
Fri 25.Apr.1986 - 19:00 Uerdingen 5-2 Düsseldorf
Fri 25.Apr.1986 - 19:00 Stuttgart 2-1 Bremen
Fri 25.Apr.1986 - 19:00 Schalke 04 2-2 Leverkusen
Fri 25.Apr.1986 - 19:00 Hannover 1-4 Dortmund
Fri 25.Apr.1986 - 19:00 Saarbrücken 0-6 Kaiserslautern
Fri 25.Apr.1986 - 19:00 Hamburg 1-0 Frankfurt
Fri 25.Apr.1986 - 19:00 Köln 3-0 Bochum
Fri 25.Apr.1986 - 19:00 Nürnberg 2-0 Waldhof
Fri 25.Apr.1986 - 19:00 Bayern München 6-0 M'gladbach

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bayern München 49  34 21 7 6 82 31 +51
...
V V E E V
2 Werder Bremen 49  34 20 9 5 83 41 +42
...
V D E E D
3 Uerdingen 45  34 19 7 8 63 60 +3
...
V E V V V
4 Borussia M'gladbach 42  34 15 12 7 65 51 +14
...
V D E D D
5 Stuttgart 41  34 17 7 10 69 45 +24
...
V E V D V
6 Bayer Leverkusen 40  34 15 10 9 63 51 +12
...
V V E V E
7 Hamburger SV 39  34 17 5 12 52 35 +17
...
D V V D V
8 Waldhof Mannheim 33  34 11 11 12 41 44 -3
...
D V D E D
9 Bochum 32  34 14 4 16 55 57 -2
...
V D V V D
10 Schalke 04 30  34 11 8 15 53 58 -5
...
D D D E E
11 Kaiserslautern 30  34 10 10 14 49 54 -5
...
D E V V V
12 Nürnberg 29  34 12 5 17 51 54 -3
...
D V D D V
13 Köln 29  34 9 11 14 46 59 -13
...
D D D E V
14 Fortuna Düsseldorf 29  34 11 7 16 54 78 -24
...
E V V V D
15 Eintracht Frankfurt 28  34 7 14 13 35 49 -14
...
V E D D D
16 Borussia Dortmund 28  34 10 8 16 49 65 -16
...
D V D E V
17 Saarbrücken 21  34 6 9 19 39 68 -29
...
D D D V D
18 Hannover 96 18  34 5 8 21 43 92 -49
...
D E E D D


Stats 1985/1986

Teams
Best Offense Werder Bremen small logo Werder Bremen 83 Goals
Best Defense Bayern München small logo Bayern München 31 Goals
Most Wins Bayern München small logo Bayern München 21 Victories
Most Defeats Hannover 96 small logo Hannover 96 21 Defeats
Most Draws Eintracht Frankfurt small logo Eintracht Frankfurt 14 Draws
Others
Total Matches 306 Matches
Total Goals 992 Goals
Goals/game 3.24 G/game
 

Frequently asked questions

The team with the best attack of Bundesliga is FC Bayern München, with 99 goals scored in 34 matches.

The top scorer of Bundesliga is Harry Kane of Bayern München, with 26 goals scored (9 of which were penalties) in 31 matches.

Currently, in the Bundesliga 2024/2025 959 goals have been scored in 306 matches, an average of 3.13 goals per match.

 

Bundesliga - 1985/1986

  • 100% 306 / 306 Games

  • Home team wins 54.9%
  • Draws 24.84%
  • Away team wins 20.26%
  • Over 1.5 83.99%
  • Over 2.5 59.15%
  • Over 3.5 42.16%
  • Goals 992
  • Goals /match 3.24
  • Goals /match home 2.06
  • Goals /match away 1.18
  • Both teams score 59.8%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)