Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 36 | 39% | 33% | 28% | 13 | ||||||
![]() | 36 | 28% | 47% | 25% | 8 | ||||||
![]() | 38 | 21% | 47% | 32% | 12 | ||||||
![]() | 38 | 42% | 32% | 26% | 12 | ||||||
![]() | 38 | 55% | 24% | 21% | 10 | ||||||
![]() | 38 | 24% | 50% | 26% | 13 | ||||||
![]() | 37 | 43% | 30% | 27% | 17 | ||||||
![]() | 40 | 43% | 33% | 25% | 11 | ||||||
![]() | 36 | 33% | 47% | 19% | 7 | ||||||
![]() | 38 | 42% | 24% | 34% | 18 | ||||||
![]() | 37 | 32% | 41% | 27% | 11 | ||||||
![]() | 38 | 39% | 24% | 37% | 13 | ||||||
![]() | 36 | 31% | 47% | 22% | 7 | ||||||
![]() | 37 | 30% | 35% | 35% | 9 | ||||||
![]() | 41 | 54% | 29% | 17% | 17 | ||||||
![]() | 36 | 28% | 33% | 39% | 11 | ||||||
![]() | 42 | 48% | 26% | 26% | 17 | ||||||
![]() | 36 | 14% | 56% | 31% | 6 | ||||||
![]() | 37 | 27% | 30% | 43% | 7 | ||||||
![]() | 34 | 26% | 41% | 32% | 12 | ||||||
![]() | 36 | 39% | 36% | 25% | 12 | ||||||
![]() | 35 | 34% | 34% | 31% | 11 | ||||||
![]() | 34 | 18% | 32% | 50% | 10 | ||||||
![]() | 34 | 35% | 44% | 21% | 14 | ||||||
![]() | 34 | 24% | 35% | 41% | 12 | ||||||
![]() | 39 | 41% | 26% | 33% | 15 | ||||||
![]() | 40 | 40% | 33% | 28% | 8 | ||||||
![]() | 36 | 25% | 42% | 33% | 7 | ||||||
![]() | 35 | 31% | 31% | 37% | 9 | ||||||
![]() | 38 | 45% | 26% | 29% | 18 | ||||||
![]() | 36 | 36% | 33% | 31% | 13 | ||||||
![]() | 36 | 25% | 42% | 33% | 8 | ||||||
![]() | 34 | 26% | 47% | 26% | 7 | ||||||
![]() | 35 | 34% | 31% | 34% | 14 | ||||||
![]() | 38 | 39% | 32% | 29% | 11 | ||||||
![]() | 40 | 58% | 23% | 20% | 18 | ||||||
![]() | 38 | 18% | 55% | 26% | 8 | ||||||
![]() | 36 | 31% | 44% | 25% | 10 | ||||||
![]() | 38 | 37% | 32% | 32% | 14 | ||||||
![]() | 36 | 22% | 31% | 47% | 8 | ||||||
![]() | 39 | 38% | 23% | 38% | 15 | ||||||
![]() | 36 | 42% | 31% | 28% | 10 | ||||||
![]() | 36 | 8% | 75% | 17% | 6 | ||||||
![]() | 37 | 38% | 32% | 30% | 12 | ||||||
![]() | 45 | 47% | 24% | 29% | 17 | ||||||
![]() | 38 | 21% | 45% | 34% | 9 | ||||||
![]() | 36 | 31% | 36% | 33% | 9 | ||||||
![]() | 38 | 50% | 21% | 29% | 14 | ||||||
![]() | 36 | 39% | 33% | 28% | 16 | ||||||
![]() | 38 | 29% | 29% | 42% | 14 | ||||||
![]() | 38 | 55% | 16% | 29% | 15 | ||||||
![]() | 34 | 26% | 26% | 47% | 7 | ||||||
![]() | 37 | 38% | 41% | 22% | 16 | ||||||
![]() | 36 | 25% | 36% | 39% | 11 | ||||||
![]() | 37 | 30% | 35% | 35% | 13 | ||||||
![]() | 36 | 53% | 14% | 33% | 13 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 21 | 6 | 5 | 40 | 38 | 2 | 3206 | ||||
![]() ![]() ![]() | 21 | 7 | 7 | 37 | 32 | 5 | 2779 | ||||
![]() ![]() ![]() | 18 | 3 | 29 | 24 | 6 | 2198 | |||||
![]() ![]() ![]() | 17 | 2 | 3 | 39 | 34 | 5 | 2949 | ||||
![]() ![]() ![]() | 16 | 7 | 37 | 32 | 6 | 2662 | |||||
![]() ![]() ![]() | 15 | 5 | 1 | 36 | 32 | 4 | 2596 | ||||
![]() ![]() ![]() | 14 | 3 | 35 | 26 | 10 | 2354 | |||||
![]() ![]() ![]() | 14 | 4 | 4 | 32 | 31 | 1 | 2668 | ||||
![]() ![]() ![]() | 13 | 2 | 4 | 1 | 39 | 29 | 10 | 2466 | |||
![]() ![]() ![]() | 13 | 2 | 8 | 37 | 37 | 3284 | |||||
![]() ![]() ![]() | 13 | 3 | 2 | 35 | 33 | 3 | 3014 | ||||
![]() ![]() ![]() | 13 | 5 | 4 | 1 | 34 | 30 | 5 | 2520 | |||
![]() ![]() ![]() | 13 | 5 | 7 | 34 | 28 | 6 | 2456 | ||||
![]() ![]() ![]() | 13 | 2 | 7 | 33 | 33 | 2934 | |||||
![]() ![]() ![]() | 13 | 2 | 5 | 1 | 32 | 28 | 6 | 2345 | |||
![]() ![]() ![]() | 13 | 3 | 3 | 30 | 22 | 14 | 1834 | ||||
![]() ![]() ![]() | 13 | 6 | 3 | 22 | 22 | 1967 | |||||
![]() ![]() ![]() | 12 | 4 | 1 | 36 | 27 | 10 | 2344 | ||||
![]() ![]() ![]() | 12 | 1 | 2 | 36 | 25 | 12 | 2298 | ||||
![]() ![]() ![]() | 12 | 3 | 4 | 35 | 35 | 2922 | |||||
![]() ![]() ![]() | 12 | 8 | 1 | 35 | 32 | 5 | 2883 | ||||
![]() ![]() ![]() | 12 | 7 | 3 | 1 | 1 | 34 | 32 | 2 | 2857 | ||
![]() ![]() ![]() | 12 | 6 | 1 | 33 | 17 | 17 | 1656 | ||||
![]() ![]() ![]() | 12 | 2 | 2 | 1 | 30 | 29 | 1 | 2534 | |||
![]() ![]() ![]() | 11 | 4 | 1 | 36 | 23 | 14 | 2150 | ||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 2.06 | 86% | 56% | 33% | 14% | 14% |
![]() | 2.06 | 94% | 56% | 28% | 11% | 14% |
![]() | 2.06 | 78% | 56% | 39% | 17% | 17% |
![]() | 2.83 | 94% | 75% | 58% | 31% | 19% |
![]() | 2.72 | 94% | 78% | 56% | 22% | 19% |
![]() | 2.94 | 94% | 72% | 61% | 39% | 28% |
![]() | 1.89 | 89% | 55% | 21% | 13% | 8% |
![]() | 1.95 | 89% | 53% | 21% | 16% | 8% |
![]() | 1.84 | 89% | 58% | 21% | 11% | 5% |
![]() | 2.95 | 97% | 82% | 50% | 34% | 21% |
![]() | 2.84 | 100% | 79% | 53% | 32% | 21% |
![]() | 3.05 | 95% | 84% | 47% | 37% | 21% |
![]() | 2.95 | 100% | 84% | 55% | 32% | 16% |
![]() | 2.37 | 100% | 79% | 47% | 11% | 16% |
![]() | 3.53 | 100% | 89% | 63% | 53% | 32% |
![]() | 2.29 | 87% | 61% | 37% | 18% | 13% |
![]() | 1.95 | 89% | 53% | 26% | 11% | 13% |
![]() | 2.63 | 84% | 68% | 47% | 26% | 16% |
![]() | 1.81 | 89% | 51% | 27% | 11% | 3% |
![]() | 2.05 | 89% | 68% | 32% | 16% | 3% |
![]() | 1.56 | 89% | 33% | 22% | 6% | 6% |
![]() | 2.45 | 95% | 68% | 45% | 20% | 10% |
![]() | 2.35 | 95% | 60% | 45% | 20% | 10% |
![]() | 2.55 | 95% | 75% | 45% | 20% | 10% |
![]() | 2.53 | 92% | 69% | 53% | 19% | 11% |
![]() | 2.83 | 89% | 78% | 50% | 28% | 11% |
![]() | 2.22 | 94% | 61% | 56% | 11% | 0% |
![]() | 2.11 | 79% | 50% | 29% | 24% | 18% |
![]() | 2.16 | 79% | 53% | 32% | 26% | 18% |
![]() | 2.05 | 79% | 47% | 26% | 21% | 16% |
![]() | 2.43 | 95% | 70% | 41% | 22% | 14% |
![]() | 2.28 | 89% | 78% | 33% | 17% | 14% |
![]() | 2.58 | 100% | 63% | 47% | 26% | 16% |
![]() | 2.63 | 87% | 74% | 47% | 37% | 16% |
![]() | 2.74 | 84% | 68% | 53% | 47% | 16% |
![]() | 2.53 | 89% | 79% | 42% | 26% | 16% |
![]() | 2.25 | 97% | 58% | 36% | 25% | 8% |
![]() | 2.56 | 100% | 67% | 50% | 33% | 8% |
![]() | 1.94 | 94% | 50% | 22% | 17% | 11% |
![]() | 3.27 | 92% | 84% | 62% | 43% | 27% |
![]() | 3.5 | 94% | 78% | 67% | 50% | 27% |
![]() | 3.05 | 89% | 89% | 58% | 37% | 21% |
![]() | 2.07 | 88% | 56% | 39% | 15% | 10% |
![]() | 1.76 | 81% | 43% | 29% | 14% | 10% |
![]() | 2.4 | 95% | 70% | 50% | 15% | 10% |
![]() | 2.14 | 89% | 61% | 36% | 19% | 8% |
![]() | 2.28 | 83% | 72% | 39% | 22% | 8% |
![]() | 2 | 94% | 50% | 33% | 17% | 6% |
![]() | 2.36 | 90% | 64% | 43% | 26% | 7% |
![]() | 2.64 | 95% | 68% | 50% | 32% | 7% |
![]() | 2.05 | 85% | 60% | 35% | 20% | 5% |
![]() | 2.61 | 94% | 67% | 39% | 36% | 19% |
![]() | 3.06 | 94% | 67% | 50% | 50% | 19% |
![]() | 2.17 | 94% | 67% | 28% | 22% | 6% |
![]() | 2.59 | 95% | 76% | 49% | 27% | 8% |
![]() | 2.17 | 94% | 67% | 44% | 11% | 8% |
![]() | 3 | 95% | 84% | 53% | 42% | 16% |
![]() | 1.65 | 88% | 47% | 21% | 6% | 3% |
![]() | 1.35 | 88% | 35% | 6% | 6% | 3% |
![]() | 1.94 | 88% | 59% | 35% | 6% | 6% |
![]() | 1.97 | 89% | 56% | 36% | 14% | 3% |
![]() | 2.18 | 100% | 65% | 35% | 18% | 3% |
![]() | 1.79 | 79% | 47% | 37% | 11% | 5% |
![]() | 2.29 | 86% | 66% | 43% | 23% | 6% |
![]() | 2.24 | 82% | 59% | 41% | 18% | 6% |
![]() | 2.33 | 89% | 72% | 44% | 28% | 0% |
![]() | 2.21 | 79% | 68% | 32% | 18% | 15% |
![]() | 2.12 | 71% | 59% | 41% | 18% | 15% |
![]() | 2.29 | 88% | 76% | 24% | 18% | 12% |
![]() | 2.03 | 88% | 59% | 38% | 9% | 6% |
![]() | 2.35 | 100% | 65% | 47% | 12% | 6% |
![]() | 1.71 | 76% | 53% | 29% | 6% | 6% |
![]() | 1.85 | 76% | 50% | 29% | 18% | 6% |
![]() | 1.76 | 76% | 47% | 24% | 18% | 6% |
![]() | 1.94 | 76% | 53% | 35% | 18% | 6% |
![]() | 2.18 | 85% | 56% | 38% | 18% | 13% |
![]() | 2.25 | 90% | 65% | 45% | 15% | 13% |
![]() | 2.11 | 79% | 47% | 32% | 21% | 16% |
![]() | 2.7 | 93% | 78% | 58% | 28% | 15% |
![]() | 2.7 | 90% | 75% | 60% | 30% | 15% |
![]() | 2.7 | 95% | 80% | 55% | 25% | 15% |
![]() | 2.53 | 94% | 72% | 50% | 28% | 6% |
![]() | 2.44 | 100% | 67% | 44% | 22% | 6% |
![]() | 2.61 | 89% | 78% | 56% | 33% | 6% |
![]() | 2.69 | 89% | 66% | 46% | 34% | 17% |
![]() | 3.29 | 88% | 82% | 65% | 47% | 17% |
![]() | 2.11 | 89% | 50% | 28% | 22% | 11% |
![]() | 1.95 | 89% | 53% | 32% | 16% | 5% |
![]() | 2.05 | 89% | 58% | 32% | 16% | 5% |
![]() | 1.84 | 89% | 47% | 32% | 16% | 0% |
![]() | 2 | 89% | 58% | 33% | 17% | 3% |
![]() | 2.05 | 89% | 63% | 32% | 21% | 3% |
![]() | 1.94 | 88% | 53% | 35% | 12% | 6% |
![]() | 2.03 | 89% | 67% | 33% | 11% | 3% |
![]() | 2.28 | 100% | 78% | 39% | 11% | 3% |
![]() | 1.78 | 78% | 56% | 28% | 11% | 6% |
![]() | 2.35 | 97% | 62% | 44% | 24% | 9% |
![]() | 2.29 | 94% | 59% | 35% | 29% | 9% |
![]() | 2.41 | 100% | 65% | 53% | 18% | 6% |
![]() | 1.91 | 86% | 63% | 31% | 11% | 0% |
![]() | 1.67 | 78% | 56% | 28% | 6% | 0% |
![]() | 2.18 | 94% | 71% | 35% | 18% | 0% |
![]() | 2.13 | 92% | 76% | 32% | 11% | 3% |
![]() | 2.05 | 84% | 68% | 32% | 16% | 3% |
![]() | 2.21 | 100% | 84% | 32% | 5% | 0% |
![]() | 2.6 | 95% | 70% | 48% | 23% | 13% |
![]() | 2.65 | 95% | 70% | 50% | 20% | 13% |
![]() | 2.55 | 95% | 70% | 45% | 25% | 10% |
![]() | 2.42 | 92% | 66% | 42% | 24% | 5% |
![]() | 2.68 | 89% | 63% | 47% | 32% | 5% |
![]() | 2.16 | 95% | 68% | 37% | 16% | 0% |
![]() | 2.22 | 89% | 67% | 47% | 14% | 3% |
![]() | 2 | 89% | 56% | 39% | 17% | 3% |
![]() | 2.44 | 89% | 78% | 56% | 11% | 6% |
![]() | 1.95 | 89% | 61% | 39% | 5% | 0% |
![]() | 1.74 | 84% | 47% | 37% | 5% | 0% |
![]() | 2.16 | 95% | 74% | 42% | 5% | 0% |
![]() | 2.11 | 86% | 69% | 31% | 14% | 6% |
![]() | 2.06 | 83% | 67% | 28% | 17% | 6% |
![]() | 2.17 | 89% | 72% | 33% | 11% | 6% |
![]() | 2.38 | 85% | 69% | 41% | 21% | 10% |
![]() | 2.85 | 95% | 80% | 50% | 25% | 10% |
![]() | 1.89 | 74% | 58% | 32% | 16% | 5% |
![]() | 2.14 | 94% | 72% | 36% | 6% | 3% |
![]() | 2.17 | 94% | 67% | 39% | 6% | 3% |
![]() | 2.11 | 94% | 78% | 33% | 6% | 0% |
![]() | 2.33 | 92% | 67% | 36% | 19% | 11% |
![]() | 2.83 | 100% | 83% | 50% | 28% | 11% |
![]() | 1.83 | 83% | 50% | 22% | 11% | 6% |
![]() | 2.22 | 95% | 73% | 32% | 14% | 8% |
![]() | 2.05 | 89% | 74% | 16% | 16% | 8% |
![]() | 2.39 | 100% | 72% | 50% | 11% | 6% |
![]() | 2.18 | 84% | 64% | 38% | 16% | 9% |
![]() | 2.13 | 83% | 70% | 39% | 9% | 9% |
![]() | 2.23 | 86% | 59% | 36% | 23% | 9% |
![]() | 2.61 | 89% | 71% | 45% | 24% | 13% |
![]() | 2.32 | 89% | 68% | 42% | 16% | 13% |
![]() | 2.89 | 89% | 74% | 47% | 32% | 21% |
![]() | 2.36 | 86% | 75% | 47% | 19% | 6% |
![]() | 2.22 | 89% | 78% | 50% | 6% | 6% |
![]() | 2.5 | 83% | 72% | 44% | 33% | 11% |
![]() | 2.63 | 89% | 68% | 55% | 32% | 11% |
![]() | 2.89 | 95% | 79% | 58% | 42% | 11% |
![]() | 2.37 | 84% | 58% | 53% | 21% | 11% |
![]() | 1.83 | 83% | 47% | 31% | 14% | 6% |
![]() | 2.17 | 83% | 50% | 44% | 22% | 6% |
![]() | 1.5 | 83% | 44% | 17% | 6% | 0% |
![]() | 2.26 | 84% | 63% | 39% | 24% | 8% |
![]() | 1.83 | 72% | 56% | 33% | 11% | 8% |
![]() | 2.65 | 95% | 70% | 45% | 35% | 10% |
![]() | 2.32 | 89% | 63% | 39% | 29% | 11% |
![]() | 2.37 | 89% | 63% | 42% | 32% | 11% |
![]() | 2.26 | 89% | 63% | 37% | 26% | 11% |
![]() | 2.29 | 85% | 71% | 38% | 21% | 9% |
![]() | 1.76 | 82% | 65% | 24% | 6% | 9% |
![]() | 2.82 | 88% | 76% | 53% | 35% | 18% |
![]() | 1.86 | 89% | 46% | 30% | 11% | 5% |
![]() | 1.56 | 94% | 44% | 17% | 0% | 5% |
![]() | 2.16 | 84% | 47% | 42% | 21% | 11% |
![]() | 1.86 | 83% | 64% | 33% | 3% | 3% |
![]() | 1.89 | 83% | 67% | 39% | 0% | 3% |
![]() | 1.83 | 83% | 61% | 28% | 6% | 6% |
![]() | 2.08 | 84% | 70% | 43% | 8% | 3% |
![]() | 1.83 | 78% | 61% | 33% | 11% | 3% |
![]() | 2.32 | 89% | 79% | 53% | 5% | 5% |
![]() | 2.17 | 89% | 69% | 42% | 11% | 3% |
![]() | 2.22 | 83% | 72% | 44% | 11% | 3% |
![]() | 2.11 | 94% | 67% | 39% | 11% | 0% |
League average | 2.28 | 89% | 65% | 40% | 20% | 9% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Serie C - 2017/2018
- 97% 1037 / 1073 Games
- Home team wins 41.27%
- Draws 30.57%
- Away team wins 28.16%
- Over 1.5 65.09%
- Over 2.5 39.92%
- Over 3.5 19.67%
- Goals 2365
- Goals /match 2.28
- Goals /match home 1.25
- Goals /match away 1.03
- Both teams score 47.54%
- Goals after 80' 16.32%
No tv schedule yet for US
(change)