This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie A 2025/2026

Italy


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Parma 34 29% 35% 35% 12 0.00 0.00 10.79 4.03 1.12 44%
Cagliari 34 26% 47% 26% 7 0.00 0.00 14.26 3.65 1.53 45%
Inter 34 74% 15% 12% 16 0.00 0.00 13.50 6.41 1.76 60%
Roma 34 56% 32% 12% 15 0.00 0.00 14.06 5.06 1.68 56%
Genoa 34 29% 44% 26% 7 0.00 0.00 12.71 3.68 1.35 48%
Torino 34 32% 44% 24% 12 0.00 0.00 14.00 3.82 1.74 44%
Como 34 50% 21% 29% 16 0.00 0.00 13.62 4.15 1.03 61%
Milan 34 56% 15% 29% 15 0.00 0.00 9.82 4.35 1.88 53%
Bologna 34 41% 41% 18% 10 0.00 0.00 13.26 4.59 1.97 55%
Lecce 34 21% 56% 24% 9 0.00 0.00 12.82 4.47 1.06 43%
Fiorentina 34 24% 38% 38% 8 0.00 0.00 12.53 4.56 1.68 52%
Pisa 34 6% 59% 35% 5 0.00 0.00 13.32 3.71 1.62 40%
Atalanta 34 41% 24% 35% 12 0.00 0.00 11.41 5.94 1.97 56%
Cremonese 34 18% 53% 29% 9 0.00 0.00 13.68 3.38 1.59 47%
Napoli 34 62% 21% 18% 12 0.00 0.00 11.59 5.59 1.35 59%
Lazio 34 35% 29% 35% 15 0.00 0.00 10.38 3.71 0.82 50%
Udinese 34 35% 41% 24% 9 0.00 0.00 13.79 4.50 1.32 46%
Verona 34 9% 62% 29% 6 0.00 0.00 15.82 3.94 1.76 41%
Juventus 34 53% 18% 29% 15 0.00 0.00 12.03 5.09 1.71 57%
Sassuolo 34 38% 41% 21% 7 0.00 0.00 12.03 3.91 1.76 45%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Lautaro Martínez 16 4 3 26 24 1962
Nico Paz 12 6 5 33 31 2706
Marcus Thuram 12 5 2 27 22 1801
Anastasios Douvikas  11 1 1 34 21 1942
Rasmus Højlund 10 1 3 1 29 28 2402
Nikola Krstović 10 4 2 29 15 1483
Giovanni Simeone 10 1 28 23 1908
Kenan Yıldız 9 1 6 2 33 30 2581
Scott McTominay 9 3 1 29 27 2433
Donyell Malen 9 2 1 1 14 14 1138
Andrea Pinamonti 8 3 2 1 32 30 2376
Christian Pulisic 8 3 27 18 1523
Mateo Pellegrino 7 1 1 5 33 31 2714
Santiago Castro 7 2 2 31 23 2089
Rafael Leão 7 2 3 4 26 21 1733
Lorenzo Colombo 6 1 1 2 34 26 2060
Federico Dimarco 6 17 3 32 28 2533
Jonathan David 6 4 32 19 1680
Pio Esposito 6 4 1 32 13 1399
Ismaël Koné 6 4 1 31 30 2520
Matías Soulé 6 5 1 29 25 1952
Keinan Davis 6 4 3 5 27 25 1904
Moise Kean 6 2 1 4 26 23 2041
Adrien Rabiot 6 4 5 1 25 24 2190
Martin Baturina 6 3 25 14 1305

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Parma 1.91 82% 59% 29% 15% 6%
Cagliari 2.5 94% 76% 50% 21% 6%
Inter 3.26 100% 82% 56% 38% 24%
Roma 2.26 100% 62% 35% 15% 6%
Genoa 2.59 88% 82% 56% 18% 12%
Torino 2.79 88% 71% 62% 29% 21%
Como 2.56 85% 76% 47% 24% 12%
Milan 2.21 94% 62% 41% 18% 6%
Bologna 2.44 97% 74% 44% 24% 6%
Lecce 2 85% 62% 35% 12% 6%
Fiorentina 2.44 88% 71% 53% 24% 6%
Pisa 2.5 88% 62% 47% 35% 9%
Atalanta 2.32 94% 76% 38% 18% 6%
Cremonese 2.26 82% 68% 41% 24% 12%
Napoli 2.5 94% 71% 53% 26% 6%
Lazio 2.06 85% 62% 26% 18% 9%
Udinese 2.56 97% 71% 50% 24% 9%
Verona 2.32 82% 68% 56% 24% 3%
Juventus 2.53 91% 74% 41% 24% 15%
Sassuolo 2.5 94% 74% 56% 21% 6%
League average 2.43 91% 70% 46% 22% 9%

Score

Full time
Results Games %
1-0 37 11%
1-1 34 10%
0-1 33 10%
0-0 32 9%
2-1 30 9%
1-2 27 8%
0-2 27 8%
2-0 21 6%
2-2 20 6%
0-3 13 4%
3-1 11 3%
3-0 10 3%
3-2 8 2%
1-3 7 2%
4-0 7 2%
3-3 4 1%
4-1 3 1%
5-0 3 1%
2-3 3 1%
1-4 2 1%
5-2 1 0%
5-1 1 0%
4-3 1 0%
6-2 1 0%
6-0 1 0%
3-4 1 0%
1-5 1 0%
0-5 1 0%
Half time
Results Games %
0-0 116 34%
0-1 68 20%
1-0 59 17%
1-1 33 10%
2-0 19 6%
0-2 17 5%
2-1 9 3%
3-0 7 2%
1-2 5 1%
2-2 3 1%
0-3 1 0%
3-2 1 0%
3-1 1 0%
1-3 1 0%

Goals moments

Minutes Goals
0-15 113 14%
16-30 106 13%
31-45 135 16%
46-60 146 18%
61-75 144 17%
76-90 181 22%
Goals
First half 354 43%
Second half 471 57%
periods 31-45 and 76-90 also include added time
 

Serie A - 2025/2026

  • 89% 340 / 380 Games

  • Home team wins 39.71%
  • Draws 26.47%
  • Away team wins 33.82%
  • Over 1.5 70%
  • Over 2.5 45.88%
  • Over 3.5 22.35%
  • Goals 825
  • Goals /match 2.43
  • Goals /match home 1.29
  • Goals /match away 1.14
  • Both teams score 45.59%
  • Goals after 80' 16.48%
No tv schedule yet for SG (change)