Competition
Premier League 2009/2010
Jamaica
Games
Regular Season | |||||||||
Sun | 06.Sep.2009 - 17:30 | August Town | 0-1 | Portmore United | Gam1 | ||||
Sun | 06.Sep.2009 - 17:30 | Village United | 0-0 | Boys' Town | Gam1 | ||||
Sun | 06.Sep.2009 - 18:00 | Rivoli United | 2-1 | Waterhouse | Gam1 | ||||
Sun | 06.Sep.2009 - 19:00 | Tivoli Gardens | 3-2 | Humble Lions | Gam1 | ||||
Sun | 06.Sep.2009 - 20:00 | Arnett Gardens | 0-1 | St. George's SC | Gam1 | ||||
Sun | 06.Sep.2009 - 20:30 | Harbour View | 1-1 | Sporting Central | Gam1 | ||||
Sun | 13.Sep.2009 - 17:00 | Waterhouse | 0-2 | Tivoli Gardens | Gam2 | ||||
Sun | 13.Sep.2009 - 17:30 | Boys' Town | 2-2 | Harbour View | Gam2 | ||||
Sun | 13.Sep.2009 - 17:30 | Sporting Central | 0-0 | Village United | Gam2 | ||||
Sun | 13.Sep.2009 - 17:30 | St. George's SC | 0-0 | Humble Lions | Gam2 | ||||
Sun | 13.Sep.2009 - 17:30 | August Town | 0-0 | Rivoli United | Gam6 | ||||
Sun | 13.Sep.2009 - 21:30 | Portmore United | 2-1 | Arnett Gardens | Gam2 | ||||
Wed | 16.Sep.2009 - 17:30 | Village United | 3-0 | Waterhouse | Gam3 | ||||
Wed | 16.Sep.2009 - 19:00 | Tivoli Gardens | 4-0 | August Town | Gam3 | ||||
Wed | 16.Sep.2009 - 20:00 | Rivoli United | 0-0 | Boys' Town | Gam3 | ||||
Wed | 16.Sep.2009 - 20:00 | Arnett Gardens | 0-2 | Sporting Central | Gam3 | ||||
Wed | 16.Sep.2009 - 21:00 | Harbour View | 1-1 | St. George's SC | Gam3 | ||||
Wed | 16.Sep.2009 - 21:30 | Humble Lions | 2-2 | Portmore United | Gam3 | ||||
Sun | 20.Sep.2009 - 17:30 | Boys' Town | 0-0 | Portmore United | Gam4 | ||||
Sun | 20.Sep.2009 - 17:30 | Village United | 1-1 | Rivoli United | Gam4 | ||||
Sun | 20.Sep.2009 - 17:30 | Sporting Central | 3-0 | Humble Lions | Gam4 | ||||
Sun | 20.Sep.2009 - 17:30 | August Town | 0-2 | St. George's SC | Gam4 | ||||
Sun | 20.Sep.2009 - 20:00 | Arnett Gardens | 1-2 | Tivoli Gardens | Gam4 | ||||
Sun | 20.Sep.2009 - 20:00 | Waterhouse | 0-3 | Harbour View | Gam4 | ||||
Sun | 27.Sep.2009 - 17:30 | Sporting Central | 0-0 | Tivoli Gardens | Gam5 | ||||
Sun | 27.Sep.2009 - 17:30 | St. George's SC | 2-0 | Waterhouse | Gam5 | ||||
Sun | 27.Sep.2009 - 17:30 | August Town | 0-1 | Harbour View | Gam5 | ||||
Sun | 27.Sep.2009 - 17:30 | Humble Lions | 1-0 | Boys' Town | Gam5 | ||||
Sun | 27.Sep.2009 - 18:00 | Rivoli United | 1-3 | Arnett Gardens | Gam5 | ||||
Sun | 27.Sep.2009 - 21:30 | Portmore United | 0-0 | Village United | Gam5 | ||||
Sun | 04.Oct.2009 - 17:30 | Humble Lions | 1-1 | Rivoli United | Gam2 | ||||
Sun | 04.Oct.2009 - 17:30 | St. George's SC | 2-0 | Sporting Central | Gam6 | ||||
Sun | 04.Oct.2009 - 17:30 | Village United | 1-1 | August Town | Gam6 | ||||
Sun | 04.Oct.2009 - 19:00 | Tivoli Gardens | 0-2 | Boys' Town | Gam6 | ||||
Sun | 04.Oct.2009 - 20:00 | Waterhouse | 2-0 | Arnett Gardens | Gam6 | ||||
Sun | 04.Oct.2009 - 20:30 | Harbour View | 1-0 | Portmore United | Gam6 | ||||
Sun | 11.Oct.2009 - 16:30 | Arnett Gardens | 4-1 | August Town | Gam7 | ||||
Sun | 11.Oct.2009 - 18:00 | Sporting Central | 0-1 | Portmore United | Gam7 | ||||
Sun | 11.Oct.2009 - 19:00 | Tivoli Gardens | 4-0 | Village United | Gam7 | ||||
Sun | 11.Oct.2009 - 20:00 | Rivoli United | 0-1 | Harbour View | Gam7 | ||||
Sun | 11.Oct.2009 - 20:30 | Waterhouse | 2-1 | Humble Lions | Gam7 | ||||
Sun | 18.Oct.2009 - 17:30 | August Town | 1-0 | Sporting Central | Gam8 | ||||
Sun | 18.Oct.2009 - 17:30 | Humble Lions | 1-2 | Village United | Gam8 | ||||
Sun | 18.Oct.2009 - 17:30 | St. George's SC | 1-0 | Rivoli United | Gam8 | ||||
Sun | 18.Oct.2009 - 20:00 | Arnett Gardens | 1-0 | Boys' Town | Gam8 | ||||
Sun | 18.Oct.2009 - 21:30 | Portmore United | 1-1 | Waterhouse | Gam8 | ||||
Wed | 21.Oct.2009 - 20:00 | Boys' Town | 1-1 | St. George's SC | Gam7 | ||||
Sun | 25.Oct.2009 - 16:30 | Rivoli United | 2-0 | Portmore United | Gam9 | ||||
Sun | 25.Oct.2009 - 16:30 | Sporting Central | 1-2 | Waterhouse | Gam9 | ||||
Sun | 25.Oct.2009 - 17:00 | Village United | 0-0 | Arnett Gardens | Gam9 | ||||
Sun | 25.Oct.2009 - 18:00 | Tivoli Gardens | 1-0 | St. George's SC | Gam9 | ||||
Sun | 25.Oct.2009 - 19:00 | Boys' Town | 2-1 | August Town | Gam9 | ||||
Sun | 25.Oct.2009 - 19:00 | Harbour View | 1-1 | Humble Lions | Gam9 | ||||
Wed | 28.Oct.2009 - 20:30 | Harbour View | 2-3 | Tivoli Gardens | Gam8 | ||||
Sat | 31.Oct.2009 - 19:30 | Village United | 0-2 | Harbour View | Gam10 | ||||
Sun | 01.Nov.2009 - 15:30 | Portmore United | 0-1 | St. George's SC | Gam10 | ||||
Sun | 01.Nov.2009 - 15:30 | Sporting Central | 1-2 | Boys' Town | Gam10 | ||||
Sun | 01.Nov.2009 - 15:30 | Waterhouse | 4-1 | August Town | Gam10 | ||||
Sun | 01.Nov.2009 - 16:00 | Humble Lions | 0-1 | Arnett Gardens | Gam10 | ||||
Sun | 01.Nov.2009 - 19:30 | Tivoli Gardens | 3-3 | Rivoli United | Gam10 | ||||
Wed | 04.Nov.2009 - 15:30 | Arnett Gardens | 0-2 | Harbour View | Gam11 | ||||
Wed | 04.Nov.2009 - 15:30 | Boys' Town | 1-0 | Waterhouse | Gam11 | ||||
Wed | 04.Nov.2009 - 15:30 | Rivoli United | 2-2 | Sporting Central | Gam11 | ||||
Wed | 04.Nov.2009 - 15:30 | St. George's SC | 1-0 | Village United | Gam11 | ||||
Wed | 04.Nov.2009 - 17:00 | Portmore United | 0-0 | Tivoli Gardens | Gam11 | ||||
Wed | 04.Nov.2009 - 18:00 | August Town | 2-1 | Humble Lions | Gam11 | ||||
Sun | 15.Nov.2009 - 15:00 | Boys' Town | 1-0 | Village United | Gam12 | ||||
Sun | 15.Nov.2009 - 15:00 | St. George's SC | 1-1 | Arnett Gardens | Gam12 | ||||
Sun | 15.Nov.2009 - 18:00 | Waterhouse | 1-0 | Rivoli United | Gam12 | ||||
Sun | 15.Nov.2009 - 19:30 | Portmore United | 1-0 | August Town | Gam12 | ||||
Sun | 22.Nov.2009 - 15:00 | Humble Lions | 0-0 | St. George's SC | Gam13 | ||||
Sun | 22.Nov.2009 - 15:00 | Village United | 1-1 | Sporting Central | Gam13 | ||||
Sun | 22.Nov.2009 - 16:00 | Rivoli United | 1-1 | August Town | Gam13 | ||||
Sun | 22.Nov.2009 - 17:00 | Tivoli Gardens | 1-1 | Waterhouse | Gam13 | ||||
Sun | 22.Nov.2009 - 18:00 | Arnett Gardens | 2-1 | Portmore United | Gam13 | ||||
Sun | 22.Nov.2009 - 18:30 | Harbour View | 1-0 | Boys' Town | Gam13 | ||||
Wed | 25.Nov.2009 - 15:00 | August Town | 0-0 | Tivoli Gardens | Gam14 | ||||
Wed | 25.Nov.2009 - 15:00 | Boys' Town | 1-0 | Rivoli United | Gam14 | ||||
Wed | 25.Nov.2009 - 15:00 | Sporting Central | 2-1 | Arnett Gardens | Gam14 | ||||
Wed | 25.Nov.2009 - 15:00 | St. George's SC | 0-2 | Harbour View | Gam14 | ||||
Wed | 25.Nov.2009 - 18:00 | Waterhouse | 2-0 | Village United | Gam14 | ||||
Wed | 25.Nov.2009 - 19:30 | Portmore United | 0-1 | Humble Lions | Gam14 | ||||
Sun | 29.Nov.2009 - 15:00 | Humble Lions | 0-0 | Sporting Central | Gam15 | ||||
Sun | 29.Nov.2009 - 15:00 | St. George's SC | 2-1 | August Town | Gam15 | ||||
Sun | 29.Nov.2009 - 16:00 | Rivoli United | 4-2 | Village United | Gam15 | ||||
Sun | 29.Nov.2009 - 17:00 | Tivoli Gardens | 1-1 | Arnett Gardens | Gam15 | ||||
Sun | 29.Nov.2009 - 18:30 | Harbour View | 0-2 | Waterhouse | Gam15 | ||||
Sun | 29.Nov.2009 - 19:30 | Portmore United | 1-0 | Boys' Town | Gam15 | ||||
Wed | 02.Dec.2009 - 15:00 | Humble Lions | 0-2 | Tivoli Gardens | Gam12 | ||||
Wed | 02.Dec.2009 - 15:00 | Sporting Central | 0-0 | Harbour View | Gam12 | ||||
Sat | 05.Dec.2009 - 18:00 | Arnett Gardens | 1-1 | Rivoli United | Gam16 | ||||
Sun | 06.Dec.2009 - 15:00 | Boys' Town | 2-1 | Humble Lions | Gam16 | ||||
Sun | 06.Dec.2009 - 15:00 | Village United | 0-0 | Portmore United | Gam16 | ||||
Sun | 06.Dec.2009 - 17:00 | Tivoli Gardens | 1-1 | Sporting Central | Gam16 | ||||
Sun | 06.Dec.2009 - 18:00 | Waterhouse | 0-0 | St. George's SC | Gam16 | ||||
Sun | 06.Dec.2009 - 18:30 | Harbour View | 1-1 | August Town | Gam16 | ||||
Sun | 13.Dec.2009 - 15:00 | August Town | 2-2 | Village United | Gam17 | ||||
Sun | 13.Dec.2009 - 15:00 | Boys' Town | 1-1 | Tivoli Gardens | Gam17 | ||||
Sun | 13.Dec.2009 - 15:00 | Sporting Central | 0-0 | St. George's SC | Gam17 | ||||
Sun | 13.Dec.2009 - 16:00 | Rivoli United | 1-2 | Humble Lions | Gam17 | ||||
Sun | 13.Dec.2009 - 18:00 | Arnett Gardens | 0-1 | Waterhouse | Gam17 | ||||
Sun | 13.Dec.2009 - 19:30 | Portmore United | 0-1 | Harbour View | Gam17 | ||||
Sun | 20.Dec.2009 - 09:00 | St. George's SC | 0-1 | Boys' Town | Gam18 | ||||
Sun | 20.Dec.2009 - 09:00 | Village United | 0-3 | Tivoli Gardens | Gam18 | ||||
Sun | 20.Dec.2009 - 15:00 | August Town | 4-2 | Arnett Gardens | Gam18 | ||||
Sun | 20.Dec.2009 - 15:00 | Humble Lions | 1-2 | Waterhouse | Gam18 | ||||
Sun | 20.Dec.2009 - 18:30 | Harbour View | 1-0 | Rivoli United | Gam18 | ||||
Sun | 20.Dec.2009 - 19:30 | Portmore United | 0-1 | Sporting Central | Gam18 | ||||
Sun | 27.Dec.2009 - 15:00 | Boys' Town | 2-0 | Arnett Gardens | Gam19 | ||||
Sun | 27.Dec.2009 - 15:00 | Sporting Central | 2-0 | August Town | Gam19 | ||||
Sun | 27.Dec.2009 - 15:00 | Village United | 0-1 | Humble Lions | Gam19 | ||||
Sun | 27.Dec.2009 - 16:00 | Rivoli United | 2-0 | St. George's SC | Gam19 | ||||
Sun | 27.Dec.2009 - 17:00 | Tivoli Gardens | 0-1 | Harbour View | Gam19 | ||||
Sun | 27.Dec.2009 - 18:00 | Waterhouse | 1-0 | Portmore United | Gam19 | ||||
Sun | 03.Jan.2010 - 15:00 | August Town | 1-1 | Boys' Town | Gam20 | ||||
Sun | 03.Jan.2010 - 15:00 | Humble Lions | 1-0 | Harbour View | Gam20 | ||||
Sun | 03.Jan.2010 - 15:00 | St. George's SC | 0-0 | Tivoli Gardens | Gam20 | ||||
Sun | 03.Jan.2010 - 18:00 | Arnett Gardens | 1-1 | Village United | Gam20 | ||||
Sun | 03.Jan.2010 - 18:00 | Waterhouse | 3-1 | Sporting Central | Gam20 | ||||
Sun | 03.Jan.2010 - 19:30 | Portmore United | 1-1 | Rivoli United | Gam20 | ||||
Wed | 06.Jan.2010 - 15:00 | August Town | 1-0 | Waterhouse | Gam21 | ||||
Wed | 06.Jan.2010 - 15:00 | Boys' Town | 0-0 | Sporting Central | Gam21 | ||||
Wed | 06.Jan.2010 - 15:00 | St. George's SC | 3-1 | Portmore United | Gam21 | ||||
Wed | 06.Jan.2010 - 18:00 | Arnett Gardens | 1-1 | Humble Lions | Gam21 | ||||
Wed | 06.Jan.2010 - 18:00 | Rivoli United | 1-1 | Tivoli Gardens | Gam21 | ||||
Wed | 06.Jan.2010 - 19:00 | Harbour View | 0-1 | Village United | Gam21 | ||||
Sun | 10.Jan.2010 - 15:00 | Humble Lions | 0-1 | August Town | Gam22 | ||||
Sun | 10.Jan.2010 - 15:00 | Sporting Central | 2-1 | Rivoli United | Gam22 | ||||
Sun | 10.Jan.2010 - 15:00 | Village United | 1-1 | St. George's SC | Gam22 | ||||
Sun | 10.Jan.2010 - 17:00 | Tivoli Gardens | 2-2 | Portmore United | Gam22 | ||||
Sun | 10.Jan.2010 - 18:00 | Waterhouse | 1-0 | Boys' Town | |||||
Sun | 10.Jan.2010 - 18:30 | Harbour View | 1-0 | Arnett Gardens | |||||
Sun | 24.Jan.2010 - 15:30 | August Town | 1-0 | Portmore United | Gam23 | ||||
Sun | 24.Jan.2010 - 15:30 | Village United | 1-3 | Boys' Town | Gam23 | ||||
Sun | 24.Jan.2010 - 16:00 | Rivoli United | 0-0 | Waterhouse | Gam23 | ||||
Sun | 24.Jan.2010 - 17:00 | Tivoli Gardens | 2-0 | Humble Lions | Gam23 | ||||
Sun | 24.Jan.2010 - 18:00 | Arnett Gardens | 0-0 | St. George's SC | Gam23 | ||||
Sun | 24.Jan.2010 - 18:30 | Harbour View | 1-0 | Sporting Central | Gam23 | ||||
Wed | 03.Feb.2010 - 15:30 | August Town | 0-1 | Rivoli United | Gam24 | ||||
Wed | 03.Feb.2010 - 15:30 | Boys' Town | 0-1 | Harbour View | Gam24 | ||||
Wed | 03.Feb.2010 - 15:30 | Sporting Central | 0-1 | Village United | Gam24 | ||||
Wed | 03.Feb.2010 - 15:30 | St. George's SC | 0-1 | Humble Lions | Gam24 | ||||
Wed | 03.Feb.2010 - 18:00 | Waterhouse | 0-0 | Tivoli Gardens | Gam24 | ||||
Wed | 10.Feb.2010 - 15:30 | Humble Lions | 0-0 | Portmore United | Gam25 | ||||
Wed | 10.Feb.2010 - 15:30 | Village United | 3-0 | Waterhouse | Gam25 | ||||
Wed | 10.Feb.2010 - 17:00 | Tivoli Gardens | 1-0 | August Town | Gam25 | ||||
Wed | 10.Feb.2010 - 18:00 | Arnett Gardens | 1-1 | Sporting Central | Gam25 | ||||
Wed | 10.Feb.2010 - 18:00 | Rivoli United | 1-0 | Boys' Town | Gam25 | ||||
Sun | 14.Feb.2010 - 15:30 | August Town | 2-1 | St. George's SC | Gam26 | ||||
Sun | 14.Feb.2010 - 15:30 | Boys' Town | 1-2 | Portmore United | Gam26 | ||||
Sun | 14.Feb.2010 - 15:30 | Sporting Central | 1-1 | Humble Lions | Gam26 | ||||
Sun | 14.Feb.2010 - 15:30 | Village United | 0-0 | Rivoli United | Gam26 | ||||
Sun | 14.Feb.2010 - 18:00 | Arnett Gardens | 0-1 | Tivoli Gardens | Gam26 | ||||
Sun | 14.Feb.2010 - 18:00 | Waterhouse | 1-3 | Harbour View | Gam26 | ||||
Sun | 21.Feb.2010 - 15:30 | August Town | 2-1 | Harbour View | Gam27 | ||||
Sun | 21.Feb.2010 - 15:30 | Humble Lions | 0-0 | Boys' Town | Gam27 | ||||
Sun | 21.Feb.2010 - 15:30 | Sporting Central | 0-4 | Tivoli Gardens | Gam27 | ||||
Sun | 21.Feb.2010 - 16:00 | Rivoli United | 0-1 | Arnett Gardens | Gam27 | ||||
Sun | 21.Feb.2010 - 18:30 | St. George's SC | 2-2 | Waterhouse | Gam27 | ||||
Sun | 21.Feb.2010 - 19:30 | Portmore United | 0-1 | Village United | Gam27 | ||||
Tue | 23.Feb.2010 - 19:00 | Harbour View | 3-1 | St. George's SC | Gam25 | ||||
Tue | 23.Feb.2010 - 19:30 | Portmore United | 0-1 | Arnett Gardens | Gam24 | ||||
Sun | 28.Feb.2010 - 15:30 | Humble Lions | 4-1 | Rivoli United | Gam28 | ||||
Sun | 28.Feb.2010 - 15:30 | Village United | 1-0 | August Town | Gam28 | ||||
Sun | 28.Feb.2010 - 17:00 | Tivoli Gardens | 4-1 | Boys' Town | Gam28 | ||||
Sun | 28.Feb.2010 - 18:00 | Waterhouse | 1-1 | Arnett Gardens | Gam28 | ||||
Sun | 28.Feb.2010 - 18:30 | Harbour View | 2-0 | Portmore United | Gam28 | ||||
Sun | 28.Feb.2010 - 18:30 | St. George's SC | 1-0 | Sporting Central | Gam28 | ||||
Sun | 07.Mar.2010 - 15:30 | Boys' Town | 0-0 | St. George's SC | Gam29 | ||||
Sun | 07.Mar.2010 - 15:30 | Sporting Central | 0-1 | Portmore United | Gam29 | ||||
Sun | 07.Mar.2010 - 16:00 | Rivoli United | 3-2 | Harbour View | Gam29 | ||||
Sun | 07.Mar.2010 - 17:00 | Tivoli Gardens | 1-0 | Village United | Gam29 | ||||
Sun | 07.Mar.2010 - 18:00 | Arnett Gardens | 1-0 | August Town | Gam29 | ||||
Sun | 07.Mar.2010 - 18:00 | Waterhouse | 0-1 | Humble Lions | Gam29 | ||||
Sun | 14.Mar.2010 - 16:30 | August Town | 1-0 | Sporting Central | Gam30 | ||||
Sun | 14.Mar.2010 - 16:30 | Humble Lions | 1-2 | Village United | Gam30 | ||||
Sun | 14.Mar.2010 - 19:00 | Arnett Gardens | 1-1 | Boys' Town | Gam30 | ||||
Sun | 14.Mar.2010 - 19:30 | Harbour View | 2-0 | Tivoli Gardens | Gam30 | ||||
Sun | 14.Mar.2010 - 19:30 | St. George's SC | 0-1 | Rivoli United | Gam30 | ||||
Sun | 14.Mar.2010 - 20:30 | Portmore United | 1-0 | Waterhouse | Gam30 | ||||
Sun | 21.Mar.2010 - 16:30 | Sporting Central | 0-0 | Waterhouse | Gam31 | ||||
Sun | 21.Mar.2010 - 16:30 | Village United | 2-2 | Arnett Gardens | Gam31 | ||||
Sun | 21.Mar.2010 - 16:30 | Boys' Town | 1-0 | August Town | Gam31 | ||||
Sun | 21.Mar.2010 - 17:00 | Rivoli United | 0-0 | Portmore United | Gam31 | ||||
Sun | 21.Mar.2010 - 18:00 | Tivoli Gardens | 3-0 | St. George's SC | Gam31 | ||||
Sun | 21.Mar.2010 - 19:30 | Harbour View | 1-1 | Humble Lions | Gam31 | ||||
Wed | 31.Mar.2010 - 17:30 | Humble Lions | 0-0 | Arnett Gardens | Gam32 | ||||
Wed | 31.Mar.2010 - 17:30 | Sporting Central | 0-0 | Boys' Town | Gam32 | ||||
Wed | 31.Mar.2010 - 17:30 | Village United | 2-1 | Harbour View | Gam32 | ||||
Wed | 31.Mar.2010 - 19:00 | Tivoli Gardens | 2-0 | Rivoli United | Gam32 | ||||
Wed | 31.Mar.2010 - 20:00 | Waterhouse | 1-0 | August Town | Gam32 | ||||
Wed | 31.Mar.2010 - 21:30 | Portmore United | 1-1 | St. George's SC | Gam32 | ||||
Sun | 04.Apr.2010 - 17:30 | August Town | 0-0 | Humble Lions | Gam33 | ||||
Sun | 04.Apr.2010 - 17:30 | Boys' Town | 1-3 | Waterhouse | Gam33 | ||||
Sun | 04.Apr.2010 - 18:00 | Rivoli United | 0-4 | Sporting Central | Gam33 | ||||
Sun | 04.Apr.2010 - 20:00 | Arnett Gardens | 1-2 | Harbour View | Gam33 | ||||
Sun | 04.Apr.2010 - 20:30 | St. George's SC | 1-1 | Village United | Gam33 | ||||
Sun | 04.Apr.2010 - 21:30 | Portmore United | 1-0 | Tivoli Gardens | Gam33 | ||||
Championship Round | |||||||||
Sat | 10.Apr.2010 - 19:00 | Harbour View | 3-0 | Village United | Gam1 | ||||
Sat | 10.Apr.2010 - 19:00 | Tivoli Gardens | 1-0 | Waterhouse | Gam1 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2009/2010
- 100% 228 / 228 Games
- Home team wins 40.79%
- Draws 34.21%
- Away team wins 25%
- Over 1.5 55.7%
- Over 2.5 30.7%
- Over 3.5 14.91%
- Goals 443
- Goals /match 1.94
- Goals /match home 1.11
- Goals /match away 0.83
- Both teams score 39.04%
- Goals after 80' 2.71%
No tv schedule yet for US
(change)