This site uses cookies. When you browse the site you are consenting to its use. Know more.

Japan

J2 League 2004


Japan


winner Winner
Top goal scorer
N/D

Games

Fri 12.Mar.2004 - 19:00 Kawasaki 3-2 Sagan
Fri 12.Mar.2004 - 19:00 Avispa 1-1 Montedio
Fri 12.Mar.2004 - 19:00 Kyoto 2-3 Omiya
Fri 12.Mar.2004 - 19:00 Yokohama 4-0 Vegalta
Fri 12.Mar.2004 - 19:00 Mito 0-0 Shonan
Fri 12.Mar.2004 - 19:00 Consadole 2-2 Ventforet
Fri 19.Mar.2004 - 19:00 Montedio 2-2 Mito
Fri 19.Mar.2004 - 19:00 Omiya 0-0 Consadole
Fri 19.Mar.2004 - 19:00 Ventforet 1-2 Kawasaki
Fri 19.Mar.2004 - 19:00 Vegalta 0-5 Kyoto
Fri 19.Mar.2004 - 19:00 Shonan 1-1 Yokohama
Sat 20.Mar.2004 - 19:00 Sagan 0-3 Avispa
Fri 26.Mar.2004 - 19:00 Kawasaki 1-0 Omiya
Fri 26.Mar.2004 - 19:00 Kyoto 1-1 Shonan
Fri 26.Mar.2004 - 19:00 Yokohama 1-1 Montedio
Fri 26.Mar.2004 - 19:00 Mito 0-0 Avispa
Fri 26.Mar.2004 - 19:00 Consadole 1-0 Vegalta
Sat 27.Mar.2004 - 19:00 Sagan 2-1 Ventforet
Fri 02.Apr.2004 - 19:00 Montedio 1-3 Kyoto
Fri 02.Apr.2004 - 19:00 Avispa 1-1 Ventforet
Fri 02.Apr.2004 - 19:00 Omiya 1-0 Sagan
Fri 02.Apr.2004 - 19:00 Vegalta 2-1 Kawasaki
Fri 02.Apr.2004 - 19:00 Mito 2-2 Yokohama
Fri 02.Apr.2004 - 19:00 Shonan 1-1 Consadole
Fri 09.Apr.2004 - 20:00 Kawasaki 5-0 Shonan
Fri 09.Apr.2004 - 20:00 Kyoto 0-0 Mito
Fri 09.Apr.2004 - 20:00 Yokohama 1-0 Avispa
Fri 09.Apr.2004 - 20:00 Ventforet 1-2 Omiya
Fri 09.Apr.2004 - 20:00 Consadole 0-1 Montedio
Sat 10.Apr.2004 - 20:00 Sagan 3-0 Vegalta
Fri 16.Apr.2004 - 20:00 Kawasaki 5-2 Mito
Fri 16.Apr.2004 - 20:00 Omiya 3-1 Vegalta
Fri 16.Apr.2004 - 20:00 Kyoto 1-4 Avispa
Fri 16.Apr.2004 - 20:00 Ventforet 1-0 Shonan
Fri 16.Apr.2004 - 20:00 Consadole 1-1 Yokohama
Sat 17.Apr.2004 - 20:00 Sagan 0-1 Montedio
Fri 23.Apr.2004 - 20:00 Montedio 2-1 Kawasaki
Fri 23.Apr.2004 - 20:00 Avispa 2-1 Omiya
Fri 23.Apr.2004 - 20:00 Yokohama 0-0 Kyoto
Fri 23.Apr.2004 - 20:00 Vegalta 1-2 Ventforet
Fri 23.Apr.2004 - 20:00 Shonan 2-2 Sagan
Sat 24.Apr.2004 - 20:00 Mito 2-1 Consadole
Wed 28.Apr.2004 - 20:00 Montedio 1-0 Ventforet
Wed 28.Apr.2004 - 20:00 Avispa 2-3 Vegalta
Wed 28.Apr.2004 - 20:00 Kyoto 2-0 Consadole
Wed 28.Apr.2004 - 20:00 Yokohama 0-2 Kawasaki
Wed 28.Apr.2004 - 20:00 Mito 0-1 Sagan
Wed 28.Apr.2004 - 20:00 Shonan 1-0 Omiya
Sat 01.May.2004 - 20:00 Kawasaki 1-0 Kyoto
Sat 01.May.2004 - 20:00 Omiya 1-1 Montedio
Sat 01.May.2004 - 20:00 Ventforet 4-0 Mito
Sat 01.May.2004 - 20:00 Sagan 1-1 Yokohama
Sat 01.May.2004 - 20:00 Vegalta 2-0 Shonan
Sat 01.May.2004 - 20:00 Consadole 1-2 Avispa
Tue 04.May.2004 - 20:00 Montedio 0-0 Vegalta
Tue 04.May.2004 - 20:00 Avispa 3-1 Shonan
Tue 04.May.2004 - 20:00 Kyoto 0-0 Sagan
Tue 04.May.2004 - 20:00 Yokohama 0-0 Ventforet
Tue 04.May.2004 - 20:00 Mito 2-0 Omiya
Tue 04.May.2004 - 20:00 Consadole 0-2 Kawasaki
Sat 08.May.2004 - 20:00 Kawasaki 1-0 Avispa
Sat 08.May.2004 - 20:00 Omiya 1-1 Yokohama
Sat 08.May.2004 - 20:00 Ventforet 2-1 Kyoto
Sat 08.May.2004 - 20:00 Sagan 2-1 Consadole
Sat 08.May.2004 - 20:00 Vegalta 4-1 Mito
Sat 08.May.2004 - 20:00 Shonan 1-4 Montedio
Fri 14.May.2004 - 20:00 Montedio 1-2 Sagan
Fri 14.May.2004 - 20:00 Avispa 0-0 Kyoto
Fri 14.May.2004 - 20:00 Yokohama 2-1 Consadole
Fri 14.May.2004 - 20:00 Vegalta 2-1 Omiya
Fri 14.May.2004 - 20:00 Mito 0-1 Kawasaki
Fri 14.May.2004 - 20:00 Shonan 1-2 Ventforet
Tue 18.May.2004 - 20:00 Kawasaki 2-0 Montedio
Tue 18.May.2004 - 20:00 Omiya 2-2 Avispa
Tue 18.May.2004 - 20:00 Kyoto 2-2 Yokohama
Tue 18.May.2004 - 20:00 Ventforet 2-2 Vegalta
Tue 18.May.2004 - 20:00 Sagan 0-2 Shonan
Tue 18.May.2004 - 20:00 Consadole 1-2 Mito
Fri 21.May.2004 - 20:00 Montedio 2-1 Consadole
Fri 21.May.2004 - 20:00 Avispa 0-0 Yokohama
Fri 21.May.2004 - 20:00 Omiya 2-1 Ventforet
Fri 21.May.2004 - 20:00 Vegalta 3-1 Sagan
Fri 21.May.2004 - 20:00 Shonan 0-1 Kawasaki
Sat 22.May.2004 - 20:00 Mito 0-1 Kyoto
Fri 28.May.2004 - 20:00 Kawasaki 4-1 Vegalta
Fri 28.May.2004 - 20:00 Kyoto 3-0 Montedio
Fri 28.May.2004 - 20:00 Yokohama 1-1 Mito
Fri 28.May.2004 - 20:00 Ventforet 1-0 Avispa
Fri 28.May.2004 - 20:00 Consadole 1-1 Shonan
Sat 29.May.2004 - 20:00 Sagan 0-0 Omiya
Fri 04.Jun.2004 - 20:00 Montedio 1-1 Yokohama
Fri 04.Jun.2004 - 20:00 Avispa 1-0 Mito
Fri 04.Jun.2004 - 20:00 Ventforet 1-1 Sagan
Fri 04.Jun.2004 - 20:00 Vegalta 1-1 Consadole
Fri 04.Jun.2004 - 20:00 Shonan 2-2 Kyoto
Sat 05.Jun.2004 - 20:00 Omiya 1-2 Kawasaki
Fri 11.Jun.2004 - 20:00 Kawasaki 2-0 Ventforet
Fri 11.Jun.2004 - 20:00 Avispa 3-2 Sagan
Fri 11.Jun.2004 - 20:00 Kyoto 1-2 Vegalta
Fri 11.Jun.2004 - 20:00 Yokohama 1-0 Shonan
Fri 11.Jun.2004 - 20:00 Consadole 1-2 Omiya
Sat 12.Jun.2004 - 20:00 Mito 1-2 Montedio
Fri 18.Jun.2004 - 20:00 Omiya 0-1 Kyoto
Fri 18.Jun.2004 - 20:00 Ventforet 2-1 Consadole
Fri 18.Jun.2004 - 20:00 Sagan 1-0 Kawasaki
Fri 18.Jun.2004 - 20:00 Vegalta 1-0 Yokohama
Fri 18.Jun.2004 - 20:00 Shonan 0-1 Mito
Sat 19.Jun.2004 - 20:00 Montedio 0-2 Avispa
Tue 22.Jun.2004 - 20:00 Kawasaki 6-0 Consadole
Tue 22.Jun.2004 - 20:00 Omiya 2-1 Mito
Tue 22.Jun.2004 - 20:00 Ventforet 6-1 Yokohama
Tue 22.Jun.2004 - 20:00 Sagan 0-2 Kyoto
Tue 22.Jun.2004 - 20:00 Vegalta 1-1 Montedio
Tue 22.Jun.2004 - 20:00 Shonan 1-3 Avispa
Fri 25.Jun.2004 - 20:00 Montedio 2-1 Shonan
Fri 25.Jun.2004 - 20:00 Avispa 0-1 Kawasaki
Fri 25.Jun.2004 - 20:00 Kyoto 0-2 Ventforet
Fri 25.Jun.2004 - 20:00 Mito 0-0 Vegalta
Sat 26.Jun.2004 - 20:00 Yokohama 0-1 Omiya
Sat 26.Jun.2004 - 20:00 Consadole 1-2 Sagan
Thu 01.Jul.2004 - 20:00 Kawasaki 2-0 Yokohama
Sat 03.Jul.2004 - 20:00 Omiya 2-0 Shonan
Sat 03.Jul.2004 - 20:00 Ventforet 0-0 Montedio
Sat 03.Jul.2004 - 20:00 Sagan 0-0 Mito
Sat 03.Jul.2004 - 20:00 Vegalta 0-0 Avispa
Sat 03.Jul.2004 - 20:00 Consadole 0-2 Kyoto
Fri 09.Jul.2004 - 20:00 Montedio 1-3 Omiya
Fri 09.Jul.2004 - 20:00 Avispa 0-1 Consadole
Fri 09.Jul.2004 - 20:00 Kyoto 1-3 Kawasaki
Fri 09.Jul.2004 - 20:00 Yokohama 3-0 Sagan
Fri 09.Jul.2004 - 20:00 Shonan 3-2 Vegalta
Sat 10.Jul.2004 - 20:00 Mito 0-0 Ventforet
Fri 23.Jul.2004 - 20:00 Kawasaki 5-1 Mito
Fri 23.Jul.2004 - 20:00 Omiya 2-2 Vegalta
Fri 23.Jul.2004 - 20:00 Kyoto 2-1 Avispa
Fri 23.Jul.2004 - 20:00 Ventforet 1-0 Shonan
Fri 23.Jul.2004 - 20:00 Sagan 0-2 Montedio
Fri 23.Jul.2004 - 20:00 Consadole 0-0 Yokohama
Mon 26.Jul.2004 - 20:00 Montedio 1-1 Kawasaki
Mon 26.Jul.2004 - 20:00 Avispa 0-3 Omiya
Mon 26.Jul.2004 - 20:00 Yokohama 1-1 Kyoto
Mon 26.Jul.2004 - 20:00 Vegalta 3-1 Ventforet
Mon 26.Jul.2004 - 20:00 Mito 1-1 Consadole
Mon 26.Jul.2004 - 20:00 Shonan 3-0 Sagan
Fri 30.Jul.2004 - 20:00 Kawasaki 2-1 Shonan
Fri 30.Jul.2004 - 20:00 Consadole 1-2 Montedio
Sat 31.Jul.2004 - 20:00 Kyoto 0-0 Mito
Sat 31.Jul.2004 - 20:00 Yokohama 0-1 Avispa
Sat 31.Jul.2004 - 20:00 Ventforet 3-0 Omiya
Sat 31.Jul.2004 - 20:00 Sagan 1-2 Vegalta
Sat 07.Aug.2004 - 20:00 Montedio 1-2 Kyoto
Sat 07.Aug.2004 - 20:00 Avispa 1-0 Ventforet
Sat 07.Aug.2004 - 20:00 Omiya 1-0 Sagan
Sat 07.Aug.2004 - 20:00 Vegalta 2-2 Kawasaki
Sat 07.Aug.2004 - 20:00 Mito 1-1 Yokohama
Sat 07.Aug.2004 - 20:00 Shonan 1-1 Consadole
Tue 10.Aug.2004 - 20:00 Montedio 2-2 Vegalta
Tue 10.Aug.2004 - 20:00 Avispa 2-0 Shonan
Tue 10.Aug.2004 - 20:00 Kyoto 3-1 Sagan
Tue 10.Aug.2004 - 20:00 Yokohama 0-1 Ventforet
Tue 10.Aug.2004 - 20:00 Mito 1-1 Omiya
Tue 10.Aug.2004 - 20:00 Consadole 1-3 Kawasaki
Fri 13.Aug.2004 - 20:00 Omiya 1-1 Yokohama
Fri 13.Aug.2004 - 20:00 Ventforet 1-1 Kyoto
Fri 13.Aug.2004 - 20:00 Sagan 0-1 Consadole
Fri 13.Aug.2004 - 20:00 Vegalta 1-1 Mito
Sat 14.Aug.2004 - 20:00 Kawasaki 3-1 Avispa
Sat 14.Aug.2004 - 20:00 Shonan 2-1 Montedio
Fri 20.Aug.2004 - 20:00 Montedio 3-0 Ventforet
Fri 20.Aug.2004 - 20:00 Avispa 1-0 Vegalta
Fri 20.Aug.2004 - 20:00 Kyoto 4-2 Consadole
Fri 20.Aug.2004 - 20:00 Yokohama 2-5 Kawasaki
Fri 20.Aug.2004 - 20:00 Mito 1-1 Sagan
Fri 20.Aug.2004 - 20:00 Shonan 2-3 Omiya
Tue 24.Aug.2004 - 20:00 Kawasaki 3-1 Kyoto
Tue 24.Aug.2004 - 20:00 Omiya 1-1 Montedio
Tue 24.Aug.2004 - 20:00 Ventforet 1-1 Mito
Tue 24.Aug.2004 - 20:00 Sagan 0-2 Yokohama
Tue 24.Aug.2004 - 20:00 Vegalta 4-1 Shonan
Tue 24.Aug.2004 - 20:00 Consadole 0-2 Avispa
Sat 28.Aug.2004 - 20:00 Kawasaki 5-0 Sagan
Sat 28.Aug.2004 - 20:00 Avispa 0-1 Montedio
Sat 28.Aug.2004 - 20:00 Kyoto 2-1 Omiya
Sat 28.Aug.2004 - 20:00 Yokohama 0-0 Vegalta
Sat 28.Aug.2004 - 20:00 Mito 0-0 Shonan
Sat 28.Aug.2004 - 20:00 Consadole 0-2 Ventforet
Fri 03.Sep.2004 - 20:00 Omiya 1-0 Consadole
Fri 03.Sep.2004 - 20:00 Ventforet 0-0 Kawasaki
Fri 03.Sep.2004 - 20:00 Sagan 1-0 Avispa
Fri 03.Sep.2004 - 20:00 Vegalta 4-3 Kyoto
Fri 03.Sep.2004 - 20:00 Shonan 0-0 Yokohama
Sat 04.Sep.2004 - 20:00 Montedio 3-0 Mito
Fri 10.Sep.2004 - 20:00 Kawasaki 0-3 Omiya
Fri 10.Sep.2004 - 20:00 Kyoto 1-2 Shonan
Fri 10.Sep.2004 - 20:00 Yokohama 0-0 Montedio
Fri 10.Sep.2004 - 20:00 Sagan 0-0 Ventforet
Fri 10.Sep.2004 - 20:00 Mito 0-1 Avispa
Fri 10.Sep.2004 - 20:00 Consadole 1-0 Vegalta
Fri 17.Sep.2004 - 20:00 Montedio 1-0 Consadole
Fri 17.Sep.2004 - 20:00 Avispa 1-2 Yokohama
Fri 17.Sep.2004 - 20:00 Mito 1-2 Kyoto
Fri 17.Sep.2004 - 20:00 Shonan 0-1 Kawasaki
Sat 18.Sep.2004 - 20:00 Omiya 1-0 Ventforet
Sat 18.Sep.2004 - 20:00 Vegalta 2-1 Sagan
Wed 22.Sep.2004 - 20:00 Kawasaki 1-2 Montedio
Wed 22.Sep.2004 - 20:00 Omiya 2-0 Avispa
Wed 22.Sep.2004 - 20:00 Kyoto 1-1 Yokohama
Wed 22.Sep.2004 - 20:00 Ventforet 2-1 Vegalta
Wed 22.Sep.2004 - 20:00 Sagan 0-0 Shonan
Wed 22.Sep.2004 - 20:00 Consadole 2-1 Mito
Sat 25.Sep.2004 - 20:00 Montedio 2-1 Sagan
Sat 25.Sep.2004 - 20:00 Avispa 1-3 Kyoto
Sat 25.Sep.2004 - 20:00 Yokohama 1-1 Consadole
Sat 25.Sep.2004 - 20:00 Vegalta 0-1 Omiya
Sat 25.Sep.2004 - 20:00 Mito 1-2 Kawasaki
Sun 26.Sep.2004 - 20:00 Shonan 1-1 Ventforet
Fri 01.Oct.2004 - 20:00 Kawasaki 4-0 Yokohama
Fri 01.Oct.2004 - 20:00 Omiya 1-0 Shonan
Fri 01.Oct.2004 - 20:00 Ventforet 2-3 Montedio
Fri 01.Oct.2004 - 20:00 Vegalta 1-2 Avispa
Fri 01.Oct.2004 - 20:00 Consadole 0-0 Kyoto
Sat 02.Oct.2004 - 20:00 Sagan 0-0 Mito
Thu 14.Oct.2004 - 20:00 Kyoto 2-6 Kawasaki
Fri 15.Oct.2004 - 20:00 Montedio 1-3 Omiya
Fri 15.Oct.2004 - 20:00 Avispa 1-0 Consadole
Fri 15.Oct.2004 - 20:00 Yokohama 3-2 Sagan
Fri 15.Oct.2004 - 20:00 Mito 1-0 Ventforet
Fri 15.Oct.2004 - 20:00 Shonan 2-2 Vegalta
Fri 22.Oct.2004 - 20:00 Kawasaki 2-1 Vegalta
Fri 22.Oct.2004 - 20:00 Kyoto 0-1 Montedio
Fri 22.Oct.2004 - 20:00 Yokohama 0-1 Mito
Fri 22.Oct.2004 - 20:00 Ventforet 1-2 Avispa
Fri 22.Oct.2004 - 20:00 Consadole 0-0 Shonan
Sat 23.Oct.2004 - 20:00 Sagan 0-1 Omiya
Fri 29.Oct.2004 - 20:00 Avispa 2-0 Mito
Fri 29.Oct.2004 - 20:00 Omiya 2-1 Kawasaki
Fri 29.Oct.2004 - 20:00 Ventforet 1-0 Sagan
Fri 29.Oct.2004 - 20:00 Vegalta 1-1 Consadole
Fri 29.Oct.2004 - 20:00 Shonan 0-2 Kyoto
Sat 30.Oct.2004 - 20:00 Montedio 2-0 Yokohama
Fri 05.Nov.2004 - 19:00 Montedio 1-1 Shonan
Fri 05.Nov.2004 - 19:00 Avispa 2-1 Kawasaki
Fri 05.Nov.2004 - 19:00 Kyoto 1-0 Ventforet
Fri 05.Nov.2004 - 19:00 Yokohama 0-1 Omiya
Fri 05.Nov.2004 - 19:00 Mito 1-2 Vegalta
Fri 05.Nov.2004 - 19:00 Consadole 0-0 Sagan
Fri 19.Nov.2004 - 19:00 Kawasaki 2-0 Consadole
Fri 19.Nov.2004 - 19:00 Omiya 3-1 Mito
Fri 19.Nov.2004 - 19:00 Ventforet 0-1 Yokohama
Fri 19.Nov.2004 - 19:00 Sagan 0-2 Kyoto
Fri 19.Nov.2004 - 19:00 Vegalta 2-0 Montedio
Fri 19.Nov.2004 - 19:00 Shonan 0-1 Avispa
Mon 22.Nov.2004 - 19:00 Kawasaki 4-2 Ventforet
Mon 22.Nov.2004 - 19:00 Avispa 2-1 Sagan
Mon 22.Nov.2004 - 19:00 Kyoto 2-1 Vegalta
Mon 22.Nov.2004 - 19:00 Yokohama 3-2 Shonan
Mon 22.Nov.2004 - 19:00 Mito 2-2 Montedio
Mon 22.Nov.2004 - 19:00 Consadole 0-1 Omiya
Fri 26.Nov.2004 - 19:00 Montedio 1-3 Avispa
Fri 26.Nov.2004 - 19:00 Omiya 2-0 Kyoto
Fri 26.Nov.2004 - 19:00 Ventforet 0-0 Consadole
Fri 26.Nov.2004 - 19:00 Sagan 0-3 Kawasaki
Fri 26.Nov.2004 - 19:00 Vegalta 1-1 Yokohama
Fri 26.Nov.2004 - 19:00 Shonan 2-0 Mito

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Kawasaki Frontale 105  44 34 3 7 104 38 +66
...
D D V V V
2 Omiya Ardija 87  44 26 9 9 63 38 +25
...
V V V V V
3 Avispa Fukuoka 76  44 23 7 14 56 41 +15
...
V V V V V
4 Montedio Yamagata 71  44 19 14 11 58 51 +7
...
V E D E D
5 Kyoto Sanga 69  44 19 12 13 65 53 +12
...
V V V V D
6 Vegalta Sendai 59  44 15 14 15 62 66 -4
...
E V V D E
7 Ventforet Kofu 58  44 15 13 16 51 46 +5
...
V D D D E
8 Yokohama 52  44 10 22 12 42 50 -8
...
D D V V E
9 Mito Hollyhock 37  44 6 19 19 33 60 -27
...
D D D E D
10 Shonan Bellmare 36  44 7 15 22 39 64 -25
...
D E D D V
11 Sagan Tosu 35  44 8 11 25 31 65 -34
...
D E D D D
12 Consadole Sapporo 30  44 5 15 24 29 61 -32
...
E E D D E


Stats 2004

Teams
Best Offense Kawasaki Frontale small logo Kawasaki Frontale 104 Goals
Best Defense Kawasaki Frontale small logo Kawasaki Frontale 38 Goals
Most Wins Kawasaki Frontale small logo Kawasaki Frontale 34 Victories
Most Defeats Sagan Tosu small logo Sagan Tosu 25 Defeats
Most Draws Yokohama small logo Yokohama 22 Draws
Others
Total Matches 264 Matches
Total Goals 633 Goals
Goals/game 2.4 G/game
 

Frequently asked questions

The team with the best attack of J2 League is V-Varen Nagasaki, with 39 goals scored in 23 matches.

The top scorer of J2 League is Arata Watanabe of Mito Hollyhock, with 10 goals scored in 13 matches.

Currently, in the J2 League 2025 552 goals have been scored in 230 matches, an average of 2.4 goals per match.

 

J2 League - 2004

  • 100% 264 / 264 Games

  • Home team wins 39.77%
  • Draws 29.17%
  • Away team wins 31.06%
  • Over 1.5 68.56%
  • Over 2.5 45.08%
  • Over 3.5 21.97%
  • Goals 633
  • Goals /match 2.4
  • Goals /match home 1.31
  • Goals /match away 1.09
  • Both teams score 51.14%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)