This site uses cookies. When you browse the site you are consenting to its use. Know more.

Netherlands

Eerste Divisie 1999/2000


Netherlands


winner Winner
Top goal scorer
N/D

Games

Thu 12.Aug.1999 - 20:00 Helmond 2-3 Groningen
Fri 13.Aug.1999 - 20:00 Veendam 2-2 Telstar
Fri 13.Aug.1999 - 20:00 RBC 1-3 Emmen
Fri 13.Aug.1999 - 20:00 VVV 1-1 Dordrecht
Fri 13.Aug.1999 - 20:00 Go Ahead 1-2 Excelsior
Fri 13.Aug.1999 - 20:00 Haarlem 2-2 Volendam
Sun 15.Aug.1999 - 20:00 Eindhoven 1-0 Heracles
Sun 15.Aug.1999 - 20:00 ADO 0-0 TOP Oss
Sun 15.Aug.1999 - 20:00 Zwolle 4-3 NAC
Fri 20.Aug.1999 - 20:00 Dordrecht 2-0 Haarlem
Fri 20.Aug.1999 - 20:00 NAC 5-0 Veendam
Fri 20.Aug.1999 - 20:00 Groningen 4-2 Excelsior
Fri 20.Aug.1999 - 20:00 Volendam 1-3 Helmond
Fri 20.Aug.1999 - 20:00 VVV 4-0 TOP Oss
Fri 20.Aug.1999 - 20:00 Emmen 4-0 Eindhoven
Sun 22.Aug.1999 - 20:00 Go Ahead 1-0 RBC
Fri 27.Aug.1999 - 20:00 Veendam 3-0 Heracles
Fri 27.Aug.1999 - 20:00 RBC 3-1 Groningen
Fri 27.Aug.1999 - 20:00 Zwolle 1-1 Emmen
Fri 27.Aug.1999 - 20:00 Excelsior 4-0 Volendam
Fri 27.Aug.1999 - 20:00 Helmond 1-0 Haarlem
Fri 27.Aug.1999 - 20:00 VVV 1-0 Telstar
Fri 27.Aug.1999 - 20:00 TOP Oss 3-0 Dordrecht
Sat 28.Aug.1999 - 20:00 ADO 3-0 NAC
Sun 29.Aug.1999 - 20:00 Eindhoven 0-2 Go Ahead
Fri 03.Sep.1999 - 20:00 NAC 2-1 VVV
Sat 04.Sep.1999 - 20:00 Volendam 2-1 RBC
Sat 04.Sep.1999 - 20:00 Go Ahead 2-3 Zwolle
Sat 04.Sep.1999 - 20:00 Telstar 3-0 TOP Oss
Sun 05.Sep.1999 - 20:00 Dordrecht 3-0 Helmond
Sun 05.Sep.1999 - 20:00 ADO 2-1 Heracles
Sun 05.Sep.1999 - 20:00 Groningen 3-0 Eindhoven
Sun 05.Sep.1999 - 20:00 Emmen 1-3 Veendam
Thu 09.Sep.1999 - 20:00 Heracles 1-1 Zwolle
Fri 10.Sep.1999 - 20:00 Veendam 2-2 Go Ahead
Fri 10.Sep.1999 - 20:00 Eindhoven 1-0 Volendam
Fri 10.Sep.1999 - 20:00 ADO 3-0 Emmen
Fri 10.Sep.1999 - 20:00 RBC 2-1 Haarlem
Fri 10.Sep.1999 - 20:00 Excelsior 3-0 Helmond
Fri 10.Sep.1999 - 20:00 TOP Oss 1-3 NAC
Fri 10.Sep.1999 - 20:00 Telstar 0-3 Dordrecht
Sun 12.Sep.1999 - 20:00 Zwolle 1-1 Groningen
Sun 12.Sep.1999 - 20:00 VVV 0-1 Heracles
Mon 13.Sep.1999 - 20:00 Haarlem 1-0 Excelsior
Tue 14.Sep.1999 - 20:00 Telstar 2-0 ADO
Fri 17.Sep.1999 - 20:00 Dordrecht 2-4 Excelsior
Fri 17.Sep.1999 - 20:00 NAC 2-0 Telstar
Fri 17.Sep.1999 - 20:00 Volendam 1-6 Zwolle
Fri 17.Sep.1999 - 20:00 Helmond 0-2 RBC
Fri 17.Sep.1999 - 20:00 Heracles 2-0 TOP Oss
Fri 17.Sep.1999 - 20:00 Emmen 1-1 VVV
Sat 18.Sep.1999 - 20:00 Veendam 1-1 Groningen
Sat 18.Sep.1999 - 20:00 Go Ahead 0-2 ADO
Sun 19.Sep.1999 - 20:00 Haarlem 4-5 Eindhoven
Sat 25.Sep.1999 - 20:00 Groningen 6-0 ADO
Sat 25.Sep.1999 - 20:00 Volendam 1-1 Veendam
Sun 26.Sep.1999 - 20:00 Eindhoven 2-1 Helmond
Sun 26.Sep.1999 - 20:00 RBC 3-3 Excelsior
Sun 26.Sep.1999 - 20:00 Zwolle 3-0 Haarlem
Sun 26.Sep.1999 - 20:00 VVV 2-0 Go Ahead
Sun 26.Sep.1999 - 20:00 TOP Oss 0-1 Emmen
Sun 26.Sep.1999 - 20:00 Telstar 0-2 Heracles
Fri 01.Oct.1999 - 20:00 Dordrecht 0-1 RBC
Fri 01.Oct.1999 - 20:00 ADO 0-3 Volendam
Fri 01.Oct.1999 - 20:00 Groningen 4-1 VVV
Fri 01.Oct.1999 - 20:00 Emmen 2-0 Telstar
Fri 01.Oct.1999 - 20:00 Go Ahead 2-2 TOP Oss
Fri 01.Oct.1999 - 20:00 Haarlem 4-0 Veendam
Sun 03.Oct.1999 - 20:00 Excelsior 1-2 Eindhoven
Sun 03.Oct.1999 - 20:00 Heracles 4-3 NAC
Sun 10.Oct.1999 - 20:00 NAC 4-0 Dordrecht
Sun 10.Oct.1999 - 20:00 Helmond 3-4 Zwolle
Tue 12.Oct.1999 - 20:00 TOP Oss 0-1 Groningen
Fri 15.Oct.1999 - 20:00 Veendam 1-0 Helmond
Fri 15.Oct.1999 - 20:00 NAC 2-0 Emmen
Fri 15.Oct.1999 - 20:00 Zwolle 4-2 Excelsior
Fri 15.Oct.1999 - 20:00 VVV 2-2 Volendam
Fri 15.Oct.1999 - 20:00 Telstar 0-3 Go Ahead
Sun 17.Oct.1999 - 20:00 Eindhoven 2-2 RBC
Sun 17.Oct.1999 - 20:00 ADO 0-1 Haarlem
Sun 17.Oct.1999 - 20:00 Heracles 1-1 Dordrecht
Fri 22.Oct.1999 - 20:00 Dordrecht 3-1 Eindhoven
Fri 22.Oct.1999 - 20:00 RBC 2-3 Zwolle
Fri 22.Oct.1999 - 20:00 Groningen 5-0 Telstar
Fri 22.Oct.1999 - 20:00 Volendam 2-0 TOP Oss
Fri 22.Oct.1999 - 20:00 Excelsior 2-2 Veendam
Fri 22.Oct.1999 - 20:00 Emmen 3-1 Heracles
Fri 22.Oct.1999 - 20:00 Go Ahead 2-3 NAC
Fri 22.Oct.1999 - 20:00 Haarlem 4-1 VVV
Sun 24.Oct.1999 - 20:00 Helmond 0-1 ADO
Fri 29.Oct.1999 - 20:00 NAC 1-1 Groningen
Fri 29.Oct.1999 - 20:00 Telstar 3-1 Volendam
Sat 30.Oct.1999 - 20:00 Veendam 3-5 RBC
Sat 30.Oct.1999 - 20:00 ADO 2-1 Excelsior
Sat 30.Oct.1999 - 20:00 VVV 0-4 Helmond
Sat 30.Oct.1999 - 20:00 Emmen 1-0 Dordrecht
Sun 31.Oct.1999 - 19:00 Zwolle 6-0 Eindhoven
Sun 31.Oct.1999 - 19:00 Heracles 1-0 Go Ahead
Sun 31.Oct.1999 - 19:00 TOP Oss 2-1 Haarlem
Fri 05.Nov.1999 - 19:00 Eindhoven 1-1 Veendam
Fri 05.Nov.1999 - 19:00 Groningen 1-0 Heracles
Fri 05.Nov.1999 - 19:00 Helmond 0-0 TOP Oss
Fri 05.Nov.1999 - 19:00 Go Ahead 1-3 Emmen
Fri 05.Nov.1999 - 19:00 Haarlem 1-3 Telstar
Sat 06.Nov.1999 - 19:00 Volendam 1-3 NAC
Sun 07.Nov.1999 - 19:00 Dordrecht 3-2 Zwolle
Sun 07.Nov.1999 - 19:00 RBC 2-0 ADO
Sun 07.Nov.1999 - 19:00 Excelsior 3-0 VVV
Fri 19.Nov.1999 - 19:00 Veendam 1-5 Zwolle
Fri 19.Nov.1999 - 19:00 ADO 2-0 Eindhoven
Fri 19.Nov.1999 - 19:00 NAC 6-1 Haarlem
Fri 19.Nov.1999 - 19:00 Heracles 3-0 Volendam
Fri 19.Nov.1999 - 19:00 VVV 0-0 RBC
Fri 19.Nov.1999 - 19:00 Go Ahead 4-4 Dordrecht
Fri 19.Nov.1999 - 19:00 Telstar 1-0 Helmond
Sat 20.Nov.1999 - 19:00 Emmen 2-1 Groningen
Sun 21.Nov.1999 - 19:00 TOP Oss 1-4 Excelsior
Fri 26.Nov.1999 - 19:00 Dordrecht 3-0 Veendam
Fri 26.Nov.1999 - 19:00 Eindhoven 2-3 VVV
Fri 26.Nov.1999 - 19:00 RBC 4-0 TOP Oss
Fri 26.Nov.1999 - 19:00 Volendam 2-2 Emmen
Fri 26.Nov.1999 - 19:00 Excelsior 0-2 Telstar
Fri 26.Nov.1999 - 19:00 Helmond 0-3 NAC
Fri 26.Nov.1999 - 19:00 Haarlem 2-2 Heracles
Sat 27.Nov.1999 - 19:00 Groningen 6-1 Go Ahead
Sun 28.Nov.1999 - 19:00 Zwolle 4-0 ADO
Fri 03.Dec.1999 - 19:00 ADO 1-2 Veendam
Fri 03.Dec.1999 - 19:00 NAC 1-2 Excelsior
Fri 03.Dec.1999 - 19:00 Groningen 2-1 Dordrecht
Fri 03.Dec.1999 - 19:00 Heracles 2-3 Helmond
Fri 03.Dec.1999 - 19:00 VVV 1-1 Zwolle
Fri 03.Dec.1999 - 19:00 Go Ahead 4-1 Volendam
Fri 03.Dec.1999 - 19:00 TOP Oss 3-0 Eindhoven
Fri 03.Dec.1999 - 19:00 Telstar 2-4 RBC
Sun 05.Dec.1999 - 19:00 Emmen 1-4 Haarlem
Fri 10.Dec.1999 - 19:00 Veendam 5-1 VVV
Fri 10.Dec.1999 - 19:00 Eindhoven 3-0 Telstar
Fri 10.Dec.1999 - 19:00 ADO 2-2 Dordrecht
Fri 10.Dec.1999 - 19:00 Zwolle 1-0 TOP Oss
Fri 10.Dec.1999 - 19:00 Helmond 3-2 Emmen
Sun 12.Dec.1999 - 19:00 RBC 0-1 NAC
Fri 17.Dec.1999 - 19:00 Dordrecht 1-3 Volendam
Fri 17.Dec.1999 - 19:00 NAC 2-0 Eindhoven
Fri 17.Dec.1999 - 19:00 Groningen 4-2 Haarlem
Fri 17.Dec.1999 - 19:00 VVV 1-1 ADO
Fri 17.Dec.1999 - 19:00 Emmen 0-0 Excelsior
Fri 17.Dec.1999 - 19:00 Go Ahead 6-0 Helmond
Fri 17.Dec.1999 - 19:00 TOP Oss 1-0 Veendam
Fri 17.Dec.1999 - 19:00 Telstar 0-4 Zwolle
Sun 19.Dec.1999 - 19:00 Heracles 0-1 RBC
Tue 21.Dec.1999 - 19:00 Haarlem 1-4 Go Ahead
Fri 21.Jan.2000 - 19:00 Dordrecht 4-2 VVV
Fri 21.Jan.2000 - 19:00 NAC 2-0 Zwolle
Fri 21.Jan.2000 - 19:00 Volendam 1-0 Haarlem
Fri 21.Jan.2000 - 19:00 Heracles 0-0 Eindhoven
Fri 21.Jan.2000 - 19:00 Emmen 2-1 RBC
Fri 21.Jan.2000 - 19:00 Telstar 3-1 Veendam
Sat 22.Jan.2000 - 19:00 Excelsior 1-0 Go Ahead
Sat 22.Jan.2000 - 19:00 TOP Oss 1-2 ADO
Sun 23.Jan.2000 - 19:00 Groningen 2-0 Helmond
Wed 26.Jan.2000 - 19:00 Volendam 0-0 Groningen
Fri 28.Jan.2000 - 19:00 Veendam 0-2 NAC
Fri 28.Jan.2000 - 19:00 ADO 1-4 Telstar
Fri 28.Jan.2000 - 19:00 Zwolle 1-0 Heracles
Fri 28.Jan.2000 - 19:00 TOP Oss 2-4 VVV
Sun 30.Jan.2000 - 19:00 Eindhoven 0-1 Emmen
Sun 30.Jan.2000 - 19:00 Excelsior 1-0 Groningen
Sun 30.Jan.2000 - 19:00 Helmond 2-1 Volendam
Sun 30.Jan.2000 - 19:00 Haarlem 2-4 Dordrecht
Tue 01.Feb.2000 - 19:00 RBC 1-1 Go Ahead
Fri 04.Feb.2000 - 19:00 Dordrecht 2-0 TOP Oss
Fri 04.Feb.2000 - 19:00 Groningen 4-1 RBC
Fri 04.Feb.2000 - 19:00 Volendam 1-3 Excelsior
Fri 04.Feb.2000 - 19:00 Heracles 3-1 Veendam
Fri 04.Feb.2000 - 19:00 Emmen 0-2 Zwolle
Fri 04.Feb.2000 - 19:00 Go Ahead 0-2 Eindhoven
Fri 04.Feb.2000 - 19:00 Haarlem 1-2 Helmond
Sat 05.Feb.2000 - 19:00 NAC 2-0 ADO
Sun 06.Feb.2000 - 19:00 Telstar 5-0 VVV
Tue 08.Feb.2000 - 19:00 Excelsior 1-2 Heracles
Thu 10.Feb.2000 - 19:00 VVV 2-1 NAC
Fri 11.Feb.2000 - 19:00 Veendam 0-1 Emmen
Fri 11.Feb.2000 - 19:00 Eindhoven 0-2 Groningen
Fri 11.Feb.2000 - 19:00 RBC 3-0 Volendam
Fri 11.Feb.2000 - 19:00 Excelsior 4-0 Haarlem
Fri 11.Feb.2000 - 19:00 Helmond 3-1 Dordrecht
Fri 11.Feb.2000 - 19:00 Heracles 2-0 ADO
Fri 11.Feb.2000 - 19:00 TOP Oss 2-1 Telstar
Sun 13.Feb.2000 - 19:00 Zwolle 1-1 Go Ahead
Fri 18.Feb.2000 - 19:00 Dordrecht 0-0 Telstar
Fri 18.Feb.2000 - 19:00 NAC 1-0 TOP Oss
Fri 18.Feb.2000 - 19:00 Volendam 1-2 Eindhoven
Fri 18.Feb.2000 - 19:00 Helmond 4-1 Excelsior
Fri 18.Feb.2000 - 19:00 Heracles 1-1 VVV
Fri 18.Feb.2000 - 19:00 Emmen 1-0 ADO
Fri 18.Feb.2000 - 19:00 Go Ahead 1-2 Veendam
Sat 19.Feb.2000 - 19:00 Groningen 2-1 Zwolle
Sun 20.Feb.2000 - 19:00 Haarlem 1-2 RBC
Fri 25.Feb.2000 - 19:00 Eindhoven 0-4 Haarlem
Fri 25.Feb.2000 - 19:00 ADO 0-0 Go Ahead
Fri 25.Feb.2000 - 19:00 RBC 3-0 Helmond
Fri 25.Feb.2000 - 19:00 Zwolle 2-2 Volendam
Fri 25.Feb.2000 - 19:00 VVV 0-1 Emmen
Fri 25.Feb.2000 - 19:00 TOP Oss 4-0 Heracles
Fri 25.Feb.2000 - 19:00 Telstar 0-2 NAC
Sun 27.Feb.2000 - 19:00 Groningen 1-1 Veendam
Sun 27.Feb.2000 - 19:00 Excelsior 1-2 Dordrecht
Thu 02.Mar.2000 - 19:00 Helmond 0-2 Eindhoven
Fri 03.Mar.2000 - 19:00 Veendam 2-0 Volendam
Fri 03.Mar.2000 - 19:00 Heracles 2-1 Telstar
Fri 03.Mar.2000 - 19:00 Emmen 2-3 TOP Oss
Fri 03.Mar.2000 - 19:00 Go Ahead 1-0 VVV
Fri 03.Mar.2000 - 19:00 Haarlem 0-2 Zwolle
Sat 04.Mar.2000 - 19:00 Dordrecht 1-3 NAC
Sat 04.Mar.2000 - 19:00 Excelsior 4-2 RBC
Sun 05.Mar.2000 - 19:00 ADO 2-1 Groningen
Fri 10.Mar.2000 - 19:00 Veendam 2-3 Haarlem
Fri 10.Mar.2000 - 19:00 Eindhoven 1-3 Excelsior
Fri 10.Mar.2000 - 19:00 NAC 2-0 Heracles
Fri 10.Mar.2000 - 19:00 Zwolle 3-2 Helmond
Fri 10.Mar.2000 - 19:00 VVV 1-0 Groningen
Fri 10.Mar.2000 - 19:00 TOP Oss 3-1 Go Ahead
Fri 10.Mar.2000 - 19:00 Telstar 0-1 Emmen
Sat 11.Mar.2000 - 19:00 Volendam 2-1 ADO
Sun 12.Mar.2000 - 19:00 RBC 1-1 Dordrecht
Fri 17.Mar.2000 - 19:00 Dordrecht 0-0 Heracles
Fri 17.Mar.2000 - 19:00 RBC 2-0 Eindhoven
Fri 17.Mar.2000 - 19:00 Groningen 5-1 TOP Oss
Fri 17.Mar.2000 - 19:00 Volendam 1-2 VVV
Fri 17.Mar.2000 - 19:00 Excelsior 1-3 Zwolle
Fri 17.Mar.2000 - 19:00 Emmen 0-2 NAC
Fri 17.Mar.2000 - 19:00 Go Ahead 3-0 Telstar
Sun 19.Mar.2000 - 19:00 Helmond 0-1 Veendam
Fri 24.Mar.2000 - 19:00 Veendam 1-2 Excelsior
Fri 24.Mar.2000 - 19:00 Eindhoven 3-2 Dordrecht
Fri 24.Mar.2000 - 19:00 ADO 1-0 Helmond
Fri 24.Mar.2000 - 19:00 NAC 3-2 Go Ahead
Fri 24.Mar.2000 - 19:00 Zwolle 3-1 RBC
Fri 24.Mar.2000 - 19:00 Heracles 2-0 Emmen
Fri 24.Mar.2000 - 19:00 VVV 2-2 Haarlem
Fri 24.Mar.2000 - 19:00 TOP Oss 1-2 Volendam
Fri 24.Mar.2000 - 19:00 Telstar 0-2 Groningen
Fri 31.Mar.2000 - 19:00 Dordrecht 1-3 Emmen
Fri 31.Mar.2000 - 19:00 Eindhoven 2-1 Zwolle
Fri 31.Mar.2000 - 19:00 RBC 0-2 Veendam
Fri 31.Mar.2000 - 19:00 Volendam 0-3 Telstar
Fri 31.Mar.2000 - 19:00 Excelsior 2-0 ADO
Fri 31.Mar.2000 - 19:00 Helmond 0-0 VVV
Fri 31.Mar.2000 - 19:00 Go Ahead 3-1 Heracles
Fri 31.Mar.2000 - 19:00 Haarlem 4-1 TOP Oss
Sat 01.Apr.2000 - 19:00 Groningen 3-2 NAC
Fri 07.Apr.2000 - 20:00 Veendam 0-2 Eindhoven
Fri 07.Apr.2000 - 20:00 ADO 1-2 RBC
Fri 07.Apr.2000 - 20:00 NAC 5-2 Volendam
Fri 07.Apr.2000 - 20:00 Zwolle 4-0 Dordrecht
Fri 07.Apr.2000 - 20:00 VVV 1-1 Excelsior
Fri 07.Apr.2000 - 20:00 Emmen 3-1 Go Ahead
Fri 07.Apr.2000 - 20:00 TOP Oss 0-2 Helmond
Sat 08.Apr.2000 - 20:00 Telstar 1-2 Haarlem
Sun 09.Apr.2000 - 20:00 Heracles 1-0 Groningen
Fri 14.Apr.2000 - 20:00 Dordrecht 1-1 Go Ahead
Fri 14.Apr.2000 - 20:00 RBC 4-2 VVV
Fri 14.Apr.2000 - 20:00 Groningen 2-0 Emmen
Fri 14.Apr.2000 - 20:00 Zwolle 1-1 Veendam
Fri 14.Apr.2000 - 20:00 Volendam 1-0 Heracles
Fri 14.Apr.2000 - 20:00 Excelsior 3-0 TOP Oss
Fri 14.Apr.2000 - 20:00 Helmond 2-0 Telstar
Fri 14.Apr.2000 - 20:00 Haarlem 0-1 NAC
Sun 16.Apr.2000 - 20:00 Eindhoven 1-2 ADO
Fri 21.Apr.2000 - 20:00 Veendam 1-1 Dordrecht
Fri 21.Apr.2000 - 20:00 ADO 2-3 Zwolle
Fri 21.Apr.2000 - 20:00 NAC 3-2 Helmond
Fri 21.Apr.2000 - 20:00 Heracles 2-0 Haarlem
Fri 21.Apr.2000 - 20:00 VVV 0-2 Eindhoven
Fri 21.Apr.2000 - 20:00 Emmen 4-0 Volendam
Fri 21.Apr.2000 - 20:00 Go Ahead 2-3 Groningen
Fri 21.Apr.2000 - 20:00 TOP Oss 0-4 RBC
Fri 21.Apr.2000 - 20:00 Telstar 1-1 Excelsior
Tue 25.Apr.2000 - 20:00 Haarlem 1-1 ADO
Sun 30.Apr.2000 - 20:00 Haarlem 2-4 Emmen
Sun 30.Apr.2000 - 20:00 Veendam 4-4 ADO
Sun 30.Apr.2000 - 20:00 Dordrecht 1-3 Groningen
Sun 30.Apr.2000 - 20:00 Eindhoven 7-2 TOP Oss
Sun 30.Apr.2000 - 20:00 RBC 3-2 Telstar
Sun 30.Apr.2000 - 20:00 Zwolle 4-0 VVV
Sun 30.Apr.2000 - 20:00 Volendam 2-2 Go Ahead
Sun 30.Apr.2000 - 20:00 Excelsior 2-3 NAC
Sun 30.Apr.2000 - 20:00 Helmond 1-1 Heracles
Fri 05.May.2000 - 20:00 Dordrecht 1-0 ADO
Fri 05.May.2000 - 20:00 NAC 2-0 RBC
Fri 05.May.2000 - 20:00 Groningen 3-0 Volendam
Fri 05.May.2000 - 20:00 Heracles 1-3 Excelsior
Fri 05.May.2000 - 20:00 VVV 1-1 Veendam
Fri 05.May.2000 - 20:00 Emmen 2-3 Helmond
Fri 05.May.2000 - 20:00 Go Ahead 1-1 Haarlem
Fri 05.May.2000 - 20:00 TOP Oss 1-3 Zwolle
Fri 05.May.2000 - 20:00 Telstar 2-1 Eindhoven
Fri 12.May.2000 - 20:00 Haarlem 2-4 Groningen
Fri 12.May.2000 - 20:00 Veendam 3-1 TOP Oss
Fri 12.May.2000 - 20:00 Eindhoven 2-4 NAC
Fri 12.May.2000 - 20:00 ADO 1-0 VVV
Fri 12.May.2000 - 20:00 RBC 2-2 Heracles
Fri 12.May.2000 - 20:00 Zwolle 3-3 Telstar
Fri 12.May.2000 - 20:00 Volendam 2-4 Dordrecht
Fri 12.May.2000 - 20:00 Excelsior 3-1 Emmen
Fri 12.May.2000 - 20:00 Helmond 2-1 Go Ahead

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 NAC Breda 82  34 27 1 6 84 36 +48
...
V V V V V
2 PEC Zwolle 74  34 22 8 4 90 41 +49
...
E V V V E
3 Groningen 74  34 23 5 6 81 33 +48
...
V V V V V
4 Excelsior 59  34 18 5 11 70 48 +22
...
V E D V V
5 Emmen 58  34 18 4 12 53 45 +8
...
D V V D D
6 RBC 57  34 17 6 11 65 49 +16
...
V V V D E
7 Heracles 47  34 13 8 13 41 42 -1
...
D V E D E
8 Dordrecht 45  34 12 9 13 55 58 -3
...
E E D V V
9 Eindhoven 45  34 14 3 17 47 63 -16
...
D V V D D
10 Helmond Sport 42  34 13 3 18 45 57 -12
...
V D E V V
11 ADO Den Haag 42  34 12 6 16 37 52 -15
...
D E E D V
12 Veendam 41  34 10 11 13 50 61 -11
...
E E E E V
13 Telstar 37  34 11 4 19 44 59 -15
...
D E D V E
14 Go Ahead Eagles 36  34 9 9 16 56 58 -2
...
E D E E D
15 VVV 35  34 8 11 15 38 62 -24
...
D D D E D
16 Haarlem 32  34 9 5 20 54 72 -18
...
D E D E D
17 Volendam 31  34 8 7 19 40 75 -35
...
V D E D D
18 TOP Oss 27  34 8 3 23 35 74 -39
...
D D D D D


Stats 1999/2000

Teams
Best Offense PEC Zwolle small logo PEC Zwolle 90 Goals
Best Defense Groningen small logo Groningen 33 Goals
Most Wins NAC Breda small logo NAC Breda 27 Victories
Most Defeats TOP Oss small logo TOP Oss 23 Defeats
Most Draws Veendam small logo Veendam 11 Draws
Others
Total Matches 306 Matches
Total Goals 985 Goals
Goals/game 3.22 G/game
 

Frequently asked questions

The team with the best attack of Eerste Divisie is ADO Den Haag, with 5 goals scored in 1 match.

The top scorer of Eerste Divisie is Mart Remans of TOP Oss, with 2 goals scored in 1 match.

Currently, in the Eerste Divisie 2025/2026 32 goals have been scored in 9 matches, an average of 3.56 goals per match.

 

Eerste Divisie - 1999/2000

  • 100% 306 / 306 Games

  • Home team wins 48.69%
  • Draws 17.65%
  • Away team wins 33.66%
  • Over 1.5 83.66%
  • Over 2.5 61.11%
  • Over 3.5 41.18%
  • Goals 985
  • Goals /match 3.22
  • Goals /match home 1.84
  • Goals /match away 1.38
  • Both teams score 54.58%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)