This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2025/2026

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Kwara Utd 31 29% 42% 29% 10 0.00 0.00 4.77 2.45 0.90 28%
Ikorodu City 31 42% 26% 32% 17 0.00 0.00 4.94 3.87 0.90 37%
Warriors 31 39% 42% 19% 13 0.00 0.00 3.68 0.81 0.71 18%
Bendel Ins. 31 35% 26% 39% 12 0.00 0.00 7.90 4.10 1.84 37%
Wikki 31 26% 35% 39% 10 0.00 0.00 2.35 3.68 0.55 24%
Plateau Utd 31 42% 48% 10% 11 0.00 0.00 9.23 3.00 1.00 40%
Tornadoes 31 35% 45% 19% 13 0.00 0.00 5.35 3.19 1.23 39%
Nasarawa Utd 31 45% 29% 26% 11 0.00 0.00 6.16 4.03 1.68 40%
Remo Stars 31 35% 55% 10% 6 0.00 0.00 9.58 3.68 1.03 39%
Rivers Utd 31 45% 23% 32% 16 0.00 0.00 8.61 5.42 1.06 47%
Shooting Stars 31 45% 39% 16% 8 0.00 0.00 5.58 3.35 0.90 34%
Bayelsa Utd 31 29% 39% 32% 7 0.00 0.00 6.42 3.55 1.19 35%
Abia 31 45% 32% 23% 15 0.00 0.00 3.74 3.00 0.52 29%
Kano Pillars 31 39% 42% 19% 12 0.00 0.00 3.58 1.71 0.48 16%
Enyimba 31 29% 42% 29% 11 0.00 0.00 6.94 2.74 1.26 37%
Katsina Utd 31 35% 35% 29% 11 0.00 0.00 6.42 1.39 1.03 20%
Warri 31 32% 35% 32% 14 0.00 0.00 3.74 2.06 1.19 26%
Enugu 31 48% 23% 29% 17 0.00 0.00 5.39 2.45 0.77 29%
Barau 31 32% 32% 35% 12 0.00 0.00 2.19 2.42 0.39 28%
Kun Khalifat 31 26% 45% 29% 8 0.00 0.00 5.16 2.77 0.77 34%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Godwin Obaje 10 2 22 22 1980
Daddy Abdulrahman 9 1 15 15 1350
Victor Mbaoma 9 1 14 14 1172
Chidozie Iwundu 9 12 12 1080
Sodiq Ibrahim 8 17 17 1401
Vincent Temitope 8 1 1 16 15 1292
Chukwuemeka Obioma 8 1 9 9 800
Kayode Oke Solomon 7 17 17 1530
Michael Chidera 7 14 11 1260
Rabiu Ali 6 1 1 22 22 1925
Uche Collins 6 1 1 17 17 1530
Chiedozie Okorie 5 21 20 1816
Abdulrasheed Shehu Dabai 5 1 20 19 1718
Anas Yusuf 5 2 12 11 1080
Gideon Monday 5 12 8 954
Ahmed Musa 5 11 11 990
R. Mendos 5 3 172
Chidiebere Nwobodo 4 26 26 2340
Ahmed Akinyele 4 1 16 16 1440
Chinedu Nwosu 4 1 15 15 1350
James Emo 4 12 12 1080
Sunday Megwo 4 1 1 12 12 1077
Ismail Ayodele 4 1 11 7 853
Mustapha Jibrin 4 10 9 900
Shirsha Johnmark 4 8 8 705

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Kwara Utd 1.74 84% 52% 23% 13% 3%
Ikorodu City 1.68 84% 48% 19% 10% 3%
Warriors 2 84% 58% 42% 10% 6%
Bendel Ins. 2.1 84% 58% 32% 23% 13%
Wikki 1.97 87% 55% 26% 13% 6%
Plateau Utd 2.06 94% 61% 42% 6% 3%
Tornadoes 2 90% 61% 32% 10% 3%
Nasarawa Utd 1.81 90% 55% 29% 3% 3%
Remo Stars 2.32 100% 68% 42% 16% 6%
Rivers Utd 1.68 84% 42% 26% 10% 6%
Shooting Stars 2.13 97% 61% 32% 10% 10%
Bayelsa Utd 1.87 90% 65% 26% 3% 3%
Abia 1.58 90% 55% 13% 0% 0%
Kano Pillars 1.81 90% 55% 29% 3% 3%
Enyimba 2.1 84% 68% 35% 13% 10%
Katsina Utd 1.84 90% 52% 16% 10% 6%
Warri 1.84 81% 52% 29% 10% 6%
Enugu 1.9 77% 58% 29% 13% 10%
Barau 1.65 74% 55% 19% 10% 6%
Kun Khalifat 2.06 94% 71% 32% 10% 0%
League average 1.91 87% 57% 29% 10% 5%

Score

Full time
Results Games %
1-0 74 24%
2-0 48 15%
0-0 39 13%
1-1 38 12%
2-1 36 12%
0-1 19 6%
1-2 13 4%
3-0 10 3%
3-2 7 2%
3-1 6 2%
4-1 5 2%
2-2 4 1%
0-2 3 1%
4-2 3 1%
4-0 2 1%
2-3 1 0%
1-3 1 0%
4-4 1 0%
Half time
Results Games %
0-0 122 39%
1-0 88 28%
1-1 36 12%
0-1 22 7%
2-0 20 6%
2-1 11 4%
0-2 3 1%
3-0 2 1%
3-1 2 1%
1-3 1 0%
1-2 1 0%
4-1 1 0%
2-2 1 0%

Goals moments

Minutes Goals
0-15 80 14%
16-30 86 15%
31-45 113 20%
46-60 84 15%
61-75 83 15%
76-90 113 20%
Goals
First half 279 50%
Second half 280 50%
periods 31-45 and 76-90 also include added time
 

NPFL - 2025/2026

  • 82% 310 / 380 Games

  • Home team wins 61.29%
  • Draws 26.77%
  • Away team wins 11.94%
  • Over 1.5 57.42%
  • Over 2.5 28.71%
  • Over 3.5 9.68%
  • Goals 591
  • Goals /match 1.91
  • Goals /match home 1.35
  • Goals /match away 0.56
  • Both teams score 37.1%
  • Goals after 80' 14.38%
No tv schedule yet for US (change)