Complete stats for the competition

First Division 2008

Republic of Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Monaghan United 36 36% 42% 22% 12
Limerick 36 42% 39% 19% 11
Shelbourne 36 56% 17% 28% 19
Dundalk 36 58% 19% 22% 16
Wexford 36 28% 53% 19% 6
Waterford 36 50% 25% 25% 13
Athlone 36 17% 44% 39% 10
Kildare County 36 17% 61% 22% 7
Longford 36 25% 53% 22% 10
Sporting Fingal 36 47% 22% 31% 17
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Monaghan United 2.47 89% 69% 50% 25% 8%
Limerick 2.61 94% 83% 56% 22% 3%
Shelbourne 2.22 86% 67% 39% 19% 8%
Dundalk 2.75 86% 69% 61% 28% 17%
Wexford 2.42 97% 69% 42% 22% 8%
Waterford 2.5 92% 75% 47% 25% 8%
Athlone 2.06 83% 58% 36% 14% 6%
Kildare County 2.97 94% 83% 58% 33% 17%
Longford 2.53 89% 75% 50% 19% 11%
Sporting Fingal 2.36 89% 72% 39% 25% 8%
League average 2.49 90% 72% 48% 23% 9%

Score

Full time
Results Games %
1-0 20 11%
1-2 19 11%
1-1 18 10%
0-0 18 10%
2-0 16 9%
0-1 12 7%
0-2 10 6%
0-3 9 5%
2-1 8 4%
3-1 8 4%
3-0 8 4%
2-2 7 4%
1-3 6 3%
4-0 4 2%
5-1 3 2%
5-0 3 2%
3-2 2 1%
3-3 2 1%
6-0 1 1%
0-5 1 1%
4-1 1 1%
2-3 1 1%
7-0 1 1%
2-4 1 1%
1-6 1 1%
Half time
Results Games %
0-0 60 33%
1-0 33 18%
0-1 31 17%
1-1 15 8%
2-0 14 8%
2-1 10 6%
0-2 8 4%
3-0 5 3%
1-2 2 1%
0-3 1 1%
- 1 1%

Goals moments

Minutes Goals
0-15 6 19%
16-30 4 13%
31-45 7 22%
46-60 5 16%
61-75 5 16%
76-90 5 16%
Goals
First half 17 53%
Second half 15 47%
periods 31-45 and 76-90 also include added time
 

First Division - 2008

  • 100% 180 / 180 Games

  • Home team wins 41.67%
  • Draws 25%
  • Away team wins 33.33%
  • Over 1.5 72.22%
  • Over 2.5 47.78%
  • Over 3.5 23.33%
  • Goals 448
  • Goals /match 2.49
  • Goals /match home 1.41
  • Goals /match away 1.08
  • Both teams score 42.78%
  • Goals after 80' 0.67%
No tv schedule yet for US (change)