Competition
Supreme Division Women 2022
Russia
Games
Regular Season | |||||||||
Sun | 13.Mar.2022 - 08:00 | CSKA Moscow W | 2-0 | Yenisey W | Gam1 | ||||
Sun | 13.Mar.2022 - 08:00 | Rostov W | 2-0 | Ryazan VDV W | Gam1 | ||||
Sun | 13.Mar.2022 - 09:00 | Zenit W | 4-0 | Zvezda 2005 W | Gam1 | ||||
Mon | 14.Mar.2022 - 09:30 | Lokomotiv Moscow W | 3-0 | Rubin Kazan W | Gam1 | ||||
Fri | 18.Mar.2022 - 08:00 | Rubin Kazan W | 0-1 | CSKA Moscow W | Gam2 | ||||
Sat | 19.Mar.2022 - 08:00 | Zvezda 2005 W | 4-2 | Ryazan VDV W | Gam2 | ||||
Sat | 19.Mar.2022 - 08:00 | Chertanovo W | 0-2 | Zenit W | Gam2 | ||||
Fri | 25.Mar.2022 - 08:00 | Zvezda 2005 W | 0-3 | Chertanovo W | Gam3 | ||||
Fri | 25.Mar.2022 - 08:00 | Yenisey W | 0-1 | Lokomotiv Moscow W | Gam3 | ||||
Fri | 25.Mar.2022 - 08:00 | Krasnodar W | 1-0 | Rostov W | Gam3 | ||||
Fri | 25.Mar.2022 - 10:00 | Rubin Kazan W | 1-1 | Ryazan VDV W | Gam3 | ||||
Fri | 25.Mar.2022 - 12:00 | Zenit W | 2-0 | CSKA Moscow W | Gam3 | ||||
Thu | 31.Mar.2022 - 08:00 | Zvezda 2005 W | 2-2 | Krasnodar W | Gam4 | ||||
Thu | 31.Mar.2022 - 08:00 | Yenisey W | 2-0 | Rubin Kazan W | Gam4 | ||||
Thu | 31.Mar.2022 - 10:00 | Rostov W | 0-2 | Zenit W | Gam4 | ||||
Thu | 31.Mar.2022 - 10:00 | CSKA Moscow W | 3-0 | Ryazan VDV W | Gam4 | ||||
Thu | 31.Mar.2022 - 12:00 | Lokomotiv Moscow W | 3-0 | Chertanovo W | Gam4 | ||||
Sat | 16.Apr.2022 - 05:00 | Lokomotiv Moscow W | 1-0 | Zvezda 2005 W | Gam5 | ||||
Sat | 16.Apr.2022 - 06:00 | Rubin Kazan W | 0-7 | Zenit W | Gam5 | ||||
Sat | 16.Apr.2022 - 06:00 | Ryazan VDV W | 1-2 | Yenisey W | Gam5 | ||||
Sat | 16.Apr.2022 - 06:00 | Chertanovo W | 0-2 | Rostov W | Gam5 | ||||
Sun | 17.Apr.2022 - 06:00 | CSKA Moscow W | 4-1 | Krasnodar W | Gam5 | ||||
Fri | 22.Apr.2022 - 10:00 | Krasnodar W | 1-1 | Ryazan VDV W | Gam6 | ||||
Fri | 22.Apr.2022 - 12:30 | Zenit W | 2-0 | Lokomotiv Moscow W | Gam6 | ||||
Sat | 23.Apr.2022 - 04:00 | Zvezda 2005 W | 3-0 | Rubin Kazan W | Gam6 | ||||
Sat | 23.Apr.2022 - 06:00 | Chertanovo W | 1-1 | Yenisey W | Gam6 | ||||
Sat | 23.Apr.2022 - 07:00 | Rostov W | 1-2 | CSKA Moscow W | Gam6 | ||||
Wed | 27.Apr.2022 - 10:00 | CSKA Moscow W | 2-0 | Zvezda 2005 W | Gam7 | ||||
Wed | 27.Apr.2022 - 11:00 | Ryazan VDV W | 0-2 | Zenit W | Gam7 | ||||
Wed | 27.Apr.2022 - 11:00 | Rubin Kazan W | 3-0 | Chertanovo W | Gam7 | ||||
Wed | 27.Apr.2022 - 12:30 | Lokomotiv Moscow W | 5-2 | Rostov W | Gam7 | ||||
Sun | 01.May.2022 - 04:30 | Ryazan VDV W | 0-2 | Lokomotiv Moscow W | Gam8 | ||||
Sun | 01.May.2022 - 06:00 | Chertanovo W | 2-4 | CSKA Moscow W | Gam8 | ||||
Sun | 01.May.2022 - 09:00 | Rostov W | 1-0 | Zvezda 2005 W | Gam8 | ||||
Fri | 06.May.2022 - 12:00 | Zenit W | 4-0 | Krasnodar W | Gam9 | ||||
Fri | 06.May.2022 - 13:00 | Lokomotiv Moscow W | 0-0 | CSKA Moscow W | Gam9 | ||||
Sat | 07.May.2022 - 04:00 | Zvezda 2005 W | 0-0 | Yenisey W | Gam9 | ||||
Sat | 07.May.2022 - 11:00 | Ryazan VDV W | 0-0 | Chertanovo W | Gam9 | ||||
Sat | 14.May.2022 - 04:30 | Zvezda 2005 W | 1-1 | Zenit W | Gam10 | ||||
Sat | 14.May.2022 - 05:00 | Yenisey W | 2-1 | CSKA Moscow W | Gam10 | ||||
Sat | 14.May.2022 - 09:00 | Krasnodar W | 0-2 | Chertanovo W | Gam10 | ||||
Sat | 14.May.2022 - 11:00 | Ryazan VDV W | 1-1 | Rostov W | Gam10 | ||||
Sun | 15.May.2022 - 04:30 | Rubin Kazan W | 1-1 | Lokomotiv Moscow W | Gam10 | ||||
Sat | 21.May.2022 - 05:00 | Chertanovo W | 0-4 | Zvezda 2005 W | Gam11 | ||||
Sat | 21.May.2022 - 06:00 | Lokomotiv Moscow W | 5-1 | Yenisey W | Gam11 | ||||
Sat | 21.May.2022 - 07:30 | Ryazan VDV W | 0-1 | Rubin Kazan W | Gam11 | ||||
Sun | 22.May.2022 - 10:30 | CSKA Moscow W | 0-1 | Zenit W | Gam11 | ||||
Sun | 22.May.2022 - 12:30 | Rostov W | 3-1 | Krasnodar W | Gam11 | ||||
Sat | 28.May.2022 - 04:00 | Zvezda 2005 W | 0-0 | Lokomotiv Moscow W | Gam12 | ||||
Sat | 28.May.2022 - 09:30 | Zenit W | 1-1 | Rubin Kazan W | Gam12 | ||||
Sat | 28.May.2022 - 10:00 | Rostov W | 2-0 | Chertanovo W | Gam12 | ||||
Sat | 28.May.2022 - 12:00 | Krasnodar W | 0-4 | CSKA Moscow W | Gam12 | ||||
Sun | 29.May.2022 - 04:00 | Yenisey W | 4-0 | Ryazan VDV W | Gam12 | ||||
Sat | 04.Jun.2022 - 08:00 | Zenit W | 3-0 | Rostov W | Gam13 | ||||
Sat | 04.Jun.2022 - 09:00 | Rubin Kazan W | 0-0 | Yenisey W | Gam13 | ||||
Sat | 04.Jun.2022 - 09:00 | Krasnodar W | 3-1 | Zvezda 2005 W | Gam13 | ||||
Sat | 04.Jun.2022 - 10:30 | Chertanovo W | 1-3 | Lokomotiv Moscow W | Gam13 | ||||
Sat | 04.Jun.2022 - 11:00 | Ryazan VDV W | 0-1 | CSKA Moscow W | Gam13 | ||||
Fri | 10.Jun.2022 - 05:00 | Rubin Kazan W | 2-0 | Krasnodar W | Gam14 | ||||
Fri | 10.Jun.2022 - 09:00 | Zvezda 2005 W | 1-1 | Rostov W | Gam14 | ||||
Fri | 10.Jun.2022 - 09:30 | CSKA Moscow W | 2-0 | Chertanovo W | Gam14 | ||||
Fri | 10.Jun.2022 - 12:00 | Lokomotiv Moscow W | 9-0 | Ryazan VDV W | Gam14 | ||||
Wed | 15.Jun.2022 - 08:00 | Yenisey W | 0-2 | Zenit W | Gam14 | ||||
Fri | 17.Jun.2022 - 11:00 | Rostov W | 0-0 | Rubin Kazan W | Gam9 | ||||
Sun | 03.Jul.2022 - 09:30 | Krasnodar W | 1-0 | Yenisey W | Gam15 | ||||
Fri | 08.Jul.2022 - 13:00 | Lokomotiv Moscow W | 1-1 | Zenit W | Gam16 | ||||
Sat | 09.Jul.2022 - 09:30 | CSKA Moscow W | 1-0 | Rostov W | Gam16 | ||||
Sat | 09.Jul.2022 - 11:00 | Ryazan VDV W | 0-1 | Krasnodar W | Gam16 | ||||
Mon | 11.Jul.2022 - 05:00 | Yenisey W | 1-2 | Chertanovo W | Gam16 | ||||
Fri | 22.Jul.2022 - 11:00 | Krasnodar W | 1-3 | Lokomotiv Moscow W | Gam2 | ||||
Sat | 23.Jul.2022 - 06:00 | Yenisey W | 0-1 | Rostov W | Gam2 | ||||
Sat | 23.Jul.2022 - 06:00 | Rubin Kazan W | 2-1 | Zvezda 2005 W | Gam16 | ||||
Mon | 25.Jul.2022 - 13:00 | Zenit W | 2-1 | Ryazan VDV W | Gam15 | ||||
Fri | 29.Jul.2022 - 08:00 | Yenisey W | 1-2 | Krasnodar W | Gam7 | ||||
Sat | 30.Jul.2022 - 10:00 | Chertanovo W | 1-0 | Rubin Kazan W | Gam15 | ||||
Sat | 13.Aug.2022 - 05:30 | Lokomotiv Moscow W | 3-0 | Krasnodar W | Gam17 | ||||
Sat | 13.Aug.2022 - 06:00 | Zenit W | 3-0 | Chertanovo W | Gam17 | ||||
Sat | 13.Aug.2022 - 06:00 | CSKA Moscow W | 4-0 | Rubin Kazan W | Gam17 | ||||
Sat | 13.Aug.2022 - 11:00 | Ryazan VDV W | 2-1 | Zvezda 2005 W | Gam17 | ||||
Sat | 13.Aug.2022 - 11:00 | Rostov W | 2-1 | Yenisey W | Gam17 | ||||
Thu | 18.Aug.2022 - 13:00 | Krasnodar W | 3-1 | Rubin Kazan W | Gam8 | ||||
Fri | 19.Aug.2022 - 09:30 | Zenit W | 0-0 | Yenisey W | Gam8 | ||||
Sat | 20.Aug.2022 - 03:45 | Zvezda 2005 W | 1-2 | CSKA Moscow W | Gam15 | ||||
Sat | 20.Aug.2022 - 10:00 | Rostov W | 0-1 | Lokomotiv Moscow W | Gam15 | ||||
Mon | 22.Aug.2022 - 11:00 | Chertanovo W | 2-1 | Krasnodar W | Gam1 | ||||
Sat | 27.Aug.2022 - 05:30 | CSKA Moscow W | 1-2 | Lokomotiv Moscow W | Gam18 | ||||
Sun | 28.Aug.2022 - 05:30 | Rubin Kazan W | 0-0 | Rostov W | Gam18 | ||||
Sun | 28.Aug.2022 - 05:30 | Chertanovo W | 1-1 | Ryazan VDV W | Gam18 | ||||
Sun | 28.Aug.2022 - 05:30 | Yenisey W | 1-2 | Zvezda 2005 W | Gam18 | ||||
Sun | 28.Aug.2022 - 12:00 | Krasnodar W | 0-2 | Zenit W | Gam18 | ||||
Championship Round | |||||||||
Fri | 16.Sep.2022 - 07:30 | Rostov W | 1-0 | Lokomotiv Moscow W | Gam1 | ||||
Lower Table Round | |||||||||
Fri | 16.Sep.2022 - 07:30 | Krasnodar W | 2-1 | Zvezda 2005 W | Gam1 | ||||
Fri | 16.Sep.2022 - 09:00 | Rubin Kazan W | 0-0 | Yenisey W | Gam1 | ||||
Championship Round | |||||||||
Fri | 16.Sep.2022 - 09:30 | CSKA Moscow W | 1-2 | Zenit W | Gam1 | ||||
Lower Table Round | |||||||||
Fri | 16.Sep.2022 - 10:00 | Chertanovo W | 3-1 | Ryazan VDV W | Gam1 | ||||
Fri | 23.Sep.2022 - 09:00 | Krasnodar W | 0-1 | Chertanovo W | Gam2 | ||||
Fri | 23.Sep.2022 - 10:00 | Zvezda 2005 W | 0-0 | Yenisey W | Gam2 | ||||
Fri | 23.Sep.2022 - 10:30 | Ryazan VDV W | 1-2 | Rubin Kazan W | Gam2 | ||||
Championship Round | |||||||||
Fri | 23.Sep.2022 - 11:00 | Zenit W | 3-0 | Rostov W | Gam2 | ||||
Fri | 23.Sep.2022 - 13:00 | Lokomotiv Moscow W | 1-1 | CSKA Moscow W | Gam2 | ||||
Lower Table Round | |||||||||
Thu | 29.Sep.2022 - 08:00 | Yenisey W | 4-0 | Krasnodar W | Gam3 | ||||
Fri | 30.Sep.2022 - 09:30 | Rubin Kazan W | 1-2 | Chertanovo W | Gam3 | ||||
Fri | 30.Sep.2022 - 10:00 | Zvezda 2005 W | 1-0 | Ryazan VDV W | Gam3 | ||||
Championship Round | |||||||||
Fri | 30.Sep.2022 - 12:00 | Lokomotiv Moscow W | 0-1 | Zenit W | Gam3 | ||||
Sat | 01.Oct.2022 - 06:00 | CSKA Moscow W | 3-0 | Rostov W | Gam3 | ||||
Sat | 15.Oct.2022 - 09:00 | Rostov W | 0-0 | Zenit W | Gam4 | ||||
Sun | 16.Oct.2022 - 04:45 | CSKA Moscow W | 3-1 | Lokomotiv Moscow W | Gam4 | ||||
Lower Table Round | |||||||||
Fri | 21.Oct.2022 - 09:00 | Chertanovo W | 4-1 | Yenisey W | Gam4 | ||||
Fri | 21.Oct.2022 - 10:00 | Rubin Kazan W | 1-1 | Zvezda 2005 W | Gam4 | ||||
Championship Round | |||||||||
Fri | 21.Oct.2022 - 11:00 | Zenit W | 1-1 | CSKA Moscow W | Gam5 | ||||
Lower Table Round | |||||||||
Fri | 21.Oct.2022 - 11:00 | Ryazan VDV W | 0-0 | Krasnodar W | Gam4 | ||||
Championship Round | |||||||||
Fri | 21.Oct.2022 - 13:30 | Lokomotiv Moscow W | 3-1 | Rostov W | Gam5 | ||||
Lower Table Round | |||||||||
Fri | 28.Oct.2022 - 07:30 | Chertanovo W | 0-1 | Zvezda 2005 W | Gam5 | ||||
Fri | 28.Oct.2022 - 07:30 | Krasnodar W | 1-1 | Rubin Kazan W | Gam5 | ||||
Fri | 28.Oct.2022 - 07:30 | Yenisey W | 6-2 | Ryazan VDV W | Gam5 | ||||
Championship Round | |||||||||
Sat | 29.Oct.2022 - 10:00 | Rostov W | 0-3 | CSKA Moscow W | Gam6 | ||||
Sat | 29.Oct.2022 - 10:00 | Zenit W | 0-1 | Lokomotiv Moscow W | Gam6 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Supreme Division Women - 2022
- 100% 117 / 117 Games
- Home team wins 44.44%
- Draws 23.08%
- Away team wins 32.48%
- Over 1.5 72.65%
- Over 2.5 46.15%
- Over 3.5 21.37%
- Goals 292
- Goals /match 2.5
- Goals /match home 1.5
- Goals /match away 1
- Both teams score 40.17%
- Goals after 80' 13.7%
No tv schedule yet for US
(change)