This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

1. SNL 2025/2026

Slovenia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Maribor 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 50%
Celje 1 100% 0% 0% 0.00 0.00 0.00 6.00 0.00 50%
Aluminij 2 50% 50% 0% 0.00 0.00 0.00 4.00 0.00 46%
Olimpija 2 100% 0% 0% 2 0.00 0.00 0.00 2.50 0.00 59%
Koper 1 100% 0% 0% 0.00 0.00 0.00 2.00 0.00 63%
Bravo 2 50% 50% 0% 1 0.00 0.00 0.00 2.50 0.00 42%
Radomlje 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 48%
Mura 2 0% 100% 0% 0.00 0.00 0.00 3.50 0.00 49%
Primorje 1 100% 0% 0% 0.00 0.00 0.00 4.00 0.00 55%
Domžale 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 45%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Maribor 3 100% 100% 100% 0% 0%
Celje 3 100% 100% 100% 0% 0%
Aluminij 3 100% 100% 100% 0% 0%
Olimpija 2 100% 50% 50% 0% 0%
Koper 3 100% 100% 100% 0% 0%
Bravo 2.5 100% 100% 50% 0% 0%
Radomlje 3 100% 100% 100% 0% 0%
Mura 1.5 100% 50% 0% 0% 0%
Primorje 5 100% 100% 100% 100% 100%
Domžale 5 100% 100% 100% 100% 100%
League average 2.86 100% 86% 71% 14% 14%

Score

Full time
Results Games %
1-2 2 29%
0-3 1 14%
2-1 1 14%
1-0 1 14%
2-0 1 14%
3-2 1 14%
Half time
Results Games %
1-0 2 29%
0-0 2 29%
0-3 1 14%
1-1 1 14%
0-1 1 14%

Goals moments

Minutes Goals
0-15 2 11%
16-30 2 11%
31-45 3 17%
46-60 3 17%
61-75 3 17%
76-90 5 28%
Goals
First half 7 39%
Second half 11 61%
periods 31-45 and 76-90 also include added time
 

1. SNL - 2025/2026

  • 4% 7 / 180 Games

  • Home team wins 57.14%
  • Draws 0%
  • Away team wins 42.86%
  • Over 1.5 85.71%
  • Over 2.5 71.43%
  • Over 3.5 14.29%
  • Goals 20
  • Goals /match 2.86
  • Goals /match home 1.43
  • Goals /match away 1.43
  • Both teams score 57.14%
  • Goals after 80' 10%
No tv schedule yet for US (change)