Spain
Segunda División 2002/2003
Spain
| Winner |
| Top goal scorer | |
| N/D |
|
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Real Murcia | 79 | 42 | 23 | 10 | 9 | 59 | 22 | +37 | ... V V D V D |
| 2 | Real Zaragoza | 72 | 42 | 20 | 12 | 10 | 54 | 40 | +14 | ... E D E E D |
| 3 | Albacete | 71 | 42 | 17 | 20 | 5 | 51 | 30 | +21 | ... E V E D D |
| 4 | Levante | 65 | 42 | 16 | 17 | 9 | 59 | 44 | +15 | ... D V D D V |
| 5 | Las Palmas | 64 | 42 | 16 | 16 | 10 | 53 | 43 | +10 | ... V D V E V |
| 6 | Xerez | 64 | 42 | 17 | 13 | 12 | 55 | 53 | +2 | ... D E D V V |
| 7 | UD Salamanca | 60 | 42 | 14 | 18 | 10 | 44 | 32 | +12 | ... E V V V V |
| 8 | Tenerife | 57 | 42 | 13 | 18 | 11 | 53 | 39 | +14 | ... V D V E V |
| 9 | Compostela | 55 | 42 | 14 | 13 | 15 | 54 | 56 | -2 | ... E D D V V |
| 10 | Sporting Gijón | 53 | 42 | 11 | 20 | 11 | 44 | 41 | +3 | ... E E E E V |
| 11 | Getafe | 53 | 42 | 13 | 14 | 15 | 52 | 55 | -3 | ... D D V D E |
| 12 | Numancia | 52 | 42 | 12 | 16 | 14 | 48 | 52 | -4 | ... E V D E D |
| 13 | Terrassa | 52 | 42 | 11 | 19 | 12 | 41 | 46 | -5 | ... E E V E V |
| 14 | CP Ejido | 52 | 42 | 12 | 16 | 14 | 36 | 45 | -9 | ... E V D E E |
| 15 | Córdoba | 50 | 42 | 12 | 14 | 16 | 36 | 38 | -2 | ... D D V V E |
| 16 | Elche | 50 | 42 | 12 | 14 | 16 | 49 | 52 | -3 | ... V E V E D |
| 17 | Eibar | 50 | 42 | 11 | 17 | 14 | 33 | 38 | -5 | ... D E E V V |
| 18 | Almería | 50 | 42 | 12 | 14 | 16 | 54 | 63 | -9 | ... V E D V E |
| 19 | Leganés | 48 | 42 | 11 | 15 | 16 | 44 | 51 | -7 | ... V V V D D |
| 20 | Racing Ferrol | 46 | 42 | 11 | 13 | 18 | 40 | 60 | -20 | ... E V V D D |
| 21 | Real Oviedo | 40 | 42 | 9 | 13 | 20 | 37 | 59 | -22 | ... E D D D D |
| 22 | Badajoz | 38 | 42 | 10 | 8 | 24 | 34 | 71 | -37 | ... D D D D D |
Stats 2002/2003
| Teams | |||
| Best Offense |
Real Murcia | 59 | Goals |
| Best Defense |
Real Murcia | 22 | Goals |
| Most Wins |
Real Murcia | 23 | Victories |
| Most Defeats |
Badajoz | 24 | Defeats |
| Most Draws |
Albacete | 20 | Draws |
| Others | |||
| Total Matches | 462 | Matches | |
| Total Goals | 1030 | Goals | |
| Goals/game | 2.23 | G/game | |
Previous Winners
See allThe team with the best attack of Segunda División is Almería, with 63 goals scored in 32 matches.
The top scorer of Segunda División is Andrés Martín of Racing Santander, with 14 goals scored (3 of which were penalties) in 31 matches.
Currently, in the Segunda División 2025/2026 916 goals have been scored in 355 matches, an average of 2.58 goals per match.
Football Competitions
| | Segunda División |
|---|---|
| Group Stage |
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Segunda División - 2002/2003
- 100% 462 / 462 Games
- Home team wins 39.18%
- Draws 35.71%
- Away team wins 25.11%
- Over 1.5 66.88%
- Over 2.5 37.01%
- Over 3.5 19.05%
- Goals 1030
- Goals /match 2.23
- Goals /match home 1.25
- Goals /match away 0.98
- Both teams score 48.92%
- Goals after 80' 0%
Real Murcia
Badajoz
Albacete
Racing Santander
Deportivo La Coruña
Levante
Elche
Leganés
Real Valladolid
Granada
Las Palmas
Almería
Espanyol
Mallorca
Huesca
Cádiz
Osasuna
Rayo Vallecano
Girona
Deportivo Alavés
Real Betis
Sporting Gijón
Eibar
Villarreal