Competition
Challenge League 2003/2004
Switzerland
Games
| Group stage | |||||||||
| Thu | 17.Jul.2003 - 20:00 | FC Schaffhausen | 0-3 | Luzern | |||||
| Thu | 17.Jul.2003 - 20:00 | Chiasso | 3-0 | La Chaux-de-Fonds | |||||
| Thu | 17.Jul.2003 - 20:00 | Concordia | 2-1 | Wohlen | |||||
| Thu | 17.Jul.2003 - 20:00 | Bellinzona | 2-0 | Baden | |||||
| Thu | 17.Jul.2003 - 20:00 | Meyrin | 0-0 | Malcantone | |||||
| Thu | 17.Jul.2003 - 20:00 | Delémont | 1-1 | Yverdon Sport | |||||
| Fri | 18.Jul.2003 - 20:00 | Vaduz | 1-2 | Bulle | |||||
| Fri | 18.Jul.2003 - 20:00 | Kriens | 1-0 | Winterthur | |||||
| Thu | 24.Jul.2003 - 20:00 | Malcantone | 3-1 | Meyrin | |||||
| Thu | 24.Jul.2003 - 20:00 | Wohlen | 3-1 | Concordia | |||||
| Thu | 24.Jul.2003 - 20:00 | Yverdon Sport | 2-0 | Delémont | |||||
| Thu | 24.Jul.2003 - 20:00 | Luzern | 0-0 | FC Schaffhausen | |||||
| Thu | 24.Jul.2003 - 20:00 | Baden | 0-1 | Bellinzona | |||||
| Thu | 24.Jul.2003 - 20:00 | Winterthur | 0-2 | Kriens | |||||
| Thu | 24.Jul.2003 - 20:00 | La Chaux-de-Fonds | 0-1 | Chiasso | |||||
| Fri | 25.Jul.2003 - 20:00 | Bulle | 0-1 | Vaduz | |||||
| Fri | 01.Aug.2003 - 20:00 | Malcantone | 2-0 | Kriens | |||||
| Fri | 01.Aug.2003 - 20:00 | Vaduz | 3-3 | FC Schaffhausen | |||||
| Fri | 01.Aug.2003 - 20:00 | Wohlen | 1-5 | Delémont | |||||
| Fri | 01.Aug.2003 - 20:00 | Yverdon Sport | 5-0 | Meyrin | |||||
| Fri | 01.Aug.2003 - 20:00 | Luzern | 3-0 | Chiasso | |||||
| Fri | 01.Aug.2003 - 20:00 | Baden | 1-2 | Bulle | |||||
| Fri | 01.Aug.2003 - 20:00 | Winterthur | 3-0 | Concordia | |||||
| Fri | 01.Aug.2003 - 20:00 | La Chaux-de-Fonds | 0-3 | Bellinzona | |||||
| Thu | 07.Aug.2003 - 20:00 | FC Schaffhausen | 2-1 | Vaduz | |||||
| Thu | 07.Aug.2003 - 20:00 | Chiasso | 0-2 | Luzern | |||||
| Thu | 07.Aug.2003 - 20:00 | Concordia | 1-4 | Winterthur | |||||
| Thu | 07.Aug.2003 - 20:00 | Kriens | 1-1 | Malcantone | |||||
| Thu | 07.Aug.2003 - 20:00 | Bellinzona | 0-2 | La Chaux-de-Fonds | |||||
| Thu | 07.Aug.2003 - 20:00 | Meyrin | 3-0 | Yverdon Sport | |||||
| Thu | 07.Aug.2003 - 20:00 | Bulle | 1-3 | Baden | |||||
| Thu | 07.Aug.2003 - 20:00 | Delémont | 1-1 | Wohlen | |||||
| Thu | 14.Aug.2003 - 20:00 | FC Schaffhausen | 6-1 | Baden | |||||
| Thu | 14.Aug.2003 - 20:00 | Concordia | 5-1 | Malcantone | |||||
| Thu | 14.Aug.2003 - 20:00 | Kriens | 1-1 | Yverdon Sport | |||||
| Thu | 14.Aug.2003 - 20:00 | Bellinzona | 3-2 | Luzern | |||||
| Thu | 14.Aug.2003 - 20:00 | Meyrin | 1-3 | Wohlen | |||||
| Thu | 14.Aug.2003 - 20:00 | Bulle | 0-0 | La Chaux-de-Fonds | |||||
| Thu | 14.Aug.2003 - 20:00 | Delémont | 0-1 | Winterthur | |||||
| Sat | 16.Aug.2003 - 20:00 | Chiasso | 0-0 | Vaduz | |||||
| Thu | 21.Aug.2003 - 20:00 | Malcantone | 2-1 | Concordia | |||||
| Thu | 21.Aug.2003 - 20:00 | Wohlen | 1-1 | Meyrin | |||||
| Thu | 21.Aug.2003 - 20:00 | Yverdon Sport | 4-2 | Kriens | |||||
| Thu | 21.Aug.2003 - 20:00 | Luzern | 3-1 | Bellinzona | |||||
| Thu | 21.Aug.2003 - 20:00 | Baden | 0-1 | FC Schaffhausen | |||||
| Thu | 21.Aug.2003 - 20:00 | Winterthur | 2-2 | Delémont | |||||
| Thu | 21.Aug.2003 - 20:00 | La Chaux-de-Fonds | 1-2 | Bulle | |||||
| Fri | 22.Aug.2003 - 20:00 | Vaduz | 0-0 | Chiasso | |||||
| Thu | 28.Aug.2003 - 20:00 | Malcantone | 4-2 | Delémont | |||||
| Thu | 28.Aug.2003 - 20:00 | Wohlen | 2-1 | Kriens | |||||
| Thu | 28.Aug.2003 - 20:00 | Yverdon Sport | 3-0 | Concordia | |||||
| Thu | 28.Aug.2003 - 20:00 | Luzern | 3-1 | Bulle | |||||
| Thu | 28.Aug.2003 - 20:00 | Baden | 1-4 | Chiasso | |||||
| Thu | 28.Aug.2003 - 20:00 | Winterthur | 2-3 | Meyrin | |||||
| Thu | 28.Aug.2003 - 20:00 | La Chaux-de-Fonds | 0-1 | FC Schaffhausen | |||||
| Fri | 29.Aug.2003 - 20:00 | Vaduz | 3-1 | Bellinzona | |||||
| Thu | 04.Sep.2003 - 20:00 | FC Schaffhausen | 2-0 | La Chaux-de-Fonds | |||||
| Thu | 04.Sep.2003 - 20:00 | Kriens | 1-1 | Wohlen | |||||
| Fri | 05.Sep.2003 - 20:00 | Chiasso | 1-0 | Baden | |||||
| Fri | 05.Sep.2003 - 20:00 | Concordia | 3-2 | Yverdon Sport | |||||
| Fri | 05.Sep.2003 - 20:00 | Meyrin | 2-3 | Winterthur | |||||
| Fri | 05.Sep.2003 - 20:00 | Bulle | 2-3 | Luzern | |||||
| Fri | 05.Sep.2003 - 20:00 | Delémont | 2-1 | Malcantone | |||||
| Thu | 11.Sep.2003 - 20:00 | FC Schaffhausen | 1-0 | Winterthur | |||||
| Fri | 12.Sep.2003 - 20:00 | Concordia | 1-3 | Vaduz | |||||
| Fri | 12.Sep.2003 - 20:00 | Kriens | 2-0 | Luzern | |||||
| Fri | 12.Sep.2003 - 20:00 | Meyrin | 2-2 | La Chaux-de-Fonds | |||||
| Fri | 12.Sep.2003 - 20:00 | Bulle | 1-1 | Wohlen | |||||
| Fri | 12.Sep.2003 - 20:00 | Delémont | 4-3 | Baden | |||||
| Sat | 13.Sep.2003 - 20:00 | Chiasso | 2-4 | Malcantone | |||||
| Sat | 13.Sep.2003 - 20:00 | Bellinzona | 1-2 | Yverdon Sport | |||||
| Tue | 16.Sep.2003 - 20:00 | Bellinzona | 2-0 | Vaduz | |||||
| Thu | 25.Sep.2003 - 20:00 | Luzern | 0-1 | Kriens | |||||
| Fri | 26.Sep.2003 - 20:00 | Malcantone | 0-3 | Chiasso | |||||
| Fri | 26.Sep.2003 - 20:00 | Vaduz | 3-3 | Concordia | |||||
| Fri | 26.Sep.2003 - 20:00 | Wohlen | 2-1 | Bulle | |||||
| Fri | 26.Sep.2003 - 20:00 | Winterthur | 0-0 | FC Schaffhausen | |||||
| Fri | 26.Sep.2003 - 20:00 | La Chaux-de-Fonds | 1-0 | Meyrin | |||||
| Sat | 27.Sep.2003 - 20:00 | Yverdon Sport | 2-2 | Bellinzona | |||||
| Sat | 27.Sep.2003 - 20:00 | Baden | 3-2 | Delémont | |||||
| Thu | 02.Oct.2003 - 20:00 | Luzern | 1-1 | Meyrin | |||||
| Fri | 03.Oct.2003 - 20:00 | Malcantone | 4-1 | Bellinzona | |||||
| Fri | 03.Oct.2003 - 20:00 | Vaduz | 3-0 | Kriens | |||||
| Fri | 03.Oct.2003 - 20:00 | Wohlen | 1-1 | FC Schaffhausen | |||||
| Fri | 03.Oct.2003 - 20:00 | Winterthur | 0-2 | Chiasso | |||||
| Fri | 03.Oct.2003 - 20:00 | La Chaux-de-Fonds | 3-0 | Delémont | |||||
| Sat | 04.Oct.2003 - 20:00 | Yverdon Sport | 2-0 | Bulle | |||||
| Sat | 04.Oct.2003 - 20:00 | Baden | 1-2 | Concordia | |||||
| Fri | 24.Oct.2003 - 20:00 | Chiasso | 2-1 | Winterthur | |||||
| Fri | 24.Oct.2003 - 20:00 | Concordia | 2-1 | Baden | |||||
| Fri | 24.Oct.2003 - 20:00 | Bellinzona | 0-2 | Malcantone | |||||
| Fri | 24.Oct.2003 - 20:00 | Meyrin | 1-1 | Luzern | |||||
| Fri | 24.Oct.2003 - 20:00 | Delémont | 1-0 | La Chaux-de-Fonds | |||||
| Sat | 25.Oct.2003 - 20:00 | FC Schaffhausen | 0-1 | Wohlen | |||||
| Sat | 25.Oct.2003 - 20:00 | Kriens | 2-1 | Vaduz | |||||
| Sat | 25.Oct.2003 - 20:00 | Bulle | 2-2 | Yverdon Sport | |||||
| Tue | 28.Oct.2003 - 19:00 | Sion | 1-0 | Bulle | |||||
| Thu | 30.Oct.2003 - 19:00 | Kriens | 1-0 | Baden | |||||
| Thu | 30.Oct.2003 - 19:00 | Bellinzona | 3-2 | Winterthur | |||||
| Fri | 31.Oct.2003 - 19:00 | Concordia | 1-0 | La Chaux-de-Fonds | |||||
| Fri | 31.Oct.2003 - 19:00 | Meyrin | 1-0 | Vaduz | |||||
| Sat | 01.Nov.2003 - 19:00 | FC Schaffhausen | 1-0 | Yverdon Sport | |||||
| Sat | 01.Nov.2003 - 19:00 | Chiasso | 0-1 | Wohlen | |||||
| Sat | 01.Nov.2003 - 19:00 | Bulle | 1-1 | Malcantone | |||||
| Sat | 01.Nov.2003 - 19:00 | Delémont | 0-0 | Luzern | |||||
| Sun | 02.Nov.2003 - 19:00 | Baden | 4-1 | Sion | |||||
| Wed | 05.Nov.2003 - 19:00 | Sion | 1-1 | Kriens | |||||
| Sat | 08.Nov.2003 - 19:00 | Luzern | 1-1 | Sion | |||||
| Tue | 11.Nov.2003 - 19:00 | Sion | 0-2 | Luzern | |||||
| Thu | 13.Nov.2003 - 19:00 | Baden | 2-1 | Kriens | |||||
| Fri | 14.Nov.2003 - 19:00 | Wohlen | 0-2 | Chiasso | |||||
| Fri | 14.Nov.2003 - 19:00 | Winterthur | 1-2 | Bellinzona | |||||
| Sat | 15.Nov.2003 - 19:00 | Malcantone | 2-0 | Bulle | |||||
| Sat | 15.Nov.2003 - 19:00 | Vaduz | 4-0 | Meyrin | |||||
| Sat | 15.Nov.2003 - 19:00 | Yverdon Sport | 1-1 | FC Schaffhausen | |||||
| Sat | 15.Nov.2003 - 19:00 | Luzern | 2-1 | Delémont | |||||
| Sat | 15.Nov.2003 - 19:00 | La Chaux-de-Fonds | 1-2 | Concordia | |||||
| Sun | 16.Nov.2003 - 19:00 | Kriens | 2-1 | Sion | |||||
| Wed | 19.Nov.2003 - 19:00 | Meyrin | 2-2 | Sion | |||||
| Fri | 21.Nov.2003 - 19:00 | Vaduz | 1-0 | Delémont | |||||
| Fri | 21.Nov.2003 - 19:00 | Wohlen | 1-1 | Bellinzona | |||||
| Sat | 22.Nov.2003 - 19:00 | Malcantone | 3-1 | FC Schaffhausen | |||||
| Sat | 22.Nov.2003 - 19:00 | Yverdon Sport | 0-1 | Chiasso | |||||
| Sat | 22.Nov.2003 - 19:00 | Luzern | 1-0 | Concordia | |||||
| Sat | 22.Nov.2003 - 19:00 | Baden | 2-2 | Meyrin | |||||
| Sat | 22.Nov.2003 - 19:00 | Winterthur | 0-1 | Bulle | |||||
| Sat | 22.Nov.2003 - 19:00 | La Chaux-de-Fonds | 1-3 | Kriens | |||||
| Tue | 25.Nov.2003 - 19:00 | Sion | 3-0 | Baden | |||||
| Fri | 28.Nov.2003 - 19:00 | Meyrin | 4-0 | Baden | |||||
| Sat | 29.Nov.2003 - 19:00 | FC Schaffhausen | 2-1 | Malcantone | |||||
| Sat | 29.Nov.2003 - 19:00 | Chiasso | 3-2 | Yverdon Sport | |||||
| Sat | 29.Nov.2003 - 19:00 | Concordia | 0-0 | Luzern | |||||
| Sat | 29.Nov.2003 - 19:00 | Kriens | 1-2 | La Chaux-de-Fonds | |||||
| Sat | 29.Nov.2003 - 19:00 | Bellinzona | 1-4 | Wohlen | |||||
| Sat | 29.Nov.2003 - 19:00 | Delémont | 1-6 | Vaduz | |||||
| Mon | 01.Dec.2003 - 19:00 | Bulle | 3-1 | Winterthur | |||||
| Tue | 02.Dec.2003 - 19:00 | Sion | 4-0 | Vaduz | |||||
| Fri | 05.Dec.2003 - 19:00 | Bellinzona | 0-1 | Sion | |||||
| Mon | 08.Dec.2003 - 19:00 | Vaduz | 1-1 | Sion | |||||
| Sat | 13.Dec.2003 - 19:00 | Sion | 3-4 | Bellinzona | |||||
| Fri | 13.Feb.2004 - 19:00 | Wohlen | 0-2 | Malcantone | |||||
| Fri | 13.Feb.2004 - 19:00 | Meyrin | 2-2 | Delémont | |||||
| Sat | 14.Feb.2004 - 19:00 | Concordia | 1-4 | FC Schaffhausen | |||||
| Sat | 14.Feb.2004 - 19:00 | Winterthur | 0-3 | Sion | |||||
| Fri | 20.Feb.2004 - 19:00 | Sion | 0-0 | Winterthur | |||||
| Fri | 20.Feb.2004 - 19:00 | Delémont | 0-1 | Meyrin | |||||
| Sat | 21.Feb.2004 - 19:00 | FC Schaffhausen | 2-3 | Concordia | |||||
| Thu | 26.Feb.2004 - 19:00 | Winterthur | 0-0 | Wohlen | |||||
| Fri | 27.Feb.2004 - 19:00 | Malcantone | 0-0 | Yverdon Sport | |||||
| Fri | 27.Feb.2004 - 19:00 | Sion | 1-0 | Delémont | |||||
| Sat | 28.Feb.2004 - 19:00 | Vaduz | 3-1 | Luzern | |||||
| Sat | 28.Feb.2004 - 19:00 | Bellinzona | 2-3 | Chiasso | |||||
| Tue | 02.Mar.2004 - 19:00 | Malcantone | 2-1 | Wohlen | |||||
| Tue | 02.Mar.2004 - 19:00 | Sion | 2-2 | Meyrin | |||||
| Sat | 06.Mar.2004 - 19:00 | FC Schaffhausen | 0-0 | Bulle | |||||
| Sat | 06.Mar.2004 - 19:00 | Chiasso | 0-1 | Bellinzona | |||||
| Sat | 06.Mar.2004 - 19:00 | Yverdon Sport | 3-0 | Malcantone | |||||
| Sat | 06.Mar.2004 - 19:00 | Concordia | 1-0 | Kriens | |||||
| Sat | 06.Mar.2004 - 19:00 | Luzern | 0-1 | Vaduz | |||||
| Tue | 09.Mar.2004 - 19:00 | Baden | 0-0 | La Chaux-de-Fonds | |||||
| Fri | 12.Mar.2004 - 19:00 | Wohlen | 0-0 | Baden | |||||
| Fri | 12.Mar.2004 - 19:00 | Sion | 3-0 | La Chaux-de-Fonds | |||||
| Fri | 12.Mar.2004 - 19:00 | Meyrin | 0-1 | FC Schaffhausen | |||||
| Sat | 13.Mar.2004 - 19:00 | Yverdon Sport | 1-3 | Vaduz | |||||
| Sat | 13.Mar.2004 - 19:00 | Concordia | 3-0 | Bellinzona | |||||
| Sat | 13.Mar.2004 - 19:00 | Kriens | 1-1 | Chiasso | |||||
| Sat | 13.Mar.2004 - 19:00 | Delémont | 3-1 | Bulle | |||||
| Tue | 16.Mar.2004 - 19:00 | Kriens | 2-2 | Concordia | |||||
| Tue | 16.Mar.2004 - 19:00 | Bulle | 0-2 | Sion | |||||
| Wed | 17.Mar.2004 - 19:00 | La Chaux-de-Fonds | 2-0 | Winterthur | |||||
| Thu | 18.Mar.2004 - 19:00 | Baden | 3-3 | Wohlen | |||||
| Fri | 19.Mar.2004 - 19:00 | FC Schaffhausen | 2-1 | Meyrin | |||||
| Fri | 19.Mar.2004 - 19:00 | Chiasso | 0-1 | Kriens | |||||
| Fri | 19.Mar.2004 - 19:00 | Vaduz | 2-0 | Yverdon Sport | |||||
| Fri | 19.Mar.2004 - 19:00 | Luzern | 1-1 | Malcantone | |||||
| Fri | 19.Mar.2004 - 19:00 | Bellinzona | 0-4 | Concordia | |||||
| Fri | 19.Mar.2004 - 19:00 | Bulle | 2-2 | Delémont | |||||
| Fri | 19.Mar.2004 - 19:00 | La Chaux-de-Fonds | 2-4 | Sion | |||||
| Tue | 23.Mar.2004 - 19:00 | Wohlen | 3-1 | Winterthur | |||||
| Tue | 23.Mar.2004 - 19:00 | Delémont | 0-3 | Sion | |||||
| Thu | 25.Mar.2004 - 19:00 | Luzern | 1-1 | Yverdon Sport | |||||
| Fri | 26.Mar.2004 - 19:00 | FC Schaffhausen | 0-0 | Sion | |||||
| Fri | 26.Mar.2004 - 19:00 | Winterthur | 0-2 | Baden | |||||
| Sat | 27.Mar.2004 - 19:00 | Chiasso | 0-0 | Meyrin | |||||
| Sat | 27.Mar.2004 - 19:00 | Vaduz | 0-0 | Wohlen | |||||
| Sat | 27.Mar.2004 - 19:00 | Bellinzona | 0-1 | Kriens | |||||
| Mon | 29.Mar.2004 - 19:00 | Bulle | 0-1 | Concordia | |||||
| Mon | 29.Mar.2004 - 19:00 | La Chaux-de-Fonds | 0-3 | Baden | |||||
| Tue | 30.Mar.2004 - 19:00 | FC Schaffhausen | 2-0 | Delémont | |||||
| Thu | 01.Apr.2004 - 19:00 | Kriens | 2-1 | Bellinzona | |||||
| Thu | 01.Apr.2004 - 19:00 | Baden | 1-0 | Winterthur | |||||
| Fri | 02.Apr.2004 - 19:00 | Malcantone | 1-1 | La Chaux-de-Fonds | |||||
| Fri | 02.Apr.2004 - 19:00 | Wohlen | 2-2 | Vaduz | |||||
| Fri | 02.Apr.2004 - 19:00 | Sion | 1-1 | FC Schaffhausen | |||||
| Fri | 02.Apr.2004 - 19:00 | Concordia | 5-1 | Bulle | |||||
| Fri | 02.Apr.2004 - 19:00 | Meyrin | 0-4 | Chiasso | |||||
| Sat | 03.Apr.2004 - 19:00 | Yverdon Sport | 5-1 | Luzern | |||||
| Tue | 06.Apr.2004 - 20:00 | Concordia | 1-1 | Sion | |||||
| Tue | 06.Apr.2004 - 20:00 | Delémont | 1-0 | Chiasso | |||||
| Wed | 07.Apr.2004 - 20:00 | Malcantone | 1-0 | Baden | |||||
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Challenge League - 2003/2004
- 100% 272 / 272 Games
- Home team wins 44.85%
- Draws 25%
- Away team wins 30.15%
- Over 1.5 75.37%
- Over 2.5 52.94%
- Over 3.5 31.99%
- Goals 762
- Goals /match 2.8
- Goals /match home 1.54
- Goals /match away 1.26
- Both teams score 54.78%
- Goals after 80' 0%
No tv schedule yet for US
(change)