This site uses cookies. When you browse the site you are consenting to its use. Know more.

Turkey

Süper Lig 1999/2000


Turkey


winner Winner
Top goal scorer
Turkey small flag Serkan Aykut Serkan Aykut (30 Goals)

Games

Thu 05.Aug.1999 - 20:00 Galatasaray 1-2 Gaziantepspor
Fri 06.Aug.1999 - 20:00 Gençlerbirliği 1-0 Beşiktaş
Fri 06.Aug.1999 - 20:00 Samsunspor 2-0 Ankaragücü
Sat 07.Aug.1999 - 20:00 Fenerbahçe 3-0 Vanspor
Sat 07.Aug.1999 - 20:00 Bursaspor 1-4 Altay
Sat 07.Aug.1999 - 20:00 Adanaspor 1-2 Trabzonspor
Sat 07.Aug.1999 - 20:00 Antalyaspor 0-3 İstanbulspor
Sat 07.Aug.1999 - 20:00 Göztepe 0-0 Kocaelispor
Sat 07.Aug.1999 - 20:00 Erzurum 0-1 Denizlispor
Thu 12.Aug.1999 - 20:00 Altay 0-0 Göztepe
Fri 13.Aug.1999 - 20:00 Fenerbahçe 1-1 Kocaelispor
Fri 13.Aug.1999 - 20:00 İstanbulspor 1-0 Bursaspor
Sat 14.Aug.1999 - 20:00 Trabzonspor 1-2 Galatasaray
Sat 14.Aug.1999 - 20:00 Beşiktaş 4-0 Samsunspor
Sat 14.Aug.1999 - 20:00 Denizlispor 1-3 Gençlerbirliği
Sat 14.Aug.1999 - 20:00 Gaziantepspor 1-2 Antalyaspor
Sat 14.Aug.1999 - 20:00 Ankaragücü 0-0 Adanaspor
Sat 14.Aug.1999 - 20:00 Vanspor 0-2 Erzurum
Thu 09.Sep.1999 - 20:00 Antalyaspor 0-2 Trabzonspor
Fri 10.Sep.1999 - 20:00 Galatasaray 5-0 Ankaragücü
Sat 11.Sep.1999 - 20:00 Fenerbahçe 3-1 Altay
Sat 11.Sep.1999 - 20:00 Beşiktaş 1-1 Denizlispor
Sat 11.Sep.1999 - 20:00 Gençlerbirliği 1-1 Vanspor
Sat 11.Sep.1999 - 20:00 Samsunspor 2-1 Adanaspor
Sat 11.Sep.1999 - 20:00 Bursaspor 0-1 Gaziantepspor
Sat 11.Sep.1999 - 20:00 Göztepe 2-0 İstanbulspor
Sat 11.Sep.1999 - 20:00 Erzurum 3-3 Kocaelispor
Thu 16.Sep.1999 - 20:00 Adanaspor 3-4 Galatasaray
Fri 17.Sep.1999 - 20:00 Trabzonspor 2-0 Bursaspor
Fri 17.Sep.1999 - 20:00 Gençlerbirliği 0-4 Kocaelispor
Sat 18.Sep.1999 - 20:00 Denizlispor 4-1 Samsunspor
Sat 18.Sep.1999 - 20:00 Gaziantepspor 2-1 Göztepe
Sat 18.Sep.1999 - 20:00 Ankaragücü 1-3 Antalyaspor
Sat 18.Sep.1999 - 20:00 İstanbulspor 1-4 Fenerbahçe
Sat 18.Sep.1999 - 20:00 Altay 3-0 Erzurum
Sat 18.Sep.1999 - 20:00 Vanspor 0-6 Beşiktaş
Thu 23.Sep.1999 - 20:00 Samsunspor 0-1 Galatasaray
Fri 24.Sep.1999 - 20:00 Beşiktaş 1-0 Kocaelispor
Sat 25.Sep.1999 - 20:00 Fenerbahçe 0-0 Gaziantepspor
Sat 25.Sep.1999 - 20:00 Denizlispor 1-0 Vanspor
Sat 25.Sep.1999 - 20:00 Gençlerbirliği 0-0 Altay
Sat 25.Sep.1999 - 20:00 Bursaspor 3-1 Ankaragücü
Sat 25.Sep.1999 - 20:00 Antalyaspor 2-2 Adanaspor
Sat 25.Sep.1999 - 20:00 Göztepe 1-1 Trabzonspor
Sat 25.Sep.1999 - 20:00 Erzurum 0-0 İstanbulspor
Thu 14.Oct.1999 - 20:00 Galatasaray 2-0 Antalyaspor
Fri 15.Oct.1999 - 20:00 Trabzonspor 2-0 Fenerbahçe
Fri 15.Oct.1999 - 20:00 Ankaragücü 1-2 Göztepe
Sat 16.Oct.1999 - 20:00 Denizlispor 3-1 Kocaelispor
Sat 16.Oct.1999 - 20:00 Gaziantepspor 6-0 Erzurum
Sat 16.Oct.1999 - 20:00 İstanbulspor 3-1 Gençlerbirliği
Sat 16.Oct.1999 - 20:00 Adanaspor 1-1 Bursaspor
Sat 16.Oct.1999 - 20:00 Altay 2-2 Beşiktaş
Sat 16.Oct.1999 - 20:00 Vanspor 0-0 Samsunspor
Thu 21.Oct.1999 - 20:00 Bursaspor 0-0 Galatasaray
Fri 22.Oct.1999 - 20:00 Beşiktaş 3-0 İstanbulspor
Sat 23.Oct.1999 - 20:00 Fenerbahçe 1-1 Ankaragücü
Sat 23.Oct.1999 - 20:00 Denizlispor 2-1 Altay
Sat 23.Oct.1999 - 20:00 Gençlerbirliği 0-1 Gaziantepspor
Sat 23.Oct.1999 - 20:00 Samsunspor 0-1 Antalyaspor
Sat 23.Oct.1999 - 20:00 Göztepe 0-1 Adanaspor
Sat 23.Oct.1999 - 20:00 Vanspor 5-0 Kocaelispor
Sat 23.Oct.1999 - 20:00 Erzurum 2-1 Trabzonspor
Thu 28.Oct.1999 - 20:00 Galatasaray 2-0 Göztepe
Fri 29.Oct.1999 - 20:00 Ankaragücü 1-0 Erzurum
Fri 29.Oct.1999 - 20:00 Adanaspor 1-3 Fenerbahçe
Sat 30.Oct.1999 - 20:00 Trabzonspor 1-2 Gençlerbirliği
Sat 30.Oct.1999 - 20:00 Gaziantepspor 0-0 Beşiktaş
Sat 30.Oct.1999 - 20:00 Samsunspor 5-1 Kocaelispor
Sat 30.Oct.1999 - 20:00 İstanbulspor 1-1 Denizlispor
Sat 30.Oct.1999 - 20:00 Antalyaspor 1-1 Bursaspor
Sat 30.Oct.1999 - 20:00 Altay 2-0 Vanspor
Thu 18.Nov.1999 - 19:00 Denizlispor 1-0 Gaziantepspor
Fri 19.Nov.1999 - 19:00 Göztepe 1-2 Antalyaspor
Sat 20.Nov.1999 - 19:00 Beşiktaş 1-1 Trabzonspor
Sat 20.Nov.1999 - 19:00 Gençlerbirliği 1-2 Ankaragücü
Sat 20.Nov.1999 - 19:00 Samsunspor 1-0 Bursaspor
Sat 20.Nov.1999 - 19:00 Altay 0-1 Kocaelispor
Sat 20.Nov.1999 - 19:00 Vanspor 1-1 İstanbulspor
Sat 20.Nov.1999 - 19:00 Erzurum 4-1 Adanaspor
Thu 25.Nov.1999 - 19:00 Ankaragücü 2-3 Beşiktaş
Fri 26.Nov.1999 - 19:00 Adanaspor 1-2 Gençlerbirliği
Fri 26.Nov.1999 - 19:00 Antalyaspor 2-3 Fenerbahçe
Sat 27.Nov.1999 - 19:00 Trabzonspor 1-1 Denizlispor
Sat 27.Nov.1999 - 19:00 Gaziantepspor 1-3 Vanspor
Sat 27.Nov.1999 - 19:00 Galatasaray 4-1 Erzurum
Sat 27.Nov.1999 - 19:00 İstanbulspor 4-1 Kocaelispor
Sat 27.Nov.1999 - 19:00 Bursaspor 1-2 Göztepe
Sat 27.Nov.1999 - 19:00 Altay 2-1 Samsunspor
Thu 02.Dec.1999 - 19:00 Gençlerbirliği 1-1 Galatasaray
Fri 03.Dec.1999 - 19:00 Beşiktaş 0-1 Adanaspor
Sat 04.Dec.1999 - 19:00 Fenerbahçe 2-2 Bursaspor
Sat 04.Dec.1999 - 19:00 Denizlispor 1-1 Ankaragücü
Sat 04.Dec.1999 - 19:00 Gaziantepspor 1-0 Kocaelispor
Sat 04.Dec.1999 - 19:00 Samsunspor 4-0 Göztepe
Sat 04.Dec.1999 - 19:00 Altay 0-0 İstanbulspor
Sat 04.Dec.1999 - 19:00 Vanspor 2-2 Trabzonspor
Sat 04.Dec.1999 - 19:00 Erzurum 4-0 Antalyaspor
Thu 09.Dec.1999 - 19:00 Adanaspor 3-2 Denizlispor
Fri 10.Dec.1999 - 19:00 İstanbulspor 0-1 Samsunspor
Fri 10.Dec.1999 - 19:00 Göztepe 0-0 Fenerbahçe
Sat 11.Dec.1999 - 19:00 Trabzonspor 1-0 Kocaelispor
Sat 11.Dec.1999 - 19:00 Gaziantepspor 1-0 Altay
Sat 11.Dec.1999 - 19:00 Galatasaray 1-0 Beşiktaş
Sat 11.Dec.1999 - 19:00 Ankaragücü 1-0 Vanspor
Sat 11.Dec.1999 - 19:00 Bursaspor 4-2 Erzurum
Sat 11.Dec.1999 - 19:00 Antalyaspor 2-1 Gençlerbirliği
Thu 16.Dec.1999 - 19:00 Samsunspor 1-1 Fenerbahçe
Fri 17.Dec.1999 - 19:00 Denizlispor 2-4 Galatasaray
Fri 17.Dec.1999 - 19:00 Ankaragücü 3-2 Kocaelispor
Sat 18.Dec.1999 - 19:00 Beşiktaş 4-0 Antalyaspor
Sat 18.Dec.1999 - 19:00 Gençlerbirliği 1-0 Bursaspor
Sat 18.Dec.1999 - 19:00 İstanbulspor 1-1 Gaziantepspor
Sat 18.Dec.1999 - 19:00 Altay 3-1 Trabzonspor
Sat 18.Dec.1999 - 19:00 Vanspor 0-2 Adanaspor
Sat 18.Dec.1999 - 19:00 Erzurum 0-0 Göztepe
Tue 21.Dec.1999 - 19:00 Fenerbahçe 1-2 Galatasaray
Thu 23.Dec.1999 - 19:00 Bursaspor 0-1 Beşiktaş
Fri 24.Dec.1999 - 19:00 Fenerbahçe 2-0 Erzurum
Fri 24.Dec.1999 - 19:00 Ankaragücü 3-0 Altay
Fri 24.Dec.1999 - 19:00 Adanaspor 3-0 Kocaelispor
Fri 24.Dec.1999 - 19:00 Antalyaspor 2-2 Denizlispor
Sat 25.Dec.1999 - 19:00 Trabzonspor 1-1 İstanbulspor
Sat 25.Dec.1999 - 19:00 Gaziantepspor 5-2 Samsunspor
Sat 25.Dec.1999 - 19:00 Galatasaray 2-1 Vanspor
Sat 25.Dec.1999 - 19:00 Göztepe 3-2 Gençlerbirliği
Thu 06.Jan.2000 - 19:00 Beşiktaş 2-1 Göztepe
Fri 07.Jan.2000 - 19:00 Denizlispor 1-3 Bursaspor
Fri 07.Jan.2000 - 19:00 Gençlerbirliği 2-2 Fenerbahçe
Fri 07.Jan.2000 - 19:00 Altay 2-1 Adanaspor
Fri 07.Jan.2000 - 19:00 Erzurum 1-0 Samsunspor
Sat 08.Jan.2000 - 19:00 Trabzonspor 0-0 Gaziantepspor
Sat 08.Jan.2000 - 19:00 İstanbulspor 2-6 Ankaragücü
Sat 08.Jan.2000 - 19:00 Kocaelispor 1-2 Galatasaray
Sat 08.Jan.2000 - 19:00 Vanspor 2-4 Antalyaspor
Thu 13.Jan.2000 - 19:00 Samsunspor 0-0 Trabzonspor
Fri 14.Jan.2000 - 19:00 Galatasaray 3-1 Altay
Fri 14.Jan.2000 - 19:00 Ankaragücü 1-1 Gaziantepspor
Fri 14.Jan.2000 - 19:00 Bursaspor 3-2 Vanspor
Fri 14.Jan.2000 - 19:00 Antalyaspor 3-0 Kocaelispor
Sat 15.Jan.2000 - 19:00 Fenerbahçe 2-1 Beşiktaş
Sat 15.Jan.2000 - 19:00 Adanaspor 2-1 İstanbulspor
Sat 15.Jan.2000 - 19:00 Göztepe 2-4 Denizlispor
Sat 15.Jan.2000 - 19:00 Erzurum 1-1 Gençlerbirliği
Thu 20.Jan.2000 - 19:00 Denizlispor 1-1 Fenerbahçe
Fri 21.Jan.2000 - 19:00 Gaziantepspor 1-1 Adanaspor
Sat 22.Jan.2000 - 19:00 Trabzonspor 3-1 Ankaragücü
Sat 22.Jan.2000 - 19:00 Beşiktaş 2-0 Erzurum
Sat 22.Jan.2000 - 19:00 Gençlerbirliği 1-0 Samsunspor
Sat 22.Jan.2000 - 19:00 İstanbulspor 0-0 Galatasaray
Sat 22.Jan.2000 - 19:00 Kocaelispor 3-2 Bursaspor
Sat 22.Jan.2000 - 19:00 Altay 2-0 Antalyaspor
Thu 27.Jan.2000 - 19:00 Trabzonspor 0-1 Adanaspor
Thu 27.Jan.2000 - 19:00 Vanspor 1-2 Fenerbahçe
Fri 28.Jan.2000 - 19:00 Beşiktaş 4-0 Gençlerbirliği
Fri 28.Jan.2000 - 19:00 Ankaragücü 1-2 Samsunspor
Fri 28.Jan.2000 - 19:00 İstanbulspor 0-0 Antalyaspor
Fri 28.Jan.2000 - 19:00 Kocaelispor 2-0 Göztepe
Sat 29.Jan.2000 - 19:00 Denizlispor 2-1 Erzurum
Sat 29.Jan.2000 - 19:00 Gaziantepspor 0-1 Galatasaray
Sat 29.Jan.2000 - 19:00 Altay 1-2 Bursaspor
Tue 01.Feb.2000 - 19:00 Vanspor 1-0 Göztepe
Thu 03.Feb.2000 - 19:00 Samsunspor 0-2 Beşiktaş
Fri 04.Feb.2000 - 19:00 Gençlerbirliği 3-1 Denizlispor
Fri 04.Feb.2000 - 19:00 Bursaspor 1-0 İstanbulspor
Fri 04.Feb.2000 - 19:00 Kocaelispor 1-1 Fenerbahçe
Sat 05.Feb.2000 - 19:00 Galatasaray 2-0 Trabzonspor
Sat 05.Feb.2000 - 19:00 Adanaspor 2-2 Ankaragücü
Sat 05.Feb.2000 - 19:00 Antalyaspor 0-0 Gaziantepspor
Sat 05.Feb.2000 - 19:00 Göztepe 0-1 Altay
Sat 05.Feb.2000 - 19:00 Erzurum 2-0 Vanspor
Thu 10.Feb.2000 - 19:00 Denizlispor 0-2 Beşiktaş
Fri 11.Feb.2000 - 19:00 Trabzonspor 2-0 Antalyaspor
Fri 11.Feb.2000 - 19:00 Gaziantepspor 1-1 Bursaspor
Fri 11.Feb.2000 - 19:00 Adanaspor 0-1 Samsunspor
Fri 11.Feb.2000 - 19:00 Kocaelispor 4-0 Erzurum
Fri 11.Feb.2000 - 19:00 Altay 2-3 Fenerbahçe
Fri 11.Feb.2000 - 19:00 Vanspor 2-5 Gençlerbirliği
Sat 12.Feb.2000 - 19:00 Ankaragücü 0-2 Galatasaray
Sat 12.Feb.2000 - 19:00 İstanbulspor 3-0 Göztepe
Thu 17.Feb.2000 - 19:00 Beşiktaş 2-1 Vanspor
Fri 18.Feb.2000 - 19:00 Fenerbahçe 1-0 İstanbulspor
Fri 18.Feb.2000 - 19:00 Samsunspor 6-2 Denizlispor
Fri 18.Feb.2000 - 19:00 Kocaelispor 0-0 Gençlerbirliği
Fri 18.Feb.2000 - 19:00 Göztepe 0-1 Gaziantepspor
Sat 19.Feb.2000 - 19:00 Galatasaray 4-0 Adanaspor
Sat 19.Feb.2000 - 19:00 Bursaspor 2-3 Trabzonspor
Sat 19.Feb.2000 - 19:00 Antalyaspor 0-0 Ankaragücü
Sat 19.Feb.2000 - 19:00 Erzurum 0-0 Altay
Thu 24.Feb.2000 - 19:00 Galatasaray 3-1 Samsunspor
Fri 25.Feb.2000 - 19:00 Trabzonspor 2-0 Göztepe
Fri 25.Feb.2000 - 19:00 Ankaragücü 2-1 Bursaspor
Fri 25.Feb.2000 - 19:00 Adanaspor 1-2 Antalyaspor
Fri 25.Feb.2000 - 19:00 Kocaelispor 1-2 Beşiktaş
Sat 26.Feb.2000 - 19:00 Gaziantepspor 5-1 Fenerbahçe
Sat 26.Feb.2000 - 19:00 İstanbulspor 1-1 Erzurum
Sat 26.Feb.2000 - 19:00 Altay 0-2 Gençlerbirliği
Sat 26.Feb.2000 - 19:00 Vanspor 2-3 Denizlispor
Thu 02.Mar.2000 - 19:00 Beşiktaş 3-0 Altay
Fri 03.Mar.2000 - 19:00 Fenerbahçe 2-1 Trabzonspor
Fri 03.Mar.2000 - 19:00 Gençlerbirliği 1-1 İstanbulspor
Fri 03.Mar.2000 - 19:00 Kocaelispor 1-0 Denizlispor
Fri 03.Mar.2000 - 19:00 Erzurum 1-1 Gaziantepspor
Sat 04.Mar.2000 - 19:00 Samsunspor 5-1 Vanspor
Sat 04.Mar.2000 - 19:00 Bursaspor 3-1 Adanaspor
Sat 04.Mar.2000 - 19:00 Antalyaspor 1-3 Galatasaray
Sat 04.Mar.2000 - 19:00 Göztepe 2-0 Ankaragücü
Thu 09.Mar.2000 - 19:00 Trabzonspor 2-0 Erzurum
Fri 10.Mar.2000 - 19:00 Gaziantepspor 2-1 Gençlerbirliği
Fri 10.Mar.2000 - 19:00 Ankaragücü 1-1 Fenerbahçe
Fri 10.Mar.2000 - 19:00 Kocaelispor 6-1 Vanspor
Fri 10.Mar.2000 - 19:00 Altay 1-0 Denizlispor
Sat 11.Mar.2000 - 19:00 Galatasaray 6-0 Bursaspor
Sat 11.Mar.2000 - 19:00 İstanbulspor 0-2 Beşiktaş
Sat 11.Mar.2000 - 19:00 Adanaspor 2-0 Göztepe
Sat 11.Mar.2000 - 19:00 Antalyaspor 0-1 Samsunspor
Thu 16.Mar.2000 - 19:00 Fenerbahçe 2-4 Adanaspor
Fri 17.Mar.2000 - 19:00 Beşiktaş 1-0 Gaziantepspor
Fri 17.Mar.2000 - 19:00 Bursaspor 4-2 Antalyaspor
Fri 17.Mar.2000 - 19:00 Kocaelispor 0-4 Samsunspor
Fri 17.Mar.2000 - 19:00 Erzurum 2-1 Ankaragücü
Sat 18.Mar.2000 - 19:00 Denizlispor 3-1 İstanbulspor
Sat 18.Mar.2000 - 19:00 Gençlerbirliği 0-1 Trabzonspor
Sat 18.Mar.2000 - 19:00 Göztepe 0-2 Galatasaray
Sat 18.Mar.2000 - 19:00 Vanspor 1-1 Altay
Thu 23.Mar.2000 - 19:00 Gaziantepspor 0-0 Denizlispor
Fri 24.Mar.2000 - 19:00 Trabzonspor 1-2 Beşiktaş
Fri 24.Mar.2000 - 19:00 İstanbulspor 0-0 Vanspor
Fri 24.Mar.2000 - 19:00 Bursaspor 2-2 Samsunspor
Fri 24.Mar.2000 - 19:00 Adanaspor 2-0 Erzurum
Sat 25.Mar.2000 - 19:00 Galatasaray 0-1 Fenerbahçe
Sat 25.Mar.2000 - 19:00 Ankaragücü 0-0 Gençlerbirliği
Sat 25.Mar.2000 - 19:00 Kocaelispor 2-1 Altay
Sat 25.Mar.2000 - 19:00 Antalyaspor 1-0 Göztepe
Thu 30.Mar.2000 - 19:00 Denizlispor 0-2 Trabzonspor
Fri 31.Mar.2000 - 19:00 Fenerbahçe 1-0 Antalyaspor
Fri 31.Mar.2000 - 19:00 Gençlerbirliği 5-2 Adanaspor
Fri 31.Mar.2000 - 19:00 Göztepe 0-1 Bursaspor
Fri 31.Mar.2000 - 19:00 Vanspor 1-2 Gaziantepspor
Fri 31.Mar.2000 - 19:00 Erzurum 0-0 Galatasaray
Sat 01.Apr.2000 - 19:00 Beşiktaş 3-1 Ankaragücü
Sat 01.Apr.2000 - 19:00 Samsunspor 1-0 Altay
Sat 01.Apr.2000 - 19:00 Kocaelispor 2-1 İstanbulspor
Thu 06.Apr.2000 - 20:00 Bursaspor 2-1 Fenerbahçe
Fri 07.Apr.2000 - 20:00 İstanbulspor 1-0 Altay
Fri 07.Apr.2000 - 20:00 Adanaspor 1-3 Beşiktaş
Fri 07.Apr.2000 - 20:00 Kocaelispor 1-2 Gaziantepspor
Fri 07.Apr.2000 - 20:00 Göztepe 1-2 Samsunspor
Sat 08.Apr.2000 - 20:00 Trabzonspor 4-2 Vanspor
Sat 08.Apr.2000 - 20:00 Galatasaray 6-0 Gençlerbirliği
Sat 08.Apr.2000 - 20:00 Ankaragücü 3-1 Denizlispor
Sat 08.Apr.2000 - 20:00 Antalyaspor 1-2 Erzurum
Thu 13.Apr.2000 - 20:00 Beşiktaş 1-1 Galatasaray
Fri 14.Apr.2000 - 20:00 Denizlispor 4-2 Adanaspor
Fri 14.Apr.2000 - 20:00 Gençlerbirliği 4-1 Antalyaspor
Fri 14.Apr.2000 - 20:00 Kocaelispor 1-0 Trabzonspor
Fri 14.Apr.2000 - 20:00 Altay 1-3 Gaziantepspor
Sat 15.Apr.2000 - 20:00 Fenerbahçe 2-3 Göztepe
Sat 15.Apr.2000 - 20:00 Samsunspor 1-0 İstanbulspor
Sat 15.Apr.2000 - 20:00 Vanspor 2-3 Ankaragücü
Sat 15.Apr.2000 - 20:00 Erzurum 4-1 Bursaspor
Thu 20.Apr.2000 - 20:00 Fenerbahçe 1-0 Samsunspor
Fri 21.Apr.2000 - 20:00 Trabzonspor 2-1 Altay
Fri 21.Apr.2000 - 20:00 Bursaspor 2-5 Gençlerbirliği
Fri 21.Apr.2000 - 20:00 Adanaspor 2-0 Vanspor
Fri 21.Apr.2000 - 20:00 Antalyaspor 2-2 Beşiktaş
Sat 22.Apr.2000 - 20:00 Gaziantepspor 1-0 İstanbulspor
Sat 22.Apr.2000 - 20:00 Galatasaray 2-2 Denizlispor
Sat 22.Apr.2000 - 20:00 Kocaelispor 4-1 Ankaragücü
Sat 22.Apr.2000 - 20:00 Göztepe 1-4 Erzurum
Thu 27.Apr.2000 - 20:00 Beşiktaş 5-1 Bursaspor
Fri 28.Apr.2000 - 20:00 Denizlispor 4-0 Antalyaspor
Fri 28.Apr.2000 - 20:00 İstanbulspor 5-1 Trabzonspor
Fri 28.Apr.2000 - 20:00 Kocaelispor 0-0 Adanaspor
Fri 28.Apr.2000 - 20:00 Altay 0-0 Ankaragücü
Fri 28.Apr.2000 - 20:00 Vanspor 1-3 Galatasaray
Sat 29.Apr.2000 - 20:00 Gençlerbirliği 1-0 Göztepe
Sat 29.Apr.2000 - 20:00 Samsunspor 0-2 Gaziantepspor
Sat 29.Apr.2000 - 20:00 Erzurum 1-5 Fenerbahçe
Thu 04.May.2000 - 20:00 Fenerbahçe 1-3 Gençlerbirliği
Fri 05.May.2000 - 20:00 Gaziantepspor 3-0 Trabzonspor
Fri 05.May.2000 - 20:00 Bursaspor 4-1 Denizlispor
Fri 05.May.2000 - 20:00 Göztepe 2-4 Beşiktaş
Sat 06.May.2000 - 20:00 Galatasaray 5-0 Kocaelispor
Sat 06.May.2000 - 20:00 Ankaragücü 2-2 İstanbulspor
Sat 06.May.2000 - 20:00 Samsunspor 2-1 Erzurum
Sat 06.May.2000 - 20:00 Adanaspor 1-0 Altay
Sat 06.May.2000 - 20:00 Antalyaspor 4-1 Vanspor
Thu 11.May.2000 - 20:00 Gaziantepspor 2-2 Ankaragücü
Thu 11.May.2000 - 20:00 Gençlerbirliği 5-0 Erzurum
Thu 11.May.2000 - 20:00 İstanbulspor 3-2 Adanaspor
Thu 11.May.2000 - 20:00 Kocaelispor 1-1 Antalyaspor
Thu 11.May.2000 - 20:00 Altay 1-0 Galatasaray
Thu 11.May.2000 - 20:00 Vanspor 3-1 Bursaspor
Fri 12.May.2000 - 20:00 Trabzonspor 3-2 Samsunspor
Fri 12.May.2000 - 20:00 Denizlispor 2-0 Göztepe
Sat 13.May.2000 - 20:00 Beşiktaş 1-3 Fenerbahçe
Thu 18.May.2000 - 20:00 Samsunspor 1-2 Gençlerbirliği
Fri 19.May.2000 - 20:00 Fenerbahçe 2-1 Denizlispor
Fri 19.May.2000 - 20:00 Adanaspor 3-0 Gaziantepspor
Fri 19.May.2000 - 20:00 Göztepe 2-1 Vanspor
Sat 20.May.2000 - 20:00 Galatasaray 1-1 İstanbulspor
Sat 20.May.2000 - 20:00 Ankaragücü 1-1 Trabzonspor
Sat 20.May.2000 - 20:00 Bursaspor 2-0 Kocaelispor
Sat 20.May.2000 - 20:00 Antalyaspor 3-1 Altay
Sat 20.May.2000 - 20:00 Erzurum 1-4 Beşiktaş

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Galatasaray 79  34 24 7 3 77 23 +54
...
E V V D E
2 Beşiktaş 75  34 23 6 5 74 27 +47
...
E V V D V
3 Gaziantepspor 62  34 17 11 6 49 27 +22
...
V V V E D
4 Fenerbahçe 61  34 17 10 7 59 44 +15
...
V V D V V
5 Gençlerbirliği 56  34 16 8 10 57 47 +10
...
V V V V V
6 Trabzonspor 53  34 15 8 11 47 41 +6
...
V D D V E
7 Samsunspor 52  34 16 4 14 51 43 +8
...
D D V D D
8 Denizlispor 47  34 13 8 13 55 57 -2
...
E V D V D
9 Adanaspor 45  34 13 6 15 51 55 -4
...
V E V D V
10 Bursaspor 42  34 12 6 16 51 63 -12
...
D D V D V
11 Antalyaspor 41  34 11 8 15 42 58 -16
...
E D V E V
12 Kocaelispor 40  34 11 7 16 44 58 -14
...
V E D E D
13 Ankaragücü 39  34 9 12 13 45 56 -11
...
D E E E E
14 Erzurumspor 38  34 10 8 16 40 61 -21
...
V D D D D
15 İstanbulspor 37  34 8 13 13 38 43 -5
...
D V E V E
16 Altay 37  34 10 7 17 34 43 -9
...
D E D V D
17 Göztepe 26  34 7 5 22 26 54 -28
...
D D D D V
18 Vanspor FK 18  34 4 6 24 38 78 -40
...
D D D V D


Stats 1999/2000

Teams
Best Offense Galatasaray small logo Galatasaray 77 Goals
Best Defense Galatasaray small logo Galatasaray 23 Goals
Most Wins Galatasaray small logo Galatasaray 24 Victories
Most Defeats Vanspor FK small logo Vanspor FK 24 Defeats
Most Draws İstanbulspor small logo İstanbulspor 13 Draws
Players
Top goal scorer Samsunspor small logoSerkan Aykut 30 Goals
Most Yellows Bursaspor small logoM. Varešanović ... 12 Cards
Most Reds Denizlispor small logoK. Sönmez 3 Cards
Most Minutes İstanbulspor small logoHaluk Gungor 3060 Minutes
Others
Total Matches 306 Matches
Total Goals 878 Goals
Goals/game 2.87 G/game
 

Frequently asked questions

The team with the best attack of Süper Lig is Galatasaray, with 13 goals scored in 4 matches.

The top scorer of Süper Lig is Barış Yılmaz of Galatasaray, with 3 goals scored (2 of which were penalties) in 2 matches.

Currently, in the Süper Lig 2025/2026 73 goals have been scored in 30 matches, an average of 2.43 goals per match.

 

Süper Lig - 1999/2000

  • 100% 306 / 306 Games

  • Home team wins 48.04%
  • Draws 22.88%
  • Away team wins 29.08%
  • Over 1.5 74.84%
  • Over 2.5 53.92%
  • Over 3.5 34.97%
  • Goals 878
  • Goals /match 2.87
  • Goals /match home 1.7
  • Goals /match away 1.17
  • Both teams score 54.58%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)