This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Süper Lig 1998/1999


Turkey


Games

Group stage
Thu 06.Aug.1998 - 20:00 Çanakkale Dardanelspor 0-0 Fenerbahçe
Fri 07.Aug.1998 - 20:00 Trabzonspor 0-1 Gaziantepspor
Fri 07.Aug.1998 - 20:00 Galatasaray 3-1 Altay
Fri 07.Aug.1998 - 20:00 Samsunspor 0-1 Kocaelispor
Fri 07.Aug.1998 - 20:00 Adanaspor 0-1 İstanbulspor
Sat 08.Aug.1998 - 20:00 Beşiktaş 4-1 Ankaragücü
Sat 08.Aug.1998 - 20:00 Gençlerbirliği 5-1 Erzurumspor
Sat 08.Aug.1998 - 20:00 Bursaspor 1-2 Karabükspor
Sat 08.Aug.1998 - 20:00 Sakaryaspor 0-0 Antalyaspor
Thu 13.Aug.1998 - 20:00 Antalyaspor 0-3 Beşiktaş
Fri 14.Aug.1998 - 20:00 Fenerbahçe 3-0 Gençlerbirliği
Sat 15.Aug.1998 - 20:00 Gaziantepspor 2-0 Sakaryaspor
Sat 15.Aug.1998 - 20:00 Ankaragücü 3-0 Çanakkale Dardanelspor
Sat 15.Aug.1998 - 20:00 İstanbulspor 2-1 Samsunspor
Sat 15.Aug.1998 - 20:00 Bursaspor 0-5 Galatasaray
Sat 15.Aug.1998 - 20:00 Kocaelispor 2-0 Karabükspor
Sat 15.Aug.1998 - 20:00 Altay 2-5 Trabzonspor
Sat 15.Aug.1998 - 20:00 Erzurumspor 1-0 Adanaspor
Thu 20.Aug.1998 - 20:00 Adanaspor 0-3 Fenerbahçe
Fri 21.Aug.1998 - 20:00 Trabzonspor 2-0 Bursaspor
Fri 21.Aug.1998 - 20:00 Beşiktaş 1-1 Gaziantepspor
Fri 21.Aug.1998 - 20:00 Galatasaray 3-1 Kocaelispor
Fri 21.Aug.1998 - 20:00 Samsunspor 2-4 Erzurumspor
Fri 21.Aug.1998 - 20:00 İstanbulspor 3-0 Karabükspor
Sat 22.Aug.1998 - 20:00 Ankaragücü 0-0 Antalyaspor
Sat 22.Aug.1998 - 20:00 Sakaryaspor 1-2 Altay
Sat 22.Aug.1998 - 20:00 Çanakkale Dardanelspor 1-2 Gençlerbirliği
Thu 27.Aug.1998 - 20:00 Altay 0-1 Beşiktaş
Fri 28.Aug.1998 - 20:00 Fenerbahçe 6-2 Samsunspor
Fri 28.Aug.1998 - 20:00 Gaziantepspor 1-0 Ankaragücü
Fri 28.Aug.1998 - 20:00 Gençlerbirliği 2-1 Adanaspor
Fri 28.Aug.1998 - 20:00 İstanbulspor 1-4 Galatasaray
Fri 28.Aug.1998 - 20:00 Bursaspor 2-1 Sakaryaspor
Fri 28.Aug.1998 - 20:00 Kocaelispor 1-1 Trabzonspor
Fri 28.Aug.1998 - 20:00 Antalyaspor 2-0 Çanakkale Dardanelspor
Fri 28.Aug.1998 - 20:00 Erzurumspor 2-1 Karabükspor
Thu 10.Sep.1998 - 20:00 Trabzonspor 0-0 İstanbulspor
Fri 11.Sep.1998 - 20:00 Galatasaray 5-0 Erzurumspor
Fri 11.Sep.1998 - 20:00 Samsunspor 2-4 Gençlerbirliği
Fri 11.Sep.1998 - 20:00 Fenerbahçe 4-1 Karabükspor
Sat 12.Sep.1998 - 20:00 Beşiktaş 3-3 Bursaspor
Sat 12.Sep.1998 - 20:00 Ankaragücü 2-1 Altay
Sat 12.Sep.1998 - 20:00 Sakaryaspor 2-2 Kocaelispor
Sat 12.Sep.1998 - 20:00 Antalyaspor 3-1 Gaziantepspor
Sat 12.Sep.1998 - 20:00 Çanakkale Dardanelspor 0-1 Adanaspor
Thu 17.Sep.1998 - 20:00 Bursaspor 4-0 Ankaragücü
Fri 18.Sep.1998 - 20:00 Gençlerbirliği 2-1 Karabükspor
Fri 18.Sep.1998 - 20:00 İstanbulspor 4-0 Sakaryaspor
Sat 19.Sep.1998 - 20:00 Fenerbahçe 2-2 Galatasaray
Sat 19.Sep.1998 - 20:00 Gaziantepspor 1-0 Çanakkale Dardanelspor
Sat 19.Sep.1998 - 20:00 Adanaspor 0-0 Samsunspor
Sat 19.Sep.1998 - 20:00 Kocaelispor 0-2 Beşiktaş
Sat 19.Sep.1998 - 20:00 Altay 2-4 Antalyaspor
Sat 19.Sep.1998 - 20:00 Erzurumspor 2-2 Trabzonspor
Thu 24.Sep.1998 - 20:00 Trabzonspor 1-0 Fenerbahçe
Thu 24.Sep.1998 - 20:00 Beşiktaş 2-1 İstanbulspor
Thu 24.Sep.1998 - 20:00 Gaziantepspor 1-1 Altay
Thu 24.Sep.1998 - 20:00 Galatasaray 0-2 Gençlerbirliği
Thu 24.Sep.1998 - 20:00 Ankaragücü 0-2 Kocaelispor
Thu 24.Sep.1998 - 20:00 Sakaryaspor 1-1 Erzurumspor
Thu 24.Sep.1998 - 20:00 Antalyaspor 0-0 Bursaspor
Thu 24.Sep.1998 - 20:00 Çanakkale Dardanelspor 0-0 Samsunspor
Thu 24.Sep.1998 - 20:00 Karabükspor 2-0 Adanaspor
Sat 17.Oct.1998 - 20:00 Fenerbahçe 3-0 Sakaryaspor
Sat 17.Oct.1998 - 20:00 Gençlerbirliği 0-1 Trabzonspor
Sat 17.Oct.1998 - 20:00 Samsunspor 2-1 Karabükspor
Sat 17.Oct.1998 - 20:00 İstanbulspor 1-4 Ankaragücü
Sat 17.Oct.1998 - 20:00 Bursaspor 2-1 Gaziantepspor
Sat 17.Oct.1998 - 20:00 Adanaspor 2-2 Galatasaray
Sat 17.Oct.1998 - 20:00 Kocaelispor 2-1 Antalyaspor
Sat 17.Oct.1998 - 20:00 Altay 1-1 Çanakkale Dardanelspor
Sat 17.Oct.1998 - 20:00 Erzurumspor 2-2 Beşiktaş
Thu 22.Oct.1998 - 20:00 Trabzonspor 2-0 Adanaspor
Fri 23.Oct.1998 - 20:00 Galatasaray 3-1 Samsunspor
Fri 23.Oct.1998 - 20:00 Antalyaspor 2-3 İstanbulspor
Sat 24.Oct.1998 - 20:00 Beşiktaş 3-2 Fenerbahçe
Sat 24.Oct.1998 - 20:00 Gaziantepspor 1-2 Kocaelispor
Sat 24.Oct.1998 - 20:00 Ankaragücü 3-0 Erzurumspor
Sat 24.Oct.1998 - 20:00 Sakaryaspor 3-1 Gençlerbirliği
Sat 24.Oct.1998 - 20:00 Altay 4-1 Bursaspor
Sat 24.Oct.1998 - 20:00 Çanakkale Dardanelspor 0-0 Karabükspor
Thu 29.Oct.1998 - 19:00 Samsunspor 2-1 Trabzonspor
Fri 30.Oct.1998 - 19:00 Fenerbahçe 2-1 Ankaragücü
Fri 30.Oct.1998 - 19:00 İstanbulspor 0-0 Gaziantepspor
Fri 30.Oct.1998 - 19:00 Karabükspor 0-3 Galatasaray
Sat 31.Oct.1998 - 19:00 Gençlerbirliği 0-1 Beşiktaş
Sat 31.Oct.1998 - 19:00 Bursaspor 2-0 Çanakkale Dardanelspor
Sat 31.Oct.1998 - 19:00 Adanaspor 2-1 Sakaryaspor
Sat 31.Oct.1998 - 19:00 Kocaelispor 2-1 Altay
Sat 31.Oct.1998 - 19:00 Erzurumspor 0-1 Antalyaspor
Thu 05.Nov.1998 - 19:00 Antalyaspor 1-0 Fenerbahçe
Fri 06.Nov.1998 - 19:00 Trabzonspor 1-0 Karabükspor
Sat 07.Nov.1998 - 19:00 Beşiktaş 2-0 Adanaspor
Sat 07.Nov.1998 - 19:00 Gaziantepspor 3-0 Erzurumspor
Sat 07.Nov.1998 - 19:00 Ankaragücü 0-1 Gençlerbirliği
Sat 07.Nov.1998 - 19:00 Bursaspor 2-1 Kocaelispor
Sat 07.Nov.1998 - 19:00 Sakaryaspor 0-1 Samsunspor
Sat 07.Nov.1998 - 19:00 Altay 2-1 İstanbulspor
Sat 07.Nov.1998 - 19:00 Çanakkale Dardanelspor 0-5 Galatasaray
Thu 12.Nov.1998 - 19:00 Kocaelispor 2-0 Çanakkale Dardanelspor
Fri 13.Nov.1998 - 19:00 Fenerbahçe 4-0 Gaziantepspor
Fri 13.Nov.1998 - 19:00 Karabükspor 1-2 Sakaryaspor
Fri 13.Nov.1998 - 19:00 Erzurumspor 2-1 Altay
Sat 14.Nov.1998 - 19:00 Galatasaray 3-5 Trabzonspor
Sat 14.Nov.1998 - 19:00 Gençlerbirliği 1-2 Antalyaspor
Sat 14.Nov.1998 - 19:00 Samsunspor 0-3 Beşiktaş
Sat 14.Nov.1998 - 19:00 İstanbulspor 2-3 Bursaspor
Sat 14.Nov.1998 - 19:00 Adanaspor 1-0 Ankaragücü
Thu 19.Nov.1998 - 19:00 Altay 0-4 Fenerbahçe
Fri 20.Nov.1998 - 19:00 Sakaryaspor 0-0 Galatasaray
Fri 20.Nov.1998 - 19:00 Kocaelispor 0-1 İstanbulspor
Fri 20.Nov.1998 - 19:00 Çanakkale Dardanelspor 2-3 Trabzonspor
Sat 21.Nov.1998 - 19:00 Beşiktaş 1-1 Karabükspor
Sat 21.Nov.1998 - 19:00 Gaziantepspor 2-2 Gençlerbirliği
Sat 21.Nov.1998 - 19:00 Ankaragücü 3-4 Samsunspor
Sat 21.Nov.1998 - 19:00 Bursaspor 6-1 Erzurumspor
Sat 21.Nov.1998 - 19:00 Antalyaspor 2-0 Adanaspor
Thu 26.Nov.1998 - 19:00 Adanaspor 3-1 Gaziantepspor
Fri 27.Nov.1998 - 19:00 Trabzonspor 2-1 Sakaryaspor
Fri 27.Nov.1998 - 19:00 İstanbulspor 1-1 Çanakkale Dardanelspor
Fri 27.Nov.1998 - 19:00 Karabükspor 0-1 Ankaragücü
Fri 27.Nov.1998 - 19:00 Erzurumspor 0-0 Kocaelispor
Sat 28.Nov.1998 - 19:00 Fenerbahçe 4-1 Bursaspor
Sat 28.Nov.1998 - 19:00 Gençlerbirliği 1-1 Altay
Sat 28.Nov.1998 - 19:00 Samsunspor 0-1 Antalyaspor
Thu 03.Dec.1998 - 19:00 Kocaelispor 0-3 Fenerbahçe
Fri 04.Dec.1998 - 19:00 Erzurumspor 2-4 İstanbulspor
Sat 05.Dec.1998 - 19:00 Beşiktaş 2-0 Trabzonspor
Sat 05.Dec.1998 - 19:00 Gaziantepspor 1-1 Samsunspor
Sat 05.Dec.1998 - 19:00 Bursaspor 1-1 Gençlerbirliği
Sat 05.Dec.1998 - 19:00 Sakaryaspor 1-3 Çanakkale Dardanelspor
Sat 05.Dec.1998 - 19:00 Antalyaspor 3-1 Karabükspor
Sat 05.Dec.1998 - 19:00 Altay 3-2 Adanaspor
Thu 10.Dec.1998 - 19:00 Gençlerbirliği 1-1 Kocaelispor
Fri 11.Dec.1998 - 19:00 Galatasaray 3-1 Antalyaspor
Fri 11.Dec.1998 - 19:00 Sakaryaspor 0-2 Beşiktaş
Sat 12.Dec.1998 - 19:00 Fenerbahçe 2-0 İstanbulspor
Sat 12.Dec.1998 - 19:00 Trabzonspor 1-0 Ankaragücü
Sat 12.Dec.1998 - 19:00 Samsunspor 1-0 Altay
Sat 12.Dec.1998 - 19:00 Adanaspor 4-1 Bursaspor
Sat 12.Dec.1998 - 19:00 Çanakkale Dardanelspor 0-0 Erzurumspor
Sat 12.Dec.1998 - 19:00 Karabükspor 2-6 Gaziantepspor
Tue 15.Dec.1998 - 19:00 Galatasaray 2-0 Beşiktaş
Thu 17.Dec.1998 - 19:00 Bursaspor 2-3 Samsunspor
Fri 18.Dec.1998 - 19:00 Antalyaspor 0-1 Trabzonspor
Sat 19.Dec.1998 - 19:00 Beşiktaş 0-0 Çanakkale Dardanelspor
Sat 19.Dec.1998 - 19:00 Gaziantepspor 1-2 Galatasaray
Sat 19.Dec.1998 - 19:00 Ankaragücü 1-0 Sakaryaspor
Sat 19.Dec.1998 - 19:00 İstanbulspor 0-0 Gençlerbirliği
Sat 19.Dec.1998 - 19:00 Kocaelispor 2-1 Adanaspor
Sat 19.Dec.1998 - 19:00 Altay 1-0 Karabükspor
Sat 19.Dec.1998 - 19:00 Erzurumspor 0-2 Fenerbahçe
Fri 22.Jan.1999 - 19:00 Ankaragücü 2-2 Galatasaray
Thu 28.Jan.1999 - 19:00 Ankaragücü 0-1 Beşiktaş
Fri 29.Jan.1999 - 19:00 Fenerbahçe 3-1 Çanakkale Dardanelspor
Fri 29.Jan.1999 - 19:00 Kocaelispor 1-0 Samsunspor
Sat 30.Jan.1999 - 19:00 Gaziantepspor 1-1 Trabzonspor
Sat 30.Jan.1999 - 19:00 İstanbulspor 6-0 Adanaspor
Sat 30.Jan.1999 - 19:00 Antalyaspor 2-2 Sakaryaspor
Sat 30.Jan.1999 - 19:00 Altay 0-2 Galatasaray
Sat 30.Jan.1999 - 19:00 Karabükspor 1-0 Bursaspor
Sat 30.Jan.1999 - 19:00 Erzurumspor 2-2 Gençlerbirliği
Thu 04.Feb.1999 - 19:00 Beşiktaş 2-1 Antalyaspor
Fri 05.Feb.1999 - 19:00 Gençlerbirliği 0-3 Fenerbahçe
Sat 06.Feb.1999 - 19:00 Trabzonspor 0-3 Altay
Sat 06.Feb.1999 - 19:00 Galatasaray 5-0 Bursaspor
Sat 06.Feb.1999 - 19:00 Samsunspor 0-1 İstanbulspor
Sat 06.Feb.1999 - 19:00 Adanaspor 2-0 Erzurumspor
Sat 06.Feb.1999 - 19:00 Sakaryaspor 6-2 Gaziantepspor
Sat 06.Feb.1999 - 19:00 Çanakkale Dardanelspor 3-0 Ankaragücü
Sat 06.Feb.1999 - 19:00 Karabükspor 0-1 Kocaelispor
Thu 11.Feb.1999 - 19:00 Kocaelispor 1-2 Galatasaray
Fri 12.Feb.1999 - 19:00 Gaziantepspor 2-0 Beşiktaş
Fri 12.Feb.1999 - 19:00 Antalyaspor 1-4 Ankaragücü
Fri 12.Feb.1999 - 19:00 Altay 2-0 Sakaryaspor
Fri 12.Feb.1999 - 19:00 Karabükspor 2-2 İstanbulspor
Fri 12.Feb.1999 - 19:00 Erzurumspor 1-0 Samsunspor
Sat 13.Feb.1999 - 19:00 Fenerbahçe 6-0 Adanaspor
Sat 13.Feb.1999 - 19:00 Gençlerbirliği 0-0 Çanakkale Dardanelspor
Sat 13.Feb.1999 - 19:00 Bursaspor 0-1 Trabzonspor
Thu 18.Feb.1999 - 19:00 Samsunspor 1-1 Fenerbahçe
Fri 19.Feb.1999 - 19:00 Beşiktaş 1-1 Altay
Sat 20.Feb.1999 - 19:00 Trabzonspor 0-3 Kocaelispor
Sat 20.Feb.1999 - 19:00 Galatasaray 3-3 İstanbulspor
Sat 20.Feb.1999 - 19:00 Ankaragücü 1-1 Gaziantepspor
Sat 20.Feb.1999 - 19:00 Adanaspor 1-1 Gençlerbirliği
Sat 20.Feb.1999 - 19:00 Sakaryaspor 4-1 Bursaspor
Sat 20.Feb.1999 - 19:00 Çanakkale Dardanelspor 2-0 Antalyaspor
Sat 20.Feb.1999 - 19:00 Karabükspor 1-1 Erzurumspor
Thu 25.Feb.1999 - 19:00 Kocaelispor 0-1 Sakaryaspor
Fri 26.Feb.1999 - 19:00 İstanbulspor 0-0 Trabzonspor
Fri 26.Feb.1999 - 19:00 Bursaspor 1-2 Beşiktaş
Sat 27.Feb.1999 - 19:00 Gaziantepspor 1-1 Antalyaspor
Sat 27.Feb.1999 - 19:00 Gençlerbirliği 3-0 Samsunspor
Sat 27.Feb.1999 - 19:00 Adanaspor 3-0 Çanakkale Dardanelspor
Sat 27.Feb.1999 - 19:00 Altay 5-1 Ankaragücü
Sat 27.Feb.1999 - 19:00 Karabükspor 0-0 Fenerbahçe
Sat 27.Feb.1999 - 19:00 Erzurumspor 0-1 Galatasaray
Thu 04.Mar.1999 - 19:00 Trabzonspor 3-1 Erzurumspor
Fri 05.Mar.1999 - 19:00 Beşiktaş 0-3 Kocaelispor
 

Süper Lig - 1998/1999

  • 100% 306 / 306 Games

  • Home team wins 48.37%
  • Draws 23.53%
  • Away team wins 28.1%
  • Over 1.5 77.12%
  • Over 2.5 55.23%
  • Over 3.5 31.37%
  • Goals 875
  • Goals /match 2.86
  • Goals /match home 1.68
  • Goals /match away 1.18
  • Both teams score 51.63%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)