Cray Wanderers Hanwell Town statistics
Cray Wanderers |
| Hanwell |
| Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||||||||
Cray Wanderers
| Hanwell Town
| ||||||||||||||||||
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cray Wanderers
| Hanwell Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cray Wanderers
|
Hanwell Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correct score
| |||||||||||||||||||||
Cray Wanderers Home Global
| Hanwell Town Away Global
| ||||||||||||||||||||
Cray Wanderers and Hanwell have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Hanwell.
The last Cray Wanderers match was for the FA Cup, at home, against Tonbridge Angels, and ended in a loss by 0-1. The last Hanwell match was for the FA Trophy, at home, against Eastleigh, and ended in a loss by 1-2.
FA Cup
| Aveley | 3-0 | Hashtag Utd | |
| Faversham | 2-2 | Hastings Utd | |
| Pickering | 5-2 | Redcar Athletic | |
| Tadley Calleva | 4-2 | Weymouth | |
| Burnham | 0-3 | Jersey Bulls | |
| Worcester | 1-1 | Chasetown | |
| Havant&Waterl | 0-0 | Chichester | |
| Histon | 2-3 | Mulbarton | |
| Cray Wanderers | 2-2 | Hanwell | |
| Didcot | 1-1 | Poole | |
| Coleshill | 2-1 | Worcester Raiders | |
| Hungerford | 3-0 | AFC Stoneham | |
| Newcastle Blue Star | 1-0 | Heaton St. | |
| Needham | 4-2 | Tilbury | |
| Rylands | 1-4 | Guiseley | |
| Berkhamsted | 2-0 | St Ives | |
| Epsom & Ewell FC | 2-1 | Risborough | |
| Halesowen | 1-1 | Stratford | |
| Tower | 3-1 | Ascot Utd | |
| Deal | 2-0 | Cobham | |
| Redbridge | 1-2 | Royston | |
| Trafford | 2-1 | Stockton | |
| Bourne Town | 0-0 | Shepshed | |
| Bedfont | 4-3 | Littlehampton | |
| West Didsbury | 0-2 | Runcorn L | |
| Witton Albion | 3-3 | Shildon | |
| Matlock | 4-1 | Bottesford | |
| Hayes&Yeading | 1-1 | Whitehawk | |
| Kidsgrove | 1-2 | RC Warwick | |
| Evesham Utd | 5-2 | Bromsgrove Sp. | |
| Stamford | 1-0 | Coventry S | |
| Witham | 3-2 | Lowestoft | |
| Hythe & Dibden | 1-2 | Laverstock | |
| Rushall | 5-1 | Atherstone | |
| Bishop A | 1-3 | Chadderton | |
| Brightlingsea | 2-3 | Bury Town | |
| Ilkeston Town | 1-2 | Spalding Utd | |
| Raynes Park | 0-2 | Ashford Utd | |
| Long Eaton | 1-4 | Kettering | |
| Falmouth Town | 0-5 | Brixham | |
| Kendal | 0-1 | Dunston | |
| Atherton LR | 3-0 | Atherton | |
| Stanway | 2-1 | Cockfosters | |
| Boston | 1-1 | Khalsa | |
| Quorn | 8-0 | Sherwood Coll. | |
| Tiverton | 3-4 | Taunton | |
| Westfield | 2-0 | Sheppey Utd | |
| Flackwell | 2-1 | Lewes | |
| Cheshunt | 1-2 | Leiston | |
| Silsden | 0-0 | Bootle | |
| Avro | 1-1 | Nantwich | |
| Winchester | 0-0 | Fareham | |
| Plymouth P | 0-4 | Frome | |
| Hanley Town | 0-2 | Stourbridge | |
| Redditch Utd | 5-0 | Skegness Town | |
| Gloucester | 1-1 | Portchester | |
| Fairford | 0-2 | Sholing | |
| Eynesbury | 3-1 | Arlesey | |
| Workington | 2-3 | Stalybridge | |
| Real Bedford | 1-1 | Bishop's Stort | |
| Rossington M. | 0-4 | Utd Manchester | |
| Brentwood | 2-1 | Leighton | |
| AFC Sudbury | 4-0 | Mildenhall | |
| Three Bridges | 0-2 | Walton & H | |
| Carshalton | 0-0 | Wingate | |
| Bishops Cleeve | 2-5 | Wimborne | |
| Sittingbourne | 1-2 | Croydon Ath. | |
| Chatham | 4-0 | Marlow | |
| Eastwood Community | 1-2 | Grimsby Bor. | |
| Ashford M | 3-2 | AFC Whyteleafe | |
| March Town United | 1-3 | Gorleston | |
| Shaftesbury | 1-1 | Exmouth | |
| Chertsey | 2-1 | Thame Utd | |
| Dulwich Hamlet | 2-3 | Whitstable | |
| Bowers&Pitsea | 1-2 | Hertford | |
| Aylesbury Vale Dynamos | 1-3 | St Albans | |
| Folkestone | 3-0 | Sevenoaks | |
| Morpeth | 2-1 | Pontefract | |
| Hebburn | 1-0 | Longridge Town | |
| Warrington | 0-3 | Bamber Bridge | |
| Lancaster | 1-2 | Whitby | |
| Hyde Utd. | 2-2 | Prescot Cables | |
| Wootton | 1-3 | Torpoint | |
| Corby | 1-2 | Gainsborough | |
| West Auckland | 3-1 | Wythenshawe A. | |
| S Coldfield | 2-2 | Abbey Hulton United | |
| Maldon | 2-0 | Canvey Island | |
| Carlton | 3-0 | Cleethorpes | |
| Westbury Utd | 2-2 | Yate | |
| Harborough | 0-0 | Leek | |
| Ramsgate | 1-2 | Cray Valley | |
| Wombwell Town | 1-3 | Stocksbridge | |
| Tavistock | 1-4 | Supermarine | |
| Mangotsfield | 0-1 | Banbury Utd | |
| Slimbridge | 0-1 | Dorchester | |
| Gosport | 2-1 | Basingstoke | |
| Billericay | 4-1 | Barton | |
| Hednesford | 3-1 | Basford Utd | |
| Alvechurch | 4-2 | Barwell | |
| Uxbridge | 1-2 | Welling Utd | |
| Steyning Town | 5-0 | Lancing | |
| Enfield FC | 3-1 | Ilford | |
| Newmarket | 2-3 | Woodford Town | |
| Erith | 0-3 | Farnham | |
| Potters Bar | 2-2 | Hitchin | |
| Knaphill | 1-2 | Hackney Wick | |
| Beckenham | 2-3 | Egham | |
| Haverhill | 0-3 | Waltham Abbey | |
| Widnes | - | Congleton | |
| Bracknell | 2-2 | Dartford | |
| Hallam | 2-2 | Ashton Utd | |
| Wokingham Town | 1-5 | Burgess Hill | |
| Abbey Hulton United | 2-2 | S Coldfield | |
| Bishop's Stort | 1-0 | Real Bedford | |
| Hitchin | 2-0 | Potters Bar | |
| Yate | 1-1 | Westbury Utd | |
| Hastings Utd | 0-3 | Faversham | |
| Shildon | 0-3 | Witton Albion | |
| Prescot Cables | 0-1 | Hyde Utd. | |
| Hanwell | 1-0 | Cray Wanderers | |
| Stratford | 0-3 | Halesowen | |
| Shepshed | 1-1 | Bourne Town | |
| Dartford | 0-2 | Bracknell | |
| Leek | 0-3 | Harborough | |
| Chasetown | 1-1 | Worcester | |
| Fareham | 1-0 | Winchester | |
| Portchester | 0-2 | Gloucester | |
| Nantwich | 2-0 | Avro | |
| Poole | 2-1 | Didcot | |
| Bootle | 4-2 | Silsden | |
| Wingate | 3-2 | Carshalton | |
| Khalsa | 2-0 | Boston |
FA Cup - 2025/2026
- 99% 808 / 813 Games
- Home team wins 48.39%
- Draws 15.72%
- Away team wins 35.89%
- Over 1.5 82.8%
- Over 2.5 61.76%
- Over 3.5 40.72%
- Goals 2596
- Goals /match 3.21
- Goals /match home 1.78
- Goals /match away 1.43
- Both teams score 56.44%
- Goals after 80' 8.05%
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips
