C. Tevez
|
| ||||||||||||||||||||
- Stats
- Injuries / Suspensions
- Trophies
| Description | Start date | End date |
|
Premier League 2011/2012 | 2011-09-28 | 2011-10-12 |
| Hamstring | 2011-04-12 | 2011-05-08 |
| Pubalgia | 2011-03-20 | 2011-03-26 |
| Thigh Muscle Strain | 2010-12-29 | 2010-12-31 |
| Thigh Muscle Strain | 2010-10-25 | 2010-11-09 |
| National Club Competitions | ||||
Super Copa | Winner | 1x | ||
|   | Runnerup | 3x | ||
Serie A | Winner | 2x | ||
Coppa Italia | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Community Shield | Winner | 2x | ||
Serie A | Winner | 1x | ||
Premier League | Winner | 3x | ||
|   | Runnerup | 1x | ||
Liga Profesional Argentina | Winner | 4x | ||
FA Cup | Winner | 1x | ||
|   | Runnerup | 1x | ||
Copa Argentina | Winner | 2x | ||
Copa de la Superliga | Runnerup | 1x | ||
C. Tevez is 41 years old, born 4 February 1984, in Argentina, Argentina.
He's full name is Carlos Alberto Tevez.
C. Tevez is Coach of Talleres de Córdoba, in Argentina, .
Talleres de Córdoba - 2026
| Name | Age | |||
| c | | C. Tevez | | 41 |
| Goalkeeper | ||||
| Javier Burrai | | 35 | |
| Laureano Martínez | | 23 | |
| Defender | ||||
| Franco Saavedra | | 22 | |
| Tomás Olmos | | 20 | |
| Tomás Kummer | | 21 | |
| Alex Vigo | | 26 | |
| Lucas Matías Suárez Scalarea | | 30 | |
| Midfielder | ||||
| Franco Moyano | | 28 | |
| Carlos Villalba | | 27 | |
| Maximiliano Alvez | | 22 | |
| Attacker | ||||
| Samuel Sosa | | 26 | |
| David Romero | | 22 | |
| Bruno Barticciotto | | 24 | |
| Emerson Batalla | | 24 | |
| David Zalazar | | 23 | |
| Mauro Ortíz | | 31 | |
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Argentina
Talleres de Córdoba
Independiente
Rosario Central
Boca Juniors
Shanghai Shenhua
Argentina
Juventus
Manchester City
Manchester United
West Ham United
Corinthians
Super Copa